Fresno State Mid-Winter FFA State Finals
Fruit Tree Pruning: Overall
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 564 | Reedley-Immanuel | 1148 |
| 2 | 225 | Santa Maria-Righetti | 1116 |
| 3 | 226 | Santa Maria | 1099 |
| 4 | 19 | Lodi-Tokay | 1064 |
| 5 | 78 | Exeter | 1027 |
Fresno State Mid-Winter FFA State Finals
Fruit Tree Pruning: Overall
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KENDRA WARD | 564- Reedley-Immanuel | 394 |
| 2 | MELISSA LUA | 226- Santa Maria | 385 |
| 3 | ELISABE ROBERTS | 564- Reedley-Immanuel | 385 |
| 4 | ADRENA LONGORIA | 225- Santa Maria-Righetti | 385 |
| 5 | MIRANDA ALVARADO | 78- Exeter | 375 |
Fresno State Mid-Winter FFA State Finals
Fruit Tree Pruning: Pruning Class/Reasons
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | DAVID GUERRA | 226- Santa Maria | 94 |
| 2 | AUSTIN PAULS | 564- Reedley-Immanuel | 92 |
| 3 | KENDRA WARD | 564- Reedley-Immanuel | 90 |
| 4 | MELISSA LUA | 226- Santa Maria | 88 |
| 5 | ELISABE ROBERTS | 564- Reedley-Immanuel | 87 |
Fresno State Mid-Winter FFA State Finals
Fruit Tree Pruning: Pruning Class/Reasons
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 564 | Reedley-Immanuel | 269 |
| 2 | 226 | Santa Maria | 254 |
| 3 | 225 | Santa Maria-Righetti | 235 |
| 4 | 19 | Lodi-Tokay | 232 |
| 5 | 78 | Exeter | 226 |
Fresno State Mid-Winter FFA State Finals
Fruit Tree Pruning: Pruning Plums
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | MIRANDA ALVARADO | 78- Exeter | 79 |
| 2 | MADDISO MARTINEZ | 564- Reedley-Immanuel | 77 |
| 3 | KENDRA WARD | 564- Reedley-Immanuel | 75 |
| 4 | BRIAN ALVAREZ | 19- Lodi-Tokay | 75 |
| 5 | MEGAN GOLDSMITH | 225- Santa Maria-Righetti | 74 |
Fresno State Mid-Winter FFA State Finals
Fruit Tree Pruning: Pruning Plums
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 564 | Reedley-Immanuel | 224 |
| 2 | 225 | Santa Maria-Righetti | 211 |
| 3 | 78 | Exeter | 199 |
| 4 | 19 | Lodi-Tokay | 190 |
| 5 | 226 | Santa Maria | 179 |
Fresno State Mid-Winter FFA State Finals
Fruit Tree Pruning: Pruning Fresh Peach
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | MELISSA LUA | 226- Santa Maria | 93 |
| 2 | MIRANDA ALVARADO | 78- Exeter | 90 |
| 3 | ELISABE ROBERTS | 564- Reedley-Immanuel | 88 |
| 4 | ADRENA LONGORIA | 225- Santa Maria-Righetti | 88 |
| 5 | ATHENA MARTINEZ | 19- Lodi-Tokay | 85 |
Fresno State Mid-Winter FFA State Finals
Fruit Tree Pruning: Pruning Fresh Peach
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 225 | Santa Maria-Righetti | 257 |
| 2 | 78 | Exeter | 255 |
| 3 | 564 | Reedley-Immanuel | 251 |
| 4 | 226 | Santa Maria | 247 |
| 5 | 19 | Lodi-Tokay | 238 |
Fresno State Mid-Winter FFA State Finals
Fruit Tree Pruning: Pruning Canning Peach
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ATHENA MARTINEZ | 19- Lodi-Tokay | 86 |
| 2 | BRIAN ALVAREZ | 19- Lodi-Tokay | 85 |
| 3 | ELISABE ROBERTS | 564- Reedley-Immanuel | 84 |
| 4 | MEGAN GOLDSMITH | 225- Santa Maria-Righetti | 84 |
| 5 | MADDISO MARTINEZ | 564- Reedley-Immanuel | 84 |
Fresno State Mid-Winter FFA State Finals
Fruit Tree Pruning: Pruning Canning Peach
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 19 | Lodi-Tokay | 254 |
| 2 | 564 | Reedley-Immanuel | 251 |
| 3 | 191 | Reedley | 244 |
| 4 | 225 | Santa Maria-Righetti | 243 |
| 5 | 226 | Santa Maria | 243 |
Fresno State Mid-Winter FFA State Finals
Fruit Tree Pruning
Feb 04, 2023
| Team | Name | Pruning 1 Scaffold | Pruning 1 Reasons | Pruning 2 Plums | Pruning 3 Fresh Peach | Pruning 4 Canning Peach | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|
|
Exeter Score: 1027 Rank: 5 |
MIRANDA ALVARADO | 44 | 38 | 79 | 90 | 80 | 44 | 5 | 375 |
| ALEXIE FUENTEZ | 41 | 30 | 56 | 84 | 79 | 36 | 18 | 326 | |
| SAUL RAMIRE Z | 40 | 29 | 50 | 81 | 80 | 46 | 19 | 326 | |
| SOFIA ROCHA | 43 | 30 | 64 | 44 | 83 | 40 | 20 | 304 | |
|
Lodi-Tokay Score: 1064 Rank: 4 |
BRIAN ALVAREZ | 43 | 35 | 75 | 75 | 85 | 52 | 8 | 365 |
| BROOKE GRAEF | 44 | 30 | 54 | 78 | 83 | 48 | 15 | 337 | |
| ATHENA MARTINEZ | 40 | 40 | 61 | 85 | 86 | 50 | 9 | 362 | |
|
Reedley Score: 929 Rank: 6 |
JUAN GUZMAN | 40 | 29 | 59 | 75 | 83 | 48 | 16 | 334 |
| CHASE REIS | 40 | 26 | 56 | 56 | 78 | 38 | 22 | 294 | |
| GABRIEL REYNA | 31 | 25 | 56 | 74 | 83 | 32 | 21 | 301 | |
|
Reedley-Immanuel Score: 1148 Rank: 1 |
MADDISO MARTINEZ | 41 | 35 | 77 | 80 | 84 | 52 | 7 | 369 |
| AUSTIN PAULS | 45 | 47 | 62 | 66 | 83 | 56 | 11 | 359 | |
| ELISABE ROBERTS | 45 | 42 | 72 | 88 | 84 | 54 | 3 | 385 | |
| KENDRA WARD | 43 | 47 | 75 | 83 | 82 | 64 | 1 | 394 | |
|
Santa Maria Score: 1099 Rank: 3 |
DAVID GUERRA | 47 | 47 | 47 | 72 | 77 | 62 | 13 | 352 |
| EMILY GUZMAN | 38 | 30 | 46 | 76 | 81 | 56 | 17 | 327 | |
| MELISSA LUA | 43 | 45 | 63 | 93 | 83 | 58 | 2 | 385 | |
| EVELYN NAV R ETE | 42 | 30 | 69 | 78 | 79 | 64 | 10 | 362 | |
|
Santa Maria-Righetti Score: 1116 Rank: 2 |
MEGAN GOLDSMITH | 45 | 40 | 74 | 84 | 84 | 46 | 6 | 373 |
| ASHLEE GUTIERREZ | 40 | 35 | 64 | 85 | 76 | 58 | 12 | 358 | |
| ADRENA LONGORIA | 39 | 36 | 73 | 88 | 83 | 66 | 4 | 385 | |
| JADA SANCHEZ | 40 | 30 | 62 | 69 | 76 | 74 | 14 | 351 |