Fresno State Mid-Winter FFA State Finals
Grapevine Pruning: Overall
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 503 | St Helena | 1049 |
| 2 | 19 | Lodi-Tokay | 1031 |
| 3 | 231 | Sebastopol-Analy | 991 |
| 4 | 533 | Madera-Liberty | 990 |
| 5 | 141 | Madera | 943 |
Grapevine Pruning: Overall
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ADAM KOPONEN N | 19- Lodi-Tokay | 366 |
| 2 | LIAM JOY | 503- St Helena | 365 |
| 3 | JESUS MARTINEZDIAZ | 231- Sebastopol-Analy | 365 |
| 4 | LISETTE ALVAREZ | 141- Madera | 358 |
| 5 | ARIANNA MARTINEZ | 503- St Helena | 358 |
Grapevine Pruning
Feb 04, 2023
| Team / Score / Rank | Name | Pruning 1 Cordon Wine | Pruning 2 Cordon Table | Pruning 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|---|
| Avenal — Score: 891 — Rank: 7 | JAMES BARTLETT | 82 | 84 | 68 | 64 | 21 | 298 |
| ULISSES GUERRA | 93 | 91 | 72 | 70 | 13 | 326 | |
| JESUS MACIAS | 67 | 72 | 78 | 46 | 36 | 263 | |
| GRICELD RAMOS | 68 | 63 | 70 | 66 | 35 | 267 | |
| Clarksburg-Delta — Score: 901 — Rank: 6 | ANGELA GONZALEZ | 90 | 91 | 92 | 16 | 28 | 289 |
| BRIANNA GONZALEZ | 93 | 88 | 78 | 52 | 16 | 311 | |
| MAKAYLA ROGERS | 63 | 93 | 87 | 58 | 18 | 301 | |
| Fresno-Central — Score: 783 — Rank: 12 | ALEX CASH | 93 | 82 | 58 | 60 | 25 | 293 |
| ZANE MONROE | 76 | 40 | 40 | 40 | 56 | 196 | |
| MORGAN PARKER | 58 | 49 | 88 | 42 | 45 | 237 | |
| TRINITI SANCHEZ | 84 | 56 | 61 | 52 | 42 | 253 | |
| Healdsburg — Score: 654 — Rank: 15 | GRAVES CHARLES | 78 | 37 | 28 | 48 | 58 | 191 |
| ALEX GREENE | 66 | 70 | 27 | 44 | 53 | 207 | |
| ABIGAIL HIGHFIELD | 70 | 48 | 31 | 38 | 59 | 187 | |
| THOMAS PETERSEN | 72 | 53 | 79 | 52 | 38 | 256 | |
| Kerman — Score: 746 — Rank: 14 | JOSEPH ALVARADO | 74 | 51 | 78 | 52 | 40 | 255 |
| COLIN FLUKE | 56 | 55 | 46 | 50 | 52 | 207 | |
| HEATHER HODGES | 46 | 58 | 68 | 38 | 50 | 210 | |
| RUBEN NAVARRO | 92 | 66 | 57 | 66 | 29 | 281 | |
| Lodi-Tokay — Score: 1031 — Rank: 2 | JULIO CORTEZ | 97 | 99 | 67 | 36 | 20 | 299 |
| TYLER HENDERSON | 80 | 89 | 91 | 78 | 7 | 338 | |
| ADAM KOPONEN N | 100 | 93 | 95 | 78 | 1 | 366 | |
| MATHEW PINA | 92 | 97 | 72 | 66 | 11 | 327 | |
| Madera — Score: 943 — Rank: 5 | LISETTE ALVAREZ | 89 | 93 | 92 | 84 | 4 | 358 |
| VANESSA GONZALE Z | 75 | 60 | 83 | 52 | 33 | 270 | |
| JUDITH LAMA MATA | 96 | 42 | 97 | 80 | 15 | 315 | |
| Madera-Liberty — Score: 990 — Rank: 4 | CARSON LOQUACI | 97 | 84 | 96 | 80 | 6 | 357 |
| EMMA PIEDRA | 85 | 70 | 84 | 52 | 27 | 291 | |
| LESLIE RENDON | 78 | 65 | 97 | 62 | 17 | 302 | |
| SYDNEY SISIL | 88 | 92 | 89 | 62 | 9 | 331 | |
| Palo Cedro-Foothill — Score: 763 — Rank: 13 | JAMIE ALBONCO | 70 | 65 | 90 | 68 | 24 | 293 |
| THOMAS GOCKE | 72 | 42 | 41 | 54 | 51 | 209 | |
| WILLIAM GORDON | 49 | 80 | 36 | 66 | 48 | 231 | |
| ROWEN SPICER | 61 | 73 | 27 | 78 | 44 | 239 | |
| Porterville-Monache — Score: 849 — Rank: 8 | NICOLUS DOWLING | 74 | 54 | 99 | 72 | 19 | 299 |
| BETH LEAL | 80 | 54 | 80 | 66 | 30 | 280 | |
| MADDYSE PRAVECEK | 59 | 60 | 95 | 56 | 32 | 270 | |
| ANAHI ROCHA | 70 | 53 | 74 | 58 | 39 | 255 | |
| Ripon — Score: 622 — Rank: 16 | TRISTAN ANDERSON | 57 | 34 | 63 | 42 | 55 | 196 |
| ABBY HENDLEY | 60 | 24 | 52 | 56 | 57 | 192 | |
| ALYSSA MANCHESTER | 70 | 68 | 52 | 44 | 46 | 234 | |
| Santa Maria-Pioneer Valley — Score: 830 — Rank: 10 | MONSE CHAVERZAT C | 60 | 44 | 32 | 50 | 60 | 186 |
| URIEL PENA | 74 | 64 | 68 | 54 | 37 | 260 |
Grapevine Pruning
Feb 04, 2023
| Team / Score / Rank | Name | Pruning 1 Cordon Wine | Pruning 2 Cordon Table | Pruning 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|---|
| Santa Maria-Pioneer Valley — Score: 830 — Rank: 10 | PAOLA VALDOVINOS | 70 | 69 | 84 | 70 | 23 | 293 |
| BELLA ZARAGOZA | 69 | 65 | 73 | 70 | 31 | 277 | |
| Sebastopol-Analy — Score: 991 — Rank: 3 | GABRIEL DELOZA | 61 | 97 | 84 | 56 | 22 | 298 |
| ALEX JUSTUS | 96 | 94 | 84 | 54 | 10 | 328 | |
| JESUS MARTINEZDIAZ | 98 | 100 | 97 | 70 | 3 | 365 | |
| ALONSO VERA | 97 | 92 | 62 | 42 | 26 | 293 | |
| St Helena — Score: 1049 — Rank: 1 | LIAM JOY | 99 | 88 | 92 | 86 | 2 | 365 |
| ARIANNA MARTINEZ | 90 | 91 | 97 | 80 | 5 | 358 | |
| WILL WALTER | 95 | 58 | 87 | 86 | 12 | 326 | |
| Tulare — Score: 839 — Rank: 9 | OLIVIA MACHADO | 43 | 43 | 32 | 84 | 54 | 202 |
| TANNER MEDERO S | 67 | 68 | 51 | 68 | 41 | 254 | |
| BRENDA MONJE | 73 | 72 | 91 | 82 | 14 | 318 | |
| LILYANA RIBEIRO | 60 | 67 | 60 | 80 | 34 | 267 | |
| Turlock — Score: 819 — Rank: 11 | DJ CURTICE | 99 | 68 | 91 | 78 | 8 | 336 |
| ALEXIS DIAS | 78 | 47 | 78 | 48 | 43 | 251 | |
| ASHLEY DIAZ | 58 | 46 | 60 | 68 | 47 | 232 | |
| KRISTIA GUERRERO | 52 | 71 | 67 | 36 | 49 | 226 |
Grapevine Pruning
Feb 04, 2023
| Team / Score / Rank | Name | Pruning 1 Cordon Wine | Pruning 2 Cordon Table | Pruning 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|---|
| Santa Maria-Pioneer Valley — Score: 830 — Rank: 10 | PAOLA VALDOVINOS | 70 | 69 | 84 | 70 | 23 | 293 |
| BELLA ZARAGOZA | 69 | 65 | 73 | 70 | 31 | 277 | |
| Sebastopol-Analy — Score: 991 — Rank: 3 | GABRIEL DELOZA | 61 | 97 | 84 | 56 | 22 | 298 |
| ALEX JUSTUS | 96 | 94 | 84 | 54 | 10 | 328 | |
| JESUS MARTINEZDIAZ | 98 | 100 | 97 | 70 | 3 | 365 | |
| ALONSO VERA | 97 | 92 | 62 | 42 | 26 | 293 | |
| St Helena — Score: 1049 — Rank: 1 | LIAM JOY | 99 | 88 | 92 | 86 | 2 | 365 |
| ARIANNA MARTINEZ | 90 | 91 | 97 | 80 | 5 | 358 | |
| WILL WALTER | 95 | 58 | 87 | 86 | 12 | 326 | |
| Tulare — Score: 839 — Rank: 9 | OLIVIA MACHADO | 43 | 43 | 32 | 84 | 54 | 202 |
| TANNER MEDERO S | 67 | 68 | 51 | 68 | 41 | 254 | |
| BRENDA MONJE | 73 | 72 | 91 | 82 | 14 | 318 | |
| LILYANA RIBEIRO | 60 | 67 | 60 | 80 | 34 | 267 | |
| Turlock — Score: 819 — Rank: 11 | DJ CURTICE | 99 | 68 | 91 | 78 | 8 | 336 |
| ALEXIS DIAS | 78 | 47 | 78 | 48 | 43 | 251 | |
| ASHLEY DIAZ | 58 | 46 | 60 | 68 | 47 | 232 | |
| KRISTIA GUERRERO | 52 | 71 | 67 | 36 | 49 | 226 |
Grapevine Pruning: Pruning 1 Cordon Wine
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ADAM KOPONEN N | 19- Lodi-Tokay | 100 |
| 2 | LIAM JOY | 503- St Helena | 99 |
| 3 | DJ CURTICE | 252- Turlock | 99 |
| 4 | JESUS MARTINEZDIAZ | 231- Sebastopol-Analy | 98 |
| 5 | CARSON LOQUACI | 533- Madera-Liberty | 97 |
Grapevine Pruning: Pruning 1 Cordon Wine
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 231 | Sebastopol-Analy | 291 |
| 2 | 19 | Lodi-Tokay | 289 |
| 3 | 503 | St Helena | 284 |
| 4 | 533 | Madera-Liberty | 270 |
| 5 | 141 | Madera | 260 |
Grapevine Pruning: Pruning 2 Cordon Table
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JESUS MARTINEZDIAZ | 231- Sebastopol-Analy | 100 |
| 2 | JULIO CORTEZ | 19- Lodi-Tokay | 99 |
| 3 | MATHEW PINA | 19- Lodi-Tokay | 97 |
| 4 | GABRIEL DELOZA | 231- Sebastopol-Analy | 97 |
| 5 | ALEX JUSTUS | 231- Sebastopol-Analy | 94 |
Grapevine Pruning: Pruning 2 Cordon Table
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 231 | Sebastopol-Analy | 291 |
| 2 | 19 | Lodi-Tokay | 289 |
| 3 | 54 | Clarksburg-Delta | 272 |
| 4 | 329 | Avenal | 247 |
| 5 | 533 | Madera-Liberty | 246 |
Grapevine Pruning: Pruning 3 Cane Raisin
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | NICOLUS DOWLING | 303- Porterville-Monache | 99 |
| 2 | ARIANNA MARTINEZ | 503- St Helena | 97 |
| 3 | JUDITH LAMA MATA | 141- Madera | 97 |
| 4 | JESUS MARTINEZDIAZ | 231- Sebastopol-Analy | 97 |
| 5 | LESLIE RENDON | 533- Madera-Liberty | 97 |
Grapevine Pruning: Pruning 3 Cane Raisin
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 533 | Madera-Liberty | 282 |
| 2 | 503 | St Helena | 276 |
| 3 | 303 | Porterville-Monache | 274 |
| 4 | 141 | Madera | 272 |
| 5 | 231 | Sebastopol-Analy | 265 |
Grapevine Pruning: Exam
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | LIAM JOY | 503- St Helena | 86 |
| 2 | WILL WALTER | 503- St Helena | 86 |
| 3 | LISETTE ALVAREZ | 141- Madera | 84 |
| 4 | OLIVIA MACHADO | 288- Tulare | 84 |
| 5 | BRENDA MONJE | 288- Tulare | 82 |
Grapevine Pruning: Exam
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 503 | St Helena | 252 |
| 2 | 288 | Tulare | 246 |
| 3 | 19 | Lodi-Tokay | 222 |
| 4 | 141 | Madera | 216 |
| 5 | 189 | Palo Cedro-Foothill | 212 |