Fresno State Mid-Winter FFA State Finals
Citrus B Contest: Overall
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 1419 |
| 2 | 522 | Santa Maria-Pioneer Valley | 1382 |
| 3 | 303 | Porterville-Monache | 1370 |
| 4 | 210 | Sanger | 1366 |
| 5 | 518 | Visalia-El Diamante | 1356 |
Fresno State Mid-Winter FFA State Finals
Citrus B Contest: Overall
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ADISYN BUSH | 104-2 Hanford | 482 |
| 2 | CONSTANT MALTA | 104-2 Hanford | 477 |
| 3 | MONZZE GOMEZ URIBE | 303-2 Porterville-Monache | 477 |
| 4 | KELLY MORALES | 522-2 Santa Maria-Pioneer Valley | 471 |
| 5 | EMILY PADILLA | 132-2 Lindsay | 470 |
Fresno State Mid-Winter FFA State Finals
Citrus B Contest: Oranges
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ADISYN BUSH | 104-2 Hanford | 141 |
| 2 | MONZZE GOMEZ URIBE | 303-2 Porterville-Monache | 141 |
| 3 | ALEX PALOMINO | 518-2 Visalia-El Diamante | 140 |
| 4 | JESUS DIA Z | 132-2 Lindsay | 140 |
| 5 | KELLY MORALES | 522-2 Santa Maria-Pioneer Valley | 139 |
Fresno State Mid-Winter FFA State Finals
Citrus B Contest: Oranges
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522 | Santa Maria-Pioneer Valley | 416 |
| 2 | 104 | Hanford | 413 |
| 3 | 210 | Sanger | 404 |
| 4 | 132 | Lindsay | 404 |
| 5 | 518 | Visalia-El Diamante | 401 |
Fresno State Mid-Winter FFA State Finals
Citrus B Contest: Mandarins
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KELLY MORALES | 522-2 Santa Maria-Pioneer Valley | 143 |
| 2 | ADISYN BUSH | 104-2 Hanford | 142 |
| 3 | CONSTANT MALTA | 104-2 Hanford | 142 |
| 4 | RAYMOND MARQUEZ | 514-2 Nipomo | 140 |
| 5 | EMILY PADILLA | 132-2 Lindsay | 139 |
Fresno State Mid-Winter FFA State Finals
Citrus B Contest: Mandarins
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 423 |
| 2 | 210 | Sanger | 414 |
| 3 | 522 | Santa Maria-Pioneer Valley | 412 |
| 4 | 514 | Nipomo | 405 |
| 5 | 518 | Visalia-El Diamante | 403 |
Fresno State Mid-Winter FFA State Finals
Citrus B Contest: Nursery Trees
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ADISYN BUSH | 104-2 Hanford | 100 |
| 2 | CONSTANT MALTA | 104-2 Hanford | 99 |
| 3 | DESTINIE CRUZ | 104-2 Hanford | 99 |
| 4 | ABRIL LIZARRAGA | 127-2 Laton | 99 |
| 5 | MONZZE GOMEZ URIBE | 303-2 Porterville-Monache | 98 |
Fresno State Mid-Winter FFA State Finals
Citrus B Contest: Nursery Trees
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 298 |
| 2 | 303 | Porterville-Monache | 290 |
| 3 | 271 | Woodlake | 279 |
| 4 | 127 | Laton | 277 |
| 5 | 549 | Visalia-VTEC | 274 |
Fresno State Mid-Winter FFA State Finals
Citrus B Contest: Other Citrus - non reasons
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | MONZZE GOMEZ URIBE | 303-2 Porterville-Monache | 100 |
| 2 | KELLY MORALES | 522-2 Santa Maria-Pioneer Valley | 100 |
| 3 | SEBASTIA VASQUEZ | 210-2 Sanger | 100 |
| 4 | JOHNNY LOPEZ | 127-2 Laton | 100 |
| 5 | ISABELLA GARZA | 87-2 Fresno-Central | 100 |
Fresno State Mid-Winter FFA State Finals
Citrus B Contest: Other Citrus - non reasons
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 549 | Visalia-VTEC | 299 |
| 2 | 303 | Porterville-Monache | 298 |
| 3 | 224 | Visalia-Golden West | 298 |
| 4 | 104 | Hanford | 297 |
| 5 | 210 | Sanger | 297 |
Fresno State Mid-Winter FFA State Finals
Citrus B Contest: Defect ID
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KELLY MORALES | 522-2 Santa Maria-Pioneer Valley | 95 |
| 2 | MOLL Y WITHROW | 303-2 Porterville-Monache | 95 |
| 3 | ISABELLA FLORES | 518-2 Visalia-El Diamante | 95 |
| 4 | EMILY PADILLA | 132-2 Lindsay | 90 |
| 5 | JAZMIN ROCHA | 303-2 Porterville-Monache | 90 |
Fresno State Mid-Winter FFA State Finals
Citrus B Contest: Defect ID
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 518 | Visalia-El Diamante | 270 |
| 2 | 303 | Porterville-Monache | 265 |
| 3 | 522 | Santa Maria-Pioneer Valley | 265 |
| 4 | 104 | Hanford | 250 |
| 5 | 549 | Visalia-VTEC | 245 |
Fresno State Mid-Winter FFA State Finals
Feb 04, 2023
Citrus B Contest
| Team | Name | Class 1 Oranges 1 Reasons | Class 2 Lemons | Class 3 Grapefruit 1 | Class 4 Mandarins 1 Reasons | Class 5 Oranges 2 | Class 6 Mandarins 2 | Class 7 Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Reasons Total | Defects A #1-5 | Defects A #6-10 | Defects A #11-15 | Defects A #16-20 | Defects Total | Defects ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Exeter
Score: 1107 Rank: 20 |
SCOTT LINDBECK | 46 | 50 | 44 | 140 | 79 | 140 | ||||||||||||||
| JACKLYN PHELPS | 48 | 50 | 49 | 50 | 50 | 47 | 44 | 338 | 20 | 30 | 20 | 70 | 15 | 10 | 20 | 15 | 60 | 60 | 62 | 468 | |
| MA DOY N PHELPS | 50 | 50 | 48 | 50 | 50 | 47 | 50 | 345 | 20 | 30 | 29 | 79 | 20 | 15 | 15 | 25 | 75 | 75 | 44 | 499 | |
|
Farmersville
Score: 509 Rank: 23 |
HERNAN ROBLES | 50 | 50 | 50 | 50 | 46 | 50 | 50 | 346 | 28 | 35 | 30 | 93 | 15 | 15 | 20 | 20 | 70 | 70 | 37 | 509 |
|
Firebaugh
Score: 1458 Rank: 16 |
CRISTYN GONZALEZ | 48 | 50 | 50 | 50 | 34 | 47 | 50 | 329 | 22 | 33 | 41 | 96 | 15 | 5 | 20 | 20 | 60 | 60 | 55 | 485 |
| AMAYA PEREZ | 45 | 50 | 28 | 47 | 47 | 42 | 50 | 309 | 30 | 32 | 29 | 91 | 15 | 10 | 20 | 20 | 65 | 65 | 64 | 465 | |
| TANYA RODRIGUEZ | 50 | 50 | 40 | 50 | 43 | 47 | 44 | 324 | 31 | 32 | 31 | 94 | 20 | 20 | 25 | 25 | 90 | 90 | 39 | 508 | |
|
Fresno-Central
Score: 1511 Rank: 13 |
ISABELLA GARZA | 48 | 50 | 50 | 37 | 50 | 48 | 50 | 333 | 36 | 40 | 41 | 117 | 15 | 15 | 15 | 25 | 70 | 70 | 30 | 520 |
| ELLA HULL | 48 | 47 | 48 | 50 | 13 | 48 | 47 | 301 | 29 | 32 | 47 | 108 | 10 | 20 | 25 | 15 | 70 | 70 | 60 | 479 | |
| KAEDYN PLANN | 50 | 47 | 50 | 50 | 46 | 47 | 23 | 313 | 32 | 41 | 46 | 119 | 15 | 25 | 20 | 20 | 80 | 80 | 33 | 512 | |
|
Hanford
Score: 1669 Rank: 1 |
MICAH BRADLEY | 50 | 48 | 49 | 44 | 46 | 47 | 44 | 328 | 39 | 43 | 50 | 132 | 15 | 25 | 20 | 25 | 85 | 85 | 7 | 545 |
| ADISYN BUSH | 50 | 50 | 49 | 50 | 50 | 42 | 50 | 341 | 41 | 50 | 50 | 141 | 20 | 20 | 25 | 20 | 85 | 85 | 1 | 567 | |
| DESTINIE CRUZ | 48 | 50 | 49 | 50 | 46 | 47 | 50 | 340 | 27 | 42 | 49 | 118 | 10 | 20 | 25 | 15 | 70 | 70 | 22 | 528 | |
| CONSTANT MALTA | 48 | 50 | 49 | 50 | 50 | 50 | 50 | 347 | 39 | 42 | 49 | 130 | 20 | 25 | 20 | 15 | 80 | 80 | 4 | 557 | |
|
Laton
Score: 1535 Rank: 9 |
ROBERTO IBARRA | 48 | 50 | 46 | 45 | 39 | 50 | 50 | 328 | 32 | 30 | 40 | 102 | 10 | 20 | 15 | 20 | 65 | 65 | 45 | 495 |
| ABRIL LIZARRAGA | 50 | 43 | 46 | 50 | 50 | 47 | 50 | 336 | 36 | 31 | 49 | 116 | 10 | 15 | 15 | 20 | 60 | 60 | 34 | 512 | |
| JOHNNY LOPEZ | 50 | 50 | 50 | 50 | 34 | 47 | 44 | 325 | 35 | 39 | 44 | 118 | 20 | 20 | 25 | 20 | 85 | 85 | 22 | 528 | |
|
Lindsay
Score: 1548 Rank: 8 |
ARREDONDO | 48 | 50 | 49 | 50 | 50 | 50 | 44 | 341 | 30 | 31 | 45 | 106 | 15 | 15 | 20 | 25 | 75 | 75 | 29 | 522 |
| MADISON DENNI | 48 | 43 | 44 | 50 | 39 | 48 | 44 | 316 | 21 | 31 | 26 | 78 | 15 | 10 | 15 | 15 | 55 | 55 | 71 | 449 | |
| JESUS DIA Z | 50 | 50 | 41 | 50 | 50 | 42 | 34 | 317 | 40 | 32 | 37 | 109 | 5 | 5 | 20 | 10 | 40 | 40 | 63 | 466 | |
| EMILY PADILLA | 50 | 50 | 49 | 50 | 46 | 47 | 50 | 342 | 40 | 42 | 46 | 128 | 20 | 20 | 25 | 25 | 90 | 90 | 3 | 560 | |
|
Mendota
Score: 1528 Rank: 10 |
JOSE CONTRERAS | 44 | 43 | 49 | 50 | 38 | 50 | 47 | 321 | 24 | 29 | 28 | 81 | 15 | 15 | 15 | 10 | 55 | 55 | 69 | 457 |
| BRAYAN DE ANDA | 50 | 50 | 49 | 50 | 50 | 50 | 46 | 345 | 36 | 39 | 46 | 121 | 15 | 15 | 25 | 20 | 75 | 75 | 12 | 541 | |
| YESENIA SORIANO | 50 | 48 | 50 | 50 | 50 | 47 | 44 | 339 | 36 | 30 | 45 | 111 | 10 | 20 | 25 | 25 | 80 | 80 | 20 | 530 | |
|
Modesto-Grace Davis
Score: 950 Rank: 21 |
EMILY COLLINS | 50 | 45 | 50 | 50 | 29 | 47 | 25 | 296 | 26 | 40 | 35 | 101 | 20 | 5 | 20 | 20 | 65 | 65 | 66 | 462 |
| ABIGAIL CONTRERAS | 50 | 50 | 44 | 47 | 50 | 47 | 46 | 334 | 37 | 32 | 35 | 104 | 10 | 15 | 15 | 10 | 50 | 50 | 51 | 488 | |
|
Nipomo
Score: 1567 Rank: 7 |
ANDY HATCH | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 349 | 23 | 30 | 37 | 90 | 15 | 25 | 25 | 20 | 85 | 85 | 28 | 524 |
| RAYMOND MARQUEZ | 48 | 50 | 50 | 50 | 46 | 50 | 50 | 344 | 32 | 40 | 40 | 112 | 15 | 25 | 25 | 20 | 85 | 85 | 14 | 541 | |
| ETHAN NEGRETE | 44 | 45 | 46 | 50 | 50 | 50 | 44 | 329 | 25 | 35 | 38 | 98 | 20 | 10 | 25 | 20 | 75 | 75 | 41 | 502 | |
| KARINA SANDOVAL | 50 | 50 | 44 | 50 | 43 | 48 | 50 | 335 | 30 | 23 | 38 | 91 | 20 | 15 | 20 | 20 | 75 | 75 | 42 | 501 | |
|
O'Neals-Minarets
Score: 941 Rank: 22 |
NOAH ABRAHAM | 50 | 50 | 50 | 47 | 46 | 50 | 44 | 337 | 34 | 25 | 34 | 93 | 10 | 10 | 20 | 15 | 55 | 55 | 56 | 485 |
| KATIE TREJO | 50 | 43 | 47 | 9 | 50 | 47 | 44 | 290 | 22 | 35 | 49 | 106 | 5 | 10 | 25 | 20 | 60 | 60 | 70 | 456 | |
|
Porterville
Score: 1407 Rank: 18 |
BROGAN GALLOWAY | 44 | 50 | 49 | 50 | 43 | 47 | 35 | 318 | 27 | 30 | 46 | 103 | 10 | 15 | 25 | 15 | 65 | 65 | 53 | 486 |
| DESTINY HERNANDEZ | 50 | 45 | 50 | 50 | 46 | 46 | 34 | 321 | 29 | 30 | 35 | 94 | 15 | 15 | 10 | 20 | 60 | 60 | 61 | 475 | |
| ANJEL MEJIA | 48 | 48 | 50 | 50 | 46 | 42 | 8 | 292 | 22 | 40 | 32 | 94 | 15 | 15 | 20 | 10 | 60 | 60 | 73 | 446 | |
| ANDRES RODRI UEZ | 42 | 47 | 46 | 28 | 23 | 47 | 47 | 280 | 29 | 30 | 34 | 93 | 10 | 15 | 20 | 20 | 65 | 65 | 74 | 438 | |
|
Porterville-Monache
Score: 1630 Rank: 3 |
MONZZE GOMEZ URIBE | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | 41 | 38 | 48 | 127 | 20 | 20 | 10 | 25 | 75 | 75 | 5 | 552 |
| JAZMIN ROCHA | 48 | 50 | 49 | 50 | 47 | 46 | 50 | 340 | 35 | 30 | 41 | 106 | 20 | 25 | 20 | 25 | 90 | 90 | 17 | 536 | |
| EMMA THOMPSON | 50 | 50 | 48 | 44 | 17 | 47 | 50 | 306 | 35 | 40 | 48 | 123 | 20 | 25 | 15 | 20 | 80 | 80 | 36 | 509 | |
| MOLL Y WITHROW | 50 | 50 | 49 | 44 | 50 | 40 | 50 | 333 | 30 | 40 | 44 | 114 | 20 | 25 | 25 | 25 | 95 | 95 | 11 | 542 | |
|
Reedley
Score: 1432 Rank: 17 |
DIEGO CAMCHO | 48 | 48 | 49 | 50 | 46 | 47 | 50 | 338 | 30 | 30 | 29 | 89 | 10 | 15 | 15 | 15 | 55 | 55 | 58 | 482 |
Fresno State Mid-Winter FFA State Finals
Feb 04, 2023
| Team | Name | Class 1 Oranges 1 Reasons | Class 2 Lemons | Class 3 Grapefruit 1 | Class 4 Mandarins 1 Reasons | Class 5 Oranges 2 | Class 6 Mandarins 2 | Class 7 Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Reasons Total | Defects A #1-5 | Defects A #6-10 | Defects A #11-15 | Defects A #16-20 | Defects Total | Defects ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Reedley
Score: 1432 Rank: 17 |
SAMANTHA RUEDA | 44 | 50 | 50 | 50 | 34 | 47 | 50 | 325 | 22 | 30 | 39 | 91 | 5 | 15 | 15 | 10 | 45 | 45 | 67 | 461 |
| ISAAC SALCEDO | 43 | 50 | 49 | 50 | 34 | 47 | 50 | 323 | 23 | 23 | 21 | 67 | 5 | 5 | 5 | 15 | 30 | 30 | 77 | 420 | |
| DAISY SOSA | 50 | 45 | 50 | 50 | 38 | 50 | 50 | 333 | 22 | 30 | 39 | 91 | 15 | 15 | 20 | 15 | 65 | 65 | 50 | 489 | |
|
Sanger
Score: 1596 Rank: 5 |
ALEENA JARAMILLO | 48 | 50 | 49 | 50 | 50 | 50 | 50 | 347 | 35 | 38 | 44 | 117 | 15 | 25 | 15 | 25 | 80 | 80 | 9 | 544 |
| KAYLIE LUG O | 50 | 48 | 50 | 50 | 50 | 50 | 34 | 332 | 35 | 37 | 36 | 108 | 10 | 25 | 25 | 20 | 80 | 80 | 31 | 520 | |
| HAYLEE MONRO Y | 48 | 45 | 50 | 44 | 38 | 47 | 44 | 316 | 21 | 36 | 39 | 96 | 10 | 25 | 20 | 15 | 70 | 70 | 57 | 482 | |
| SEBASTIA VASQUEZ | 50 | 50 | 50 | 50 | 46 | 47 | 46 | 339 | 40 | 42 | 41 | 123 | 15 | 25 | 15 | 15 | 70 | 70 | 18 | 532 | |
|
Santa Maria-Pioneer Valley
Score: 1642 Rank: 2 |
ANDREA CUEVAS | 50 | 50 | 46 | 50 | 50 | 48 | 44 | 338 | 39 | 31 | 43 | 113 | 20 | 20 | 20 | 20 | 80 | 80 | 19 | 531 |
| DENZEL GUERRA | 50 | 48 | 46 | 50 | 47 | 50 | 50 | 341 | 41 | 38 | 40 | 119 | 20 | 20 | 20 | 25 | 85 | 85 | 8 | 545 | |
| KELLY MORALES | 50 | 50 | 50 | 50 | 50 | 50 | 44 | 344 | 39 | 43 | 45 | 127 | 20 | 25 | 25 | 25 | 95 | 95 | 2 | 566 | |
| FRANKIE VELAZQUEZ | 50 | 50 | 50 | 50 | 50 | 50 | 44 | 344 | 29 | 31 | 36 | 96 | 20 | 20 | 20 | 25 | 85 | 85 | 27 | 525 | |
|
Tulare
Score: 1473 Rank: 15 |
GARRETT BE'SINGER | 30 | 47 | 50 | 44 | 29 | 47 | 25 | 272 | 29 | 39 | 35 | 103 | 15 | 20 | 15 | 10 | 60 | 60 | 75 | 435 |
| AGUSTIN CEBALLOS | 48 | 50 | 46 | 50 | 50 | 50 | 44 | 338 | 27 | 33 | 29 | 89 | 20 | 20 | 25 | 20 | 85 | 85 | 35 | 512 | |
| JULIA VAN SCYOC | 50 | 50 | 49 | 50 | 46 | 47 | 50 | 342 | 31 | 38 | 40 | 109 | 15 | 20 | 20 | 20 | 75 | 75 | 25 | 526 | |
|
Visalia-El Diamante
Score: 1611 Rank: 4 |
ISABELLA FLORES | 44 | 50 | 49 | 45 | 50 | 39 | 44 | 321 | 30 | 38 | 44 | 112 | 20 | 25 | 25 | 25 | 95 | 95 | 24 | 528 |
| MEGAN JONES | 50 | 50 | 46 | 50 | 50 | 50 | 50 | 346 | 15 | 30 | 28 | 73 | 25 | 20 | 25 | 20 | 90 | 90 | 38 | 509 | |
| ALEX PALOMINO | 50 | 50 | 49 | 50 | 50 | 50 | 44 | 343 | 40 | 39 | 43 | 122 | 15 | 25 | 20 | 15 | 75 | 75 | 15 | 540 | |
| JOHN ROSA | 48 | 48 | 46 | 44 | 46 | 50 | 47 | 329 | 43 | 40 | 46 | 129 | 20 | 20 | 25 | 20 | 85 | 85 | 10 | 543 | |
|
Visalia-Golden West
Score: 1501 Rank: 14 |
GAVYNNA GROPPETTI | 45 | 50 | 49 | 44 | 46 | 50 | 47 | 331 | 34 | 34 | 46 | 114 | 20 | 10 | 25 | 25 | 80 | 80 | 26 | 525 |
| VARGAS PEYTON | 50 | 50 | 49 | 50 | 47 | 246 | 40 | 43 | 45 | 128 | 20 | 20 | 25 | 20 | 85 | 85 | 68 | 459 | |||
| SAMANTHA RIVERAZ | 48 | 50 | 47 | 50 | 46 | 47 | 47 | 335 | 19 | 25 | 30 | 74 | 10 | 5 | 10 | 15 | 40 | 40 | 72 | 449 | |
| LEXUSS SAEPHAN | 50 | 50 | 50 | 50 | 46 | 50 | 46 | 342 | 35 | 35 | 30 | 100 | 10 | 20 | 25 | 20 | 75 | 75 | 32 | 517 | |
|
Visalia-Mount Whitney
Score: 1516 Rank: 12 |
DIEGO AGUILAR | 44 | 50 | 49 | 34 | 46 | 47 | 35 | 305 | 20 | 33 | 29 | 82 | 10 | 5 | 15 | 5 | 35 | 35 | 76 | 422 |
| CAIMAN BERNARD | 50 | 50 | 46 | 50 | 50 | 50 | 50 | 346 | 36 | 37 | 36 | 109 | 15 | 20 | 20 | 20 | 75 | 75 | 21 | 530 | |
| JOSE CERDA | 50 | 45 | 50 | 50 | 47 | 50 | 44 | 336 | 35 | 33 | 29 | 97 | 10 | 20 | 20 | 10 | 60 | 60 | 46 | 493 | |
| DELILAH SPURLOCK | 50 | 45 | 46 | 47 | 47 | 50 | 44 | 329 | 30 | 19 | 29 | 78 | 10 | 20 | 25 | 20 | 75 | 75 | 59 | 482 | |
| FERNANDO VERDUZCO | 50 | 50 | 41 | 50 | 46 | 47 | 35 | 319 | 35 | 30 | 29 | 94 | 10 | 20 | 25 | 25 | 80 | 80 | 47 | 493 | |
|
Visalia-VTEC
Score: 1588 Rank: 6 |
KELLY CHRISTY | 48 | 50 | 49 | 44 | 47 | 40 | 44 | 322 | 22 | 31 | 38 | 91 | 15 | 20 | 20 | 20 | 75 | 75 | 52 | 488 |
| GARRETT KIESTER | 48 | 50 | 49 | 50 | 46 | 50 | 50 | 343 | 37 | 37 | 44 | 118 | 20 | 20 | 15 | 25 | 80 | 80 | 13 | 541 | |
| ALIVIA LAMARSNA | 50 | 50 | 50 | 50 | 34 | 50 | 46 | 330 | 25 | 32 | 34 | 91 | 15 | 25 | 25 | 15 | 80 | 80 | 42 | 501 | |
| CARMEN ORTIZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | 32 | 31 | 48 | 111 | 20 | 20 | 25 | 20 | 85 | 85 | 6 | 546 | |
|
Watsonville
Score: 1247 Rank: 19 |
VALERIA CARVAJAL | 30 | 30 | 38 | 27 | 16 | 35 | 176 | 18 | 25 | 26 | 69 | 5 | 10 | 10 | 10 | 35 | 35 | 78 | 280 | |
| NOEMI FRIAS | 50 | 50 | 40 | 50 | 50 | 48 | 47 | 335 | 25 | 23 | 40 | 88 | 15 | 15 | 25 | 25 | 80 | 80 | 40 | 503 | |
| AUDREY MARTINEZ | 48 | 50 | 49 | 44 | 50 | 47 | 34 | 322 | 29 | 25 | 28 | 82 | 15 | 5 | 25 | 15 | 60 | 60 | 65 | 464 | |
|
Woodlake
Score: 1521 Rank: 11 |
ANESSA BENAVIDES | 48 | 50 | 49 | 44 | 46 | 47 | 34 | 318 | 36 | 32 | 31 | 99 | 15 | 25 | 20 | 15 | 75 | 75 | 48 | 492 |
| DAMI' GALVAN | 50 | 48 | 50 | 44 | 47 | 50 | 43 | 332 | 23 | 20 | 46 | 89 | 15 | 15 | 10 | 25 | 65 | 65 | 54 | 486 | |
| RILEY LAFFERTY | 48 | 27 | 50 | 44 | 50 | 20 | 50 | 289 | 35 | 39 | 48 | 122 | 15 | 25 | 25 | 15 | 80 | 80 | 49 | 491 | |
| SUNORA WELCH | 50 | 50 | 49 | 50 | 46 | 42 | 47 | 334 | 41 | 38 | 45 | 124 | 20 | 20 | 25 | 15 | 80 | 80 | 16 | 538 |