Fresno State Mid-Winter FFA State Finals
Citrus A State Final: Overall
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522 | Santa Maria-Pioneer Valley | 1705 |
| 2 | 104 | Hanford | 1698 |
| 3 | 573 | Visalia-Central Valley Christian | 1689 |
| 4 | 303 | Porterville-Monache | 1679 |
| 5 | 127 | Laton | 1672 |
Fresno State Mid-Winter FFA State Finals
Citrus A State Final: Overall
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | THOMAS ROSA | 518-1 Visalia-El Diamante | 593 |
| 2 | JOSHUA BORBA | 104-1 Hanford | 583 |
| 3 | BRENNA GALLOWAY | 182-1 Porterville | 579 |
| 4 | ISSAEL GUERRA | 522-1 Santa Maria-Pioneer Valley | 575 |
| 5 | MUISHA NANIONG | 522-1 Santa Maria-Pioneer Valley | 572 |
Fresno State Mid-Winter FFA State Finals
Citrus A State Final: Oranges
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ISSAEL GUERRA | 522-1 Santa Maria-Pioneer Valley | 148 |
| 2 | MUISHA NANIONG | 522-1 Santa Maria-Pioneer Valley | 147 |
| 3 | BRENNA GALLOWAY | 182-1 Porterville | 147 |
| 4 | THOMAS ROSA | 518-1 Visalia-El Diamante | 146 |
| 5 | SUSAN PHILLIPS | 573-1 Visalia-Central Valley Christian | 146 |
Fresno State Mid-Winter FFA State Finals
Citrus A State Final: Oranges
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522 | Santa Maria-Pioneer Valley | 439 |
| 2 | 518 | Visalia-El Diamante | 422 |
| 3 | 271 | Woodlake | 421 |
| 4 | 104 | Hanford | 420 |
| 5 | 182 | Porterville | 419 |
Fresno State Mid-Winter FFA State Finals
Citrus A State Final: Mandarins
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | THOMAS ROSA | 518-1 Visalia-El Diamante | 150 |
| 2 | EMMA BOCKMAN | 224-1 Visalia-Golden West | 148 |
| 3 | ALEX PHILLIPS | 87-1 Fresno-Central | 148 |
| 4 | MUISHA NANIONG | 522-1 Santa Maria-Pioneer Valley | 146 |
| 5 | JOSHUA BORBA | 104-1 Hanford | 145 |
Fresno State Mid-Winter FFA State Finals
Citrus A State Final: Mandarins
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 224 | Visalia-Golden West | 432 |
| 2 | 104 | Hanford | 427 |
| 3 | 573 | Visalia-Central Valley Christian | 426 |
| 4 | 522 | Santa Maria-Pioneer Valley | 424 |
| 5 | 182 | Porterville | 423 |
Fresno State Mid-Winter FFA State Finals
Citrus A State Final: Nursery Trees
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JOSHUA BORBA | 104-1 Hanford | 100 |
| 2 | ADELLE MEEKER | 573-1 Visalia-Central Valley Christian | 100 |
| 3 | SARA GARCIA | 415-1 Farmersville | 99 |
| 4 | BRENNA GALLOWAY | 182-1 Porterville | 98 |
| 5 | LANE ROCKWELL | 224-1 Visalia-Golden West | 98 |
Fresno State Mid-Winter FFA State Finals
Citrus A State Final: Nursery Trees
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 573 | Visalia-Central Valley Christian | 294 |
| 2 | 303 | Porterville-Monache | 288 |
| 3 | 104 | Hanford | 287 |
| 4 | 271 | Woodlake | 286 |
| 5 | 522 | Santa Maria-Pioneer Valley | 283 |
Fresno State Mid-Winter FFA State Finals
Citrus A State Final: Other Citrus - non reasons
Feb 04, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | MUISHA NANIONG | 522-1 Santa Maria-Pioneer Valley | 100 |
| 2 | THOMAS ROSA | 518-1 Visalia-El Diamante | 100 |
| 3 | JOSHUA BORBA | 104-1 Hanford | 100 |
| 4 | SUSAN PHILLIPS | 573-1 Visalia-Central Valley Christian | 100 |
| 5 | ISSAEL GUERRA | 522-1 Santa Maria-Pioneer Valley | 100 |
Fresno State Mid-Winter FFA State Finals
Citrus A State Final: Other Citrus - non reasons
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 522 | Santa Maria-Pioneer Valley | 300 |
| 2 | 127 | Laton | 300 |
| 3 | 303 | Porterville-Monache | 299 |
| 4 | 132 | Lindsay | 299 |
| 5 | 210 | Sanger | 299 |
Fresno State Mid-Winter FFA State Finals
Citrus A State Final: Defect ID
Feb 04, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 285 |
| 2 | 127 | Laton | 285 |
| 3 | 271 | Woodlake | 280 |
| 4 | 522 | Santa Maria-Pioneer Valley | 275 |
| 5 | 303 | Porterville-Monache | 275 |
Fresno State Mid-Winter FFA State Finals
Feb 04, 2023
Citrus A State Final
| Team | Name | Class 1 Oranges 1 Reasons | Class 2 Lemons | Class 3 Grapefruit 1 | Class 4 Mandarins 1 Reasons | Class 5 Oranges 2 | Class 6 Mandarins 2 | Class 7 Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Reasons Total | Defects A #1-5 | Defects A #6-10 | Defects A #11-15 | Defects A #16-20 | Defects Total | Defects ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Exeter
Score: 1491 Rank: 17 |
AJ HUTCHESON | 50 | 50 | 49 | 50 | 50 | 50 | 44 | 343 | 33 | 28 | 41 | 102 | 20 | 25 | 15 | 15 | 75 | 75 | 50 | 520 |
| JASMINE RAMIREZ | 48 | 50 | 50 | 50 | 50 | 50 | 44 | 342 | 25 | 31 | 39 | 95 | 25 | 5 | 20 | 20 | 70 | 70 | 57 | 507 | |
| ELI WENDT | 45 | 50 | 41 | 47 | 46 | 22 | 50 | 301 | 31 | 28 | 44 | 103 | 20 | 0 | 15 | 25 | 60 | 60 | 67 | 464 | |
|
Farmersville
Score: 1624 Rank: 12 |
BREANNA CASTILLO | 50 | 48 | 46 | 50 | 46 | 50 | 50 | 340 | 24 | 26 | 43 | 93 | 20 | 20 | 15 | 15 | 70 | 70 | 60 | 503 |
| SARA GARCIA | 50 | 50 | 50 | 50 | 46 | 50 | 50 | 346 | 31 | 40 | 49 | 120 | 25 | 25 | 25 | 25 | 100 | 100 | 12 | 566 | |
| GENESIS JUAREZ | 50 | 50 | 50 | 50 | 50 | 50 | 34 | 334 | 35 | 37 | 39 | 111 | 20 | 10 | 20 | 20 | 70 | 70 | 53 | 515 | |
| KAYLIE VILLARREAL | 50 | 45 | 49 | 50 | 47 | 50 | 44 | 335 | 31 | 37 | 45 | 113 | 25 | 25 | 25 | 20 | 95 | 95 | 37 | 543 | |
|
Fresno-Central
Score: 1641 Rank: 10 |
ZAYLA CLUGSTON | 50 | 50 | 49 | 50 | 46 | 47 | 50 | 342 | 32 | 29 | 45 | 106 | 20 | 20 | 25 | 15 | 80 | 80 | 45 | 528 |
| JILLYAN HOPKINS | 50 | 50 | 49 | 50 | 50 | 47 | 47 | 343 | 30 | 30 | 38 | 98 | 20 | 20 | 20 | 25 | 85 | 85 | 47 | 526 | |
| ALEX PHILLIPS | 48 | 50 | 49 | 50 | 50 | 50 | 50 | 347 | 35 | 48 | 45 | 128 | 25 | 25 | 20 | 20 | 90 | 90 | 13 | 565 | |
| AARON RAMIREZ | 50 | 48 | 50 | 44 | 47 | 47 | 50 | 336 | 44 | 38 | 40 | 122 | 25 | 25 | 15 | 25 | 90 | 90 | 27 | 548 | |
|
Hanford
Score: 1698 Rank: 2 |
ALISYN ADNEYPACHECO | 48 | 48 | 49 | 50 | 50 | 47 | 44 | 336 | 35 | 43 | 48 | 126 | 15 | 20 | 20 | 25 | 80 | 80 | 39 | 542 |
| JOSHUA BORBA | 48 | 50 | 50 | 50 | 50 | 47 | 50 | 345 | 45 | 48 | 50 | 143 | 25 | 25 | 25 | 20 | 95 | 95 | 2 | 583 | |
| MIKAYLA CORTEZ | 50 | 50 | 49 | 50 | 47 | 50 | 50 | 346 | 39 | 42 | 45 | 126 | 25 | 25 | 20 | 20 | 90 | 90 | 14 | 562 | |
| MADISON KING HARP | 50 | 50 | 49 | 50 | 50 | 50 | 46 | 345 | 41 | 25 | 42 | 108 | 25 | 25 | 25 | 25 | 100 | 100 | 21 | 553 | |
|
Laton
Score: 1672 Rank: 5 |
YOLANDA GRANADO | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | 33 | 36 | 39 | 108 | 25 | 20 | 25 | 25 | 95 | 95 | 21 | 553 |
| LAYLIN LOPEZ | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 349 | 30 | 35 | 47 | 112 | 25 | 20 | 25 | 15 | 85 | 85 | 30 | 546 | |
| MATY LOPEZ | 50 | 50 | 50 | 50 | 46 | 47 | 50 | 343 | 34 | 41 | 35 | 110 | 25 | 20 | 25 | 25 | 95 | 95 | 29 | 548 | |
| ELISA VERDUZCO | 50 | 50 | 50 | 50 | 50 | 50 | 44 | 344 | 45 | 39 | 48 | 132 | 25 | 25 | 25 | 20 | 95 | 95 | 8 | 571 | |
|
Lindsay
Score: 1603 Rank: 14 |
JESSICA LIRA | 50 | 50 | 49 | 50 | 46 | 47 | 50 | 342 | 38 | 42 | 45 | 125 | 25 | 25 | 20 | 15 | 85 | 85 | 24 | 552 |
| GABBY LOPEZ | 50 | 50 | 50 | 50 | 38 | 47 | 44 | 329 | 33 | 35 | 39 | 107 | 20 | 15 | 10 | 25 | 70 | 70 | 58 | 506 | |
| JOSUE PEREZ | 48 | 50 | 49 | 47 | 50 | 47 | 50 | 341 | 25 | 10 | 30 | 65 | 0 | 10 | 5 | 10 | 25 | 25 | 72 | 431 | |
| JACOB SALINAS | 50 | 50 | 50 | 50 | 50 | 47 | 50 | 347 | 37 | 40 | 41 | 118 | 20 | 25 | 15 | 20 | 80 | 80 | 32 | 545 | |
|
Nipomo
Score: 1630 Rank: 11 |
LEXUS GUSMAN | 50 | 50 | 50 | 50 | 50 | 50 | 44 | 344 | 35 | 39 | 43 | 117 | 25 | 25 | 20 | 20 | 90 | 90 | 25 | 551 |
| TYLER KORSBERG | 50 | 50 | 46 | 50 | 50 | 50 | 50 | 346 | 42 | 43 | 44 | 129 | 10 | 20 | 15 | 15 | 60 | 60 | 42 | 535 | |
| FERNANDO ROMERO | 50 | 50 | 44 | 50 | 46 | 50 | 44 | 334 | 39 | 40 | 40 | 119 | 25 | 25 | 15 | 15 | 80 | 80 | 44 | 533 | |
| LILY STARR | 50 | 50 | 50 | 50 | 46 | 47 | 50 | 343 | 36 | 35 | 45 | 116 | 20 | 25 | 25 | 15 | 85 | 85 | 33 | 544 | |
|
Porterville
Score: 1669 Rank: 6 |
HAILY CAROTHERS | 48 | 48 | 50 | 50 | 46 | 47 | 44 | 333 | 38 | 40 | 47 | 125 | 20 | 20 | 20 | 20 | 80 | 80 | 40 | 538 |
| MACKENZI DALE | 45 | 48 | 50 | 50 | 38 | 47 | 34 | 312 | 29 | 40 | 40 | 109 | 15 | 10 | 25 | 10 | 60 | 60 | 64 | 481 | |
| BRENNA GALLOWAY | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 349 | 47 | 45 | 48 | 140 | 25 | 20 | 25 | 20 | 90 | 90 | 3 | 579 | |
| ALLYSON MCLAUGHLIN | 50 | 50 | 49 | 50 | 50 | 47 | 44 | 340 | 40 | 44 | 43 | 127 | 25 | 15 | 25 | 20 | 85 | 85 | 23 | 552 | |
|
Porterville-Monache
Score: 1679 Rank: 4 |
MCCLAIN BLACKMON | 50 | 50 | 49 | 50 | 46 | 50 | 50 | 345 | 32 | 37 | 46 | 115 | 25 | 25 | 20 | 20 | 90 | 90 | 26 | 550 |
| CAIDEN CARR | 38 | 50 | 49 | 50 | 46 | 47 | 50 | 330 | 30 | 38 | 40 | 108 | 20 | 25 | 25 | 10 | 80 | 80 | 51 | 518 | |
| LILY DRIVER | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | 39 | 40 | 46 | 125 | 25 | 25 | 20 | 25 | 95 | 95 | 9 | 570 | |
| ASHEA LUCERO | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | 33 | 40 | 46 | 119 | 15 | 25 | 25 | 25 | 90 | 90 | 17 | 559 | |
|
Reedley
Score: 1514 Rank: 16 |
IVAN Hernandez | 44 | 50 | 40 | 50 | 50 | 42 | 50 | 326 | 29 | 40 | 41 | 110 | 25 | 20 | 25 | 15 | 85 | 85 | 48 | 521 |
| MARISSA LOPEZ | 50 | 48 | 44 | 50 | 50 | 50 | 34 | 326 | 25 | 20 | 25 | 70 | 15 | 10 | 10 | 10 | 45 | 45 | 71 | 441 | |
| HEIDI NEGRETE | 44 | 50 | 49 | 50 | 50 | 43 | 32 | 318 | 25 | 25 | 28 | 78 | 20 | 15 | 25 | 20 | 80 | 80 | 65 | 476 | |
| ESVEIDY SILVA | 50 | 48 | 49 | 44 | 34 | 48 | 50 | 323 | 40 | 38 | 41 | 119 | 20 | 20 | 25 | 10 | 75 | 75 | 52 | 517 | |
|
Sanger
Score: 1598 Rank: 15 |
ABIGAILL BERG* | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | 30 | 32 | 39 | 101 | 20 | 15 | 20 | 20 | 75 | 75 | 48 | 526 |
| SHANELLE FERNANDEZ | 50 | 50 | 50 | 50 | 50 | 47 | 50 | 347 | 29 | 38 | 44 | 111 | 20 | 15 | 25 | 20 | 80 | 80 | 41 | 538 | |
| TIFFANY GARCIA | 48 | 50 | 49 | 50 | 50 | 50 | 30 | 327 | 39 | 38 | 35 | 112 | 25 | 25 | 25 | 20 | 95 | 95 | 43 | 534 |
Fresno State Mid-Winter FFA State Finals
Feb 04, 2023
| Team | Name | Class 1 Oranges 1 Reasons | Class 2 Lemons | Class 3 Grapefruit 1 | Class 4 Mandarins 1 Reasons | Class 5 Oranges 2 | Class 6 Mandarins 2 | Class 7 Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Reasons Total | Defects A #1-5 | Defects A #6-10 | Defects A #11-15 | Defects A #16-20 | Defects Total | Defects ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sanger
Score: 1598 Rank: 15 |
HANNAH KITZMILLER | 50 | 50 | 49 | 50 | 46 | 47 | 50 | 342 | 15 | 30 | 35 | 80 | 20 | 15 | 20 | 15 | 70 | 70 | 61 | 492 |
|
Santa Maria-Pioneer Valley
Score: 1705 Rank: 1 |
ISSAEL GUERRA | 50 | 50 | 50 | 45 | 50 | 50 | 50 | 345 | 48 | 39 | 48 | 135 | 25 | 20 | 25 | 25 | 95 | 95 | 4 | 575 |
| MUISHA NANIONG | 50 | 50 | 50 | 50 | 50 | 48 | 44 | 342 | 47 | 48 | 50 | 145 | 25 | 20 | 20 | 20 | 85 | 85 | 5 | 572 | |
| RUBI QUIROZ | 48 | 50 | 50 | 50 | 50 | 50 | 44 | 342 | 36 | 43 | 47 | 126 | 20 | 20 | 25 | 25 | 90 | 90 | 19 | 558 | |
| GRACIE VELAZQUEZ | 50 | 50 | 49 | 50 | 50 | 50 | 34 | 333 | 44 | 35 | 41 | 120 | 25 | 20 | 25 | 20 | 90 | 90 | 36 | 543 | |
|
Tulare
Score: 1641 Rank: 9 |
EVELYN | 48 | 50 | 41 | 50 | 50 | 42 | 25 | 306 | 29 | 38 | 35 | 102 | 15 | 10 | 10 | 15 | 50 | 50 | 70 | 458 |
| EZEKIEL CEBALLOS | 50 | 50 | 49 | 50 | 40 | 50 | 44 | 333 | 34 | 34 | 38 | 106 | 15 | 20 | 25 | 15 | 75 | 75 | 54 | 514 | |
| MEGAN FARRENKOPF | 50 | 50 | 49 | 50 | 50 | 48 | 50 | 347 | 44 | 44 | 47 | 135 | 25 | 20 | 25 | 20 | 90 | 90 | 6 | 572 | |
| MICHAELA FRANCO | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 349 | 45 | 39 | 47 | 131 | 20 | 20 | 20 | 15 | 75 | 75 | 20 | 555 | |
|
Visalia-Central Valley Christian
Score: 1689 Rank: 3 |
ALLEN BROWN | 50 | 50 | 49 | 50 | 50 | 48 | 50 | 347 | 36 | 45 | 47 | 128 | 25 | 15 | 25 | 20 | 85 | 85 | 16 | 560 |
| ADELLE MEEKER | 41 | 50 | 49 | 50 | 40 | 50 | 50 | 330 | 43 | 40 | 50 | 133 | 25 | 25 | 25 | 20 | 95 | 95 | 18 | 558 | |
| SUSAN PHILLIPS | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | 46 | 43 | 47 | 136 | 25 | 15 | 25 | 20 | 85 | 85 | 7 | 571 | |
|
Visalia-El Diamante
Score: 1622 Rank: 13 |
MATTHEW AVILA | 50 | 50 | 46 | 50 | 50 | 43 | 12 | 301 | 35 | 22 | 30 | 87 | 20 | 15 | 20 | 20 | 75 | 75 | 68 | 463 |
| THOMAS ROSA | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | 46 | 50 | 47 | 143 | 25 | 25 | 25 | 25 | 100 | 100 | 1 | 593 | |
| AISLINN WIESNER | 50 | 48 | 49 | 50 | 46 | 50 | 50 | 343 | 45 | 43 | 45 | 133 | 20 | 20 | 25 | 25 | 90 | 90 | 11 | 566 | |
|
Visalia-Golden West
Score: 1654 Rank: 7 |
EMMA BOCKMAN | 50 | 50 | 49 | 50 | 34 | 50 | 47 | 330 | 42 | 48 | 43 | 133 | 20 | 20 | 20 | 20 | 80 | 80 | 35 | 543 |
| DIEGO FIGUEROA | 50 | 50 | 49 | 50 | 38 | 40 | 50 | 327 | 45 | 48 | 42 | 135 | 20 | 10 | 25 | 25 | 80 | 80 | 38 | 542 | |
| LANE ROCKWELL | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 349 | 45 | 44 | 48 | 137 | 20 | 15 | 25 | 20 | 80 | 80 | 10 | 566 | |
| RICARDO VERA | 50 | 50 | 50 | 50 | 38 | 50 | 44 | 332 | 42 | 40 | 41 | 123 | 25 | 20 | 25 | 20 | 90 | 90 | 31 | 545 | |
|
Visalia-VTEC
Score: 1482 Rank: 18 |
IRELAND ENSMINGER | 50 | 50 | 49 | 44 | 46 | 46 | 34 | 319 | 21 | 25 | 30 | 76 | 20 | 15 | 25 | 20 | 80 | 80 | 66 | 475 |
| ARIA MURPHY | 50 | 48 | 41 | 47 | 50 | 40 | 36 | 312 | 30 | 32 | 37 | 99 | 20 | 15 | 20 | 20 | 75 | 75 | 63 | 486 | |
| FERNANDO SALDIVAR | 44 | 50 | 50 | 47 | 47 | 48 | 44 | 330 | 20 | 28 | 29 | 77 | 20 | 25 | 20 | 15 | 80 | 80 | 62 | 487 | |
| EVYNNE SCHICK | 50 | 50 | 46 | 50 | 38 | 50 | 35 | 319 | 20 | 36 | 39 | 95 | 25 | 25 | 20 | 25 | 95 | 95 | 55 | 509 | |
|
Watsonville
Score: 1476 Rank: 19 |
BELLA ALAMILLO | 50 | 50 | 46 | 50 | 43 | 26 | 44 | 309 | 22 | 25 | 26 | 73 | 20 | 15 | 25 | 20 | 80 | 80 | 69 | 462 |
| DULCE FRIAS | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | 29 | 25 | 25 | 79 | 20 | 20 | 20 | 20 | 80 | 80 | 56 | 509 | |
| VIVIENNE MORAN | 50 | 50 | 49 | 50 | 50 | 50 | 25 | 324 | 18 | 15 | 25 | 58 | 10 | 5 | 15 | 15 | 45 | 45 | 73 | 427 | |
| JONATHAN ZARATE | 50 | 50 | 49 | 50 | 46 | 50 | 46 | 341 | 29 | 35 | 40 | 104 | 5 | 20 | 25 | 10 | 60 | 60 | 59 | 505 | |
|
Woodlake
Score: 1653 Rank: 8 |
DIEGO HEADRICK | 50 | 27 | 49 | 44 | 50 | 50 | 34 | 304 | 46 | 38 | 42 | 126 | 20 | 25 | 25 | 20 | 90 | 90 | 49 | 520 |
| JESSICA HENDERSON | 48 | 50 | 49 | 44 | 50 | 50 | 50 | 341 | 31 | 35 | 47 | 113 | 25 | 25 | 25 | 15 | 90 | 90 | 34 | 544 | |
| REAGAN HENDERSON | 50 | 43 | 49 | 44 | 50 | 50 | 50 | 336 | 32 | 38 | 47 | 117 | 25 | 20 | 25 | 25 | 95 | 95 | 28 | 548 | |
| PAIGE PEREZ | 50 | 50 | 49 | 44 | 50 | 50 | 47 | 340 | 43 | 38 | 45 | 126 | 25 | 25 | 25 | 20 | 95 | 95 | 15 | 561 |