Fresno State FFA State Finals & Field Day

Apr 22, 2023

Veterinary Science - Finals: Overall

Veterinary Science - Finals: Overall
Rank Team # Team Name Score
1 556 Reedley-Reedley Middle College 1783
2 241 Susanville-Lassen 1740
3 42 Clovis-Clovis East 1736
4 145 Mariposa County 1641
5 135 Livingston 1634

Veterinary Science - Finals: ID Sub

Veterinary Science - Finals: ID Sub
Rank Team # Team Name Score
1 556 Reedley-Reedley Middle College 934
2 42 Clovis-Clovis East 902
3 241 Susanville-Lassen 892
4 559 Merced-El Capitan 860
5 141 Madera 850

Veterinary Science - Finals: Practicum Sub

Veterinary Science - Finals: Practicum Sub
Rank Team # Team Name Score
1 135 Livingston 588
2 556 Reedley-Reedley Middle College 585
3 559 Merced-El Capitan 583
4 42 Clovis-Clovis East 580
5 104 Hanford 571

Veterinary Science - Finals: Exam Sub

Veterinary Science - Finals: Exam Sub
Rank Team # Team Name Score
1 241 Susanville-Lassen 286
2 556 Reedley-Reedley Middle College 264
3 42 Clovis-Clovis East 254
4 145 Mariposa County 234
5 141 Madera 210

Veterinary Science - Finals: Overall

Veterinary Science - Finals: Overall
Rank Name # Team Name Total Score
1 ISABELL MOORE 241- Susanville-Lassen 475
2 SAMUEL BADILLA 556- Reedley-Reedley Middle College 461
3 SAMANTHA LANE 42- Clovis-Clovis East 450
4 ISABELLE CAQUIAS 556- Reedley-Reedley Middle College 448
5 LEANNE CHAVEZ 42- Clovis-Clovis East 442

Veterinary Science - Finals: ID Sub

Veterinary Science - Finals: ID Sub
Rank Name # Team Name Total Score
1 ISABELL MOORE 241- Susanville-Lassen 242
2 ICEIS HURTADO 556- Reedley-Reedley Middle College 236
3 SAMUEL BADILLA 556- Reedley-Reedley Middle College 234
4 NOELIA FERNANDEZ 556- Reedley-Reedley Middle College 234
5 SAMANTHA LANE 42- Clovis-Clovis East 232

Veterinary Science - Finals: Practicum Sub

Veterinary Science - Finals: Practicum Sub
Rank Name # Team Name Total Score
1 ISABELLE CAQUIAS 556- Reedley-Reedley Middle College 150
2 CAMILA VALDEZ 92- Fullerton-Sunny Hills 150
3 LEANNE CHAVEZ 42- Clovis-Clovis East 150
4 SAMANTHA COL 559- Merced-El Capitan 150
5 ANIKA NILES 559- Merced-El Capitan 150

Veterinary Science - Finals: Exam Sub

Veterinary Science - Finals: Exam Sub
Rank Name # Team Name Total Score
1 ISABELL MOORE 241- Susanville-Lassen 84
2 SAMUEL BADILLA 556- Reedley-Reedley Middle College 80
3 SAMANTHA POWELL 162- Oakdale 76
4 SAMANTHA LANE 42- Clovis-Clovis East 70
5 TILLY HEALEY 145- Mariposa County 70

Veterinary Science - Finals

Veterinary Science - Finals: Detailed Scores (Page 9)
Team Name Practicum 1 Practicum 2 Practicum 3 Practicum Total Breeds #1-5 Breeds #6-10 Breeds #11-15 Breeds #16-20 Breeds #21-25 Breeds #26-30 Breeds #31-35 Breeds #36-40 Breeds #41-45 Breeds #46-50 Exam #51-55 Exam #56-60 Finals Exam #61-65 Exam #66-70 Exam #71-75 Exam #76-80 Exam #81-85 Exam #86-90 Exam #91-95 Exam #96-100 Exam Total Parasite ID A #1-5 Parasite ID A #6-10 Parasite ID A #11-15
Atwater

Score: 1554

Rank: 9

ZOE JOLLY 48 45 47 140 8 10 6 8 10 8 10 6 8 8 8 6 6 8 4 6 6 4 4 6 58 6 0 0
GUADALUP MILLAN 50 48 45 143 6 6 4 8 10 6 10 6 8 6 6 6 2 8 2 6 10 6 8 4 58 8 0 0
JASMINE MONGE 36 43 40 119 6 8 4 4 6 6 10 4 4 6 8 8 6 4 0 6 2 2 0 2 38 6 0 0
MARICELA PERE Z 48 50 50 148 6 6 4 6 8 8 8 4 4 4 4 4 4 8 6 6 8 2 8 4 54 8 0 0
Brentwood-Liberty

Score: 1370

Rank: 20

HAILEY LONGWAY 39 47 47 133 6 6 0 6 4 4 6 4 10 4 4 0 6 6 4 2 6 2 4 0 34 4 0 0
TRINITY PERSSON 50 41 47 138 10 6 6 10 8 4 10 4 8 10 4 2 4 6 2 4 6 0 6 6 40 8 0 0
LILYZ QUILES Z 34 45 50 129 6 6 0 8 6 2 6 4 10 4 2 2 0 2 4 2 4 2 6 0 24 4 0 0
HOLLY TREMAIN 31 47 46 124 2 6 4 8 6 4 8 8 8 8 4 2 6 8 4 6 6 4 4 6 50 8 0 0
Clovis-Clovis East

Score: 1736

Rank: 3

ISABELLA ALVAREZ 42 49 50 141 8 6 4 8 8 2 10 6 8 6 10 6 6 10 4 4 6 2 6 4 58 8 0 0
LEANNE CHAVEZ 50 50 50 150 8 8 10 8 10 10 8 10 10 10 4 6 8 4 4 6 8 8 6 6 60 6 0 0
RYAN HAYASHI 41 50 50 141 8 8 8 8 10 4 10 6 10 8 6 8 6 6 6 8 8 4 8 6 66 8 0 0
SAMANTHA LANE 48 50 50 148 8 8 8 8 10 8 10 10 10 10 6 10 4 6 6 6 10 8 6 8 70 8 0 0
Eureka

Score: 1442

Rank: 17

BRENNIG DAVIESHUGHES 44 43 48 135 6 4 6 6 6 6 6 6 6 6 10 6 4 6 4 10 6 2 6 6 60 8 0 0
KEL SI EDMONDS 39 50 50 139 8 2 4 6 4 6 4 2 6 4 0 0 2 6 2 4 4 4 10 4 36 8 0 0
SAGE NORD 42 45 47 134 4 6 2 2 6 2 2 4 6 0 6 6 6 4 2 4 2 2 4 2 38 6 0 0
MADISON WIENSZ 42 36 48 126 8 8 4 6 8 10 4 4 8 2 4 4 2 6 0 4 4 6 6 0 36 8 0 0
Fullerton-Sunny Hills

Score: 1367

Rank: 21

KAITLYN KAVANAGH 34 41 50 125 4 4 2 8 4 2 2 2 8 8 4 4 6 8 4 6 2 4 4 2 44 2 0 0
KALEY OH 33 43 50 126 6 6 0 8 6 6 4 4 10 10 4 6 2 8 6 4 6 4 6 0 46 6 0 0
THOMAS POIENTZ 39 39 44 122 2 2 2 0 2 6 6 2 2 0 4 2 2 4 2 0 4 2 6 2 28 0 0 0
CAMILA VALDEZ 50 50 50 150 6 8 6 8 10 4 8 4 8 10 8 8 6 8 4 6 6 2 8 8 64 6 0 0
Hanford

Score: 1599

Rank: 7

ADISYN BUSH 50 49 50 149 6 6 2 8 10 4 6 4 8 8 6 6 2 6 4 6 8 2 8 0 48 6 0 0
ANNA DOOLEY 50 43 50 143 6 6 6 8 8 8 10 8 10 6 6 4 4 6 2 4 6 2 4 6 44 4 0 0
GREYSON MUELLER 48 47 50 145 6 8 6 8 6 8 10 4 10 6 4 10 4 8 4 6 10 2 10 4 62 6 0 0
TYLER UHLIK 36 48 50 134 8 8 6 8 10 10 8 8 10 10 2 4 4 6 4 8 4 6 6 4 48 4 0 0
Le Grand

Score: 1450

Rank: 16

NADIA AVILA 42 46 46 134 8 4 4 4 4 6 8 2 6 2 8 10 4 8 6 6 2 4 4 4 56 4 0 0
ANTHONY GONZALEZ 42 48 48 138 8 8 2 8 8 2 4 6 8 2 8 8 4 8 2 4 4 6 4 6 54 6 0 0
COLBY LOPEZ 49 46 49 144 4 6 6 6 4 6 4 6 10 6 6 4 2 10 2 4 2 0 4 4 38 4 0 0
NATALIE VASQUEZ 49 46 43 138 6 6 4 8 8 4 6 8 6 4 2 4 2 6 2 4 4 6 4 4 38 6 0 0
Livingston

Score: 1634

Rank: 5

LELA AGUIAR 47 50 49 146 8 8 6 8 10 6 10 10 8 10 6 8 6 8 2 6 4 6 6 6 58 6 0 0
REENA GREWAL 45 50 50 145 8 6 4 6 10 6 4 4 8 6 6 8 4 10 2 6 0 4 6 2 48 6 0 0
FATIMA MUNOZ 50 50 50 150 6 8 6 6 6 6 8 6 8 8 4 6 6 4 4 4 4 2 4 2 40 8 0 0
ILANDRA VALENCIA 48 50 49 147 8 6 6 8 6 6 6 2 10 6 4 2 10 6 4 8 6 2 8 4 54 8 0 0
Lodi-Tokay

Score: 1525

Rank: 11

BROOKE GRAEF 40 50 48 138 8 8 2 10 4 4 8 4 6 8 4 4 6 6 2 4 6 6 4 4 46 6 0 0
ATHENA MARTINEZ 50 50 35 135 8 6 4 6 6 6 8 2 4 6 6 4 4 8 6 2 2 0 4 8 44 8 0 0
MADDIE SCHNEIDER 45 48 47 140 8 8 6 6 8 6 10 8 10 8 6 8 4 6 2 6 8 8 6 4 58 8 0 0
MARIANA SOLER 42 49 49 140 4 6 4 6 8 2 6 6 6 8 2 4 6 6 2 4 4 4 4 2 38 8 0 0
Madera

Score: 1581

Rank: 8

KAYLA MACEDO 41 46 49 136 8 10 6 10 8 4 10 8 10 8 6 8 4 4 2 6 6 4 4 4 48 6 0 0
LESLEY MACHADO 50 44 21 115 6 8 8 10 6 8 10 10 8 10 6 6 4 8 8 4 8 6 6 4 60 8 0 0
JOANNA SANTOS 38 44 48 130 6 10 4 4 10 4 4 0 6 8 2 6 6 2 2 4 6 0 4 2 34 2 0 0
SEBASTIA VILLA 41 49 50 140 6 10 8 10 8 8 8 8 10 10 4 8 8 8 4 10 8 8 4 6 68 6 0 0
Mariposa County

Score: 1641

Rank: 4

KHIERA BROWER 45 49 50 144 4 10 8 8 8 4 6 6 6 4 6 6 6 6 4 6 2 4 8 8 56 8 0 0
TILLY HEALEY 50 50 49 149 8 8 2 6 10 4 8 6 8 10 10 8 6 8 2 6 8 6 8 8 70 8 0 2
PAIGE SHELTON 40 49 43 132 8 6 6 10 8 6 6 6 10 10 4 6 6 4 4 8 8 8 8 10 66 6 0 0
Veterinary Science - Finals: Detailed Scores (Page 10)
Team Name Parasite ID A #16-20 Parasite ID A Total Parasite ID B #21-25 Parasite B Total Tool ID C #41-45 Tool ID C #46-50 Tool ID C #51-55 Tool ID C #56-60 Tool ID C Total Tool ID D #61-65 Tool ID D #66-70 Tool ID D #71-75 Tool ID D #76-80 Tool ID D Total Tool ID E #81-85 Tool ID E #86-90 Tool ID E #91-95 Tool ID E #96-100 Tool ID E Total Tool ID F #101-105 Tool ID F #106-110 Tool ID F #111-115 Tool ID F Total Breed/Parasite/Tool ID Total Rank Total Score
Atwater

Score: 1554

Rank: 9

ZOE JOLLY 0 6 0 0 10 10 10 10 40 6 10 10 10 36 10 10 10 8 38 10 8 8 26 228 15 426
GUADALUP MILLAN 0 8 0 0 10 10 10 10 40 4 10 10 8 32 10 10 8 10 38 10 8 6 24 212 25 413
JASMINE MONGE 0 6 0 0 10 8 4 2 24 2 6 8 6 22 6 6 8 6 26 8 4 8 20 156 83 313
MARICELA PERE Z 0 8 0 0 8 8 8 10 34 6 10 10 8 34 10 10 10 10 40 10 8 8 26 200 34 402
Brentwood-Liberty

Score: 1370

Rank: 20

HAILEY LONGWAY 0 4 0 0 10 8 2 6 26 2 6 8 8 24 6 4 8 8 26 6 4 6 16 146 84 313
TRINITY PERSSON 0 8 0 0 10 10 6 10 36 6 8 10 10 34 10 10 10 8 38 6 8 8 22 214 42 392
LILYZ QUILES Z 0 4 0 0 10 10 6 6 32 4 4 8 4 20 10 8 2 8 28 4 4 6 14 150 85 303
HOLLY TREMAIN 0 8 0 0 10 6 8 10 34 4 8 10 4 26 8 10 10 6 34 8 6 10 24 188 61 362
Clovis-Clovis East

Score: 1736

Rank: 3

ISABELLA ALVAREZ 0 8 0 0 10 10 8 10 38 6 10 10 10 36 10 10 10 8 38 8 6 6 20 206 32 405
LEANNE CHAVEZ 0 6 0 0 10 10 8 10 38 6 10 10 10 36 8 10 10 8 36 8 8 8 24 232 5 442
RYAN HAYASHI 0 8 0 0 10 10 10 10 40 8 10 10 10 38 8 10 10 10 38 10 8 10 28 232 8 439
SAMANTHA LANE 0 8 0 0 8 10 10 10 38 6 10 10 8 34 10 10 10 10 40 8 6 8 22 232 3 450
Eureka

Score: 1442

Rank: 17

BRENNIG DAVIESHUGHES 0 8 0 0 10 10 8 10 38 6 10 10 10 36 8 10 8 8 34 8 6 10 24 198 39 393
KEL SI EDMONDS 0 8 0 0 10 10 6 8 34 4 10 8 10 32 8 8 8 10 34 4 8 6 18 172 68 347
SAGE NORD 0 6 0 0 10 10 10 8 38 4 10 10 6 30 8 10 8 10 36 8 6 8 22 166 74 338
MADISON WIENSZ 0 8 0 0 10 10 8 10 38 4 10 8 10 32 8 10 10 8 36 10 8 8 26 202 59 364
Fullerton-Sunny Hills

Score: 1367

Rank: 21

KAITLYN KAVANAGH 0 2 0 0 8 6 6 8 28 4 4 8 8 24 6 8 8 8 30 6 4 8 18 146 81 315
KALEY OH 0 6 0 0 8 10 8 10 36 4 6 6 10 26 10 8 8 10 36 4 6 8 18 182 64 354
THOMAS POIENTZ 0 0 0 0 8 10 6 8 32 4 10 6 6 26 6 8 6 10 30 4 0 8 12 124 87 274
CAMILA VALDEZ 0 6 0 0 10 10 10 10 40 6 10 8 10 34 10 8 10 8 36 8 6 8 22 210 16 424
Hanford

Score: 1599

Rank: 7

ADISYN BUSH 0 6 0 0 10 8 8 10 36 4 8 10 10 32 10 10 8 10 38 10 4 8 22 196 40 393
ANNA DOOLEY 0 4 0 0 10 10 8 10 38 6 10 8 10 34 10 8 10 8 36 10 8 8 26 214 35 401
GREYSON MUELLER 0 6 0 0 10 10 10 8 38 6 10 8 8 32 10 8 8 8 34 10 6 8 24 206 24 413
TYLER UHLIK 0 4 0 0 8 8 8 10 34 4 6 10 10 30 10 10 8 10 38 6 6 6 18 210 41 392
Le Grand

Score: 1450

Rank: 16

NADIA AVILA 0 4 0 0 10 8 6 10 34 6 8 8 10 32 8 8 10 8 34 10 6 8 24 176 58 366
ANTHONY GONZALEZ 0 6 0 0 10 8 4 10 32 6 8 8 10 32 8 8 6 10 32 8 4 8 20 178 55 370
COLBY LOPEZ 0 4 0 0 10 10 6 10 36 6 10 8 10 34 6 10 10 10 36 8 6 10 24 192 52 374
NATALIE VASQUEZ 0 6 0 0 8 10 4 8 30 6 6 6 6 24 8 10 8 6 32 4 4 4 12 164 73 340
Livingston

Score: 1634

Rank: 5

LELA AGUIAR 0 6 0 0 10 10 10 10 40 6 10 10 10 36 10 10 10 10 40 10 6 8 24 230 11 434
REENA GREWAL 0 6 0 0 10 8 6 8 32 6 8 10 6 30 8 10 8 10 36 8 6 8 22 188 44 381
FATIMA MUNOZ 0 8 0 0 10 10 10 10 40 6 10 10 10 36 10 10 10 10 40 10 8 8 26 218 30 408
ILANDRA VALENCIA 0 8 0 0 10 8 10 10 38 6 10 10 10 36 10 10 10 8 38 10 8 8 26 210 27 411
Lodi-Tokay

Score: 1525

Rank: 11

BROOKE GRAEF 0 6 0 0 10 10 8 10 38 6 8 8 8 30 8 10 8 10 36 8 6 6 20 192 49 376
ATHENA MARTINEZ 0 8 0 0 10 8 8 6 32 4 10 8 6 28 6 8 10 10 34 8 6 10 24 182 62 361
MADDIE SCHNEIDER 0 8 0 0 10 10 8 10 38 6 10 8 10 34 10 10 10 10 40 10 6 6 22 220 18 418
MARIANA SOLER 0 8 0 0 10 8 8 10 36 6 8 8 10 32 8 10 10 10 38 8 6 8 22 192 56 370
Madera

Score: 1581

Rank: 8

KAYLA MACEDO 0 6 0 0 8 8 8 10 34 6 8 10 8 32 10 8 10 10 38 8 4 10 22 214 37 398
LESLEY MACHADO 0 8 0 0 8 10 10 10 38 6 10 10 10 36 10 10 10 8 38 10 8 8 26 230 31 405
JOANNA SANTOS 0 2 0 0 8 8 8 10 34 6 8 6 8 28 8 10 8 6 32 8 4 10 22 174 75 338
SEBASTIA VILLA 0 6 0 0 10 8 8 10 36 8 10 10 10 38 10 10 10 10 40 10 8 8 26 232 6 440
Mariposa County

Score: 1641

Rank: 4

KHIERA BROWER 0 8 0 0 10 10 10 10 40 6 6 10 10 32 10 10 10 10 40 10 8 8 26 210 28 410
TILLY HEALEY 0 10 0 0 10 10 8 10 38 6 10 10 10 36 10 10 10 10 40 10 8 8 26 220 7 439
PAIGE SHELTON 0 6 0 0 8 10 10 10 38 6 10 10 8 34 10 10 10 8 38 10 6 10 26 218 20 416
Veterinary Science - Finals: Detailed Scores (Page 11)
Team Name Practicum 1 Practicum 2 Practicum 3 Practicum Total Breeds #1-5 Breeds #6-10 Breeds #11-15 Breeds #16-20 Breeds #21-25 Breeds #26-30 Breeds #31-35 Breeds #36-40 Breeds #41-45 Breeds #46-50 Exam #51-55 Exam #56-60 Finals Exam #61-65 Exam #66-70 Exam #71-75 Exam #76-80 Exam #81-85 Exam #86-90 Exam #91-95 Exam #96-100 Exam Total Parasite ID A #1-5 Parasite ID A #6-10 Parasite ID A #11-15
Mariposa County

Score: 1641

PRIA WELLCOME 45 46 49 140 8 4 6 8 8 2 6 2 6 8 4 6 2 6 6 4 2 4 6 2 42 4 0 0
Marysville

Score: 1459

Rank: 14

MAURICIO CEDENO 43 48 50 141 4 4 0 6 8 6 8 2 6 8 4 2 4 4 8 4 6 4 2 6 44 6 0 0
ELESSE FREEMAN 47 50 49 146 4 6 6 8 4 6 8 6 8 6 8 4 6 8 2 6 6 4 6 10 60 8 0 0
REINA PEREZ 38 48 38 124 4 6 2 4 2 4 4 4 4 6 4 4 6 6 0 4 4 0 6 2 36 0 0 0
LOGAN WHEELER 40 44 48 132 4 6 2 6 4 6 8 2 8 4 4 2 4 6 2 6 4 4 6 6 44 8 0 0
Merced-El Capitan

Score: 1623

Rank: 6

SAMANTHA COL 50 50 50 150 8 8 8 8 10 8 8 8 8 10 6 4 4 8 2 4 4 4 6 8 50 6 0 0
ZACHARY ESCOBAR 50 50 41 141 4 6 4 8 6 6 8 4 6 6 2 2 2 6 2 4 6 2 4 2 32 8 0 0
ADRIAN MIAO 42 50 50 142 8 8 4 6 6 6 10 8 8 8 6 6 4 8 2 8 6 2 4 6 52 6 0 0
ANIKA NILES 50 50 50 150 6 6 8 8 8 6 10 8 10 8 10 6 4 8 2 4 4 2 4 2 46 6 0 0
Morgan Hill-Sobrato

Score: 1359

Rank: 22

RICHIE BROWN 36 45 50 131 4 8 2 6 0 4 6 4 4 2 4 8 4 6 0 4 6 2 8 6 48 0 0 0
LAYLA ELDERKIN 40 40 50 130 6 6 4 10 6 6 8 6 8 6 4 4 6 4 0 4 4 6 8 8 48 0 0 0
AVA PATE 42 44 41 127 4 6 6 8 4 8 8 4 6 8 4 4 4 8 2 4 6 6 6 2 46 4 0 2
SIEN A PIGNATARO 46 45 50 141 8 6 2 4 4 4 8 4 6 8 2 4 0 4 2 4 4 4 6 4 34 6 0 0
Oakdale

Score: 1475

Rank: 13

SAMANTHA POWELL 44 46 46 136 8 6 4 6 10 4 8 6 6 10 6 8 8 8 4 8 10 8 8 8 76 4 0 0
ANIKA GARRETT 42 46 50 138 8 6 2 8 8 6 8 10 8 10 8 2 6 4 4 8 4 6 6 6 54 6 0 0
CASSIDY TERRY 32 49 44 125 4 6 4 2 10 0 6 4 8 6 0 4 2 6 2 6 2 4 2 2 30 6 0 0
JAMES TITUS 48 35 47 130 0 6 4 4 6 4 0 4 4 4 8 4 4 6 4 6 4 4 4 6 50 4 0 0
Oroville-Las Plumas

Score: 1499

Rank: 12

JETT DOYLE 42 49 33 124 6 8 8 8 8 6 10 10 8 6 6 8 4 6 4 8 6 2 8 6 58 6 0 0
GINNY HURLEY 49 50 49 148 8 6 4 8 8 8 6 6 10 8 6 6 4 6 0 6 6 2 6 6 48 8 0 0
AISLIN ROBINSON 38 35 48 121 6 4 2 8 6 6 6 2 6 6 8 8 4 6 0 4 6 2 8 0 46 8 0 0
LIA VANG 42 40 50 132 2 8 4 4 8 6 6 6 10 6 4 4 6 2 2 4 2 2 4 2 32 2 0 0
Patterson

Score: 1377

Rank: 19

JESSICA COBLE 42 47 30 119 6 4 8 6 6 4 6 10 4 8 8 4 6 4 2 6 4 2 6 0 42 4 0 0
DOROTHY ECHEGI 42 47 48 137 6 4 2 6 8 4 6 6 8 8 10 4 4 6 2 2 4 6 6 0 44 8 0 0
CATELYN MENDOZA 27 48 41 116 6 6 0 4 8 4 8 6 4 6 6 2 6 4 2 2 4 4 8 0 38 6 0 0
FREYA PORCHE 37 45 41 123 6 6 2 6 8 6 8 8 4 4 8 6 2 4 2 4 2 2 4 0 34 2 0 0
Redding-Shasta

Score: 1454

Rank: 15

LAUREN DAVIS 40 42 44 126 6 4 0 6 10 6 4 2 2 6 6 4 2 6 4 4 4 4 2 10 46 6 0 0
SIERRA DORROH 50 42 48 140 6 6 8 8 4 6 10 8 8 6 4 4 2 6 6 8 6 8 8 4 56 8 0 0
EMMA MATHESON 49 48 50 147 2 4 2 8 8 4 8 6 8 8 4 4 8 6 2 8 6 8 8 2 56 8 0 0
JOSEPH VANHORN 48 42 41 131 8 4 4 8 4 4 6 2 10 6 10 2 6 8 4 8 2 6 4 0 50 6 0 0
Reedley-Reedley Middle College

Score: 1783

Rank: 1

SAMUEL BADILLA 48 49 50 147 8 8 6 10 10 10 10 8 10 10 10 6 4 10 6 10 10 8 10 6 80 8 0 0
ISABELLE CAQUIAS 50 50 50 150 8 4 8 8 10 8 10 8 8 10 8 10 4 8 4 6 10 8 2 8 68 8 0 0
NOELIA FERNANDEZ 50 49 50 149 8 8 6 8 10 8 10 10 10 10 10 8 4 2 2 8 8 4 4 2 52 8 0 0
ICEIS HURTADO 42 47 50 139 8 8 8 8 8 6 10 10 10 10 6 10 6 8 6 6 8 4 6 4 64 8 0 0
Santa Maria

Score: 1533

Rank: 10

PERLA DELGADO 50 50 50 150 6 10 8 4 10 6 8 6 8 8 4 4 2 4 4 6 4 2 6 2 38 6 0 0
ERIK MARTINEZ 50 46 49 145 8 6 4 4 8 6 10 8 6 8 2 8 8 6 0 4 4 2 4 6 44 6 0 0
JOSE RE INA 48 40 42 130 8 8 6 4 8 4 8 4 4 8 4 4 6 6 6 6 8 2 4 4 50 6 0 0
EMMA RODRIGUEZ 48 50 48 146 6 8 2 8 8 4 6 2 8 10 6 8 8 6 0 6 4 0 8 6 52 2 0 0
Susanville-Lassen

Score: 1740

Rank: 2

MOLLY DICKSON 40 50 49 139 8 6 8 10 10 6 10 6 8 10 10 8 6 8 4 6 8 4 6 6 66 8 0 0
YUNUEN FIGUEROA 42 44 47 133 8 8 4 8 6 4 8 6 6 6 10 8 4 8 6 6 10 8 4 6 70 8 0 0
ISABELL MOORE 50 49 50 149 6 10 8 10 10 10 10 10 10 10 10 10 10 10 6 8 8 6 6 10 84 8 0 0
LUPITA RIVERA 42 50 49 141 6 6 6 6 8 8 8 4 10 10 10 6 8 6 6 4 8 6 6 6 66 8 0 2
Tulare

Score: 1393

Rank: 18

LIEZEL CASILLAS 42 49 50 141 6 6 8 8 10 8 10 8 10 8 8 6 8 6 4 6 6 2 6 10 62 8 0 0
BROOKE FAY 42 48 39 129 6 6 6 6 4 2 8 4 6 8 8 2 2 8 0 4 6 2 8 6 46 0 0 0
AUBRIE LOPEZ 34 29 48 111 4 2 4 2 6 0 4 0 4 2 4 4 0 6 4 4 2 0 8 6 38 0 0 0
Veterinary Science - Finals: Detailed Scores (Page 12)
Team Name Parasite ID A #16-20 Parasite ID A Total Parasite ID B #21-25 Parasite B Total Tool ID C #41-45 Tool ID C #46-50 Tool ID C #51-55 Tool ID C #56-60 Tool ID C Total Tool ID D #61-65 Tool ID D #66-70 Tool ID D #71-75 Tool ID D #76-80 Tool ID D Total Tool ID E #81-85 Tool ID E #86-90 Tool ID E #91-95 Tool ID E #96-100 Tool ID E Total Tool ID F #101-105 Tool ID F #106-110 Tool ID F #111-115 Tool ID F Total Breed/Parasite/Tool ID Total Rank Total Score
Mariposa County

Score: 1641

PRIA WELLCOME 0 4 0 0 10 10 10 10 40 4 8 10 10 32 10 10 8 10 38 8 8 6 22 194 50 376
Marysville

Score: 1459

Rank: 14

MAURICIO CEDENO 0 6 0 0 10 10 8 10 38 6 10 8 8 32 10 10 8 10 38 8 8 8 24 190 51 375
ELESSE FREEMAN 0 8 0 0 10 10 10 10 40 4 10 10 10 34 10 10 10 10 40 10 8 8 26 210 21 416
REINA PEREZ 0 0 0 0 10 8 6 8 32 6 6 10 10 32 10 6 6 10 32 4 6 8 18 154 82 314
LOGAN WHEELER 0 8 0 0 10 10 6 8 34 6 8 8 10 32 8 10 8 6 32 10 4 8 22 178 65 354
Merced-El Capitan

Score: 1623

Rank: 6

SAMANTHA COL 0 6 0 0 10 10 10 10 40 6 10 10 10 36 10 8 10 8 36 10 8 8 26 228 14 428
ZACHARY ESCOBAR 0 8 0 0 10 10 10 8 38 6 10 8 6 30 10 8 8 8 34 10 8 8 26 194 57 367
ADRIAN MIAO 0 6 0 0 10 10 10 10 40 6 10 10 10 36 8 10 10 8 36 10 8 8 26 216 29 410
ANIKA NILES 0 6 0 0 10 10 10 10 40 6 10 10 10 36 8 10 10 10 38 10 6 8 24 222 19 418
Morgan Hill-Sobrato

Score: 1359

Rank: 22

RICHIE BROWN 0 0 10 8 6 8 32 4 6 8 0 18 6 8 6 20 2 6 8 118 86 297
LAYLA ELDERKIN 0 0 0 0 6 4 6 8 24 6 10 6 6 28 8 10 8 8 34 8 4 6 18 170 67 348
AVA PATE 0 6 0 0 10 6 6 10 32 2 10 6 8 26 8 6 8 8 30 8 6 8 22 178 66 351
SIEN A PIGNATARO 0 6 0 0 10 8 10 8 36 6 10 6 10 32 8 10 8 8 34 10 6 10 26 188 60 363
Oakdale

Score: 1475

Rank: 13

SAMANTHA POWELL 0 4 0 0 8 10 10 10 38 4 10 10 8 32 10 10 8 8 36 10 8 6 24 202 22 414
ANIKA GARRETT 0 6 0 0 10 10 10 8 38 6 10 8 10 34 10 10 8 8 36 10 6 8 24 212 33 404
CASSIDY TERRY 0 6 0 0 8 8 8 10 34 6 6 6 8 26 6 10 10 10 36 10 4 8 22 174 79 329
JAMES TITUS 0 4 0 0 10 8 4 6 28 6 8 10 8 32 8 10 6 6 30 6 4 8 18 148 80 328
Oroville-Las Plumas

Score: 1499

Rank: 12

JETT DOYLE 0 6 0 0 10 8 10 10 38 6 10 10 8 34 10 10 10 8 38 8 6 8 22 216 36 398
GINNY HURLEY 0 8 0 0 10 10 8 10 38 8 10 10 10 38 10 10 10 8 38 8 8 8 24 218 23 414
AISLIN ROBINSON 0 8 0 0 10 8 8 10 36 4 10 8 10 32 8 6 10 8 32 6 4 6 16 176 72 343
LIA VANG 0 2 0 0 6 8 8 10 32 6 10 10 8 34 8 6 10 10 34 6 6 6 18 180 70 344
Patterson

Score: 1377

Rank: 19

JESSICA COBLE 0 4 0 0 8 8 4 8 28 6 8 8 8 30 8 6 6 6 26 8 4 8 20 170 77 331
DOROTHY ECHEGI 0 8 0 0 10 8 8 6 32 6 10 10 10 36 10 10 10 6 36 8 4 8 20 190 53 371
CATELYN MENDOZA 0 6 0 0 10 10 8 10 38 6 10 8 10 34 10 8 8 10 36 10 8 8 26 192 69 346
FREYA PORCHE 0 2 0 0 10 8 4 10 32 6 8 10 6 30 10 6 8 8 32 8 2 8 18 172 78 329
Redding-Shasta

Score: 1454

Rank: 15

LAUREN DAVIS 0 6 0 0 6 10 6 8 30 4 10 6 8 28 8 6 6 8 28 6 6 10 22 160 76 332
SIERRA DORROH 0 8 0 0 10 8 4 10 32 6 10 6 8 30 10 6 10 6 32 2 0 0 2 174 54 370
EMMA MATHESON 0 8 0 0 10 10 10 6 36 6 10 8 10 34 10 8 8 8 34 10 6 8 24 194 38 397
JOSEPH VANHORN 0 6 0 0 10 10 6 8 34 6 10 8 6 30 8 8 8 6 30 6 4 8 18 174 63 355
Reedley-Reedley Middle College

Score: 1783

Rank: 1

SAMUEL BADILLA 0 8 0 0 8 10 10 10 38 6 10 10 10 36 10 10 8 10 38 8 8 8 24 234 2 461
