Fresno State FFA State Finals & Field Day
Vegetable Crop Judging: Overall
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | BAILEY SISTERSON | 42- Clovis-Clovis East | 754 |
| 2 | CARLI ORR | 251- Tulelake | 738 |
| 3 | RORY VAN DEVENTER | 241- Susanville-Lassen | 736 |
| 4 | ELLA CLINE | 42- Clovis-Clovis East | 736 |
| 5 | JOHANED AGUILAR | 251- Tulelake | 731 |
Fresno State FFA State Finals & Field Day
Vegetable Crop Judging: ID Sub
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | CARLI ORR | 251- Tulelake | 380 |
| 2 | BAILEY SISTERSON | 42- Clovis-Clovis East | 370 |
| 3 | RORY VAN DEVENTER | 241- Susanville-Lassen | 370 |
| 4 | AMELIA BETTENCOURT | 252- Turlock | 365 |
| 5 | ALEJA ANDERSON K | 42- Clovis-Clovis East | 365 |
Fresno State FFA State Finals & Field Day
Vegetable Crop Judging: Judging Sub
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ANDREW CHOW R | 360- Bakersfield-Highland | 198 |
| 2 | NATHALIE VASQUEZ | 344- Atwater | 198 |
| 3 | ROSA MIRAMONTES | 111- Hollister-San Benito | 198 |
| 4 | ELLA CLINE | 42- Clovis-Clovis East | 197 |
| 5 | MARISSA MORENO | 579- Stockton-Stagg | 197 |
Fresno State FFA State Finals & Field Day
Vegetable Crop Judging: Reasons Sub
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | BAILEY SISTERSON | 42- Clovis-Clovis East | 189 |
| 2 | ELLA CLINE | 42- Clovis-Clovis East | 189 |
| 3 | MUISHA NANIONG T | 522- Santa Maria-Pioneer Valley | 189 |
| 4 | ERICA INIGUEZ | 546- Los Banos-Pacheco | 185 |
| 5 | MAYRA DIAZ | 92- Fullerton-Sunny Hills | 184 |
Fresno State FFA State Finals & Field Day
Vegetable Crop Judging: Overall
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 42 Clovis-Clovis East | 2220 |
| 2 | 251 Tulelake | 2181 |
| 3 | 252 Turlock | 2138 |
| 4 | 241 Susanville-Lassen | 2133 |
| 5 | 522 Santa Maria-Pioneer Valley | 2099 |
Fresno State FFA State Finals & Field Day
Vegetable Crop Judging: ID Sub
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 42 Clovis-Clovis East | 1085 |
| 2 | 251 Tulelake | 1080 |
| 3 | 252 Turlock | 1045 |
| 4 | 241 Susanville-Lassen | 1040 |
| 5 | 344 Atwater | 1015 |
Fresno State FFA State Finals & Field Day
Vegetable Crop Judging: Judging Sub
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 111 Hollister-San Benito | 586 |
| 2 | 346 Hemet | 582 |
| 3 | 42 Clovis-Clovis East | 581 |
| 4 | 522 Santa Maria-Pioneer Valley | 580 |
| 5 | 233 Shafter | 580 |
Fresno State FFA State Finals & Field Day
Vegetable Crop Judging: Reasons Sub
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 42 Clovis-Clovis East | 558 |
| 2 | 522 Santa Maria-Pioneer Valley | 547 |
| 3 | 546 Los Banos-Pacheco | 537 |
| 4 | 251 Tulelake | 531 |
| 5 | 226 Santa Maria | 530 |
Fresno State FFA State Finals & Field Day
Vegetable Crop Judging
Apr 22, 2023
| Team | Name | Placing Class 1 - Tomatoes | Placing Class 2 - Jalapenos | Placing Class 3 - Carrots | Placing Class 4 - Lettuce | Placing Total | Reason's Score 1 | Reason's Score 2 | Reason's Score 3 | Reason's Score 4 | Reason's Score Total | Identification A #1-5 | Identification A #6-10 | Identification A #11-15 | Identification A #16-20 | Identification A Total | Identification B #21-25 | Identification B #26-30 | Identification B #31-35 | Identification B #36-40 | Identification B Total | Identification C #41-45 | Identification C #46-50 | Identification C #51-55 | Identification C #56-60 | Identification C Total | Identification D #61-65 | Identification D #66-70 | Identification D #71-75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Anderson Score: 1015 Rank: 26 |
ASHTON ARNOLD | 50 | 50 | 50 | 46 | 196 | 42 | 50 | 46 | 33 | 171 | 25 | 20 | 20 | 5 | 70 | 10 | 15 | 15 | 10 | 50 | 5 | 10 | 15 | 15 | 45 | 5 | 10 | 5 |
| GRACIE WOLD | 50 | 50 | 47 | 40 | 187 | 42 | 44 | 45 | 30 | 161 | 5 | 15 | 5 | 5 | 30 | 10 | 10 | 15 | 5 | 40 | 15 | 5 | 10 | 0 | 30 | 0 | 5 | 0 | |
|
Atwater Score: 2088 Rank: 6 |
NICOLE DELEON | 50 | 50 | 47 | 42 | 189 | 48 | 45 | 46 | 30 | 169 | 25 | 20 | 25 | 25 | 95 | 15 | 20 | 20 | 25 | 80 | 20 | 20 | 25 | 25 | 90 | 20 | 20 | 10 |
| SEBASTIA PARRA | 50 | 50 | 47 | 40 | 187 | 48 | 46 | 47 | 31 | 172 | 20 | 25 | 25 | 15 | 85 | 15 | 15 | 25 | 25 | 80 | 25 | 15 | 20 | 20 | 80 | 25 | 25 | 15 | |
| OSC* PRADO | 50 | 50 | 47 | 42 | 189 | 45 | 43 | 47 | 32 | 167 | 25 | 25 | 20 | 20 | 90 | 15 | 20 | 25 | 25 | 85 | 25 | 20 | 25 | 25 | 95 | 25 | 20 | 15 | |
| NATHALIE VASQUEZ | 50 | 50 | 50 | 48 | 198 | 41 | 48 | 50 | 34 | 173 | 10 | 25 | 25 | 20 | 80 | 20 | 20 | 20 | 25 | 85 | 20 | 20 | 25 | 25 | 90 | 25 | 20 | 5 | |
|
Atwater-Buhach Colony Score: 1986 Rank: 10 |
ANDRES AGUILAR | 50 | 48 | 47 | 50 | 195 | 49 | 48 | 47 | 36 | 180 | 20 | 25 | 20 | 20 | 85 | 15 | 25 | 25 | 20 | 85 | 25 | 15 | 25 | 20 | 85 | 25 | 25 | 15 |
| DELVAN LEE | 50 | 50 | 47 | 42 | 189 | 49 | 47 | 47 | 34 | 177 | 25 | 20 | 20 | 25 | 90 | 15 | 20 | 25 | 25 | 85 | 25 | 25 | 25 | 20 | 95 | 25 | 20 | 10 | |
| ALLEY LONG | 50 | 50 | 47 | 36 | 183 | 48 | 47 | 47 | 30 | 172 | 10 | 15 | 15 | 10 | 50 | 10 | 20 | 10 | 15 | 55 | 20 | 10 | 15 | 15 | 60 | 15 | 15 | 5 | |
| SHAINA PELAYO | 25 | 47 | 22 | 50 | 144 | 36 | 32 | 47 | 30 | 145 | 10 | 20 | 25 | 15 | 70 | 10 | 15 | 25 | 15 | 65 | 25 | 15 | 20 | 15 | 75 | 15 | 15 | 10 | |
|
Bakersfield-Highland Score: 1874 Rank: 14 |
ANDREW CHOW R | 50 | 50 | 50 | 48 | 198 | 48 | 47 | 46 | 33 | 174 | 20 | 20 | 25 | 20 | 85 | 15 | 25 | 20 | 25 | 85 | 20 | 20 | 25 | 25 | 90 | 25 | 20 | 25 |
| ADISON GARTENL’ B | 50 | 48 | 39 | 42 | 179 | 41 | 46 | 47 | 32 | 166 | 15 | 20 | 20 | 10 | 65 | 10 | 15 | 25 | 15 | 65 | 15 | 20 | 10 | 25 | 70 | 25 | 15 | 10 | |
| BRADEN GONZALE Z | 48 | 50 | 50 | 48 | 196 | 41 | 42 | 49 | 35 | 167 | 5 | 15 | 10 | 10 | 40 | 5 | 10 | 15 | 10 | 40 | 0 | 5 | 15 | 10 | 30 | 10 | 5 | 0 | |
| EMMA KILLMER | 48 | 45 | 47 | 42 | 182 | 38 | 44 | 46 | 32 | 160 | 15 | 15 | 15 | 15 | 60 | 10 | 15 | 20 | 10 | 55 | 0 | 10 | 10 | 15 | 35 | 25 | 10 | 5 | |
|
Caruthers Score: 1650 Rank: 19 |
DIEGO AVILA | 50 | 50 | 50 | 42 | 192 | 40 | 42 | 44 | 30 | 156 | 5 | 15 | 20 | 5 | 45 | 10 | 15 | 15 | 15 | 55 | 15 | 15 | 5 | 10 | 45 | 10 | 20 | 10 |
| WENDY CRUZ | 50 | 50 | 42 | 46 | 188 | 40 | 40 | 43 | 32 | 155 | 5 | 15 | 15 | 0 | 35 | 5 | 5 | 15 | 15 | 40 | 0 | 10 | 5 | 0 | 15 | 5 | 0 | 0 | |
| NATHAN MORELOS | 50 | 50 | 50 | 40 | 190 | 43 | 44 | 47 | 33 | 167 | 15 | 25 | 20 | 10 | 70 | 0 | 10 | 15 | 20 | 45 | 5 | 5 | 5 | 15 | 30 | 10 | 0 | 5 | |
| STEFANIE OLVERA | 50 | 50 | 47 | 48 | 195 | 43 | 40 | 45 | 27 | 155 | 5 | 20 | 20 | 5 | 50 | 10 | 15 | 20 | 15 | 60 | 15 | 20 | 15 | 25 | 75 | 20 | 10 | 5 | |
|
Ceres-Central Valley Score: 1148 Rank: 24 |
ALEXIS ANDRADE | 50 | 50 | 47 | 42 | 189 | 46 | 50 | 47 | 34 | 177 | 20 | 20 | 15 | 20 | 75 | 0 | 10 | 15 | 25 | 50 | 10 | 10 | 10 | 15 | 45 | 20 | 20 | 15 |
| BIANCA PEREZ | 50 | 50 | 47 | 48 | 195 | 47 | 45 | 45 | 35 | 172 | 15 | 15 | 20 | 10 | 60 | 15 | 15 | 10 | 5 | 45 | 5 | 5 | 10 | 15 | 35 | 10 | 15 | 5 | |
|
Clovis-Clovis East Score: 2220 Rank: 1 |
ALEJA ANDERSON K | 50 | 50 | 47 | 42 | 189 | 50 | 49 | 44 | 33 | 176 | 25 | 25 | 25 | 20 | 95 | 10 | 25 | 25 | 25 | 85 | 25 | 20 | 25 | 25 | 95 | 25 | 25 | 20 |
| ELLA CLINE | 50 | 50 | 47 | 50 | 197 | 50 | 50 | 47 | 42 | 189 | 20 | 25 | 25 | 15 | 85 | 20 | 25 | 25 | 25 | 95 | 25 | 15 | 25 | 25 | 90 | 25 | 20 | 15 | |
| AIDYN PRICE | 50 | 50 | 47 | 42 | 189 | 49 | 49 | 47 | 35 | 180 | 20 | 20 | 20 | 15 | 75 | 15 | 20 | 20 | 20 | 75 | 25 | 10 | 15 | 20 | 70 | 15 | 15 | 5 | |
| BAILEY SISTERSON | 50 | 50 | 47 | 48 | 195 | 48 | 50 | 47 | 44 | 189 | 25 | 25 | 20 | 20 | 90 | 20 | 25 | 25 | 25 | 95 | 25 | 20 | 25 | 25 | 95 | 25 | 25 | 20 | |
|
Colusa Score: 1811 Rank: 16 |
ARTHUR ANDREOTTI | 50 | 48 | 39 | 42 | 179 | 45 | 48 | 46 | 30 | 169 | 5 | 20 | 20 | 20 | 65 | 15 | 25 | 25 | 20 | 85 | 20 | 10 | 15 | 25 | 70 | 25 | 10 | 10 |
| ASHTON GUTIERREZ | 46 | 48 | 47 | 46 | 187 | 38 | 40 | 45 | 37 | 160 | 20 | 20 | 20 | 15 | 75 | 10 | 15 | 20 | 20 | 65 | 10 | 10 | 15 | 15 | 50 | 25 | 15 | 10 | |
| OZIEL MORALES | 50 | 50 | 47 | 48 | 195 | 41 | 50 | 46 | 34 | 171 | 5 | 20 | 20 | 15 | 60 | 10 | 10 | 15 | 15 | 50 | 20 | 5 | 15 | 20 | 60 | 15 | 20 | 5 | |
|
Fallbrook Score: 1847 Rank: 15 |
JADE ANICETE | 50 | 50 | 39 | 42 | 181 | 50 | 50 | 45 | 32 | 177 | 20 | 20 | 20 | 10 | 70 | 10 | 25 | 20 | 20 | 75 | 20 | 5 | 20 | 25 | 70 | 20 | 20 | 15 |
| FRIDA DE LEON | 50 | 50 | 50 | 40 | 190 | 41 | 47 | 50 | 31 | 169 | 20 | 20 | 20 | 10 | 70 | 10 | 25 | 25 | 15 | 75 | 20 | 10 | 15 | 25 | 70 | 20 | 20 | 15 | |
| ANTONIO MARTINEZ | 50 | 50 | 50 | 42 | 192 | 46 | 48 | 46 | 30 | 170 | 5 | 20 | 25 | 10 | 60 | 5 | 10 | 15 | 15 | 45 | 10 | 5 | 15 | 15 | 45 | 20 | 0 | 15 | |
| JULIAN RODRIGUEZ | 50 | 50 | 50 | 42 | 192 | 42 | 49 | 49 | 33 | 173 | 10 | 20 | 20 | 5 | 55 | 10 | 10 | 20 | 15 | 55 | 10 | 5 | 5 | 20 | 40 | 25 | 10 | 10 | |
|
Fullerton-Sunny Hills Score: 491 Rank: 28 |
MAYRA DIAZ | 50 | 50 | 47 | 50 | 197 | 47 | 48 | 47 | 42 | 184 | 10 | 15 | 15 | 5 | 45 | 0 | 5 | 10 | 10 | 25 | 10 | 0 | 5 | 10 | 25 | 15 | 0 | 0 |
|
Hemet Score: 1972 Rank: 11 |
NICHOLAS LEON | 50 | 50 | 50 | 46 | 196 | 42 | 45 | 42 | 30 | 159 | 25 | 20 | 25 | 15 | 85 | 5 | 25 | 25 | 25 | 80 | 25 | 15 | 25 | 25 | 90 | 25 | 25 | 15 |
| ANDRES MORENO | 48 | 50 | 47 | 42 | 187 | 39 | 50 | 45 | 32 | 166 | 15 | 20 | 0 | 10 | 45 | 5 | 20 | 15 | 15 | 55 | 20 | 15 | 15 | 20 | 70 | 20 | 10 | 10 | |
| SAMANTHA RODRIGUEZ | 50 | 50 | 50 | 42 | 192 | 45 | 46 | 49 | 32 | 172 | 10 | 25 | 25 | 20 | 80 | 10 | 25 | 25 | 20 | 80 | 15 | 10 | 25 | 15 | 65 | 25 | 5 | 10 | |
| LORRAINE SALGADO | 46 | 50 | 50 | 48 | 194 | 43 | 37 | 50 | 29 | 159 | 10 | 25 | 25 | 20 | 80 | 10 | 25 | 15 | 15 | 65 | 15 | 10 | 10 | 20 | 55 | 25 | 25 | 15 | |
|
Hollister-San Benito Score: 1572 Rank: 21 |
KLARISSA FLORESB | 50 | 50 | 47 | 48 | 195 | 41 | 40 | 46 | 28 | 155 | 15 | 20 | 20 | 10 | 65 | 10 | 10 | 15 | 15 | 50 | 10 | 5 | 15 | 20 | 50 | 10 | 5 | 5 |
| ROSA MIRAMONTES | 50 | 50 | 50 | 48 | 198 | 43 | 46 | 45 | 36 | 170 | 0 | 15 | 20 | 0 | 35 | 0 | 10 | 10 | 5 | 25 | 5 | 5 | 0 | 10 | 20 | 15 | 0 | 0 | |
| SAMANTHA SIMMONS | 50 | 48 | 47 | 48 | 193 | 43 | 42 | 46 | 30 | 161 | 10 | 15 | 20 | 15 | 60 | 15 | 15 | 20 | 10 | 60 | 10 | 5 | 5 | 25 | 45 | 20 | 15 | 10 | |
| ANESSA UNDERWOOD | 50 | 50 | 39 | 48 | 187 | 40 | 47 | 44 | 38 | 169 | 5 | 15 | 10 | 10 | 40 | 5 | 10 | 10 | 5 | 30 | 5 | 0 | 0 | 5 | 10 | 15 | 0 | 5 | |
|
Kerman Score: 2020 Rank: 9 |
ISABELLA ANGULO | 50 | 50 | 47 | 42 | 189 | 41 | 38 | 47 | 33 | 159 | 15 | 25 | 25 | 20 | 85 | 15 | 25 | 25 | 20 | 85 | 20 | 10 | 20 | 20 | 70 | 25 | 25 | 10 |
| DIEGO GUIZAR | 50 | 50 | 47 | 48 | 195 | 42 | 47 | 45 | 34 | 168 | 20 | 20 | 25 | 15 | 80 | 10 | 20 | 25 | 20 | 75 | 25 | 15 | 25 | 25 | 90 | 25 | 25 | 15 |
Fresno State FFA State Finals & Field Day
Apr 22, 2023
| Team | Name | Identification D #76-80 | Identification D Total | Identification Total | Rank | Total Score |
|---|---|---|---|---|---|---|
|
Anderson Score: 1015 Rank: 26 |
ASHTON ARNOLD | 5 | 25 | 190 | 69 | 557 |
| GRACIE WOLD | 5 | 10 | 110 | 90 | 458 | |
|
Atwater Score: 2088 Rank: 6 |
NICOLE DELEON | 20 | 70 | 335 | 21 | 693 |
| SEBASTIA PARRA | 20 | 85 | 330 | 24 | 689 | |
| OSC* PRADO | 20 | 80 | 350 | 15 | 706 | |
| NATHALIE VASQUEZ | 10 | 60 | 315 | 26 | 686 | |
|
Atwater-Buhach Colony Score: 1986 Rank: 10 |
ANDRES AGUILAR | 20 | 85 | 340 | 11 | 715 |
| DELVAN LEE | 20 | 75 | 345 | 14 | 711 | |
| ALLEY LONG | 5 | 40 | 205 | 68 | 560 | |
| SHAINA PELAYO | 10 | 50 | 260 | 72 | 549 | |
|
Bakersfield-Highland Score: 1874 Rank: 14 |
ANDREW CHOW R | 15 | 85 | 345 | 10 | 717 |
| ADISON GARTENL’ B | 25 | 75 | 275 | 51 | 620 | |
| BRADEN GONZALE Z | 0 | 15 | 125 | 85 | 488 | |
| EMMA KILLMER | 5 | 45 | 195 | 77 | 537 | |
|
Caruthers Score: 1650 Rank: 19 |
DIEGO AVILA | 10 | 50 | 195 | 74 | 543 |
| WENDY CRUZ | 0 | 5 | 95 | 96 | 438 | |
| NATHAN MORELOS | 5 | 20 | 165 | 80 | 522 | |
| STEFANIE OLVERA | 15 | 50 | 235 | 57 | 585 | |
|
Ceres-Central Valley Score: 1148 Rank: 24 |
ALEXIS ANDRADE | 15 | 70 | 240 | 53 | 606 |
| BIANCA PEREZ | 5 | 35 | 175 | 75 | 542 | |
|
Clovis-Clovis East Score: 2220 Rank: 1 |
ALEJA ANDERSON K | 20 | 90 | 365 | 6 | 730 |
| ELLA CLINE | 20 | 80 | 350 | 4 | 736 | |
| AIDYN PRICE | 10 | 45 | 265 | 48 | 634 | |
| BAILEY SISTERSON | 20 | 90 | 370 | 1 | 754 | |
|
Colusa Score: 1811 Rank: 16 |
ARTHUR ANDREOTTI | 15 | 60 | 280 | 49 | 628 |
| ASHTON GUTIERREZ | 15 | 65 | 255 | 55 | 602 | |
| OZIEL MORALES | 5 | 45 | 215 | 59 | 581 | |
|
Fallbrook Score: 1847 Rank: 15 |
JADE ANICETE | 15 | 70 | 285 | 45 | 643 |
| FRIDA DE LEON | 15 | 70 | 285 | 43 | 644 | |
| ANTONIO MARTINEZ | 5 | 40 | 190 | 71 | 552 | |
| JULIAN RODRIGUEZ | 0 | 45 | 195 | 67 | 560 | |
|
Fullerton-Sunny Hills Score: 491 Rank: 28 |
MAYRA DIAZ | 0 | 15 | 110 | 84 | 491 |
|
Hemet Score: 1972 Rank: 11 |
NICHOLAS LEON | 15 | 80 | 335 | 23 | 690 |
| ANDRES MORENO | 15 | 55 | 225 | 60 | 578 | |
| SAMANTHA RODRIGUEZ | 15 | 55 | 280 | 44 | 644 | |
| LORRAINE SALGADO | 20 | 85 | 285 | 46 | 638 | |
|
Hollister-San Benito Score: 1572 Rank: 21 |
KLARISSA FLORESB | 5 | 25 | 190 | 76 | 540 |
| ROSA MIRAMONTES | 0 | 15 | 95 | 89 | 463 | |
| SAMANTHA SIMMONS | 5 | 50 | 215 | 63 | 569 | |
| ANESSA UNDERWOOD | 0 | 20 | 100 | 92 | 456 | |
|
Kerman Score: 2020 Rank: 9 |
ISABELLA ANGULO | 25 | 85 | 325 | 29 | 673 |
| DIEGO GUIZAR | 25 | 90 | 335 | 19 | 698 |
Fresno State FFA State Finals & Field Day
Apr 22, 2023
| Team | Name | Placing Class 1 - Tomatoes | Placing Class 2 - Jalapenos | Placing Class 3 - Carrots | Placing Class 4 - Lettuce | Placing Total | Reason's Score 1 | Reason's Score 2 | Reason's Score 3 | Reason's Score 4 | Reason's Score Total | Identification A #1-5 | Identification A #6-10 | Identification A #11-15 | Identification A #16-20 | Identification A Total | Identification B #21-25 | Identification B #26-30 | Identification B #31-35 | Identification B #36-40 | Identification B Total | Identification C #41-45 | Identification C #46-50 | Identification C #51-55 | Identification C #56-60 | Identification C Total | Identification D #61-65 | Identification D #66-70 | Identification D #71-75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kerman Score: 2020 Rank: 9 |
STEVEN KISSINGER | 46 | 48 | 47 | 46 | 187 | 41 | 42 | 47 | 32 | 162 | 10 | 20 | 0 | 10 | 40 | 0 | 10 | 15 | 5 | 30 | 5 | 10 | 10 | 15 | 40 | 15 | 10 | 5 |
| RUBEN NAVARRO | 50 | 50 | 47 | 42 | 189 | 49 | 50 | 48 | 33 | 180 | 25 | 0 | 20 | 5 | 50 | 15 | 25 | 20 | 15 | 75 | 20 | 10 | 20 | 20 | 70 | 25 | 20 | 20 | |
|
King City Score: 1794 Rank: 17 |
ZAHID ARVIZU | 50 | 50 | 50 | 40 | 190 | 42 | 49 | 49 | 31 | 171 | 5 | 15 | 20 | 10 | 50 | 10 | 10 | 5 | 10 | 35 | 0 | 5 | 10 | 0 | 15 | 15 | 15 | 0 |
| TANNER KING | 50 | 50 | 47 | 42 | 189 | 46 | 50 | 46 | 28 | 170 | 10 | 15 | 20 | 25 | 70 | 15 | 15 | 20 | 20 | 70 | 15 | 10 | 15 | 15 | 55 | 20 | 15 | 0 | |
| MARIA SARIO | 40 | 50 | 47 | 48 | 185 | 40 | 50 | 49 | 38 | 177 | 5 | 15 | 20 | 15 | 55 | 5 | 10 | 15 | 20 | 50 | 5 | 5 | 15 | 20 | 45 | 20 | 15 | 15 | |
| NEIDYN TORRES | 50 | 50 | 50 | 42 | 192 | 43 | 42 | 49 | 32 | 166 | 10 | 20 | 25 | 10 | 65 | 15 | 20 | 20 | 20 | 75 | 15 | 20 | 15 | 20 | 70 | 20 | 25 | 10 | |
|
Lakeside-El Capitan Score: 1944 Rank: 12 |
LILY ANDERSON | 50 | 50 | 47 | 42 | 189 | 43 | 46 | 46 | 35 | 170 | 10 | 25 | 15 | 15 | 65 | 0 | 10 | 10 | 5 | 25 | 10 | 10 | 20 | 20 | 60 | 15 | 20 | 5 |
| VALARIE FIGUEROA | 50 | 50 | 47 | 42 | 189 | 47 | 45 | 47 | 31 | 170 | 10 | 20 | 25 | 15 | 70 | 10 | 20 | 20 | 20 | 70 | 25 | 15 | 20 | 20 | 80 | 20 | 20 | 10 | |
| KILEE KOBZEFF KK | 50 | 50 | 50 | 42 | 192 | 41 | 49 | 49 | 30 | 169 | 10 | 25 | 20 | 15 | 70 | 15 | 10 | 20 | 25 | 70 | 25 | 15 | 20 | 25 | 85 | 20 | 20 | 15 | |
| BRIANA MUNOZ | 50 | 50 | 47 | 46 | 193 | 48 | 48 | 47 | 33 | 176 | 15 | 15 | 25 | 15 | 70 | 15 | 25 | 15 | 15 | 70 | 20 | 10 | 20 | 25 | 75 | 20 | 20 | 10 | |
|
Le Grand Score: 1893 Rank: 13 |
ANGEL AGUILAR | 50 | 50 | 47 | 42 | 189 | 46 | 47 | 45 | 29 | 167 | 20 | 25 | 10 | 10 | 65 | 15 | 10 | 25 | 25 | 75 | 25 | 15 | 25 | 25 | 90 | 25 | 20 | 15 |
| BRIANA AYALAH | 50 | 50 | 47 | 42 | 189 | 45 | 46 | 47 | 32 | 170 | 15 | 25 | 25 | 15 | 80 | 20 | 10 | 20 | 20 | 70 | 20 | 20 | 10 | 20 | 70 | 25 | 20 | 15 | |
| ALYZAH ESTRADA | 50 | 50 | 47 | 38 | 185 | 46 | 48 | 46 | 33 | 173 | 5 | 20 | 15 | 15 | 55 | 10 | 15 | 15 | 20 | 60 | 15 | 10 | 15 | 20 | 60 | 20 | 10 | 5 | |
| ANDREA TELLEZ | 50 | 50 | 47 | 48 | 195 | 47 | 48 | 40 | 29 | 164 | 5 | 20 | 20 | 10 | 55 | 10 | 15 | 15 | 15 | 55 | 15 | 5 | 20 | 20 | 60 | 20 | 10 | 5 | |
|
Los Banos-Pacheco Score: 2021 Rank: 8 |
KAYLEE BETTENCOURT | 50 | 48 | 47 | 48 | 193 | 43 | 49 | 46 | 35 | 173 | 25 | 25 | 25 | 10 | 85 | 10 | 25 | 20 | 10 | 65 | 15 | 10 | 20 | 20 | 65 | 20 | 20 | 10 |
| ERICA INIGUEZ | 50 | 50 | 39 | 48 | 187 | 48 | 46 | 47 | 44 | 185 | 20 | 25 | 25 | 15 | 85 | 5 | 25 | 20 | 10 | 60 | 20 | 15 | 20 | 20 | 75 | 25 | 15 | 15 | |
| MALLORY MURGUIA | 46 | 50 | 34 | 38 | 168 | 42 | 44 | 42 | 32 | 160 | 15 | 25 | 25 | 15 | 80 | 5 | 20 | 15 | 20 | 60 | 15 | 15 | 20 | 25 | 75 | 20 | 15 | 15 | |
| NINEL SANTIAGO | 50 | 50 | 47 | 42 | 189 | 48 | 50 | 48 | 33 | 179 | 20 | 25 | 20 | 15 | 80 | 10 | 25 | 25 | 25 | 85 | 20 | 20 | 20 | 25 | 85 | 25 | 25 | 20 | |
|
Reedley Score: 1076 Rank: 25 |
ALY* ARRIAGA | 50 | 50 | 39 | 42 | 181 | 42 | 48 | 46 | 32 | 168 | 5 | 20 | 20 | 5 | 50 | 5 | 10 | 15 | 15 | 45 | 5 | 15 | 15 | 25 | 60 | 5 | 5 | 5 |
| EDITH HERNANDEZ | 50 | 50 | 47 | 42 | 189 | 41 | 49 | 47 | 31 | 168 | 10 | 20 | 20 | 0 | 50 | 5 | 10 | 15 | 20 | 50 | 15 | 10 | 15 | 20 | 60 | 20 | 5 | 5 | |
|
Ripon Score: 1005 Rank: 27 |
ALYSSA MANCHESTER | 50 | 48 | 39 | 42 | 179 | 43 | 42 | 42 | 36 | 163 | 15 | 20 | 25 | 10 | 70 | 15 | 15 | 20 | 15 | 65 | 10 | 5 | 10 | 10 | 35 | 15 | 10 | 5 |
| DILAWAR SIN GH | 50 | 50 | 47 | 48 | 195 | 42 | 40 | 47 | 34 | 163 | 10 | 15 | 10 | 5 | 40 | 0 | 5 | 10 | 10 | 25 | 5 | 5 | 0 | 10 | 20 | 10 | 0 | 5 | |
|
Salinas-Rancho San Juan Score: 1460 Rank: 22 |
BAILEY CASAREZ | 50 | 50 | 50 | 46 | 196 | 42 | 45 | 50 | 28 | 165 | 15 | 15 | 20 | 0 | 50 | 0 | 15 | 5 | 10 | 30 | 10 | 5 | 0 | 5 | 20 | 10 | 5 | 0 |
| NAZAI GARCIA | 50 | 50 | 39 | 48 | 187 | 41 | 39 | 46 | 34 | 160 | 5 | 25 | 15 | 5 | 50 | 5 | 10 | 10 | 15 | 40 | 10 | 10 | 5 | 15 | 40 | 20 | 5 | 0 | |
| EVAN LOCKARD | 48 | 50 | 47 | 48 | 193 | 45 | 43 | 46 | 30 | 164 | 10 | 20 | 15 | 0 | 45 | 5 | 10 | 10 | 10 | 35 | 5 | 5 | 5 | 10 | 25 | 5 | 0 | 0 | |
| EVELYN MONJARAZ | 50 | 47 | 47 | 46 | 190 | 44 | 42 | 46 | 30 | 162 | 5 | 0 | 20 | 0 | 25 | 5 | 10 | 20 | 5 | 40 | 5 | 5 | 15 | 15 | 40 | 15 | 0 | 5 | |
|
Santa Maria Score: 2081 Rank: 7 |
CAROLINA ESPINOZA VAL | 50 | 50 | 47 | 38 | 185 | 46 | 48 | 47 | 31 | 172 | 25 | 25 | 25 | 10 | 85 | 15 | 25 | 25 | 20 | 85 | 20 | 15 | 20 | 25 | 80 | 25 | 15 | 10 |
| EMILY GUZMAN | 50 | 50 | 50 | 42 | 192 | 43 | 30 | 42 | 32 | 147 | 25 | 25 | 20 | 15 | 85 | 15 | 25 | 20 | 25 | 85 | 20 | 15 | 25 | 25 | 85 | 25 | 20 | 15 | |
| YARELI MENDEZN | 50 | 45 | 47 | 50 | 192 | 46 | 43 | 47 | 40 | 176 | 15 | 25 | 20 | 15 | 75 | 15 | 20 | 25 | 20 | 80 | 20 | 10 | 20 | 25 | 75 | 25 | 20 | 20 | |
| KAYCE VAN HORN | 50 | 50 | 47 | 42 | 189 | 49 | 50 | 48 | 35 | 182 | 20 | 25 | 25 | 20 | 90 | 15 | 20 | 25 | 25 | 85 | 20 | 20 | 25 | 25 | 90 | 25 | 20 | 20 | |
|
