Fresno State FFA State Finals & Field Day
Soil and Land Contest: Overall
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ANDREA GUZMANUUUU** | 522- Santa Maria-Pioneer Valley | 281 |
| 2 | ANDREW VALENZUELA | 556- Reedley-Reedley Middle College | 262 |
| 3 | PILAR DIAZUUUUUUUU | 226- Santa Maria | 254 |
| 4 | AY* I PORTILLO | 226- Santa Maria | 251 |
| 5 | KAREEN MARTINEZ | 226- Santa Maria | 248 |
Fresno State FFA State Finals & Field Day
Soil and Land Contest: Site 1 Sub
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JOCELYN RODRIGUEZ | 556- Reedley-Reedley Middle College | 70 |
| 2 | ANDREW VALENZUELA | 556- Reedley-Reedley Middle College | 68 |
| 3 | KAREEN MARTINEZ | 226- Santa Maria | 63 |
| 4 | LEAH ZARAGOZA | 226- Santa Maria | 61 |
| 5 | PILAR DIAZUUUUUUUU | 226- Santa Maria | 57 |
Fresno State FFA State Finals & Field Day
Soil and Land Contest: Site 2 Sub
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ANDREA GUZMANUUUU** | 522- Santa Maria-Pioneer Valley | 87 |
| 2 | JOAQUIN DUENAS | 556- Reedley-Reedley Middle College | 65 |
| 3 | LEAH ZARAGOZA | 226- Santa Maria | 64 |
| 4 | PILAR DIAZUUUUUUUU | 226- Santa Maria | 57 |
| 5 | DIEGO PARDOP | 556- Reedley-Reedley Middle College | 57 |
Fresno State FFA State Finals & Field Day
Soil and Land Contest: Site 3 Sub
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KAREEN MARTINEZ | 226- Santa Maria | 86 |
| 2 | ANDREA GUZMANUUUU** | 522- Santa Maria-Pioneer Valley | 80 |
| 3 | EMMA DWORACZYKK | 522- Santa Maria-Pioneer Valley | 80 |
| 4 | ISSAEL GUERRA | 522- Santa Maria-Pioneer Valley | 77 |
| 5 | PILAR DIAZUUUUUUUU | 226- Santa Maria | 74 |
Fresno State FFA State Finals & Field Day
Soil and Land Contest: Site 4 Sub
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ANDREW VALENZUELA | 556- Reedley-Reedley Middle College | 83 |
| 2 | DIEGO PARDOP | 556- Reedley-Reedley Middle College | 82 |
| 3 | ANDREW CORTEZ | 138- Los Banos | 72 |
| 4 | AY* I PORTILLO | 226- Santa Maria | 71 |
| 5 | PILAR DIAZUUUUUUUU | 226- Santa Maria | 66 |
Fresno State FFA State Finals & Field Day
Soil and Land Contest: Overall
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 226 Santa Maria | 753 |
| 2 | 522 Santa Maria-Pioneer Valley | 743 |
| 3 | 556 Reedley-Reedley Middle College | 740 |
| 4 | 138 Los Banos | 641 |
| 5 | 559 Merced-El Capitan | 488 |
Fresno State FFA State Finals & Field Day
Soil and Land Contest: Site 1 Sub
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 556 Reedley-Reedley Middle College | 187 |
| 2 | 226 Santa Maria | 181 |
| 3 | 522 Santa Maria-Pioneer Valley | 159 |
| 4 | 138 Los Banos | 137 |
| 5 | 559 Merced-El Capitan | 119 |
Fresno State FFA State Finals & Field Day
Soil and Land Contest: Site 2 Sub
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 226 Santa Maria | 174 |
| 2 | 522 Santa Maria-Pioneer Valley | 172 |
| 3 | 556 Reedley-Reedley Middle College | 167 |
| 4 | 138 Los Banos | 123 |
| 5 | 559 Merced-El Capitan | 105 |
Fresno State FFA State Finals & Field Day
Soil and Land Contest: Site 3 Sub
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 522 Santa Maria-Pioneer Valley | 237 |
| 2 | 226 Santa Maria | 230 |
| 3 | 138 Los Banos | 212 |
| 4 | 556 Reedley-Reedley Middle College | 188 |
| 5 | 559 Merced-El Capitan | 131 |
Fresno State FFA State Finals & Field Day
Soil and Land Contest: Site 4 Sub
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 556 Reedley-Reedley Middle College | 230 |
| 2 | 138 Los Banos | 195 |
| 3 | 226 Santa Maria | 186 |
| 4 | 522 Santa Maria-Pioneer Valley | 175 |
| 5 | 559 Merced-El Capitan | 154 |
Fresno State FFA State Finals & Field Day
Soil and Land Contest
Apr 22, 2023
| Team | Name | Site 1 - Surface Soil | Site 1 - Subsoil | Site 1 - Soil Features | Site 1 - Erosion | Site 1 - Topography | Site 1 - Capability Class | Site 1 - Management | Site 1 - Urban Limitation | Site 1 Total | Site 2 - Surface Soil | Site 2 - Subsoil | Site 2 - Soil Features | Site 2 - Erosion | Site 2 - Topography | Site 2 - Capability Class | Site 2 - Management | Site 2 - Urban Limitation | Site 2 Total | Site 3 - Surface Soil | Site 3 - Subsoil | Site 3 - Soil Features | Site 3 - Erosion | Site 3 - Topography | Site 3 - Capability Class | Site 3 - Management | Site 3 - Urban Limitation | Site 3 Total | Site 4 - Surface Soil |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los Banos Score: 641 Rank: 4 |
ANDREW CORTEZ | 8 | 8 | 0 | 3 | 0 | 4 | 3 | 3 | 29 | 11 | 5 | 10 | 0 | 0 | 4 | 8 | 1 | 39 | 8 | 13 | 25 | 0 | 5 | 12 | 7 | 3 | 73 | 13 |
| JULIAN GUINTO | 8 | 13 | 15 | 3 | 0 | 12 | 3 | 1 | 55 | 6 | 3 | 10 | 3 | 5 | 3 | 7 | 0 | 37 | 8 | 8 | 20 | 0 | 0 | 12 | 7 | 0 | 55 | 11 | |
| SOPHIA GUINTO | 8 | 10 | 10 | 0 | 0 | 4 | 4 | 1 | 37 | 11 | 0 | 10 | 6 | 8 | 2 | 3 | 2 | 42 | 8 | 8 | 20 | 6 | 5 | 13 | 7 | 4 | 71 | 11 | |
| NEBASTIA PAOLINI | 11 | 10 | 10 | 3 | 0 | 5 | 5 | 1 | 45 | 11 | 0 | 10 | 6 | 5 | 3 | 7 | 0 | 42 | 16 | 10 | 15 | 6 | 5 | 5 | 7 | 4 | 68 | 6 | |
|
Merced-El Capitan Score: 488 Rank: 5 |
NEA HOLMES | 6 | 3 | 5 | 3 | 0 | 4 | 2 | 2 | 25 | 3 | 0 | 10 | 3 | 5 | 3 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 11 |
| KAELEY HURTEUU UUUU | 3 | 8 | 15 | 0 | 8 | 12 | 2 | 3 | 51 | 11 | 0 | 5 | 3 | 0 | 1 | 3 | 0 | 23 | 8 | 0 | 15 | 3 | 8 | 10 | 2 | 1 | 47 | 3 | |
| KAYLEE WELDON F | 3 | 13 | 10 | 0 | 3 | 1 | 1 | 1 | 32 | 11 | 5 | 5 | 6 | 8 | 2 | 2 | 0 | 39 | 3 | 0 | 10 | 6 | 8 | 3 | 0 | 5 | 35 | 11 | |
| PHILLIPP XIONG | 8 | 13 | 10 | 0 | 0 | 2 | 0 | 3 | 36 | 11 | 0 | 10 | 6 | 8 | 2 | 1 | 1 | 39 | 3 | 5 | 15 | 6 | 8 | 10 | 2 | 0 | 49 | 3 | |
|
Reedley-Reedley Middle College Score: 740 Rank: 3 |
JOAQUIN DUENAS | 8 | 10 | 15 | 0 | 3 | 3 | 3 | 2 | 44 | 11 | 3 | 20 | 6 | 8 | 5 | 8 | 4 | 65 | 8 | 3 | 15 | 6 | 8 | 5 | 7 | 4 | 56 | 6 |
| DIEGO PARDOP | 8 | 10 | 15 | 0 | 3 | 4 | 5 | 4 | 49 | 16 | 5 | 10 | 6 | 8 | 3 | 8 | 1 | 57 | 8 | 8 | 15 | 6 | 8 | 4 | 7 | 4 | 60 | 11 | |
| JOCELYN RODRIGUEZ | 11 | 13 | 20 | 6 | 3 | 13 | 4 | 0 | 70 | 6 | 5 | 10 | 0 | 8 | 3 | 7 | 1 | 40 | 8 | 8 | 15 | 6 | 8 | 5 | 7 | 5 | 62 | 3 | |
| ANDREW VALENZUELA | 8 | 10 | 25 | 0 | 3 | 12 | 5 | 5 | 68 | 11 | 0 | 10 | 6 | 8 | 3 | 7 | 0 | 45 | 13 | 8 | 15 | 6 | 8 | 5 | 7 | 4 | 66 | 11 | |
|
Santa Maria Score: 753 Rank: 1 |
PILAR DIAZUUUUUUUU | 8 | 10 | 15 | 3 | 3 | 11 | 3 | 4 | 57 | 11 | 0 | 15 | 3 | 8 | 11 | 8 | 1 | 57 | 11 | 8 | 20 | 3 | 8 | 12 | 7 | 5 | 74 | 11 |
| KAREEN MARTINEZ | 6 | 13 | 25 | 3 | 3 | 4 | 4 | 5 | 63 | 16 | 0 | 10 | 6 | 8 | 3 | 8 | 1 | 52 | 13 | 13 | 25 | 3 | 8 | 13 | 6 | 5 | 86 | 6 | |
| AY* I PORTILLO | 8 | 8 | 25 | 0 | 3 | 4 | 4 | 5 | 57 | 16 | 0 | 10 | 6 | 8 | 3 | 9 | 1 | 53 | 3 | 5 | 25 | 6 | 8 | 12 | 6 | 5 | 70 | 6 | |
| LEAH ZARAGOZA | 8 | 13 | 25 | 0 | 3 | 4 | 4 | 4 | 61 | 16 | 5 | 15 | 6 | 8 | 4 | 7 | 3 | 64 | 8 | 3 | 15 | 6 | 8 | 4 | 4 | 3 | 51 | 6 | |
|
Santa Maria-Pioneer Valley Score: 743 Rank: 2 |
EMMA DWORACZYKK | 13 | 5 | 15 | 0 | 3 | 4 | 5 | 4 | 49 | 16 | 0 | 10 | 6 | 5 | 3 | 7 | 1 | 48 | 13 | 8 | 20 | 6 | 8 | 13 | 7 | 5 | 80 | 11 |
| ISSAEL GUERRA | 13 | 10 | 20 | 0 | 3 | 3 | 5 | 3 | 57 | 11 | 0 | 5 | 6 | 5 | 3 | 7 | 0 | 37 | 13 | 8 | 20 | 6 | 5 | 13 | 7 | 5 | 77 | 11 | |
| ANDREA GUZMANUUUU** | 3 | 10 | 20 | 0 | 3 | 10 | 5 | 2 | 53 | 16 | 10 | 25 | 6 | 8 | 12 | 8 | 2 | 87 | 8 | 8 | 25 | 6 | 8 | 13 | 7 | 5 | 80 | 6 | |
|
Strathmore Score: 398 Rank: 6 |
RICK BALDWIN | 3 | 0 | 10 | 3 | 0 | 1 | 2 | 1 | 20 | 11 | 5 | 10 | 3 | 3 | 1 | 0 | 1 | 34 | 3 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 12 | 11 |
| JOB BEJARANO | 11 | 5 | 5 | 3 | 3 | 2 | 3 | 1 | 33 | 11 | 5 | 0 | 6 | 8 | 1 | 4 | 0 | 35 | 8 | 8 | 15 | 3 | 8 | 3 | 3 | 4 | 52 | 6 | |
| MARCO LOPEZ | 3 | 5 | 5 | 3 | 0 | 2 | 2 | 2 | 22 | 8 | 5 | 10 | 0 | 0 | 3 | 1 | 0 | 27 | 3 | 3 | 5 | 6 | 0 | 4 | 1 | 2 | 24 | 11 | |
| VICTORIA MUNOZ UUUU | 8 | 0 | 15 | 3 | 0 | 2 | 1 | 2 | 31 | 10 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 27 | 6 | 5 | 5 | 0 | 0 | 9 | 0 | 1 | 26 | 11 | |
|
Watsonville Score: 351 Rank: 7 |
DULCE FRIAS | 3 | 0 | 5 | 0 | 5 | 2 | 2 | 2 | 19 | 6 | 3 | 0 | 6 | 5 | 2 | 2 | 1 | 25 | 8 | 8 | 0 | 6 | 0 | 9 | 1 | 4 | 36 | 6 |
| JESUS NOLAS CO N | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 13 | 3 | 5 | 5 | 0 | 5 | 3 | 4 | 2 | 27 | 3 | 3 | 5 | 0 | 3 | 3 | 6 | 1 | 24 | 8 | |
| ALEXANDR ROJAS MARCOS | 5 | 5 | 10 | 0 | 5 | 3 | 3 | 1 | 32 | 3 | 3 | 5 | 3 | 0 | 3 | 3 | 1 | 21 | 8 | 5 | 10 | 3 | 0 | 11 | 4 | 3 | 44 | 3 |
Fresno State FFA State Finals & Field Day
Apr 22, 2023
| Team | Name | Site 4 - Subsoil | Site 4 - Soil Features | Site 4 - Erosion | Site 4 - Topography | Site 4 - Capability Class | Site 4 - Management | Site 4 - Urban Limitation | Site 4 Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Los Banos Score: 641 Rank: 4 |
ANDREW CORTEZ | 13 | 25 | 0 | 5 | 4 | 8 | 4 | 72 | 14 | 213 |
| JULIAN GUINTO | 10 | 15 | 3 | 5 | 5 | 8 | 1 | 58 | 15 | 205 | |
| SOPHIA GUINTO | 8 | 15 | 6 | 8 | 5 | 8 | 4 | 65 | 12 | 215 | |
| NEBASTIA PAOLINI | 8 | 20 | 6 | 5 | 5 | 7 | 1 | 58 | 13 | 213 | |
|
Merced-El Capitan Score: 488 Rank: 5 |
NEA HOLMES | 8 | 15 | 0 | 8 | 2 | 3 | 4 | 51 | 22 | 113 |
| KAELEY HURTEUU UUUU | 10 | 10 | 3 | 0 | 3 | 2 | 3 | 34 | 19 | 155 | |
| KAYLEE WELDON F | 10 | 20 | 0 | 8 | 3 | 2 | 0 | 54 | 18 | 160 | |
| PHILLIPP XIONG | 10 | 5 | 6 | 8 | 11 | 1 | 5 | 49 | 17 | 173 | |
|
Reedley-Reedley Middle College Score: 740 Rank: 3 |
JOAQUIN DUENAS | 5 | 20 | 6 | 8 | 13 | 7 | 0 | 65 | 9 | 230 |
| DIEGO PARDOP | 13 | 20 | 6 | 8 | 11 | 8 | 5 | 82 | 6 | 248 | |
| JOCELYN RODRIGUEZ | 8 | 20 | 0 | 8 | 12 | 7 | 0 | 58 | 8 | 230 | |
| ANDREW VALENZUELA | 13 | 20 | 6 | 8 | 12 | 8 | 5 | 83 | 2 | 262 | |
|
Santa Maria Score: 753 Rank: 1 |
PILAR DIAZUUUUUUUU | 10 | 20 | 3 | 8 | 4 | 8 | 2 | 66 | 3 | 254 |
| KAREEN MARTINEZ | 5 | 10 | 6 | 8 | 5 | 6 | 1 | 47 | 5 | 248 | |
| AY* I PORTILLO | 10 | 20 | 6 | 8 | 12 | 8 | 1 | 71 | 4 | 251 | |
| LEAH ZARAGOZA | 8 | 15 | 0 | 8 | 3 | 7 | 2 | 49 | 10 | 225 | |
|
Santa Maria-Pioneer Valley Score: 743 Rank: 2 |
EMMA DWORACZYKK | 8 | 20 | 0 | 8 | 4 | 7 | 5 | 63 | 7 | 240 |
| ISSAEL GUERRA | 3 | 10 | 6 | 8 | 5 | 7 | 1 | 51 | 11 | 222 | |
| ANDREA GUZMANUUUU** | 8 | 15 | 6 | 8 | 6 | 7 | 5 | 61 | 1 | 281 | |
|
Strathmore Score: 398 Rank: 6 |
RICK BALDWIN | 5 | 5 | 3 | 0 | 2 | 1 | 1 | 28 | 26 | 94 |
| JOB BEJARANO | 13 | 15 | 6 | 8 | 11 | 4 | 1 | 64 | 16 | 184 | |
| MARCO LOPEZ | 0 | 5 | 0 | 0 | 1 | 4 | 3 | 24 | 25 | 97 | |
| VICTORIA MUNOZ UUUU | 0 | 10 | 0 | 5 | 1 | 1 | 5 | 33 | 21 | 117 | |
|
Watsonville Score: 351 Rank: 7 |
DULCE FRIAS | 8 | 5 | 3 | 5 | 2 | 2 | 2 | 33 | 23 | 113 |
| JESUS NOLAS CO N | 13 | 5 | 0 | 0 | 3 | 4 | 1 | 34 | 24 | 98 | |
| ALEXANDR ROJAS MARCOS | 10 | 20 | 3 | 0 | 2 | 2 | 3 | 43 | 20 | 140 |