Fresno State FFA State Finals & Field Day
Small Engines State Finals: Overall
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JESUS MENDEZ | 4- Arbuckle-Pierce | 142 |
| 2 | PETER HAY | 558- Bakersfield-Bakersfield Christian | 139 |
| 3 | JUAN ROJAS | 141- Madera | 138 |
| 4 | MATHEW DORADO | 141- Madera | 133 |
| 5 | BRANYON BLISS | 559- Merced-El Capitan | 128 |
Fresno State FFA State Finals & Field Day
Small Engines State Finals: Theory Test
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JUAN ROJAS | 141- Madera | 35 |
| 2 | PETER HAY | 558- Bakersfield-Bakersfield Christian | 30 |
| 3 | MATHEW DORADO | 141- Madera | 29 |
| 4 | JUAN MUNOZCORTEZ | 94- Galt | 28 |
| 5 | BRANYON BLISS | 559- Merced-El Capitan | 28 |
Fresno State FFA State Finals & Field Day
Small Engines State Finals: Identification
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JESUS MENDEZ | 4- Arbuckle-Pierce | 43 |
| 2 | MATHEW DORADO | 141- Madera | 42 |
| 3 | WESLEY GRATZER | 184- Ramona | 42 |
| 4 | TATANKAH AUDIBERT | 184- Ramona | 42 |
| 5 | JUAN ROJAS | 141- Madera | 41 |
Fresno State FFA State Finals & Field Day
Small Engines State Finals: Tech Skills
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JESUS MENDEZ | 4- Arbuckle-Pierce | 38 |
| 2 | PETER HAY | 558- Bakersfield-Bakersfield Christian | 34 |
| 3 | ANGEL PEREZ | 104- Hanford | 33 |
| 4 | BRANYON BLISS | 559- Merced-El Capitan | 33 |
| 5 | ANTHONY CAMPOS | 94- Galt | 31 |
Fresno State FFA State Finals & Field Day
Small Engines State Finals: Problem Solving
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | PETER HAY | 558- Bakersfield-Bakersfield Christian | 38 |
| 2 | JESUS MENDEZ | 4- Arbuckle-Pierce | 37 |
| 3 | JUAN ROJAS | 141- Madera | 32 |
| 4 | MATHEW DORADO | 141- Madera | 32 |
| 5 | JUAN MUNOZCORTEZ | 94- Galt | 32 |
Fresno State FFA State Finals & Field Day
Small Engines State Finals: Troubleshooting
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | PETER HAY | 558- Bakersfield-Bakersfield Christian | |
| 2 | JESUS MENDEZ | 4- Arbuckle-Pierce | |
| 3 | JUAN ROJAS | 141- Madera | |
| 4 | MATHEW DORADO | 141- Madera | |
| 5 | JUAN MUNOZCORTEZ | 94- Galt |
Fresno State FFA State Finals & Field Day
Small Engines State Finals: Overall
Apr 22, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 94 | Galt | 570 |
| 2 | 141 | Madera | 567 |
| 3 | 184 | Ramona | 548 |
| 4 | 4 | Arbuckle-Pierce | 545 |
| 5 | 558 | Bakersfield-Bakersfield Christian | 506 |
Fresno State FFA State Finals & Field Day
Small Engines State Finals: Theory Test
Apr 22, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 141 | Madera | 89 |
| 2 | 94 | Galt | 83 |
| 3 | 558 | Bakersfield-Bakersfield Christian | 77 |
| 4 | 184 | Ramona | 75 |
| 5 | 543 | Galt-Liberty Ranch | 66 |
Fresno State FFA State Finals & Field Day
Small Engines State Finals: Identification
Apr 22, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 141 | Madera | 120 |
| 2 | 4 | Arbuckle-Pierce | 119 |
| 3 | 94 | Galt | 118 |
| 4 | 184 | Ramona | 114 |
| 5 | 543 | Galt-Liberty Ranch | 107 |
Fresno State FFA State Finals & Field Day
Small Engines State Finals: Tech Skills
Apr 22, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 4 | Arbuckle-Pierce | 93 |
| 2 | 558 | Bakersfield-Bakersfield Christian | 88 |
| 3 | 141 | Madera | 87 |
| 4 | 94 | Galt | 85 |
| 5 | 543 | Galt-Liberty Ranch | 83 |
Fresno State FFA State Finals & Field Day
Small Engines State Finals: Problem Solving
Apr 22, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 4 | Arbuckle-Pierce | 95 |
| 2 | 558 | Bakersfield-Bakersfield Christian | 87 |
| 3 | 94 | Galt | 86 |
| 4 | 184 | Ramona | 85 |
| 5 | 141 | Madera | 83 |
Fresno State FFA State Finals & Field Day
Small Engines State Finals: Troubleshooting
Apr 22, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 94 | Galt | 198 |
| 2 | 184 | Ramona | 192 |
| 3 | 537 | Merced-Golden Valley | 189 |
| 4 | 141 | Madera | 188 |
| 5 | 260 | Visalia-Mount Whitney | 181 |
Fresno State FFA State Finals & Field Day
Apr 22, 2023
Small Engines State Finals
| Team | Name | Team Act. 1 - Troubleshooting | Theory Test Total | Identification Total | Technical Skills Total | Problem Solving Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| Arbuckle-Pierce Score: 545 Rank: 4 |
JAYLEN E*OBOSA | 18 | 37 | 27 | 32 | 12 | 114 | |
| Team Activity | 176 | 176 | ||||||
| JESUS MENDEZ | 24 | 43 | 38 | 37 | 1 | 142 | ||
| RUBEN SERRANO | 20 | 39 | 28 | 26 | 13 | 113 | ||
| Bakersfield-Bakersfield Christian Score: 506 Rank: 5 |
Team Activity | 161 | 161 | |||||
| PETER HAY | 30 | 37 | 34 | 38 | 2 | 139 | ||
| LUKE OSTLY | 24 | 31 | 24 | 23 | 23 | 102 | ||
| TRENT PIERCE | 23 | 25 | 30 | 26 | 21 | 104 | ||
| Galt Score: 570 Rank: 1 |
Team Activity | 198 | 198 | |||||
| ANTHONY CAMPOS | 27 | 41 | 31 | 28 | 7 | 127 | ||
| ALEXIS GUSMAN MARES | 28 | 40 | 25 | 26 | 11 | 119 | ||
| JUAN MUNOZCORTEZ | 28 | 37 | 29 | 32 | 8 | 126 | ||
| Galt-Liberty Ranch Score: 449 Rank: 9 |
Team Activity | 137 | 137 | |||||
| TARYN COOLEY | 20 | 35 | 26 | 23 | 22 | 104 | ||
| JACK VANWARMERDAM | 25 | 38 | 30 | 19 | 15 | 112 | ||
| JOHN WARD | 21 | 34 | 27 | 14 | 25 | 96 | ||
| Grass Valley-Nevada Union Score: 196 Rank: 11 |
Team Activity | 0 | 0 | |||||
| DAVIDT DUNHAM | 24 | 36 | 26 | 25 | 16 | 111 | ||
| CURTIS HUNTSINGER | 21 | 28 | 33 | 49 | ||||
| TAYLOR REISSR | 12 | 24 | 45 | 36 | ||||
| Hanford Score: 486 Rank: 7 |
Team Activity | 166 | 166 | |||||
| XAVIER GUZMAN | 18 | 26 | 19 | 24 | 29 | 87 | ||
| KODY KEVORKIAN | 17 | 32 | 29 | 28 | 19 | 106 | ||
| ANGEL PEREZ | 25 | 40 | 33 | 29 | 6 | 127 | ||
| Madera Score: 567 Rank: 2 |
Team Activity | 188 | 188 | |||||
| MATHEW DORADO | 29 | 42 | 30 | 32 | 4 | 133 | ||
| ARTURO MADRIZ | 25 | 37 | 27 | 19 | 18 | 108 | ||
| JUAN ROJAS | 35 | 41 | 30 | 32 | 3 | 138 | ||
| Merced-El Capitan Score: 399 Rank: 10 |
Team Activity | 138 | 138 | |||||
| TYLER APHAY | 26 | 29 | 15 | 15 | 30 | 85 | ||
| BRANYON BLISS | 28 | 39 | 33 | 28 | 5 | 128 | ||
| VIOLETTE WALKER | 8 | 16 | 11 | 13 | 36 | 48 | ||
| Merced-Golden Valley Score: 492 Rank: 6 |
Team Activity | 189 | 189 | |||||
| AYDEN CHEWB | 25 | 38 | 26 | 24 | 14 | 113 | ||
| NATHAN PORTER | 18 | 33 | 28 | 20 | 24 | 99 | ||
| KADEN PRICE | 19 | 33 | 22 | 17 | 27 | 91 | ||
| Ramona Score: 548 Rank: 3 |
Team Activity | 192 | 192 | |||||
| TATANKAH AUDIBERT | 25 | 42 | 26 | 28 | 10 | 121 | ||
| MICHAEL DEGENHART | 26 | 30 | 27 | 27 | 17 | 110 | ||
| WESLEY GRATZER | 24 | 42 | 29 | 30 | 9 | 125 | ||
| Ripon Score: 129 Rank: 14 |
Team Activity | 0 | 0 | |||||
| SAMANTHA CUNNINGHAM | 17 | 20 | 42 | 37 |
Fresno State FFA State Finals & Field Day
Apr 22, 2023
| Team | Name | Team Act. 1 - Troubleshooting | Theory Test Total | Identification Total | Technical Skills Total | Problem Solving Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| Ripon Score: 129 Rank: 14 |
MADISON HENDLEY | 19 | 24 | 37 | 43 | |||
| AUSTIN WOOD | 18 | 31 | 34 | 49 | ||||
| Tulare Score: 143 Rank: 12 |
Team Activity | 0 | 0 | |||||
| PEREZ CHRISTIAN | 18 | 32 | 1 | 32 | 51 | |||
| ABRAHAM RODRIGUEZ | 18 | 31 | 34 | 49 | ||||
| DANIEL TRISTADO | 18 | 25 | 0 | 38 | 43 | |||
| Visalia-El Diamante Score: 142 Rank: 13 |
Team Activity | 0 | 0 | |||||
| CYLER HUNTER | 22 | 35 | 31 | 57 | ||||
| THOMAS ROSA | 15 | 28 | 39 | 43 | ||||
| TYLER VELDHUIZEN | 15 | 27 | 41 | 42 | ||||
| Visalia-Mount Whitney Score: 469 Rank: 8 |
Team Activity | 181 | 181 | |||||
| ZANDER BALLARD | 19 | 29 | 27 | 15 | 28 | 90 | ||
| ROBERT CRUZ | 21 | 29 | 23 | 19 | 26 | 92 | ||
| BRYSON HEINE | 17 | 39 | 30 | 20 | 20 | 106 | ||
| Woodland Score: 115 Rank: 15 |
Team Activity | 0 | 0 | |||||
| LUIS BUCIO V | 19 | 22 | 1 | 40 | 42 | |||
| ALIYA PEREZ | 13 | 23 | 44 | 36 | ||||
| BROOKE RU SSO | 14 | 23 | 43 | 37 |
Fresno State FFA State Finals & Field Day
Apr 22, 2023