Poultry Judging 2023

Fresno State FFA State Finals & Field Day — April 22, 2023

Individual Rankings

Poultry: Overall — Individual Results (Page 1)
Rank Name Team # Team Name Total Score
1 MANUEL GOMEZ 226 Santa Maria 576
2 CORTNEY BALL 73 Escalon 570
3 DIANNA JIMENEZ 226 Santa Maria 569
4 FERNANDO PRADO 344 Atwater 565
5 ANGEL CUEVAS 153 Modesto 563
Poultry: Sub 1 Live Birds — Individual Results (Page 2)
Rank Name Team # Team Name Total Score
1 ADAN VAZQUEZ 556 Reedley-Reedley Middle College 146
2 KARYMEE TORRES 531 Ceres-Central Valley 146
3 YAHAIRA CARRILLO 344 Atwater 145
4 SOFIA HOFFMAN 556 Reedley-Reedley Middle College 144
5 KIRSTEN MUZZY 100 Gridley 143
Poultry: Sub 2 Ready to Cook — Individual Results (Page 3)
Rank Name Team # Team Name Total Score
1 ADAN VAZQUEZ 556 Reedley-Reedley Middle College 147
2 FERNANDO PRADO 344 Atwater 147
3 YAHAIRA CARRILLO 344 Atwater 145
4 CORTNEY BALL 73 Escalon 141
5 JOCELYN SILVEIRA 394 Tracy-Merrill F West 140
Poultry: Sub 3 Shell Eggs — Individual Results (Page 4)
Rank Name Team # Team Name Total Score
1 GISELLE LAZARO 226 Santa Maria 186
2 ANTHONY MEDINA 225 Santa Maria-Righetti 182
3 ANGEL CUEVAS 153 Modesto 180
4 FERNANDO PRADO 344 Atwater 174
5 KYRA YOUNG 545 Modesto-Gregori 168
Poultry: Sub 4 Further Processed Poultry — Individual Results (Page 5)
Rank Name Team # Team Name Total Score
1 EFRAIN DIAZIN 556 Reedley-Reedley Middle College 133
2 JOSE MEDINA 153 Modesto 132
3 DIEGO MELGOZA 225 Santa Maria-Righetti 131
4 JHOANA HERNANDEZ 226 Santa Maria 130
5 SOFIA HOFFMAN 556 Reedley-Reedley Middle College 128
Poultry: Sub 5 Poultry Production and Management — Individual Results (Page 6)
Rank Name Team # Team Name Total Score
1 MANUEL GOMEZ 226 Santa Maria 80
2 DIANNA JIMENEZ 226 Santa Maria 76
3 CORTNEY BALL 73 Escalon 72
4 LEVI SPRAGUE 100 Gridley 72
5 ANGEL CUEVAS 153 Modesto 72

Team Rankings

Poultry: Overall — Team Results (Page 7)
Rank Team # Team Name Score
1 226 Santa Maria 2215
2 73 Escalon 2188
3 153 Modesto 2180
4 225 Santa Maria-Righetti 2138
5 556 Reedley-Reedley Middle College 2111
Poultry: Sub 1 Live Birds — Team Results (Page 8)
Rank Team # Team Name Score
1 226 Santa Maria 555
2 556 Reedley-Reedley Middle College 552
3 73 Escalon 538
4 344 Atwater 537
5 153 Modesto 534
Poultry: Sub 2 Ready to Cook — Team Results (Page 9)
Rank Team # Team Name Score
1 73 Escalon 548
2 344 Atwater 532
3 225 Santa Maria-Righetti 526
4 394 Tracy-Merrill F West 524
5 153 Modesto 523
Poultry: Sub 3 Shell Eggs — Team Results (Page 10)
Rank Team # Team Name Score
1 153 Modesto 671
2 226 Santa Maria 635
3 225 Santa Maria-Righetti 621
4 344 Atwater 614
5 73 Escalon 610
Poultry: Sub 4 Further Processed Poultry — Team Results (Page 11)
Rank Team # Team Name Score
1 226 Santa Maria 501
2 556 Reedley-Reedley Middle College 501
3 73 Escalon 484
4 225 Santa Maria-Righetti 479
5 153 Modesto 479
Poultry: Sub 5 Poultry Production and Management — Team Results (Page 12)
Rank Team # Team Name Score
1 226 Santa Maria 252
2 73 Escalon 248
3 225 Santa Maria-Righetti 236
4 153 Modesto 232
5 394 Tracy-Merrill F West 196

Detailed Poultry Scores

Detailed results from pages 13 and 14 of the original report. The final page contains only the event header.

Individual Component Scores and Team Results
Contestant Placing Class 1 - Broilers Placing Class 2 - Egg Type Hens Placing Class 3 - Carcasses Placing Total Reasons 1 - Live Birds Reasons 2 - Carcass Class Carcass/Part Grading Egg Interior Quality Grading Egg Exterior Grading Total Egg Exterior Factors Total Egg Exterior Quality Total Boneless Products Total Bone-In Products Total ID of Parts Written Exam Rank Total Score
Atwater — Team Score: 2086; Team Rank: 6
NOEMI BENITEZ 40 45 50 135 49 40 32 36 24 26 50 42 26 45 56 29 511
YAHAIRA CARRILLO 47 50 50 147 48 47 48 36 29 30 59 44 28 45 28 18 530
FERNANDO PRADO 47 49 50 146 45 47 50 38 34 34 68 42 36 45 48 4 565
VIVIANA ROACH 27 41 50 118 49 38 30 34 32 26 58 40 34 35 44 41 480
Ceres-Central Valley — Team Score: 1547; Team Rank: 14
AMY MORENO 47 46 50 143 46 45 42 32 24 25 49 40 32 40 16 37 485
KARYMEE TORRES 50 49 47 146 47 48 36 30 37 26 63 32 31 45 64 12 542
KYMBERLE TORRES 50 37 50 137 46 40 33 40 29 25 54 40 38 40 52 23 520
Dixon — Team Score: 1866; Team Rank: 11
BRADISON BEATHEM 47 50 47 144 30 41 41 26 32 20 52 33 33 45 44 35 489
MADISON RUBIO 35 50 43 128 39 40 40 23 29 14 43 36 34 20 40 52 443
AURORA SPAULDING 26 49 50 125 44 45 40 30 22 30 52 31 25 30 32 50 454
JAYA WARTSON 40 42 50 132 40 35 33 24 21 26 47 44 31 30 64 42 480
Escalon — Team Score: 2188; Team Rank: 2
CORTNEY BALL 46 40 50 136 47 43 48 30 34 34 68 46 40 40 72 2 570
KALEIA JONESA 47 37 50 134 49 40 44 30 29 25 54 44 38 40 68 14 541
ACE LOMBARDO 47 41 50 138 47 45 40 32 27 30 57 44 35 45 56 15 539
ALEX MARTINEZ 50 41 50 141 46 40 48 38 31 30 61 34 38 40 52 17 538
Gridley — Team Score: 1553; Team Rank: 13
KIRSTEN MUZZY 47 49 50 146 47 41 27 46 21 20 41 41 38 45 48 22 520
SHARON SANDBECK 31 49 50 130 41 41 46 22 24 30 54 44 30 25 52 38 485
LEVI SPRAGUE 35 49 47 131 44 44 46 31 27 30 57 42 36 45 72 11 548
Lancaster-Antelope Valley — Team Score: 1895; Team Rank: 10
ASHLEY AYALA 47 48 50 145 42 42 39 32 19 17 36 40 30 35 32 45 473
AMY GILMORE 47 44 50 141 30 34 37 30 0 32 32 40 30 30 56 49 460
EMILY RENTERIA 48 44 50 142 44 41 40 42 24 23 47 48 31 35 46 470
NYLA SKINNER 47 40 50 137 40 41 39 26 19 24 43 44 25 45 52 34 492
Livingston — Team Score: 1943; Team Rank: 9
GABRIEL AGUILAR 42 40 50 132 48 47 33 33 29 24 53 46 32 25 28 44 477
MARISSA CERVANTES 36 36 50 122 41 38 33 38 30 26 56 40 30 40 28 48 466
NICOLE GONZALEZ 23 45 50 118 45 38 39 33 32 30 62 33 38 25 48 43 479
AMAN GREWAL 47 42 48 137 41 37 35 32 36 26 62 43 40 30 64 21 521
Modesto — Team Score: 2180; Team Rank: 3
ANGEL CUEVAS 50 41 50 141 41 38 48 38 37 34 71 48 26 40 72 5 563
JOSE MEDINA 47 44 47 138 46 43 43 46 32 26 58 46 46 40 36 13 542
ALEJANDR MORFIN 47 37 50 134 47 37 35 34 32 34 66 44 26 40 60 20 523
GABRIELA RAMOS 47 42 50 139 45 38 44 35 34 30 64 42 36 45 64 9 552
Modesto-Gregori — Team Score: 1948; Team Rank: 8
SHAWN SERIL 47 38 48 133 42 40 45 22 31 30 61 37 28 35 44 36 487
ABIGAIL SHAHEN 40 40 48 128 40 36 36 25 27 26 53 36 34 35 44 47 467
ALAN SOPT 50 48 48 146 41 42 37 24 21 26 47 44 34 35 60 30 510
KYRA YOUNG 35 44 50 129 35 39 33 36 37 29 66 39 24 35 48 40 484
Reedley — Team Score: 362; Team Rank: 16
KARMEN RIVERA 42 48 90 32 32 23 42 5 11 16 33 29 25 40 58 362
Reedley-Reedley Middle College — Team Score: 2111; Team Rank: 5
EFRAIN DIAZIN 47 40 43 130 40 40 42 30 26 26 52 46 42 45 48 25 515
VICTOR FRAGA 48 42 50 140 45 33 36 38 34 22 56 40 36 40 48 28 512
SOFIA HOFFMAN 50 49 50 149 45 48 27 38 26 26 52 40 38 50 36 19 523
ADAN VAZQUEZ 47 50 50 147 49 49 48 40 26 26 52 46 38 40 52 6 561
Santa Maria — Team Score: 2215; Team Rank: 1
MANUEL GOMEZ 47 46 50 143 46 47 33 41 29 30 59 46 31 50 80 1 576
JHOANA HERNANDEZ 47 40 48 135 45 43 26 38 26 26 52 44 46 40 44 27 513
DIANNA JIMENEZ 47 46 50 143 49 48 38 38 29 26 55 44 38 40 76 3 569
GISELLE LAZARO 50 42 50 142 50 44 35 38 37 37 74 46 36 40 52 7 557
Santa Maria-Righetti — Team Score: 2138; Team Rank: 4
MAYA AVILA 50 37 50 137 46 45 37 28 25 28 53 44 38 30 56 26 514
ANTHONY MEDINA 47 42 50 139 43 39 44 38 42 30 72 44 38 35 60 10 552
DIEGO MELGOZA 47 36 50 133 47 40 43 36 31 30 61 44 42 45 64 8 555
SARA TORRES 43 44 50 137 40 39 39 27 30 30 60 40 34 45 56 24 517
Stockton-Stagg — Team Score: 1788; Team Rank: 12
NAKIA BANKS 23 45 20 88 41 35 30 33 11 26 37 46 22 45 24 57 401
REINA CANO RIVERA 47 41 50 138 39 36 41 36 29 22 51 48 34 40 32 32 495
MARIAM KEELER 47 44 50 141 41 35 38 40 0 18 18 40 34 20 56 407
JERAMIAH MCCANTS 50 37 50 137 43 38 39 37 25 22 47 38 31 35 40 39 485
Tracy-Delta Charter — Team Score: 1293; Team Rank: 15
SAMANTHA RIDLEY 23 36 47 106 38 34 32 29 28 57 46 23 40 48 55 424
ALEJANDR SEGURALOZANO 23 42 50 115 39 40 33 25 20 25 45 44 20 30 44 53 435
TYLER WATERMAN 24 42 50 116 35 36 43 28 24 27 51 40 38 15 32 54 434
Tracy-Merrill F West — Team Score: 1985; Team Rank: 7
NICOLLE GUADARRAMA 50 36 50 136 46 46 41 34 23 15 38 36 26 45 44 33 492
REMUS KUBIK 35 40 50 125 46 38 46 32 24 20 44 42 33 45 56 31 507
RAFAEL RAMIREZ CEJA 35 44 47 126 44 36 30 30 23 10 33 44 30 35 40 51 448
JOCELYN SILVEIRA 40 46 50 136 49 42 48 38 29 18 47 44 33 45 56 16 538

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.