Meat Judging 2023

Fresno State FFA State Finals & Field Day — April 22, 2023

Team and individual sub-contest rankings

The following rankings appear in the first eight pages of the original report.

Total Judging Sub — Team Rankings

Total Judging Sub: Team rankings (source page 1)
Rank Team # Team Name Score
1 117 Kerman 1306
2 104.01 Hanford 1275
3 348.01 Cottonwood-West Valley 1265
4 30 Cambria-Coast Union 1254
5 42.01 Clovis-Clovis East 1248

ID Sub — Team Rankings

ID Sub: Team rankings (source page 2)
Rank Team # Team Name Score
1 318.01 Lakeside-El Capitan 707
2 141.01 Madera 668
3 117 Kerman 567
4 556.01 Reedley-Reedley Middle College 544
5 42.01 Clovis-Clovis East 538

Beef Grading Sub — Team Rankings

Beef Grading Sub: Team rankings (source page 3)
Rank Team # Team Name Score
1 141.01 Madera 216
2 318.01 Lakeside-El Capitan 210
3 117 Kerman 200
4 42.01 Clovis-Clovis East 182
5 348.01 Cottonwood-West Valley 178

Exam Sub — Team Rankings

Exam Sub: Team rankings (source page 4)
Rank Team # Team Name Score
1 318.01 Lakeside-El Capitan 351
2 141.01 Madera 279
3 556.01 Reedley-Reedley Middle College 267
4 42.01 Clovis-Clovis East 261
5 30 Cambria-Coast Union 234

Total Judging Sub — Individual Rankings

Total Judging Sub: Individual rankings (source page 5)
Rank Name # Team Name Total Score
1 DAMARIS MADRIZ 117-1 Kerman 337
2 SETH GOULD 30-1 Cambria-Coast Union 336
3 SAMMY RODRIGUEZ 104.01-1 Hanford 335
4 LUKE MELIKIAN 564-1 Reedley-Immanuel 334
5 MADLYNN MCKEE 10-1 Atascadero 334

ID Sub — Individual Rankings

ID Sub: Individual rankings (source page 6)
Rank Name # Team Name Total Score
1 SALYN MEAS 318.01-1 Lakeside-El Capitan 180
2 PETER MOIR 318.01-1 Lakeside-El Capitan 179
3 GAVIN AMES 318.01-1 Lakeside-El Capitan 175
4 OSWALDO MONTES 141.01-1 Madera 174
5 ANNALISA GONZALEZ 318.01-1 Lakeside-El Capitan 173

Beef Grading Sub — Individual Rankings

Beef Grading Sub: Individual rankings (source page 7)
Rank Name # Team Name Total Score
1 WESTON MERRIMAN 318.02-2 Lakeside-El Capitan 68
2 PETER MOIR 318.01-1 Lakeside-El Capitan 66
3 CALEB FANT 141.01-1 Madera 60
4 OSWALDO MONTES 141.01-1 Madera 58
5 JESUS MOTA 141.02-2 Madera 58

Exam Sub — Individual Rankings

Exam Sub: Individual rankings (source page 8)
Rank Name # Team Name Total Score
1 GAVIN AMES 318.01-1 Lakeside-El Capitan 90
2 SALYN MEAS 318.01-1 Lakeside-El Capitan 87
3 PETER MOIR 318.01-1 Lakeside-El Capitan 87
4 ANNALISA GONZALEZ 318.01-1 Lakeside-El Capitan 87
5 WESTON MERRIMAN 318.02-2 Lakeside-El Capitan 84

Detailed contestant scores

The tables on source pages 9, 11, and 12 are presented below in their original team-entry order. Page 10 contains only the report header.

Full Meat Judging 2023 scoresheet: 85 contestant entries grouped under 29 separate team entries
Team (entry score and rank) Contestant Placing classes Questions on Placing Classes Keep/Cull Beef grading Written Exam Meat ID Sum Rank Total Score
1 - Beef 2 - Pork 3 - Wholesale Cuts 4 - Retail 1 5 - Retail 2 6 - Value Based Beef Placing Sum Quality Grading Yield Grading Beef Grading Total
Atascadero — score: 2108; rank: 8 CHE ISH CATHEY 45 50 42 48 10 50 245 15 38 24 4 28 57 91 60 474
GABBY FERRIE 48 50 48 48 50 50 294 25 38 26 12 38 45 123 25 563
MADLYNN MCKEE 50 50 50 50 46 50 296 30 38 32 20 52 54 76 33 546
SETH WALTER 47 45 50 34 10 50 236 30 38 28 18 46 54 121 42 525
Cambria-Coast Union — score: 2163; rank: 6 SETH GOULD 42 50 48 48 48 50 286 15 50 32 24 56 60 149 11 616
GAVIN LUNDY 48 16 48 46 48 48 254 35 38 18 8 26 48 88 54 489
CATHERIN MERCADO 45 50 50 46 50 46 287 25 38 18 12 30 54 98 38 532
URI VARGAS 30 45 48 46 44 50 263 10 38 32 10 42 72 101 41 526
Clovis-Clovis East — score: 2344; rank: 3 FAITH COLLUP 50 50 50 48 8 50 256 35 50 30 20 50 81 148 10 620
CHRIS LANE 47 50 46 46 10 50 249 30 50 22 30 52 69 160 13 610
BRIANNA MOYANN 45 46 42 46 50 50 279 30 38 28 16 44 57 89 35 537
AUNDREA RUBIO A 50 50 42 48 48 50 288 20 38 22 14 36 54 141 21 577
Clovis-Clovis East — score: 451; rank: 27 MATTHEW VEJAR 28 45 48 46 26 50 243 15 38 24 14 38 36 81 69 451
Cottonwood-West Valley — score: 2104; rank: 9 SAMANTHA AMENT 43 50 50 48 46 48 285 35 38 24 24 48 36 88 39 530
GENNY ATWELL 43 45 50 28 48 50 264 30 38 32 16 48 51 115 32 546
MCKENNA ROBERTS 45 45 50 48 46 48 282 40 38 20 20 40 24 75 51 499
DEREK RULON 50 45 50 50 50 50 295 20 25 24 18 42 51 96 40 529
Cottonwood-West Valley — score: 457; rank: 26 JESSICA ALLREDA 48 28 45 46 14 50 231 25 38 22 14 36 36 91 67 457
Elk Grove — score: 898; rank: 22 MORGAN EVANS 38 25 36 36 50 50 235 25 38 26 12 38 51 85 61 472
OLIVIA MEDEIROS 42 37 47 40 34 48 248 20 38 6 6 45 69 74 426
Exeter — score: 2057; rank: 10 AJ HUTCHESON 47 50 48 46 50 50 291 40 20 30 10 40 51 113 29 555
MCKENNA JOHNSON 45 37 40 46 48 50 266 25 38 20 20 40 54 92 44 515
JASMINE RAMIREZ 48 45 46 30 36 50 255 15 37 22 8 30 57 81 59 475
SUNDARI STIMPEL 45 50 38 46 50 50 279 25 38 24 16 40 33 97 47 512
Exeter — score: 457; rank: 25 ELI WENDT 48 12 45 46 46 50 247 15 20 20 12 32 45 98 66 457
Fresno-Central — score: 1971; rank: 12 LILLY LEES 41 45 39 48 34 48 255 10 38 22 20 42 30 59 73 434
ALEX PHILLIPS 47 50 50 46 36 50 279 30 50 30 8 38 42 102 34 541
MACIE RICHARDSON 42 50 50 46 46 50 284 30 36 16 52 45 104 43 515
TRINITIE SANCHEZ 48 36 48 46 36 50 264 35 38 28 6 34 42 68 56 481
Fresno-Central — score: 394; rank: 29 NAVTEJ CHOUHAN 30 12 36 46 36 50 210 15 12 26 12 38 45 74 81 394
Gustine — score: 1957; rank: 13 EMILIA GALIN DO 31 46 48 48 10 50 233 20 37 24 12 36 36 82 71 444
GARRET GOMER 48 45 45 46 36 50 270 30 38 24 16 40 45 112 36 535
GRANT HAZAN 50 50 40 46 46 50 282 30 38 32 16 48 57 121 22 576
MADELINE VILLNOW 32 45 50 48 10 50 235 15 38 10 18 28 21 65 78 402
Gustine — score: 1269; rank: 18 ISABELLA CORTEZLA 43 45 50 48 48 50 284 30 38 18 4 22 39 63 58 476
LEILAH FARA 47 36 40 46 44 213 30 38 10 22 32 24 59 80 396
DELANEY MEDEIROS 43 34 50 50 48 50 275 25 38 4 4 21 34 79 397
Hanford — score: 2125; rank: 7 BAYLEE DUTRA 41 50 50 46 50 50 287 20 38 30 8 38 51 80 45 514
TABITHA HITCHMAN 45 50 50 46 46 50 287 35 38 22 16 38 57 97 30 552
SAMMY RODRIGUEZ 43 50 50 46 46 50 285 35 50 24 10 34 60 96 28 560
HENISY VALTIERRA 45 45 40 48 24 50 252 25 38 28 20 48 48 88 50 499
Hanford — score: 774; rank: 23 EMMERSON STIVERS 48 45 45 28 46 18 230 30 0 0 12 12 24 30 84 326
JIRAZEL BECERRA L 45 37 50 36 36 50 254 45 50 18 4 22 30 47 70 448
Kerman — score: 2341; rank: 4 ARIANA LIMON 41 45 50 46 36 50 268 10 50 34 22 56 39 173 17 596
DAMARIS MADRIZ 48 45 50 46 48 50 287 35 50 26 24 50 45 129 18 596
ISABELLA PEREZ 41 45 50 46 36 50 268 25 50 32 12 44 48 154 19 589
VALERIE RODRIGUEZ 47 50 48 48 44 50 287 15 46 32 18 50 51 111 27 560
Lakeside-El Capitan — score: 2623; rank: 1 GAVIN AMES 43 50 38 48 10 50 239 35 50 28 20 48 90 175 6 637
ANNALISA GONZALEZ 48 45 50 48 10 50 251 35 50 30 26 56 87 173 4 652
SALYN MEAS 47 50 50 48 10 50 255 40 50 12 28 40 87 180 3 652
PETER MOIR 50 50 50 46 24 50 270 30 50 32 34 66 87 179 1 682
Lakeside-El Capitan — score: 1235; rank: 19 DEREK LEE 47 50 50 46 8 50 251 40 50 30 20 50 78 164 7 633
WESTON MERRIMAN 33 50 46 48 10 50 237 25 38 38 30 68 84 150 15 602
Lakeside-El Capitan — score: 1132; rank: 20 SEAN HORNING 45 50 27 48 36 48 254 35 50 32 20 52 66 104 26 561
DAWSON SNYDER 41 45 42 48 46 50 272 20 38 28 24 52 78 111 24 571
Lakeside-Lakeside Middle — score: 1533; rank: 15 SKYLAR LECA 48 22 27 46 36 50 229 25 38 0 0 21 55 83 368
BRYSON LUCAS 36 43 46 36 36 26 223 24 0 8 8 15 48 85 318
JACOBS TW'LLS 30 22 47 36 44 50 229 20 38 14 4 18 30 44 82 379
THOMAS WOLJUNG 48 45 48 50 26 48 265 20 50 36 18 54 30 49 64 468
Madera — score: 2515; rank: 2 CALEB FANT 48 50 50 46 22 50 266 40 50 32 28 60 72 168 2 656
ANITA GIRON 42 50 38 46 22 50 248 35 46 30 14 44 75 172 9 620
MATHEW MACHADO 45 45 48 36 36 50 260 40 38 36 18 54 54 154 16 600
OSWALDO MONTES 47 50 50 28 34 50 259 20 50 36 22 58 78 174 5 639
Madera — score: 550; rank: 24 JESUS MOTA 26 50 36 48 44 48 252 25 38 30 28 58 54 123 31 550
Morgan Hill-Live Oak — score: 1528; rank: 16 EMILY BLENN 43 45 50 46 26 40 250 25 38 24 18 42 39 78 62 472
ELLA KING 47 45 50 48 50 50 290 40 38 32 18 50 60 98 23 576
ADDISON STYCZYNSKI 40 50 48 50 46 46 280 30 38 14 18 32 27 73 57 480
Patterson — score: 1980; rank: 11 OWEN CHRISTOPE RS 43 45 38 48 44 50 268 30 38 26 16 42 42 112 37 532
ISABELLA CLAUZEL 50 9 48 48 50 48 253 25 50 22 18 40 24 103 53 495
HANNAH SUBIA 48 20 50 48 24 50 240 35 38 26 6 32 39 100 55 484
ANGELA TORRES 43 36 48 48 46 50 271 30 38 20 12 32 36 62 63 469
Reedley-Immanuel — score: 1014; rank: 21 JOVANI GIRON 45 20 50 50 36 50 251 25 25 4 4 30 100 72 435
LUKE MELKIAN 50 50 50 46 50 50 296 20 38 30 18 48 69 108 20 579
Reedley-Reedley Middle College — score: 2340; rank: 5 JULIUS ECHEVESTE 43 50 48 48 50 50 289 40 38 28 8 36 60 151 12 614
ALEX GUTIERREZ 48 43 38 48 48 50 275 40 38 30 20 50 66 140 14 609
JASSON HERNANDEZ 48 36 50 48 50 50 282 25 50 30 10 40 72 152 8 621
ZACHARY MILLER 28 20 33 48 50 50 229 25 38 20 14 34 69 101 52 496
Reedley-Reedley Middle College — score: 1370; rank: 17 DANIEL CARDONA 40 43 47 50 46 50 276 40 38 14 16 30 45 78 49 507
KYLIE LONG 26 45 50 28 10 50 209 25 38 14 6 20 51 118 65 461
MIZRAIM LOPEZ 43 13 24 24 48 38 190 20 50 22 14 36 36 70 77 402
Visalia-Central Valley Christian — score: 1888; rank: 14 MAXWELL BENSON 41 12 47 46 44 42 232 20 22 30 52 36 72 76 412
BRAYDEN GOGUE 48 32 47 48 48 26 249 20 37 16 6 22 48 76 68 452
GRANT SHANNON 43 37 50 46 44 50 270 25 26 30 16 46 63 81 48 511
CHLOE VAN DYK 45 28 45 36 50 48 252 30 38 10 26 36 54 103 46 513
Visalia-Central Valley Christian — score: 421; rank: 28 GRACE DEJONG 47 34 50 48 46 48 273 10 38 14 8 22 36 42 75 421

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.