Livestock Judging 2023

Fresno State FFA State Finals & Field Day

Team Rankings

Livestock Judging: Overall

Team rankings: Overall
Rank Team # Team Name Score
1 10.01 Atascadero 2167
2 164.01 Orland 2128
3 162.01 Oakdale 2117
4 153.01 Modesto 2092
5 514.01 Nipomo 1989

Livestock Judging: Reasons

Team rankings: Reasons
Rank Team # Team Name Score
1 162.01 Oakdale 526
2 10.01 Atascadero 523
3 164.01 Orland 517
4 153.01 Modesto 484
5 231 Sebastopol-Analy 468

Livestock Judging: Beef

Team rankings: Beef
Rank Team # Team Name Score
1 10.01 Atascadero 551
2 153.01 Modesto 530
3 164.01 Orland 511
4 162.01 Oakdale 501
5 322 Altaville-Bret Harte 496

Livestock Judging: Sheep/Goats

Team rankings: Sheep/Goats
Rank Team # Team Name Score
1 153.01 Modesto 724
2 10.01 Atascadero 719
3 164.01 Orland 718
4 162.01 Oakdale 714
5 566 Ripon-Ripon Christian 654

Livestock Judging: Swine

Team rankings: Swine
Rank Team # Team Name Score
1 162.01 Oakdale 713
2 164.01 Orland 708
3 10.01 Atascadero 701
4 231 Sebastopol-Analy 694
5 514.01 Nipomo 684

Individual Rankings

Livestock Judging: Overall

Individual rankings: Overall
Rank Name # Team Name Total Score
1 KEIRA KOEHN 537-1 Merced-Golden Valley 565
2 LACY CONLAN 10.01-1 Atascadero 561
3 PEYTON STEITZ 581- El Dorado-Union Mine 555
4 AUSTIN BELL 101- Gustine 553
5 JAYCE EVANS 66- Redmond (Oregon) 553

Livestock Judging: Reasons

Individual rankings: Reasons
Rank Name # Team Name Total Score
1 AUSTIN BELL 101- Gustine 143
2 LACY CONLAN 10.01-1 Atascadero 138
3 KEIRA KOEHN 537-1 Merced-Golden Valley 136
4 PRESTON CARLSON 164.01-1 Orland 136
5 ELIZABET WAGSTER 10.01-1 Atascadero 136

Livestock Judging: Beef

Individual rankings: Beef
Rank Name # Team Name Total Score
1 LACY CONLAN 10.01-1 Atascadero 145
2 PEYTON STEITZ 581- El Dorado-Union Mine 145
3 KEIRA KOEHN 537-1 Merced-Golden Valley 143
4 BETHANY MCGRATH 153.01-1 Modesto 143
5 ELIZABET WAGSTER 10.01-1 Atascadero 141

Livestock Judging: Sheep/Goats

Individual rankings: Sheep/Goats
Rank Name # Team Name Total Score
1 PRESTON CARLSON 164.01-1 Orland 196
2 KEIRA KOEHN 537-1 Merced-Golden Valley 195
3 JAYCE EVANS 66- Redmond (Oregon) 195
4 DANTE MAZZANTI 512- Turlock-Pitman 195
5 MARYN LUDLOW 162.02-2 Oakdale 190

Livestock Judging: Swine

Individual rankings: Swine
Rank Name # Team Name Total Score
1 Jessica SANDERS 162.01-1 Oakdale 185
2 LILY WILLIAMSON 77.01-1 Eureka 185
3 JACK SCHAGER 164.01-1 Orland 184
4 HANNAH CAMPANILE 231-1 Sebastopol-Analy 184
5 JESUS MARTINEZDIAZ 231-1 Sebastopol-Analy 183

Detailed Livestock Judging Results

Livestock Judging - detailed contestant results
Team Name Placing 1 - Angus Perf Bulls Placing 2 - Charolais Heifers Placing 3 - Feedlot Steers Placing 4 - Yearling Ewes Placing 5 - Fall Ewe Lambs Placing 6 - Goat Ewes Placing 7 - Crossbred Gilts 1 Placing 8 - Crossbred Gilts 2 Placing 9 - Market Hogs Placing Total Reasons 1 - Beef Reasons 2 - Sheep Reasons 3 - Swine Reasons Total Rank Total Score
Altaville-Bret Harte BROOKE DAMBROGIA 45 41 46 38 50 30 40 40 48 378 36 40 42 118 52 496
JACK LENIHAN 48 50 50 50 50 24 43 31 48 394 25 38 32 95 63 489
ABIGAIL MOLINA 48 37 39 50 33 24 29 42 50 352 39 46 42 127 80 479
SHAWNA TRUELOCK 50 38 46 31 50 26 47 47 38 373 39 35 34 108 76 481
Atascadero; Score: 2167; Rank: 1 LACY CONLAN 48 50 50 50 50 40 46 43 46 423 47 45 46 138 2 561
LUCAS PULSE 45 47 46 50 50 38 48 47 48 419 38 43 40 121 12 540
ELIZABET WAGSTER 48 50 50 50 50 24 50 34 50 406 43 48 45 136 9 542
KENSI WITT 48 47 50 50 48 38 46 29 40 396 40 45 43 128 29 524
Atascadero; Score: 533; Rank: 39 KENZY TUCKER 50 41 50 47 50 26 47 48 42 401 45 43 44 132 18 533
Bakersfield-Foothill; Score: 894; Rank: 37 ALEX CABE 50 17 45 50 43 30 43 42 42 362 35 40 25 100 98 462
VALERIA SAUCEDO 38 50 27 24 41 34 40 46 44 344 30 33 25 88 126 432
Bakersfield-Highland; Score: 1882; Rank: 18 ROCKY MEADOWS 41 47 46 50 48 34 31 40 46 383 35 40 36 111 57 494
ADDISON POLLARD 22 22 50 44 43 24 34 33 44 316 35 35 37 107 130 423
INDIE POLLARD 36 41 50 44 43 40 29 40 36 359 30 38 34 102 100 461
ALEAH VEGA 48 33 50 48 42 34 43 50 50 398 35 35 36 106 44 504
Brentwood-Liberty; Score: 1718; Rank: 26 ALISSA X LEWIS 50 41 50 50 48 34 46 34 42 395 25 34 30 89 73 484
GRACIE POWE 50 19 47 24 45 30 50 40 42 347 37 28 38 103 107 450
KADEN RADEBAUGH 41 23 14 35 45 24 25 44 251 34 30 30 94 160 345
COLE SMITH 48 33 39 24 50 26 28 46 48 342 31 32 34 97 118 439
Clovis-Clovis East; Score: 1913; Rank: 15 CHASE GANN 37 41 50 50 50 42 47 50 40 407 35 44 40 119 25 526
CALEB GANN*KGL 48 47 27 43 50 30 33 31 42 351 36 35 37 108 102 459
MATTHEW MORRELLI 38 41 45 48 38 24 31 25 42 332 36 37 37 110 114 442
JILLIAN SCARBOROUGH 48 22 50 50 29 30 43 47 42 361 38 48 39 125 69 486
El Dorado-Union Mine; Score: 1067; Rank: 34 AMELIA KOVACH 48 50 36 44 50 50 46 33 48 405 35 35 37 107 40 512
PEYTON STEITZ 50 50 46 44 50 46 50 42 46 424 45 44 42 131 3 555
Eureka; Score: 1911; Rank: 16 LACI C INGLE 45 33 39 26 48 40 28 50 30 339 25 25 25 75 138 414
AVA JONES 48 47 40 44 42 46 40 40 50 397 27 26 25 78 85 475
CHARLI ROBERTS 36 47 47 47 48 40 40 46 44 395 28 30 35 93 67 488
LILY WILLIAMSON 48 47 39 50 50 38 47 46 50 415 37 40 42 119 16 534
Eureka; Score: 436; Rank: 53 HOLDEN WALSH 50 47 36 42 41 26 46 29 44 361 25 25 25 75 124 436
Fresno-Central; Score: 1914; Rank: 14 ELLA HULL 45 33 46 33 27 46 40 46 44 360 35 35 35 105 95 465
ADDISON MARTINEZ 38 41 47 50 48 48 28 50 46 396 37 25 26 88 74 484
KAYDIE MELKONI* 37 41 50 42 43 48 46 28 48 383 37 35 40 112 54 495
CARLI PITTMAN 32 47 47 50 44 26 33 40 44 363 30 39 38 107 92 470
Galt; Score: 968; Rank: 35 AUDREY GONSALEZ 45 50 50 47 48 38 48 38 48 412 38 35 40 113 28 525
BRENDEN LANED 38 33 46 50 50 32 31 43 48 371 20 27 25 72 113 443
Gustine; Score: 1832; Rank: 21 AUSTIN BELL 50 41 50 50 48 42 47 34 48 410 47 48 48 143 4 553
Blake Codornia 30 50 22 17 44 42 25 50 24 304 20 25 25 70 159 374
ANTONIO HERMOSILLO 36 41 46 48 50 32 47 42 48 390 36 30 36 102 58 492
AYDEN PACHECO 31 23 46 40 30 30 34 42 42 318 31 30 34 95 139 413
Hemet; Score: 1651; Rank: 29 EMELIN CIFUENTES 41 19 50 42 27 26 29 29 48 311 30 30 32 92 145 403
JUSTIN GRAY 36 22 41 47 23 42 29 42 48 330 30 37 33 100 127 430
KATHRYN HICKMAN 30 41 39 50 50 38 38 21 30 337 20 30 20 70 142 407
JADE LARRABEE 27 50 20 43 50 30 24 43 38 325 28 28 30 86 141 411
Hollister-San Benito; Score: 1946; Rank: 8 COOPER DOUGHERTY 48 50 50 50 48 42 50 46 48 432 35 43 39 117 6 549
BROOKE GOMES 38 41 50 40 43 48 47 31 44 382 30 36 34 100 75 482
BAILEY MISTR ETTA 30 47 50 20 29 34 50 29 30 319 30 33 37 100 133 419
MAYA MORRISON 46 50 36 31 38 48 43 50 48 390 37 35 34 106 53 496
Livermore; Score: 1930; Rank: 10 AVERY FOWLER 50 41 50 47 38 24 28 29 44 351 38 38 35 111 97 462
RUBIN LOPEZ 36 41 45 48 38 50 47 47 44 396 34 25 36 95 61 491
MIRANDA MAINS 45 41 46 44 44 24 46 48 38 376 30 44 31 105 78 481
Natalie Wohlrab 38 41 39 48 43 42 47 31 36 365 41 46 44 131 51 496
Menifee-Heritage; Score: 1719; Rank: 25 48 31 50 43 27 30 29 50 48 356 26 28 26 80 123 436
MAKAYLA BARR JAMESON 45 47 46 40 23 26 21 50 48 346 32 25 25 82 128 428
MADELYN JAMESON A 36 22 46 43 34 24 48 42 48 343 25 25 25 75 136 418
ALONDRA JAVIER 31 27 45 48 50 34 28 38 48 349 25 33 30 88 120 437
Menifee-Heritage; Score: 419; Rank: 56 41 50 40 33 45 24 23 46 42 344 25 25 25 75 135 419
Merced-Golden Valley; Score: 1591; Rank: 32 ANIKA BORGES 50 41 50 48 42 48 43 47 48 417 42 42 39 123 10 540
KEIRA KOEHN 48 50 50 50 48 50 50 33 50 429 45 47 44 136 1 565
LACEY SPIELMAN 45 19 50 50 35 46 46 33 48 372 35 40 39 114 71 486
Modesto; Score: 2092; Rank: 4 CONNER BRANTLEY 50 38 50 50 44 26 40 40 48 386 37 37 35 109 55 495
GIANNA GENASCI 48 47 45 50 48 32 46 42 48 406 44 44 43 131 14 537
KATIE HIGGINS 36 41 50 50 44 50 46 47 44 408 38 40 41 119 24 527
BETHANY MCGRATH 50 50 50 48 48 46 38 46 32 408 43 42 40 125 19 533
ALYSHA TRAVAO 50 38 47 50 48 46 29 43 36 387 35 38 35 108 56 495
Modesto-Thomas Downey; Score: 1806; Rank: 22 MIRANDA BALL 36 33 15 29 38 26 38 28 38 281 37 30 36 103 153 384
DEVON GONZAIES 45 41 50 50 35 34 23 40 48 366 25 26 25 76 116 442
Jasmin GUTIERREZ 36 41 50 47 48 38 33 40 44 377 30 32 33 95 89 472
KARI LOPRIEATO 50 41 45 48 48 32 43 42 50 399 33 40 36 109 42 508
Modesto-Thomas Downey; Score: 437; Rank: 52 YOLANDA REGALADO 31 45 47 29 48 26 34 43 46 349 28 30 30 88 120 437
New Cuyama-Cuyama Valley; Score: 1650; Rank: 30 RANDY 20 38 47 44 42 48 40 43 42 364 28 30 35 93 105 457
DULCE CARRANZA 48 23 29 29 43 26 28 50 32 308 25 25 25 75 154 383
LILLY DELOSSANTOS 48 33 27 38 42 24 43 29 38 322 34 25 30 89 140 411
HOLDEN VEGA 38 27 50 42 33 40 34 25 30 319 25 30 25 80 148 399
Nipomo; Score: 1989; Rank: 5 ALEXIS ACOSTA 48 47 41 42 50 26 50 46 40 390 39 40 43 122 38 512
SCARLETT HAGEMAN 50 27 47 47 29 32 46 43 48 369 39 33 33 105 86 474
SADIE VEINO 45 41 46 50 45 40 43 50 32 392 25 38 37 100 59 492
NOLA ZAVALA 50 41 46 47 42 34 42 47 42 391 35 43 42 120 41 511
Nipomo; Score: 394; Rank: 57 SAMUEL LOPEZ 38 38 25 17 29 30 48 40 38 303 30 30 31 91 150 394
Nipomo; Score: 526; Rank: 40 EVIE WATKINS 50 41 40 50 50 40 48 40 48 407 40 41 38 119 25 526
Nipomo; Score: 448; Rank: 51 BENJAMIN BURKHAMMER 38 41 27 48 44 22 43 43 48 354 31 33 30 94 110 448
Oakdale; Score: 2117; Rank: 3 ENRIQUE LOPEZ 38 47 50 44 50 46 50 34 46 405 39 45 48 132 13 537
RHYS LUDLOW 48 47 50 50 50 30 46 31 46 398 42 48 45 135 17 533
Jessica SANDERS 41 41 39 50 50 26 50 46 44 387 40 45 45 130 35 517
JENNA SANDERS 38 41 50 50 42 42 40 50 48 401 39 46 44 129 20 530
Oakdale; Score: 450; Rank: 49 CROWDER BREANNA 36 41 46 47 36 34 31 37 40 348 25 37 40 102 108 450
Oakdale; Score: 512; Rank: 44 AVERY WEBB 41 41 50 48 27 48 46 42 50 393 39 40 40 119 39 512
Oakdale; Score: 519; Rank: 42 HAYLEY KUPPENS 48 47 50 50 48 24 47 46 36 396 40 43 40 123 32 519
Oakdale; Score: 540; Rank: 38 MARYN LUDLOW 48 50 50 44 50 50 47 31 48 418 35 46 41 122 11 540
Oakdale; Score: 519; Rank: 43 CAILEE FLOOD 48 50 50 44 50 42 34 40 44 402 40 38 39 117 33 519
Oakdale; Score: 423; Rank: 55 MORGAN LONG 48 41 46 20 27 26 31 38 40 317 35 35 36 106 131 423
Oakdale; Score: 488; Rank: 45 CARTER GENASCI 48 38 50 42 38 26 42 47 44 375 38 38 37 113 65 488
O'Neals-Minarets; Score: 1732; Rank: 24 KEELY ORTIZ 23 22 50 50 45 42 23 42 42 339 36 33 30 99 119 438
TAYLOR BIGELOW 37 41 50 47 48 46 29 46 48 392 30 37 32 99 60 491
ALLYSON CHANCE 23 38 46 20 48 26 42 31 40 314 25 30 33 88 146 402
KALI JOHNSON 41 41 36 35 26 38 28 28 26 299 32 35 35 102 147 401
Orland; Score: 2128; Rank: 2 PRESTON CARLSON 45 41 50 50 50 48 50 31 42 407 40 48 48 136 8 543
SAMANTHA PROUTY 50 41 45 48 42 34 48 43 46 397 42 41 41 124 31 521
JACK SCHAGER 38 47 50 50 50 24 43 46 50 398 39 45 45 129 22 527
WILL WARD 41 47 46 50 50 40 43 46 46 409 40 48 40 128 15 537
Orland; Score: 465; Rank: 48 SAVANNAH KAMPMANN 48 38 50 47 48 26 38 31 32 358 36 35 36 107 94 465
Oroville-Las Plumas; Score: 1922; Rank: 11 OLIVIA BARNES 38 41 50 50 43 24 29 37 46 358 39 47 41 127 72 485
EMMA CLARK 45 38 41 33 44 34 47 46 42 370 37 30 40 107 83 477
RAYMOND FERNANDES 36 41 50 33 45 32 46 29 50 362 30 38 40 108 91 470
LILY VAUGHAN 48 47 50 50 48 32 28 29 44 376 34 41 39 114 62 490
Oroville-Las Plumas; Score: 473; Rank: 47 KATE MERRILL 38 39 41 32 36 40 40 50 44 360 35 39 39 113 88 473
Patterson; Score: 1794; Rank: 23 JILLIAN RIGHTSELL 30 38 50 42 43 32 50 28 44 357 25 35 35 95 106 452
ISABELLA RODRIGUEZ 41 41 46 40 44 34 31 31 42 350 25 39 30 94 112 444
ABIGAIL ROSALES 48 50 27 24 48 24 29 40 38 328 33 30 32 95 132 423
ESTHER VERDUGO 46 38 50 43 50 32 34 50 42 385 25 33 32 90 84 475
Pine Valley-Mountain Empire; Score: 1873; Rank: 19 ANTHONY DELGADO 46 47 46 50 50 26 38 31 40 374 37 35 25 97 90 471
CRUZ HECTOR 45 22 50 32 43 24 24 29 28 297 30 30 29 89 152 386
LUCAS JACKSON 46 41 46 48 50 32 38 42 48 391 42 42 40 124 37 515
MICHELLE WINKLER 46 41 41 43 38 48 42 50 44 393 30 43 35 108 48 501
Porterville-Monache; Score: 1839; Rank: 20 MCCLAIN BLACKMON 48 41 47 50 41 32 31 48 50 388 40 43 36 119 43 507
LOCKE KIARA 48 41 50 42 50 38 50 40 46 405 30 39 30 99 45 504
ISABELLA PERRY 36 50 27 50 48 32 29 38 48 358 25 25 25 75 125 433
KAMBRIA WEAVER 36 33 39 33 38 24 28 47 42 320 25 25 25 75 149 395
Redmond (Oregon); Score: 1954; Rank: 7 JAYCE EVANS 48 41 50 50 50 50 43 43 48 423 42 45 43 130 5 553
FAITH HUFF 50 33 50 50 50 46 50 43 50 422 25 25 25 75 50 497
HANNA PERKINS 45 38 46 40 27 32 47 47 48 370 27 30 32 89 103 459
ABBIGAIL TURNER 48 41 46 47 35 30 29 46 48 370 25 25 25 75 111 445
Redmond (Oregon); Score: 487; Rank: 46 BELLA CAVALLAROO 50 41 50 50 50 42 48 33 48 412 25 25 25 75 68 487
Redmond (Oregon); Score: 379; Rank: 58 ASHLINN OMALLEY 20 19 25 50 44 34 28 42 42 304 25 25 25 75 157 379
Redmond (Oregon); Score: 425; Rank: 54 HALL* HOUSER 45 27 50 40 35 38 40 29 46 350 25 25 25 75 129 425
Reedley; Score: 1711; Rank: 27 HARMONY BARR 27 17 41 32 48 48 25 42 44 324 25 35 30 90 137 414
DIEGO CAMACHO 36 22 45 42 41 30 46 43 44 349 31 32 30 93 115 442
DIEGO LOPEZ 41 50 50 50 27 30 47 40 42 377 30 41 33 104 79 481
ESVEIDY SILVA 18 17 36 44 33 34 33 40 44 299 25 25 25 75 158 374
Ripon; Score: 522; Rank: 41 DAWSON DONICH 46 47 50 44 48 24 40 50 46 395 44 41 42 127 30 522
Ripon-Ripon Christian; Score: 1916; Rank: 13 KENZIE HOEKSTRA 37 50 50 47 41 46 50 43 40 404 39 40 46 125 21 529
LANDON NYDAM 50 41 50 33 48 24 50 42 42 380 25 36 38 99 81 479
GRACE ONETO 27 17 37 50 48 42 24 29 26 300 34 37 35 106 143 406
ADDISON TENENTE 41 41 50 50 38 34 40 50 48 392 33 40 37 110 47 502
Salinas-Rancho San Juan; Score: 1647; Rank: 31 HAILEY BURNETT 50 41 14 29 23 38 46 40 32 313 25 25 25 75 151 388
LILIANA CAROTHERS 46 47 22 50 28 38 21 31 26 309 31 33 32 96 144 405
MAKAYLA LEMMON 41 50 50 48 50 38 24 50 48 399 25 25 25 75 87 474
HAYLEE MCVAY 36 27 50 16 21 34 46 28 30 288 30 30 32 92 155 380
Santa Maria-Pioneer Valley; Score: 1907; Rank: 17 JOCELYN HUERTAS 50 22 29 50 44 30 31 42 32 330 35 39 32 106 122 436
IZEL LOPEZ 45 41 50 47 48 26 29 43 48 377 38 37 36 111 66 488
JESUS MALDONADO 48 38 50 47 48 38 50 40 48 407 41 38 39 118 27 525
LYA HOPE RAMIREZ 30 41 50 42 30 48 31 47 38 357 35 30 36 101 104 458
Sebastopol-Analy; Score: 1988; Rank: 6 HANNAH CAMPANILE 36 41 27 29 38 34 47 50 48 350 35 35 39 109 101 459
SHELLIE HANCE 50 33 50 47 48 32 28 33 48 369 39 39 39 117 70 486
JESUS MARTINEZDIAZ 38 47 39 44 48 46 50 48 42 402 40 42 43 125 23 527
ALONSO VERA 50 38 50 48 42 32 50 47 42 399 38 39 40 117 36 516
Taft; Score: 1702; Rank: 28 KIRA LENNON 41 41 46 42 48 26 48 46 30 368 30 25 39 94 99 462
BRODY PARKER 50 31 14 33 45 24 47 31 30 305 25 25 25 75 156 380
HANNA H RAMIREZ 30 47 46 50 48 26 29 50 40 366 25 25 25 75 117 441
MIA RAMIREZ 48 47 39 40 43 24 25 29 36 331 38 25 25 88 134 419
Taft; Score: 449; Rank: 50 ALBERTO BAUTISTA 46 37 50 43 27 46 21 42 44 356 33 30 30 93 109 449
Tollhouse-Sierra; Score: 1922; Rank: 12 PAIGE BEARD 48 41 47 50 50 46 42 23 36 383 40 40 40 120 46 503
BRANDON BEATTY 36 26 41 47 38 34 50 47 44 363 25 38 38 101 96 464
OSCAR GLASS 41 47 46 40 50 38 50 40 42 394 32 30 33 95 63 489
RYLEE OSTERBERG 36 47 50 38 48 26 47 43 38 373 35 33 25 93 93 466
Turlock; Score: 960; Rank: 36 KAYLEN CURNUTTE 37 33 25 48 41 48 43 48 50 373 36 37 35 108 76 481
GIANNA GUTIERREZ 36 41 50 42 50 32 43 42 44 380 26 41 32 99 81 479
Turlock-Pitman; Score: 1562; Rank: 33 MADELINE IWASYK 45 38 50 48 43 24 43 42 50 383 36 40 38 114 49 497
HANNAH LOFORTI 41 41 50 50 48 48 46 50 46 420 25 40 33 98 34 518
DANTE MAZZANTI 45 47 50 50 50 48 50 43 38 421 39 47 40 126 7 547

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.