Fresno State FFA State Finals & Field Day
Light Horse Judging: Overall
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KARISSA MCCOMB | 538.01-1 O’Neals-Minarets | 185 |
| 2 | TRAVIS SMITHER | 556.01-1 Reedley-Reedley Middle College | 185 |
| 3 | EDEN JONES | 556.01-1 Reedley-Reedley Middle College | 183 |
| 4 | HAILEY ANDERSON | 538.01-1 O’Neals-Minarets | 183 |
| 5 | EMMA MALVEN | 538.01-1 O’Neals-Minarets | 183 |
Light Horse Judging: Performance Sub
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | TRAVIS SMITHER | 556.01-1 Reedley-Reedley Middle College | 241 |
| 2 | EDEN JONES | 556.01-1 Reedley-Reedley Middle College | 240 |
| 3 | CAITLYN VAUGHN | 538.02-2 O’Neals-Minarets | 238 |
| 4 | CAROLINE KROON | 566-1 Ripon-Ripon Christian | 237 |
| 5 | PEYTON DECOITE | 394-1 Tracy-Merrill F West | 233 |
Light Horse Judging: Halter Sub
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | EMILY GROTHE | 184.01-1 Ramona | 220 |
| 2 | ALEXIS MEDIN A | 219.02-2 Chino-Don Lugo | 220 |
| 3 | KARISSA MCCOMB | 538.01-1 O’Neals-Minarets | 218 |
| 4 | HAILEY ANDERSON | 538.01-1 O’Neals-Minarets | 218 |
| 5 | KENZIE CABEZUT | 42.01-1 Clovis-Clovis East | 210 |
Light Horse Judging: Reasons
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KARISSA MCCOMB | 538.01-1 O’Neals-Minarets | 185 |
| 2 | TRAVIS SMITHER | 556.01-1 Reedley-Reedley Middle College | 185 |
| 3 | EDEN JONES | 556.01-1 Reedley-Reedley Middle College | 183 |
| 4 | HAILEY ANDERSON | 538.01-1 O’Neals-Minarets | 183 |
| 5 | EMMA MALVEN | 538.01-1 O’Neals-Minarets | 183 |
Light Horse Judging: Overall
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 538.01 | O’Neals-Minarets | 729 |
| 2 | 556.01 | Reedley-Reedley Middle College | 709 |
| 3 | 566 | Ripon-Ripon Christian | 673 |
| 4 | 42.01 | Clovis-Clovis East | 663 |
| 5 | 219.01 | Chino-Don Lugo | 660 |
Light Horse Judging: Performance Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 556.01 | Reedley-Reedley Middle College | 930 |
| 2 | 566 | Ripon-Ripon Christian | 902 |
| 3 | 42.01 | Clovis-Clovis East | 868 |
| 4 | 538.01 | O’Neals-Minarets | 863 |
| 5 | 360.01 | Bakersfield-Highland | 858 |
Light Horse Judging: Halter Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 538.01 | O’Neals-Minarets | 836 |
| 2 | 566 | Ripon-Ripon Christian | 774 |
| 3 | 219.01 | Chino-Don Lugo | 748 |
| 4 | 42.01 | Clovis-Clovis East | 740 |
| 5 | 226.01 | Santa Maria | 739 |
Light Horse Judging: Reasons
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 538.01 | O’Neals-Minarets | 729 |
| 2 | 556.01 | Reedley-Reedley Middle College | 709 |
| 3 | 566 | Ripon-Ripon Christian | 673 |
| 4 | 42.01 | Clovis-Clovis East | 663 |
| 5 | 219.01 | Chino-Don Lugo | 660 |
Light Horse Judging
| Team (Score; Rank) | Name | Placing 1 - Perf Ranch Riding Reasons | Placing 2 - Perf Hunter Under Saddle Reasons | Placing 3 - Perf Horsemanship | Placing 4 - Halter Aged Mares Reasons | Placing 5 - Halter Aged Geldings Reasons | Placing 6 - Halter Aged Geldings | Placing Total | Reasons 1 - Perf Ranch Riding | Reasons 2 - Perf Hunter Under Saddle | Reasons 3 - Halter Aged Mares | Reasons 4 - Halter Aged Geldings | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield-Highland (Score: 579; Rank: 8) | REGAN ANNIS | 42 | 50 | 39 | 48 | 36 | 32 | 247 | 40 | 37 | 32 | 15 | 124 | 64 | 124 |
| KAYL EE BECK ER | 34 | 48 | 50 | 23 | 36 | 48 | 239 | 42 | 34 | 40 | 25 | 141 | 52 | 141 | |
| AMELIE HELMAN | 47 | 50 | 46 | 34 | 32 | 44 | 253 | 41 | 40 | 36 | 36 | 153 | 43 | 153 | |
| GIULIANA WEST | 37 | 50 | 46 | 43 | 30 | 36 | 242 | 43 | 42 | 39 | 37 | 161 | 31 | 161 | |
| Bakersfield-Highland (Score: 157; Rank: 26) | RILEY MENEES | 47 | 48 | 47 | 38 | 36 | 36 | 252 | 39 | 46 | 37 | 35 | 157 | 38 | 157 |
| Brentwood-Liberty (Score: 536; Rank: 10) | ASHLEY FEDDERSEN | 39 | 48 | 27 | 27 | 32 | 30 | 203 | 46 | 44 | 39 | 40 | 169 | 22 | 169 |
| KYLA SCORDELIS | 17 | 42 | 45 | 23 | 36 | 36 | 199 | 38 | 36 | 35 | 37 | 146 | 50 | 146 | |
| VIOLET STEVENS | 41 | 44 | 39 | 36 | 24 | 184 | 42 | 24 | 40 | 12 | 118 | 68 | 118 | ||
| LANDYN VICKERS | 33 | 44 | 21 | 23 | 30 | 24 | 175 | 48 | 24 | 10 | 21 | 103 | 72 | 103 | |
| Ceres (Score: 102; Rank: 29) | DAYNA NAYLOR | 25 | 34 | 50 | 45 | 32 | 44 | 230 | 34 | 13 | 10 | 9 | 66 | 82 | 66 |
| YASMIN PINEDO | 45 | 41 | 37 | 48 | 36 | 48 | 255 | 10 | 9 | 8 | 9 | 36 | 90 | 36 | |
| Chino-Don Lugo (Score: 660; Rank: 5) | ARIANA ANAYA | 39 | 42 | 39 | 29 | 50 | 32 | 231 | 43 | 42 | 36 | 45 | 166 | 25 | 166 |
| OLIVIA FERRENDELLI | 41 | 48 | 47 | 43 | 36 | 24 | 239 | 46 | 39 | 40 | 34 | 159 | 35 | 159 | |
| PARRA SORAYAA | 47 | 48 | 46 | 23 | 44 | 32 | 240 | 40 | 43 | 37 | 49 | 169 | 20 | 169 | |
| ATLAS WILLETT | 39 | 44 | 37 | 38 | 44 | 32 | 234 | 44 | 42 | 40 | 40 | 166 | 24 | 166 | |
| Chino-Don Lugo (Score: 425; Rank: 15) | ASHLEY CORRALES | 19 | 44 | 46 | 43 | 34 | 48 | 234 | 35 | 34 | 35 | 33 | 137 | 55 | 137 |
| ALEXIS MEDIN A | 47 | 42 | 21 | 48 | 32 | 48 | 238 | 40 | 43 | 43 | 49 | 175 | 13 | 175 | |
| JOCELYNN VA LENUELA | 41 | 48 | 32 | 30 | 36 | 30 | 217 | 33 | 25 | 30 | 25 | 113 | 70 | 113 | |
| Clovis-Clovis East (Score: 663; Rank: 4) | KENZIE CABEZUT | 50 | 35 | 50 | 48 | 34 | 36 | 253 | 49 | 36 | 43 | 49 | 177 | 12 | 177 |
| KATIE ELLENBERGER | 45 | 48 | 29 | 38 | 32 | 36 | 228 | 48 | 41 | 40 | 49 | 178 | 11 | 178 | |
| AVA GARRETT | 50 | 44 | 45 | 29 | 34 | 26 | 228 | 48 | 24 | 29 | 27 | 128 | 63 | 128 | |
| PATRICK PAIMER | 47 | 44 | 50 | 27 | 36 | 32 | 236 | 50 | 35 | 47 | 48 | 180 | 6 | 180 | |
| Clovis-Clovis East (Score: 102; Rank: 30) | CATHERIN HEATHER | 41 | 42 | 50 | 42 | 36 | 48 | 259 | 27 | 25 | 25 | 25 | 102 | 73 | 102 |
| El Dorado-Union Mine (Score: 431; Rank: 14) | KIERSTEN COOPER | 33 | 44 | 39 | 29 | 26 | 36 | 207 | 37 | 34 | 34 | 25 | 130 | 61 | 130 |
| DELANEY LEE | 45 | 42 | 45 | 27 | 42 | 26 | 227 | 40 | 45 | 42 | 38 | 165 | 27 | 165 | |
| AMBER TYLER | 47 | 50 | 34 | 26 | 42 | 44 | 243 | 37 | 40 | 27 | 32 | 136 | 57 | 136 | |
| Escalon (Score: 287; Rank: 20) | BRIANNE COELHOE | 27 | 42 | 46 | 44 | 28 | 38 | 225 | 38 | 11 | 5 | 14 | 68 | 81 | 68 |
| JAMILETH DELGADO | 41 | 48 | 22 | 27 | 32 | 44 | 214 | 46 | 45 | 35 | 32 | 158 | 37 | 158 | |
| Jackie Pantoja | 14 | 42 | 50 | 37 | 34 | 32 | 209 | 9 | 9 | 0 | 3 | 21 | 92 | 21 | |
| KATELYNN TEEM | 19 | 42 | 40 | 21 | 38 | 30 | 190 | 8 | 12 | 5 | 15 | 40 | 88 | 40 | |
| Fresno-Central (Score: 417; Rank: 16) | ZAYLA CLUGSTON | 47 | 44 | 50 | 29 | 36 | 36 | 242 | 40 | 39 | 37 | 40 | 156 | 40 | 156 |
| PORTER RAEGAN | 33 | 50 | 50 | 50 | 42 | 36 | 261 | 46 | 50 | 42 | 36 | 174 | 14 | 174 | |
| STEVEN VANG | 41 | 38 | 22 | 27 | 32 | 36 | 196 | 37 | 9 | 20 | 21 | 87 | 75 | 87 | |
| Hanford (Score: 593; Rank: 7) | RAMON ALCARAZ | 22 | 44 | 39 | 38 | 36 | 44 | 223 | 43 | 44 | 39 | 45 | 171 | 18 | 171 |
| MAKAYLA AZEVEDO | 47 | 50 | 50 | 27 | 42 | 26 | 242 | 42 | 40 | 40 | 41 | 163 | 29 | 163 | |
| PAYTAN COOLEY | 47 | 44 | 50 | 27 | 36 | 32 | 236 | 45 | 33 | 35 | 113 | 69 | 113 | ||
| REGAN VALOV | 41 | 41 | 50 | 43 | 36 | 24 | 235 | 39 | 30 | 42 | 35 | 146 | 48 | 146 |
Light Horse Judging
| Team (Score; Rank) | Name | Placing 1 - Perf Ranch Riding Reasons | Placing 2 - Perf Hunter Under Saddle Reasons | Placing 3 - Perf Horsemanship | Placing 4 - Halter Aged Mares Reasons | Placing 5 - Halter Aged Geldings Reasons | Placing 6 - Halter Aged Geldings | Placing Total | Reasons 1 - Perf Ranch Riding | Reasons 2 - Perf Hunter Under Saddle | Reasons 3 - Halter Aged Mares | Reasons 4 - Halter Aged Geldings | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanford (Score: 284; Rank: 21) | KYLIE COELHO | 41 | 42 | 46 | 27 | 26 | 46 | 228 | 37 | 35 | 30 | 35 | 137 | 56 | 137 |
| MADISON KING HARP | 41 | 48 | 45 | 37 | 36 | 28 | 235 | 50 | 35 | 37 | 25 | 147 | 46 | 147 | |
| Healdsburg (Score: 80; Rank: 31) | MI A | 47 | 44 | 41 | 45 | 46 | 32 | 255 | 13 | 11 | 8 | 9 | 41 | 87 | 41 |
| ALEX GREENE | 47 | 41 | 37 | 27 | 30 | 32 | 214 | 0 | 0 | 25 | 14 | 39 | 89 | 39 | |
| Lakeside-El Capitan (Score: 448; Rank: 13) | KYLIE BYRD | 50 | 50 | 50 | 45 | 36 | 30 | 261 | 37 | 25 | 40 | 35 | 137 | 53 | 137 |
| MOXIE GEITH | 50 | 35 | 41 | 44 | 36 | 26 | 232 | 94 | |||||||
| SYDNIE LINDEMANN | 33 | 48 | 46 | 48 | 34 | 44 | 253 | 45 | 39 | 41 | 37 | 162 | 30 | 162 | |
| KATIE REID | 27 | 48 | 11 | 29 | 34 | 36 | 185 | 40 | 32 | 39 | 38 | 149 | 44 | 149 | |
| Lancaster-Antelope Valley (Score: 187; Rank: 23) | CHRISTEN ARMAN | 39 | 48 | 29 | 27 | 42 | 46 | 231 | 5 | 21 | 20 | 12 | 58 | 84 | 58 |
| AVIANNA MOORE | 50 | 28 | 47 | 48 | 26 | 32 | 231 | 14 | 11 | 24 | 21 | 70 | 79 | 70 | |
| MELISSA ROJAS | 50 | 48 | 47 | 36 | 36 | 48 | 265 | 14 | 16 | 15 | 14 | 59 | 83 | 59 | |
| Linden (Score: 266; Rank: 22) | ASHLEY BOTTOMS | 47 | 50 | 50 | 44 | 36 | 30 | 257 | 48 | 30 | 32 | 20 | 130 | 59 | 130 |
| KILEY HAMILTON | 34 | 50 | 45 | 29 | 44 | 30 | 232 | 40 | 40 | 26 | 30 | 136 | 58 | 136 | |
| AYDEN WRIGHT | 41 | 44 | 39 | 45 | 42 | 32 | 243 | 93 | |||||||
| Lower Lake (Score: 160; Rank: 24) | ALIZAE VALLADARES | 47 | 37 | 21 | 36 | 44 | 36 | 221 | 40 | 36 | 35 | 49 | 160 | 33 | 160 |
| New Cuyama-Cuyama Valley (Score: 384; Rank: 18) | ARTURO CRUZ | 38 | 43 | 37 | 27 | 38 | 26 | 209 | 32 | 30 | 25 | 25 | 112 | 71 | 112 |
| SAMANTHA ORTIZ | 33 | 35 | 41 | 27 | 36 | 36 | 208 | 37 | 20 | 11 | 10 | 78 | 76 | 78 | |
| KENDAL PRICE | 17 | 37 | 39 | 38 | 46 | 36 | 213 | 39 | 32 | 15 | 38 | 124 | 65 | 124 | |
| ALEYDIS ROJAS | 50 | 30 | 22 | 48 | 36 | 26 | 212 | 22 | 14 | 20 | 14 | 70 | 80 | 70 | |
| O'Neals-Minarets (Score: 729; Rank: 1) | HAILEY ANDERSON | 50 | 48 | 29 | 38 | 42 | 48 | 255 | 50 | 43 | 48 | 42 | 183 | 4 | 183 |
| ABBIGAIL GOODWIN | 47 | 44 | 50 | 38 | 44 | 34 | 257 | 50 | 39 | 40 | 49 | 178 | 9 | 178 | |
| EMMA MALVEN | 17 | 45 | 45 | 30 | 34 | 34 | 205 | 39 | 47 | 48 | 49 | 183 | 5 | 183 | |
| KARISSA MCCOMB | 50 | 48 | 29 | 50 | 44 | 32 | 253 | 48 | 45 | 47 | 45 | 185 | 1 | 185 | |
| O'Neals-Minarets (Score: 406; Rank: 17) | TRENT JONES | 30 | 48 | 46 | 45 | 44 | 44 | 257 | 7 | 23 | 20 | 23 | 73 | 77 | 73 |
| ELLA VALENZUELA | 47 | 50 | 45 | 50 | 44 | 26 | 262 | 40 | 42 | 45 | 37 | 164 | 28 | 164 | |
| CAITLYN VAUGHN | 50 | 50 | 50 | 34 | 34 | 32 | 250 | 45 | 43 | 37 | 44 | 169 | 19 | 169 | |
| O'Neals-Minarets (Score: 148; Rank: 27) | CASSIE COFFMAN | 23 | 48 | 46 | 44 | 32 | 32 | 225 | 42 | 44 | 30 | 32 | 148 | 45 | 148 |
| Ramona (Score: 527; Rank: 11) | EMILY GROTHE | 39 | 48 | 41 | 50 | 36 | 36 | 250 | 45 | 35 | 49 | 49 | 178 | 10 | 178 |
| HAD'S AH INGVOLDSTAD | 41 | 48 | 41 | 29 | 26 | 46 | 231 | 48 | 44 | 40 | 39 | 171 | 17 | 171 | |
| KARLEE LARZALERE | 42 | 42 | 41 | 50 | 32 | 48 | 255 | 18 | 10 | 15 | 5 | 48 | 85 | 48 | |
| SKYLYNN WILSON | 41 | 44 | 14 | 38 | 26 | 44 | 207 | 38 | 24 | 31 | 37 | 130 | 61 | 130 | |
| Ramona (Score: 160; Rank: 25) | SABRINA CAREY VEREZ | 42 | 44 | 14 | 48 | 24 | 44 | 216 | 44 | 42 | 31 | 43 | 160 | 34 | 160 |
| Reedley-Reedley Middle College (Score: 709; Rank: 2) | JULIE GONZALEZ | 47 | 44 | 46 | 38 | 36 | 24 | 235 | 50 | 37 | 40 | 42 | 169 | 21 | 169 |
| EDEN JONES | 47 | 50 | 50 | 43 | 32 | 36 | 258 | 45 | 48 | 41 | 49 | 183 | 3 | 183 | |
| ARIANNA LUNSFORD | 50 | 44 | 37 | 27 | 32 | 26 | 216 | 49 | 45 | 41 | 37 | 172 | 15 | 172 | |
| TRAVIS SMITHER | 47 | 50 | 47 | 36 | 34 | 32 | 246 | 47 | 50 | 45 | 43 | 185 | 2 | 185 | |
| Reedley-Reedley Middle College (Score: 465; Rank: 12) | LAUREN ALVAREZ | 33 | 48 | 20 | 29 | 26 | 44 | 200 | 38 | 35 | 36 | 37 | 146 | 49 | 146 |
| SOPHIA BAROJAS | 39 | 48 | 46 | 29 | 32 | 30 | 224 | 42 | 46 | 35 | 31 | 154 | 42 | 154 |
Light Horse Judging
| Team (Score; Rank) | Name | Placing 1 - Perf Ranch Riding Reasons | Placing 2 - Perf Hunter Under Saddle Reasons | Placing 3 - Perf Horsemanship | Placing 4 - Halter Aged Mares Reasons | Placing 5 - Halter Aged Geldings Reasons | Placing 6 - Halter Aged Geldings | Placing Total | Reasons 1 - Perf Ranch Riding | Reasons 2 - Perf Hunter Under Saddle | Reasons 3 - Halter Aged Mares | Reasons 4 - Halter Aged Geldings | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reedley-Reedley Middle College (Score: 465; Rank: 12) | NOAH MCFARLANE | 41 | 48 | 50 | 48 | 36 | 44 | 267 | 47 | 46 | 35 | 37 | 165 | 26 | 165 |
| Ripon-Ripon Christian (Score: 673; Rank: 3) | ALLISON COPLAND | 47 | 44 | 50 | 43 | 36 | 34 | 254 | 44 | 47 | 41 | 47 | 179 | 8 | 179 |
| CAROLINE KROON | 50 | 48 | 50 | 43 | 36 | 38 | 265 | 44 | 45 | 45 | 45 | 179 | 7 | 179 | |
| MORGAN TIMMERMAN | 45 | 44 | 50 | 48 | 34 | 26 | 247 | 40 | 40 | 42 | 35 | 157 | 39 | 157 | |
| PAYTON VAN LAAR | 50 | 44 | 37 | 38 | 36 | 32 | 237 | 40 | 43 | 38 | 37 | 158 | 36 | 158 | |
| Santa Maria (Score: 614; Rank: 6) | GABRIELA CABRERA | 47 | 35 | 29 | 48 | 24 | 24 | 207 | 50 | 30 | 41 | 40 | 161 | 32 | 161 |
| LERLY GARCIA | 47 | 35 | 46 | 45 | 32 | 32 | 237 | 40 | 44 | 40 | 43 | 167 | 23 | 167 | |
| KAEYLA PACHECO | 17 | 42 | 39 | 35 | 26 | 30 | 189 | 30 | 42 | 42 | 42 | 156 | 41 | 156 | |
| CRISTINA SANCH* | 38 | 44 | 36 | 44 | 44 | 30 | 236 | 37 | 16 | 40 | 37 | 130 | 60 | 130 | |
| Santa Maria (Score: 121; Rank: 28) | WENDY BUENROSTRO | 41 | 44 | 40 | 28 | 24 | 26 | 203 | 33 | 25 | 33 | 30 | 121 | 66 | 121 |
| Stockton-Bear Creek (Score: 46; Rank: 32) | LEXI LOWERY | 41 | 23 | 20 | 42 | 34 | 48 | 208 | 12 | 11 | 14 | 9 | 46 | 86 | 46 |
| Tracy-Merrill F West (Score: 547; Rank: 9) | PERLA CAMACHO MEZA | 50 | 48 | 41 | 30 | 42 | 42 | 253 | 42 | 29 | 26 | 40 | 137 | 54 | 137 |
| CALEB COSME | 45 | 43 | 41 | 27 | 26 | 48 | 230 | 38 | 33 | 36 | 37 | 144 | 51 | 144 | |
| JESSIE DAVIS | 26 | 48 | 37 | 37 | 36 | 46 | 230 | 25 | 36 | 24 | 35 | 120 | 67 | 120 | |
| PEYTON DECOITE | 47 | 50 | 47 | 43 | 36 | 32 | 255 | 44 | 45 | 20 | 37 | 146 | 47 | 146 | |
| Visalia-Central Valley Christian (Score: 372; Rank: 19) | ANNA BAKKER | 41 | 44 | 45 | 50 | 36 | 38 | 254 | 13 | 24 | 22 | 13 | 72 | 78 | 72 |
| DAIAY IE BROWN | 38 | 38 | 10 | 9 | 8 | 7 | 34 | 91 | 34 | ||||||
| HAYDEN WILLIAMS | 39 | 44 | 50 | 44 | 36 | 36 | 249 | 36 | 28 | 17 | 14 | 95 | 74 | 95 | |
| MADISON WILLIAMS | 38 | 44 | 29 | 45 | 36 | 44 | 236 | 47 | 42 | 38 | 44 | 171 | 16 | 171 |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.