Fresno State FFA State Finals & Field Day
Grapevine Judging: Overall
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JOANNA CASTRO | 264- Wasco | 385 |
| 2 | BETH LEAL | 303- Porterville-Monache | 381 |
| 3 | ELIZABET BELLOSO | 92- Fullerton-Sunny Hills | 372 |
| 4 | TYLER HENDERSON | 19- Lodi-Tokay | 372 |
| 5 | MORELIA VIEYRA | 141- Madera | 367 |
Grapevine Judging: Class 1
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ELIZABET BELLOSO | 92- Fullerton-Sunny Hills | 100 |
| 2 | BETH LEAL | 303- Porterville-Monache | 99 |
| 3 | TYLER HENDERSON | 19- Lodi-Tokay | 99 |
| 4 | JALIE GRUNDT | 264- Wasco | 96 |
| 5 | NICOLUS DOWLING | 303- Porterville-Monache | 96 |
Grapevine Judging: Class 2
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JOANNA CASTRO | 264- Wasco | 99 |
| 2 | BETH LEAL | 303- Porterville-Monache | 99 |
| 3 | ELIZABET BELLOSO | 92- Fullerton-Sunny Hills | 99 |
| 4 | REYNA DIAZ | 329- Avenal | 99 |
| 5 | MORELIA VIEYRA | 141- Madera | 98 |
Grapevine Judging: Class 3
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JOANNA CASTRO | 264- Wasco | 96 |
| 2 | KAYLIE LUGO | 210- Sanger | 94 |
| 3 | BETH LEAL | 303- Porterville-Monache | 93 |
| 4 | MORELIA VIEYRA | 141- Madera | 93 |
| 5 | MONSE CHAVE Z | 522- Santa Maria-Pioneer Valley | 93 |
Grapevine Judging: Class 4
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | PAOLA VALDOVINOS | 522- Santa Maria-Pioneer Valley | 97 |
| 2 | JOANNA CASTRO | 264- Wasco | 96 |
| 3 | LILY STOUT | 92- Fullerton-Sunny Hills | 96 |
| 4 | JAM* GROVE | 92- Fullerton-Sunny Hills | 96 |
| 5 | MADDYSEN PRAVECEK | 303- Porterville-Monache | 95 |
Grapevine Judging: Reasons
Apr 22, 2023
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JOANNA CASTRO | 264- Wasco | 190 |
| 2 | BETH LEAL | 303- Porterville-Monache | 185 |
| 3 | ELIZABET BELLOSO | 92- Fullerton-Sunny Hills | 176 |
| 4 | MORELIA VIEYRA | 141- Madera | 175 |
| 5 | TYLER HENDERSON | 19- Lodi-Tokay | 174 |
Grapevine Judging: Overall
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 303 Porterville-Monache | 1091 |
| 2 | 92 Fullerton-Sunny Hills | 1082 |
| 3 | 19 Lodi-Tokay | 1082 |
| 4 | 141 Madera | 1081 |
| 5 | 264 Wasco | 1039 |
Grapevine Judging: Class 1
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 92 Fullerton-Sunny Hills | 277 |
| 2 | 303 Porterville-Monache | 272 |
| 3 | 19 Lodi-Tokay | 266 |
| 4 | 264 Wasco | 262 |
| 5 | 141 Madera | 261 |
Grapevine Judging: Class 2
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 303 Porterville-Monache | 293 |
| 2 | 92 Fullerton-Sunny Hills | 293 |
| 3 | 141 Madera | 293 |
| 4 | 19 Lodi-Tokay | 286 |
| 5 | 329 Avenal | 285 |
Grapevine Judging: Class 3
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 141 Madera | 272 |
| 2 | 231 Sebastopol-Analy | 267 |
| 3 | 19 Lodi-Tokay | 265 |
| 4 | 303 Porterville-Monache | 257 |
| 5 | 522 Santa Maria-Pioneer Valley | 255 |
Grapevine Judging: Class 4
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 92 Fullerton-Sunny Hills | 279 |
| 2 | 264 Wasco | 277 |
| 3 | 303 Porterville-Monache | 276 |
| 4 | 522 Santa Maria-Pioneer Valley | 271 |
| 5 | 19 Lodi-Tokay | 269 |
Grapevine Judging: Reasons
Apr 22, 2023
| Rank | Team # Team Name | Score |
|---|---|---|
| 1 | 303 Porterville-Monache | 507 |
| 2 | 92 Fullerton-Sunny Hills | 506 |
| 3 | 264 Wasco | 506 |
| 4 | 141 Madera | 505 |
| 5 | 19 Lodi-Tokay | 500 |
Grapevine Judging
Apr 22, 2023
| Team, Score and Rank | Contestant | Placing 1 - Barbera | Placing 2 - Thompson Seedless | Placing 3 - Summer Royal | Placing 4 - Crimson Seedless | Placing Totals | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avenal — Score: 929; Rank: 10 | REYNA DIAZ | 37 | 50 | 36 | 50 | 173 | 30 | 49 | 30 | 38 | 147 | 27 | 320 |
| ULISSES GUERRA | 25 | 49 | 36 | 31 | 141 | 30 | 42 | 30 | 30 | 132 | 36 | 273 | |
| GRICELDA RAMOS | 28 | 50 | 48 | 50 | 176 | 40 | 45 | 38 | 37 | 160 | 20 | 336 | |
| Fullerton-Sunny Hills — Score: 1082; Rank: 2 | ELIZABET BELLOSO | 50 | 50 | 48 | 48 | 196 | 50 | 49 | 38 | 39 | 176 | 3 | 372 |
| JAM* GROVE | 25 | 50 | 48 | 50 | 173 | 39 | 35 | 28 | 46 | 148 | 26 | 321 | |
| LYDIA SILVA | 45 | 49 | 48 | 50 | 192 | 43 | 48 | 35 | 36 | 162 | 13 | 354 | |
| LILY STOUT | 45 | 49 | 44 | 50 | 188 | 44 | 48 | 30 | 46 | 168 | 12 | 356 | |
| Lodi-Tokay — Score: 1082; Rank: 3 | TYLER HENDERSON | 50 | 50 | 48 | 50 | 198 | 49 | 47 | 35 | 43 | 174 | 4 | 372 |
| PEREZ | 45 | 50 | 48 | 50 | 193 | 43 | 45 | 43 | 37 | 168 | 11 | 361 | |
| MATHEW PINA | 44 | 49 | 48 | 50 | 191 | 35 | 41 | 43 | 39 | 158 | 15 | 349 | |
| JESUS VERA | 33 | 50 | 44 | 46 | 173 | 33 | 44 | 25 | 28 | 130 | 32 | 303 | |
| Madera — Score: 1081; Rank: 4 | WENDY LUIS SANTOS | 44 | 49 | 48 | 50 | 191 | 41 | 48 | 43 | 40 | 172 | 10 | 363 |
| SARAY MADRIZ | 49 | 50 | 48 | 46 | 193 | 37 | 48 | 40 | 33 | 158 | 14 | 351 | |
| MORELIA VIEYRA | 47 | 49 | 48 | 48 | 192 | 43 | 49 | 45 | 38 | 175 | 5 | 367 | |
| Porterville-Monache — Score: 1091; Rank: 1 | NICOLUS DOWLING | 50 | 49 | 48 | 50 | 197 | 46 | 49 | 33 | 39 | 167 | 9 | 364 |
| BETH LEAL | 50 | 50 | 48 | 48 | 196 | 49 | 49 | 45 | 42 | 185 | 2 | 381 | |
| MADDYSEN PRAVECEK | 27 | 49 | 48 | 50 | 174 | 38 | 47 | 25 | 45 | 155 | 23 | 329 | |
| ANAHI ROCHA | 45 | 50 | 48 | 50 | 193 | 32 | 45 | 35 | 41 | 153 | 16 | 346 | |
| Sanger — Score: 1024; Rank: 7 | KAYLIE LUGO | 34 | 49 | 50 | 48 | 181 | 34 | 44 | 44 | 36 | 158 | 18 | 339 |
| HAYLEE MONROY | 31 | 50 | 33 | 50 | 164 | 35 | 45 | 35 | 39 | 154 | 28 | 318 | |
| AIDEN PUGLIESE | 50 | 49 | 48 | 48 | 195 | 35 | 40 | 0 | 25 | 100 | 34 | 295 | |
| GIANNA VASQUEZ | 47 | 50 | 48 | 50 | 195 | 44 | 46 | 43 | 39 | 172 | 6 | 367 | |
| Santa Maria — Score: 953; Rank: 9 | JANE GOMEZ | 35 | 49 | 50 | 50 | 184 | 30 | 40 | 40 | 40 | 150 | 21 | 334 |
| JOSE PARDO REYES | 23 | 50 | 48 | 50 | 171 | 33 | 44 | 28 | 35 | 140 | 29 | 311 | |
| HAILLEE PEREZ | 27 | 49 | 44 | 50 | 170 | 34 | 41 | 23 | 40 | 138 | 30 | 308 | |
| Santa Maria-Pioneer Valley — Score: 974; Rank: 8 | MONSE CHAVE Z | 28 | 40 | 50 | 50 | 168 | 33 | 39 | 43 | 42 | 157 | 24 | 325 |
| URIEL PENA | 39 | 49 | 24 | 40 | 152 | 30 | 49 | 30 | 34 | 143 | 33 | 295 | |
| PAOLA VALDOVINOS | 26 | 48 | 44 | 50 | 168 | 36 | 46 | 45 | 47 | 174 | 17 | 342 | |
| BELLA ZARAGOZA | 25 | 46 | 38 | 48 | 157 | 35 | 46 | 35 | 34 | 150 | 31 | 307 | |
| Sebastopol-Analy — Score: 1036; Rank: 6 | GABRIEL DELOZA | 47 | 50 | 48 | 50 | 195 | 46 | 44 | 38 | 41 | 169 | 8 | 364 |
| ALEX JUSTUS | 20 | 49 | 50 | 50 | 169 | 35 | 43 | 40 | 37 | 155 | 25 | 324 | |
| CHRISTAN OLIVAREZ | 50 | 50 | 48 | 50 | 198 | 45 | 38 | 15 | 38 | 136 | 22 | 334 | |
| ALBERTO SANCHEZ | 28 | 49 | 48 | 48 | 173 | 36 | 49 | 43 | 37 | 165 | 19 | 338 | |
| Wasco — Score: 1039; Rank: 5 | JOANNA CASTRO | 47 | 50 | 48 | 50 | 195 | 47 | 49 | 48 | 46 | 190 | 1 | 385 |
| JALIE GRUNDT | 50 | 49 | 48 | 50 | 197 | 46 | 46 | 38 | 40 | 170 | 7 | 367 | |
| DAYANA LIMON | 36 | 30 | 25 | 50 | 141 | 36 | 44 | 25 | 41 | 146 | 35 | 287 |
Fresno State FFA State Finals & Field Day
Apr 22, 2023