Fresno State FFA State Finals & Field Day

Apr 22, 2023

Floriculture - Final: Overall

Individual rankings — Overall
Rank Name # Team Name Total Score
1 JEANNE OOSTERMAN 566- Ripon-Ripon Christian 742
2 CORA VANDERMEULEN 566- Ripon-Ripon Christian 710
3 SYDNIE BROWN 79- Fallbrook 706
4 CAILYN MOUW 566- Ripon-Ripon Christian 699
5 CELESTE PLASCEN 59- Dinuba 699

Floriculture - Final: Judging Sub

Individual rankings — Judging Sub
Rank Name # Team Name Total Score
1 CAILYN MOUW 566- Ripon-Ripon Christian 146
2 CORA VANDERMEULEN 566- Ripon-Ripon Christian 144
3 ELLA BACH 322- Altaville-Bret Harte 143
4 LEXY PFYL 164- Orland 142
5 OLIVIA VENEGAS 226- Santa Maria 141

Floriculture - Final: Reasons Sub

Individual rankings — Reasons Sub
Rank Name # Team Name Total Score
1 CAILYN MOUW 566- Ripon-Ripon Christian 48
2 ELLA BACH 322- Altaville-Bret Harte 47
3 JEANNE OOSTERMAN 566- Ripon-Ripon Christian 46
4 CORA VANDERMEULEN 566- Ripon-Ripon Christian 46
5 GRACE VAN LAAR 566- Ripon-Ripon Christian 46

Floriculture - Final: ID Sub

Individual rankings — ID Sub
Rank Name # Team Name Total Score
1 MADELEI RAMIREZ 79- Fallbrook 296
2 JEANNE OOSTERMAN 566- Ripon-Ripon Christian 292
3 CELESTE PLASCEN 59- Dinuba 288
4 MAISIE MCVEIGH 581- El Dorado-Union Mine 288
5 SYDNIE BROWN 79- Fallbrook 284

Floriculture - Final: Construction Sub

Individual rankings — Construction Sub
Rank Name # Team Name Total Score
1 BENENCI RIVAS 210- Sanger 184
2 JEANNE OOSTERMAN 566- Ripon-Ripon Christian 175
3 CELESTE PLASCEN 59- Dinuba 169
4 CORA VANDERMEULEN 566- Ripon-Ripon Christian 160
5 PENA MISHAILA 42- Clovis-Clovis East 158

Floriculture - Final: Overall

Team rankings — Overall
Rank Team # Team Name Score
1 566 Ripon-Ripon Christian 2777
2 42 Clovis-Clovis East 2598
3 503 St Helena 2551
4 59 Dinuba 2543
5 322 Altaville-Bret Harte 2472

Floriculture - Final: Judging Sub

Team rankings — Judging Sub
Rank Team # Team Name Score
1 566 Ripon-Ripon Christian 542
2 322 Altaville-Bret Harte 513
3 79 Fallbrook 499
4 156 Morgan Hill-Live Oak 480
5 42 Clovis-Clovis East 474

Floriculture - Final: Reasons Sub

Team rankings — Reasons Sub
Rank Team # Team Name Score
1 566 Ripon-Ripon Christian 186
2 581 El Dorado-Union Mine 167
3 79 Fallbrook 166
4 415 Farmersville 165
5 94 Galt 163

Floriculture - Final: ID Sub

Team rankings — ID Sub
Rank Team # Team Name Score
1 503 St Helena 1076
2 566 Ripon-Ripon Christian 1064
3 226 Santa Maria 1056
4 42 Clovis-Clovis East 1048
5 59 Dinuba 1032

Floriculture - Final: Construction Sub

Team rankings — Construction Sub
Rank Team # Team Name Score
1 566 Ripon-Ripon Christian 633
2 59 Dinuba 592
3 503 St Helena 588
4 210 Sanger 577
5 42 Clovis-Clovis East 575

Floriculture - Final: Detailed Results

Contestant scores by team (detailed scoring sheets, pages 11 and 13)
Team and team results Contestant Placing 1 - Cut Carnations Non Reasons Placing 2 - Cut Snap Dragons Non Reasons Placing 3 - Plants Reasons Placing Total Practicum 1 - Corsage Construction Practicum 2 - Bouquet Construction Practicum 3 - Plant Reasons Exam 1 Total Top ID #1-10 Top ID #11-20 Top ID #21-30 Top ID #31-40 Top ID #41-50 Top ID Total Bottom ID #1-10 Bottom ID #11-20 Bottom ID #21-25 Bottom ID Total Rank Total Score
Altaville-Bret Harte — Score: 2472; Rank: 5 ELLA BACH 50 45 48 143 65 75 47 76 28 36 36 40 40 180 32 40 20 92 7 678
BRENDA NAVA 41 50 44 135 74 60 35 84 32 40 28 36 36 172 24 24 12 60 27 620
KIMMY NAVA 34 36 48 118 70 70 38 88 36 40 32 36 40 184 32 36 20 88 13 656
JENNY WALTON 48 46 23 117 70 60 35 68 16 32 28 32 24 132 4 20 12 36 66 518
Atwater-Buhach Colony — Score: 2122; Rank: 15 SALVADO AGUIRRE 38 36 27 101 52 75 40 72 24 32 24 36 32 148 32 36 20 88 42 576
G 26 25 21 72 60 65 39 64 40 36 20 12 4 112 16 16 12 44 74 456
GRACE NU NEZ 31 37 48 116 62 60 30 68 40 32 20 32 28 152 28 12 12 52 63 540
LILY WALLS 41 50 27 118 65 80 35 56 40 32 24 28 24 148 24 20 4 48 57 550
Bakersfield-Highland — Score: 2193; Rank: 14 ASHLEY DIAZ 37 21 27 85 65 75 39 64 32 32 24 40 32 160 32 28 20 80 48 568
DEON GUTIERREZ 47 20 21 88 64 60 31 64 32 24 32 36 24 148 20 28 12 60 67 515
SOPHIA ORTIZ 34 48 36 118 61 64 30 72 32 36 24 32 32 156 24 32 12 68 47 569
AMAYA YANG 45 36 33 114 50 55 30 76 36 28 20 36 40 160 24 20 12 56 62 541
Clovis-Clovis East — Score: 2598; Rank: 2 PAIGE MERCER 45 48 23 116 75 70 40 96 36 32 36 40 36 180 32 40 20 92 10 669
PENA MISHAILA 48 50 27 125 63 95 45 84 28 40 28 40 40 176 32 36 12 80 11 668
SAMIYA NOBLE 41 50 26 117 65 60 36 72 28 36 28 36 40 168 32 36 16 84 33 602
ALLIE SLA *R 45 48 23 116 77 70 40 88 36 40 32 36 40 184 28 36 20 84 12 659
Dinuba — Score: 2543; Rank: 4 JACKIE CORTES 36 48 84 85 65 42 88 40 40 28 40 36 184 36 40 20 96 17 644
DANNA GARCIA 41 31 23 95 78 75 35 100 32 36 24 32 24 148 16 16 12 44 43 575
CELESTE PLASCEN 36 45 23 104 84 85 42 96 40 40 40 40 40 200 32 36 20 88 5 699
NINFA VALDOVINOS 36 50 21 107 60 60 30 96 40 40 32 36 32 180 32 40 20 92 24 625
El Dorado-Union Mine — Score: 2444; Rank: 7 MADDIE FREITAS 36 37 45 118 60 60 44 68 32 28 32 28 24 144 24 28 20 72 49 566
LILAH HINDS 31 25 45 101 56 70 40 96 36 28 24 36 40 164 28 36 20 84 30 611
MAISIE MCVEIGH 38 45 50 133 69 65 42 92 40 40 40 36 40 196 36 36 20 92 6 689
EMMA RODGERS 48 46 94 54 65 41 92 28 28 20 40 36 152 32 28 20 80 41 578
Fallbrook — Score: 2398; Rank: 9 SYDNIE BROWN 41 50 48 139 70 80 45 88 36 40 36 40 40 192 32 40 20 92 3 706
MADELEI RAMIREZ 41 36 21 98 65 60 42 72 40 40 40 40 40 200 36 40 20 96 20 633
JEZABEL URIBE 36 40 48 124 35 70 38 60 24 8 24 28 12 96 16 24 12 52 73 475
MIRA WALTON 48 45 45 138 70 75 41 72 28 28 20 24 28 128 32 24 4 60 38 584
Farmersville — Score: 2044; Rank: 18 SARA GARCIA 48 50 98 60 65 44 44 32 32 32 32 36 164 24 40 16 80 55 555
ASHLEY GUERRA 48 45 48 141 65 70 40 52 28 20 16 36 20 120 20 16 4 40 65 528
GENESIS JUAREZ DE 47 45 23 115 85 65 44 60 32 28 16 20 28 124 24 20 12 56 58 549
DANIELA RENTERIA 20 50 70 40 45 37 48 16 16 20 24 28 104 32 24 12 68 78 412
Galt — Score: 2257; Rank: 13 HOPE GARTEN 41 45 23 109 63 55 38 68 20 24 20 28 28 120 16 24 16 56 68 509
BAYLEY MILLER 47 37 23 107 66 50 43 68 32 32 24 36 32 156 32 20 16 68 52 558
JULIE SPORLEDER 50 50 27 127 56 55 45 84 32 36 28 40 40 176 36 40 20 96 18 639
APRIL YEPEZ 34 37 43 114 72 60 37 60 36 12 16 36 40 140 28 32 8 68 56 551
Gustine — Score: 2031; Rank: 19 ALINA CAMACHO 46 50 96 35 65 25 40 16 8 12 16 12 64 20 20 12 52 80 377
STELLA INDULA 26 36 23 85 59 65 31 68 28 20 8 24 16 96 16 24 12 52 75 456
BETZY RAMIREZ 45 42 44 131 75 75 40 76 32 36 28 36 36 168 36 40 12 88 15 653
CRYS* L SANCHEZ 50 37 45 132 45 50 30 84 40 32 24 24 20 140 28 24 12 64 60 545
Healdsburg — Score: 2005; Rank: 20 GIANNA DOMENICHELLI 45 36 23 104 50 50 27 84 32 36 24 40 40 172 20 20 16 56 61 543
ISABE L LICKEY 45 31 36 112 60 50 24 60 40 24 16 32 28 140 16 12 8 36 71 482
SOPHIA SAINI 41 45 44 130 45 65 28 64 36 28 12 32 20 128 20 12 8 40 69 500
HANNAH SELLARDS 47 43 23 113 50 65 28 64 40 28 28 28 12 136 8 12 4 24 72 480
Lodi-Tokay — Score: 2458; Rank: 6 SAVANNA BRISTOW 41 50 23 114 55 60 40 76 36 40 40 40 40 196 32 32 20 84 25 625
MARIBEL ESCOBAR 36 46 29 111 65 65 34 84 40 36 32 28 32 168 28 28 12 68 36 595
ENZO NAVARRO 50 32 29 111 67 75 29 72 40 36 28 36 36 176 28 40 12 80 31 610
ANABEL QUINTANA 48 50 21 119 75 70 32 80 36 32 32 36 40 176 28 28 20 76 22 628
Morgan Hill-Live Oak — Score: 2277; Rank: 12 ALONDRA DOMINGUEZ 27 40 48 115 77 80 30 64 24 32 24 24 36 140 32 32 8 72 40 578
LILLY HANSON 41 48 42 131 55 70 31 72 32 40 28 40 36 176 24 36 20 80 29 615
MICKY LYNCH 45 40 21 106 45 55 24 64 32 12 24 32 32 132 20 36 12 68 70 494
ADRIANA MARY 50 50 28 128 65 80 33 48 32 32 28 36 28 156 32 32 16 80 37 590
Morgan Hill-Sobrato — Score: 2379; Rank: 10 ZOE LERIA 45 50 44 139 70 55 39 72 28 28 28 36 36 156 20 20 12 52 39 583
ASHLEY MATTSON 41 45 23 109 85 65 27 72 40 32 32 40 36 180 32 40 12 84 26 622
ADDYSON SODERQUIST 34 46 21 101 78 70 32 76 36 32 24 36 28 156 20 20 20 60 46 573
HARLAN WEATHERALL 31 32 33 96 67 70 36 80 28 32 24 36 40 160 32 40 20 92 34 601
Orland — Score: 2339; Rank: 11 EMILY ESPINOSA 38 50 21 109 51 85 33 76 24 24 24 40 36 148 32 24 16 72 45 574
TRISTEN LEWIS 45 21 50 116 40 70 46 68 32 28 24 32 40 156 20 32 8 60 54 556
LEXY PFYL 50 48 44 142 68 75 40 76 28 28 32 36 40 164 28 32 20 80 16 645
ABBY SMITH 41 37 23 101 54 65 44 84 32 24 12 36 32 136 28 32 20 80 50 564
Ripon-Ripon Christian — Score: 2777; Rank: 1 CAILYN MOUW 48 50 48 146 88 65 48 84 40 32 36 36 40 184 32 36 16 84 4 699
JEANNE OOSTERMAN 36 45 48 129 90 85 46 100 40 40 36 40 40 196 40 40 16 96 1 742
GRACE VAN LAAR 41 32 50 123 70 75 46 88 32 28 28 40 28 156 24 32 12 68 23 626
CORA VANDERMEULEN 48 48 48 144 90 70 46 80 32 40 32 40 40 184 40 36 20 96 2 710
Sanger — Score: 2118; Rank: 16 IZABELA MARES 31 15 46 78 70 35 60 24 28 20 24 32 128 12 20 4 36 76 453
ANGIE ORTIZ 31 48 23 102 45 65 27 48 28 24 20 24 32 128 8 4 8 20 77 435
BENENCI RIVAS 41 23 42 106 89 95 38 56 32 36 28 40 40 176 28 28 16 72 21 632
RACHEL RUSCONI 41 50 26 117 70 65 30 72 28 32 32 40 40 172 24 36 12 72 35 598
Santa Maria — Score: 2439; Rank: 8 YERALI MONTES 48 37 85 71 55 28 60 40 36 36 40 40 192 32 36 16 84 44 575
ALONDRA NERI 34 15 27 76 77 70 30 48 28 36 28 40 36 168 36 36 16 88 53 557
VANESSA NUNEZ 41 50 23 114 85 65 38 80 32 28 36 36 40 172 32 36 12 80 19 634
OLIVIA VENEGAS 48 45 48 141 65 80 43 72 40 36 32 40 40 188 28 36 20 84 8 673
St Helena — Score: 2551; Rank: 3 ARLETH BAUTISTA 41 50 23 114 86 55 32 64 40 32 32 40 36 180 32 36 20 88 28 619
LINNEA CUPP 47 37 23 107 85 70 43 96 40 32 28 40 40 180 32 36 20 88 9 669
SOFIA CUPP 30 15 44 89 82 70 31 72 36 32 36 36 40 180 28 40 16 84 32 608
ALLAN GONZALEZ 41 42 48 131 75 65 28 80 32 32 40 40 40 184 32 40 20 92 14 655
Turlock — Score: 2048; Rank: 17 KAREN ALVAREZ 36 27 23 86 75 80 30 52 36 24 32 36 32 160 28 20 8 56 64 539
ERIN AZEVEDO 28 45 48 121 63 65 26 68 28 24 28 32 36 148 20 24 12 56 59 547
LEXIAH LOPEZ T 15 46 26 87 55 50 34 64 24 16 24 16 8 88 8 12 4 24 79 402
YADIRA PADILLA 31 32 28 91 74 65 30 60 36 40 28 36 24 164 32 28 16 76 51 560

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.