Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Overall

Apr 22, 2023

Individual rankings
Rank Name # Team Name Total Score
1 MATTHEW PACHECO 138- Los Banos 470
2 PRESLEY SOUSA 573-1 Visalia-Central Valley Christian 464
3 DANIEL DINIZ 110.01-1 Hilmar 456
4 TAYLOR LOCKETT 110.01-1 Hilmar 453
5 HELIA VANDERMEULEN 566- Ripon-Ripon Christian 452

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Holsteins Sub

Apr 22, 2023

Individual rankings
Rank Name # Team Name Total Score
1 PRESLEY SOUSA 573-1 Visalia-Central Valley Christian 145
2 DANIEL DINIZ 110.01-1 Hilmar 145
3 JOSEPH OLIVEIRA 110.05-5 Hilmar 145
4 HELIA VANDERMEULEN 566- Ripon-Ripon Christian 143
5 TAYLOR LOCKETT 110.01-1 Hilmar 142

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Jersey/Brown Swiss Sub

Apr 22, 2023

Individual rankings
Rank Name # Team Name Total Score
1 DANIEL DINIZ 110.01-1 Hilmar 149
2 BRIANN TAVARES 531.01-1 Ceres-Central Valley 146
3 KARLEY ROCHA 138- Los Banos 145
4 SOPHIA VIEIRA 110.04-4 Hilmar 145
5 ANNA GRAH M 175- Petaluma 144

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Exam Sub

Apr 22, 2023

Individual rankings
Rank Name # Team Name Total Score
1 HARPER SPILLERS 535- Bakersfield-Frontier 50
2 TERETA SOUSA 252- Turlock 50
3 JOSEPH OLIVEIRA 110.05-5 Hilmar 50
4 MATTHEW PACHECO 138- Los Banos 48
5 KARLEY ROCHA 138- Los Banos 48

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Reasons Sub

Apr 22, 2023

Individual rankings
Rank Name # Team Name Total Score
1 MATTHEW PACHECO 138- Los Banos 141
2 ANNA GRAH M 175- Petaluma 136
3 TAYLOR LOCKETT 110.01-1 Hilmar 135
4 BRIANN TAVARES 531.01-1 Ceres-Central Valley 131
5 PRESLEY SOUSA 573-1 Visalia-Central Valley Christian 130

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Overall

Apr 22, 2023

Team rankings
Rank Team # Team Name Score
1 566 Ripon-Ripon Christian 1729
2 110.01 Hilmar 1722
3 252 Turlock 1681
4 138 Los Banos 1671
5 175 Petaluma 1634

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Holsteins Sub

Apr 22, 2023

Team rankings
Rank Team # Team Name Score
1 110.01 Hilmar 537
2 566 Ripon-Ripon Christian 518
3 138 Los Banos 515
4 573 Visalia-Central Valley Christian 508
5 252 Turlock 505

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Jersey/Brown Swiss Sub

Apr 22, 2023

Team rankings
Rank Team # Team Name Score
1 175 Petaluma 563
2 110.01 Hilmar 561
3 566 Ripon-Ripon Christian 552
4 531.01 Ceres-Central Valley 550
5 138 Los Banos 539

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Exam Sub

Apr 22, 2023

Team rankings
Rank Team # Team Name Score
1 252 Turlock 176
2 566 Ripon-Ripon Christian 168
3 573 Visalia-Central Valley Christian 148
4 110.01 Hilmar 136
5 535 Bakersfield-Frontier 136

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging: Reasons Sub

Apr 22, 2023

Team rankings
Rank Team # Team Name Score
1 138 Los Banos 501
2 566 Ripon-Ripon Christian 491
3 110.01 Hilmar 488
4 252 Turlock 488
5 175 Petaluma 488

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging

Apr 22, 2023

Dairy Cattle Judging detailed scores, page 11
Team Name Name Placing 1 Placing 2 Placing 3 Placing 4 Placing 5 Placing 6 Placing Total Reasons 1 Reasons 2 Reasons 3 Reasons Total Questions 1-5 Questions 6-10 Questions 11-15 Questions 16-20 Questions 21-25 Exam Total Rank Total Score
Atwater-Buhach Colony

Score: 1473

Rank: 10

ASHLEY ALONSO 43 48 38 46 39 47 261 27 38 30 95 8 10 6 10 10 44 27 400
LILIANNA ASATO 45 43 45 44 44 47 268 38 38 36 112 4 4 6 4 4 22 26 402
DANIELA GUTIERREZ 26 29 48 40 46 50 239 36 36 37 109 2 4 2 2 4 14 47 362
FRANCISC JURADO 23 40 42 44 38 22 209 25 26 25 76 4 6 6 4 4 24 54 309
Bakersfield-Frontier

Score: 1596

Rank: 7

GRANT DOWNS 26 43 50 50 42 47 258 30 39 31 100 2 4 6 2 2 16 41 374
KALA HILL 26 43 33 50 37 45 234 45 42 35 122 8 6 6 6 6 32 34 388
CELESTE RICKETT 35 48 48 48 47 42 268 45 40 40 125 6 6 8 10 8 38 11 431
HARPER SPILLERS 32 44 33 44 43 35 231 43 37 42 122 10 10 10 10 10 50 25 403
Bakersfield-Mira Monte

Score: 1566

Rank: 8

ALEX GOMEZ 43 48 38 46 44 47 266 43 38 31 112 8 8 6 6 10 38 19 416
MARK GUTIERREZ 32 40 48 48 40 42 250 30 40 29 99 10 8 6 8 8 40 33 389
ANALICIA MORALES 41 43 45 48 41 42 260 27 35 30 92 4 8 2 6 2 22 42 374
MARTY PERE Z 32 44 45 46 47 47 261 26 38 26 90 8 8 6 6 8 36 36 387
Bakersfield-Mira Monte

Score: 1143

Rank: 12

EMILY ESTRADA 43 48 48 48 43 50 280 37 42 38 117 4 10 6 8 10 38 9 435
JULIAN QUINTERO 35 30 45 30 49 29 218 40 38 42 120 2 8 2 4 6 22 48 360
LEILANNI RIVERA 35 43 50 48 41 24 241 30 35 30 95 0 6 0 4 2 12 52 348
Ceres-Central Valley

Score: 1553

Rank: 9

VALERIA FREGOSO 30 39 47 24 47 47 234 34 36 35 105 4 4 4 4 2 18 50 357
FRANCISC MARALES 47 43 48 48 46 50 282 40 42 40 122 4 0 6 4 2 16 18 420
JOSHUAH MICHEIENA 26 48 48 46 46 50 264 30 34 30 94 4 2 2 2 4 14 43 372
BRIANN TAVARES 25 43 39 46 50 50 253 44 42 45 131 0 8 0 6 6 20 23 404
Ceres-Central Valley

Score: 396

Rank: 17

JOSHUA LUDWIG 35 42 47 46 45 49 264 41 39 40 120 2 0 4 4 2 12 30 396
Hilmar

Score: 1722

Rank: 2

SAM AVILA 47 40 47 48 42 43 267 25 40 35 100 2 4 4 4 6 20 35 387
DANIEL DINIZ 47 50 48 50 49 50 294 44 42 42 128 10 4 8 4 8 34 3 456
TAYLOR LOCKETT 50 50 42 46 49 43 280 45 43 47 135 8 4 10 8 8 38 4 453
XAVIER SILVEIRA 23 45 48 50 46 45 257 45 42 38 125 8 10 8 8 10 44 15 426
Hilmar

Score: 385

Rank: 18

JACOB AHLEM 45 33 48 32 46 42 246 40 35 38 113 4 8 8 4 2 26 38 385
Hilmar

Score: 431

Rank: 15

BREANNA SOUZA 47 50 44 32 47 42 262 43 40 42 125 8 8 8 10 10 44 11 431
Hilmar

Score: 415

Rank: 16

SOPHIA VIEIRA 26 50 42 48 47 50 263 43 43 40 126 8 6 2 8 2 26 20 415
Hilmar

Score: 439

Rank: 14

JOSEPH OLIVEIRA 47 48 50 36 47 47 275 43 35 36 114 10 10 10 10 10 50 8 439
Los Banos

Score: 1671

Rank: 4

MATTHEW PACHECO 47 48 45 46 50 45 281 50 42 49 141 10 10 10 8 10 48 1 470
KARLEY ROCHA 36 43 50 50 46 49 274 43 42 42 127 10 10 10 10 8 48 7 449
BROOKLYN SILVA 47 33 45 30 38 49 242 41 39 33 113 2 2 0 2 2 8 46 363
ZOEY WOOTEN 31 43 47 50 39 47 257 43 39 38 120 2 4 4 2 0 12 31 389
Petaluma

Score: 1634

Rank: 5

KATE BRUHN 37 50 44 44 47 49 271 36 39 38 113 4 4 4 2 0 14 29 398
CLAYTON CINCERA 47 40 38 50 47 47 269 36 38 38 112 4 6 2 4 2 18 28 399
ANNA GRAH M 37 47 45 44 50 50 273 47 41 48 136 8 8 10 8 8 42 6 451
JAMIE JENSEN 42 40 38 46 42 47 255 42 43 42 127 0 2 0 0 2 4 37 386
Ripon-Ripon Christian

Score: 1729

Rank: 1

ANNEKE DYT 35 48 45 44 39 50 261 46 41 38 125 10 10 10 8 10 48 10 434
ELLIE DYT 26 48 48 48 42 50 262 42 43 37 122 10 8 10 8 10 46 14 430
DUSTIN HOEKSTRA 35 43 47 44 44 50 263 44 42 38 124 6 4 6 6 4 26 21 413
HELIA VANDERMEULEN 48 48 47 44 47 50 284 40 41 39 120 10 8 10 10 10 48 5 452

Fresno State FFA State Finals & Field Day

Dairy Cattle Judging

Apr 22, 2023

Dairy Cattle Judging detailed scores, page 12
Team Name Name Placing 1 Placing 2 Placing 3 Placing 4 Placing 5 Placing 6 Placing Total Reasons 1 Reasons 2 Reasons 3 Reasons Total Questions 1-5 Questions 6-10 Questions 11-15 Questions 16-20 Questions 21-25 Exam Total Rank Total Score
Tulare

Score: 1439

Rank: 11

DELAYNEE FERREIRA 28 34 48 36 46 43 235 39 38 37 114 0 6 4 6 2 18 45 367
KYLEE GONZALEZ 38 44 45 30 46 34 237 43 39 38 120 4 4 2 4 4 18 39 375
SABRINA HARLAN 41 35 47 44 40 32 239 42 42 35 119 4 4 2 2 0 12 44 370
LANDIS SANCHEZ 35 40 35 48 46 24 228 25 28 28 81 4 8 2 2 2 18 53 327
Turlock

Score: 1681

Rank: 3

MADISON BLOUNT 45 42 44 50 42 43 266 42 41 38 121 10 8 10 10 6 44 13 431
JON CHAPMAN 47 40 48 34 43 38 250 44 38 38 120 6 6 4 8 10 34 24 404
GEORGE GIOLETTI 35 43 42 36 46 47 249 44 40 43 127 8 10 10 10 10 48 16 424
TERETA SOUSA 32 43 44 44 46 43 252 42 41 37 120 10 10 10 10 10 50 17 422
Turlock-Turlock Christian

Score: 723

Rank: 13

LUCAS CHAVEZ 32 48 45 44 37 35 241 31 33 30 94 4 4 0 2 4 14 51 349
NORAH SCHELL 35 33 44 44 44 38 238 47 42 37 126 2 0 0 4 4 10 40 374
Visalia-Central Valley Christian

Score: 1622

Rank: 6

ALYVIA BLEEKER 35 32 47 46 47 50 257 40 39 25 104 8 8 4 4 4 28 32 389
LUKE DEGROFF 35 48 44 42 39 49 257 42 37 33 112 8 6 8 10 8 40 22 409
PRESLEY SOUSA 47 48 50 46 47 50 288 48 42 40 130 8 10 10 8 10 46 2 464
JOHN TON 35 43 44 40 46 35 243 32 25 26 83 6 8 4 8 8 34 49 360

Fresno State FFA State Finals & Field Day

Apr 22, 2023

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.