Marketing 2023

Marketing Team 2023

Marketing Team 2023
School Team Math score Team rank
Oakdale 212 24 1
Bret Harte 0322 -1 212 18 2
Hanford 0104 206 16 3
Mt. Whitney High 174 10 4
Gridley High 0100 170 14 5
Chowchilla FFA 168 12
Bret Harte 0322 -2 166 10
Ceres High 0036 154 4
Central Catholic Gold 0561 152 12
Galt 0094 148 10
Sanger High -1 146 8
Doris-Butte Valley 144 10
Ramona FFA 144 10
Monache 142 6
Turlock FFA 138 4
Gilroy High 0097 122 6
Sanger High 0210 118 2

Marketing Individual 2023

Marketing Individual 2023
School Names Score Correct Answer Individual 100 Rank
Math MC/TF
Oakdale Kate Brown 10 36 82 82 1
Hanford 0104 Kole Brasil 6 38 82 82 2
Bret Harte Sophie Bouma 8 34 76 76 3
Chowchilla FFA Nicholas Santos 8 33 74 74 4
Hanford 0104 Joshua Borba 10 30 70 70 5
Bret Harte 0322 Afton Phillips 8 31 70 70
Oakdale Roberto Lopez 8 31 70 70
Visalia Central Valley Christian 0573 Kennedy Bosman 8 29 66 66
Gridley High 0100 Gabriela Avelar 6 30 66 66
Mt. Whitney High Aidan Brown 4 31 66 66
Bret Harte 0322 Esme Cole 2 32 66 66
Bret Harte 0322 Delaney Lenihan 6 29 64 64
Ceres High 0038 Saccumauther Hill 4 30 64 64
Galt 0094 Emilyann Sheldon 6 28 62 62
Mt. Whitney High Taylor Heine 2 30 62 62
Dorris-Butte Valley Emely Cericeros 8 26 60 60
Oakdale Jewlia Word 6 27 60 60
Central Valley Christian Sophia Fields 4 28 60 60
Central Catholic Gold 0561 Yale Anlem 6 26 58 58
Laton Ismael Zapien 6 26 58 58
Bret Harte 0322 Olivia Shelton 4 27 58 58
Gridley High 0100 Addison Elsic Busch 6 25 56 56
Chowchilla FFA Joel Barney 4 26 56 56
Central Valley Christian Grace Van Groningen 2 27 56 56
Monache Dominic Marran 4 25 54 54
Sanger High Kendal Patterson 2 26 54 54
Hanford 0104 Mikayla Cortez 0 27 54 54
Mendota High 0398 Mercedes Gutierrez 0 27 54 54
Gilroy High 0097 Sanger Tanker Sleg 6 23 52 52
Ramona FFA 0184 Morgan Nelson 4 24 52 52
Turlock FFA 0252 Kate Chambers 2 25 52 52
Turlock FFA 0252 Kevin Lizarraga 0 26 52 52
Sanger High Hannah Kitzmiller 2 24 50 50
Central Catholic Gold 0561 Jackson Dykzoul 6 21 48 48
Ramona FFA Kerlee Klemm 4 22 48 48
Gridley High 0100 Mia Hoogeveen 2 23 48 48
Ceres High 0036 Gabriela Godinho 0 24 48 48
Monache David Ceballos 0 24 48 48
Oakdale Nathan Luca 6 20 46 46
Mt. Whitney High Mia Filiponi 4 21 46 46
Central Catholic Gold 0561 Rena Ralls 0 23 46 46
Central Catholic Gold 0561 Justin Genasci 0 23 46 46
Galt 0094 Kamille Quarisa 0 23 46 46
Sanger High 0210 Jadyn Williamson 0 23 46 46
Ramona FFA 0184 Kelsey Weller 2 21 44 44
Bret Harte 0322 Johanna Nava 0 22 44 44
Sanger High 0210 Jacey Tweedy 6 18 42 42
Sanger High Aleena Jaramillo 4 19 42 42
Dorris-Butte Valley Brisa Castillo 2 20 42 42
Hanford 0104 Isabella Mello 2 20 42 42
Mendota High 0398 Iliana Alfaro 2 20 42 42
Sanger High 0210 Keira Lopes 2 20 42 42
Ceres High 0038 Kaitlyn Fausett 0 21 42 42
Dorris-Butte Valley Esmeralda Rojo-Ramirez 0 21 42 42
Galt 0094 Ziprianna Sankovich 4 18 40 40
Monache Ethan Williamson 2 19 40 40
Chowchilla FFA David Maciel-Castro 0 19 38 38
Galt 0094 Auston Sperling 0 19 38 38
Gilroy High 0097 Santiago Trujillo 0 19 38 38
Central Catholic Gold 0561 Isabella Crutcher 0 18 36 36
Tranquillity 0249 Juan Mendoza 0 18 36 36
Turlock FFA Betsy Theis 2 16 34 34
Gilroy High 0097 Daniel Garamendi 0 16 32 32
Sanger High 0210 Abigail Berger 0 16 32 32
Galt 0094 James MacGranahan 0 15 30 30
Sanger High Ella Weaver 0 15 30 30
Tranquillity 0249 Cruz Guitron 0 14 28 28

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.