Fresno State FFA State Finals & Field Day
Apr 22, 2023
Ag Computer Applications: Overall
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | TAYLOR CALLE Y | 359- Bakersfield-North | 286 |
| 2 | STAN PRYOR | 359- Bakersfield-North | 259 |
| 3 | JASMINE RUBIO SOLANO | 225- Santa Maria-Righetti | 252 |
| 4 | THACKER POPEJOY | 66- El Centro-Southwest | 234 |
| 5 | KATELYN COSTA | 129- Lemoore | 233 |
Ag Computer Applications: Written Test
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | STAN PRYOR | 359- Bakersfield-North | 74 |
| 2 | TAYLOR CALLE Y | 359- Bakersfield-North | 72 |
| 3 | BRITTANI BENNETT | 359- Bakersfield-North | 70 |
| 4 | MATTHEW ANGULO | 66- El Centro-Southwest | 68 |
| 5 | THACKER POPEJOY | 66- El Centro-Southwest | 62 |
Ag Computer Applications: Computer Application Problem
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | TAYLOR CALLE Y | 359- Bakersfield-North | 115 |
| 2 | JASMINE RUBIO SOLANO | 225- Santa Maria-Righetti | 110 |
| 3 | KATELYN COSTA | 129- Lemoore | 95 |
| 4 | STAN PRYOR | 359- Bakersfield-North | 85 |
| 5 | AL IYAH VEGA | 225- Santa Maria-Righetti | 81 |
Ag Computer Applications: Oral Presentation
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | STAN PRYOR | 359- Bakersfield-North | 100 |
| 2 | ALYSSA LUNA | 66- El Centro-Southwest | 100 |
| 3 | TAYLOR CALLE Y | 359- Bakersfield-North | 99 |
| 4 | MATTHEW ANGULO | 66- El Centro-Southwest | 99 |
| 5 | JASMINE RUBIO SOLANO | 225- Santa Maria-Righetti | 98 |
Ag Computer Applications: Overall
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 359 | Bakersfield-North | 771 |
| 2 | 225 | Santa Maria-Righetti | 707 |
| 3 | 66 | El Centro-Southwest | 677 |
| 4 | 129 | Lemoore | 596 |
Ag Computer Applications: Written Test
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 359 | Bakersfield-North | 216 |
| 2 | 66 | El Centro-Southwest | 180 |
| 3 | 225 | Santa Maria-Righetti | 158 |
| 4 | 129 | Lemoore | 142 |
Ag Computer Applications: Computer Application Problem
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 359 | Bakersfield-North | 262 |
| 2 | 225 | Santa Maria-Righetti | 261 |
| 3 | 66 | El Centro-Southwest | 206 |
| 4 | 129 | Lemoore | 195 |
Ag Computer Applications: Oral Presentation
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 359 | Bakersfield-North | 293 |
| 2 | 66 | El Centro-Southwest | 292 |
| 3 | 225 | Santa Maria-Righetti | 288 |
| 4 | 129 | Lemoore | 273 |
Ag Computer Applications
| Team | Name | Application Problem | Oral Presentation | App & Presentation Score Total | Exam #1-5 | Exam #6-10 | Exam #11-15 | Exam #16-20 | Exam #21-25 | Exam #26-30 | Exam #31-35 | Exam #36-40 | Exam #41-45 | Exam #46-50 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bakersfield-North
Score: 771 Rank: 1 |
BRITTANI BENNETT | 62 | 94 | 156 | 8 | 4 | 4 | 10 | 10 | 8 | 6 | 8 | 8 | 4 | 70 | 8 | 226 |
| TAYLOR CALLE Y | 115 | 99 | 214 | 4 | 2 | 8 | 10 | 10 | 10 | 6 | 6 | 8 | 8 | 72 | 1 | 286 | |
| PEYT* MOSS | 53 | 86 | 139 | 4 | 6 | 2 | 0 | 4 | 8 | 6 | 6 | 4 | 4 | 44 | 11 | 183 | |
| STAN PRYOR | 85 | 100 | 185 | 6 | 2 | 8 | 10 | 10 | 8 | 8 | 6 | 10 | 6 | 74 | 2 | 259 | |
|
El Centro-Southwest
Score: 677 Rank: 3 |
MATTHEW ANGULO | 55 | 99 | 154 | 10 | 6 | 10 | 8 | 8 | 8 | 0 | 6 | 8 | 4 | 68 | 9 | 222 |
| JESUS FLORES | 20 | 93 | 113 | 6 | 2 | 6 | 4 | 2 | 6 | 6 | 4 | 6 | 2 | 44 | 15 | 157 | |
| ALYSSA LUNA | 71 | 100 | 171 | 2 | 4 | 4 | 6 | 4 | 6 | 8 | 6 | 6 | 4 | 50 | 10 | 221 | |
| THACKER POPEJOY | 80 | 92 | 172 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 4 | 62 | 4 | 234 | |
|
Lemoore
Score: 596 Rank: 4 |
KATELYN COSTA | 95 | 80 | 175 | 4 | 6 | 8 | 8 | 6 | 6 | 4 | 4 | 6 | 6 | 58 | 5 | 233 |
| VANESSA DIAZ | 50 | 94 | 144 | 2 | 4 | 4 | 4 | 6 | 4 | 4 | 2 | 6 | 2 | 38 | 12 | 182 | |
| MACKENZI RODRIGUES | 50 | 87 | 137 | 4 | 0 | 4 | 2 | 6 | 6 | 4 | 6 | 6 | 6 | 44 | 13 | 181 | |
| MADISON WALKER | 45 | 92 | 137 | 6 | 0 | 6 | 6 | 2 | 4 | 4 | 6 | 6 | 0 | 40 | 14 | 177 | |
|
Santa Maria-Righetti
Score: 707 Rank: 2 |
JASMINE RUBIO SOLANO | 110 | 98 | 208 | 4 | 0 | 8 | 6 | 6 | 4 | 2 | 8 | 4 | 2 | 44 | 3 | 252 |
| SARAHI RUBIO SOLANO | 70 | 94 | 164 | 8 | 6 | 6 | 4 | 8 | 8 | 4 | 8 | 6 | 4 | 62 | 7 | 226 | |
| AL IYAH VEGA | 81 | 96 | 177 | 4 | 8 | 6 | 2 | 4 | 8 | 6 | 8 | 6 | 0 | 52 | 6 | 229 |
Fresno State FFA State Finals & Field Day
Apr 22, 2023