Fresno State FFA State Finals & Field Day

Apr 22, 2023

Best Informed Greenhand: Overall

Individual Rankings

Best Informed Greenhand: Overall — Individual Rankings
Rank Name # Team Name Total Score
1 BELLA MATOS 94- Galt 129
2 DANIEL VERDUZCO 42- Clovis-Clovis East 123
3 REUTANAK PHINITH 278- Bakersfield-West 118
4 ANGIE MACIAS 278- Bakersfield-West 116
5 VICTOR BERNAL 278- Bakersfield-West 115

Team Rankings

Best Informed Greenhand: Overall — Team Rankings
Rank Team # Team Name Score
1 278 Bakersfield-West 349
2 42 Clovis-Clovis East 346
3 94 Galt 300
4 162 Oakdale 293
5 535 Bakersfield-Frontier 289

Detailed Results

Best Informed Greenhand — Contestant Scores by Team
Team (Score and Rank) Name Matching True/False Multiple Choice Rank Total Score
Atascadero Score: 208 Rank: 31 MILEY GUTIERREZ 15 22 26 144 63
LUKE JAVINE 16 29 27 114 72
JAYCEE SALAS 19 24 30 105 73
Atwater Score: 209 Rank: 30 DYLAN CARDEY 12 24 29 135 65
GRACE AGUNDIS 10 22 30 153 62
PARKLYN REED 22 30 30 63 82
Bakersfield-Foothill Score: 281 Rank: 7 ALANY FIGUEROA 20 25 27 111 72
DIEGO GARCIA 41 39 33 6 113
ZION HOLINGSWORTH 11 26 26 147 63
BRANDON MOCTEZUMA 30 31 32 30 93
MADDY SELVEY 18 30 27 90 75
Bakersfield-Frontier Score: 289 Rank: 5 MADASYN CAMPBELL 19 23 25 126 67
RYAN CHAP* N 27 33 34 28 94
TARA DUNN 29 32 34 26 95
SAMANTHA GRANT 31 35 34 17 100
Bakersfield-Highland Score: 228 Rank: 27 BRIANNA ALL IO 28 27 35 34 90
ARIANA MAGANA 17 18 26 156 61
MELANIE MONGE 22 15 22 160 59
EMELIE RHOADES 21 26 30 81 77
Bakersfield-West Score: 349 Rank: 1 VICTOR BERNAL 36 36 43 5 115
ANGIE MACIAS 34 37 45 4 116
LUNA MARTINEZ 32 40 36 11 108
REUTANAK PHINITH 38 44 36 3 118
Caruthers Score: 201 Rank: 33 MARELIN ALBENO 15 15 35 132 65
RUBY SPRADLINI 12 21 29 152 62
MARK WENSTRAND 14 28 32 102 74
Ceres-Central Valley Score: 194 Rank: 36 XZANDRIA DIAZ 21 21 25 125 67
JACOB MARTINE Z 13 19 21 187 53
DIEGO MENDOZA 25 14 24 140 63
MASON WHITWORTH 20 16 28 136 64
Clovis-Clovis East Score: 346 Rank: 2 ANDREW GUTIERREZ 38 36 39 7 113
MIRANDA MOYA 27 31 38 24 96
DANIEL VERDUZCO 41 39 43 2 123
JACKSON WADLEY 35 43 32 9 110
BRENDAN WOLF 30 26 34 33 90
Colusa Score: 264 Rank: 13 EMMA FERNAND* 22 32 28 64 82
HENRY JEWETT 29 37 29 27 95
CADE SMITH 22 29 26 80 77
ALAINA TORRES 24 31 32 44 87
MADISON WOLF 18 24 32 98 74
Dinuba Score: 238 Rank: 24 LUIS CABELLOS 21 23 35 74 79
EMMALEE KENNE Y 19 33 32 55 84
MELISSA RUBIO 15 29 31 94 75
Durham Score: 199 Rank: 34 ALAGAESI BROWNING 13 28 28 121 69
DAISY KNOWLES 18 21 29 123 68
CHAZ PHILLIPS 15 17 25 174 57
JACK VANELLA 15 19 28 150 62
Elk Grove-Pleasant Grove Score: 182 Rank: 41 HANNAH BAVA 28 31 38 22 97
DIANA TORRES 27 28 30 50 85
Fallbrook Score: 240 Rank: 21 JORDAN ANICETE 20 23 25 122 68
BELLA A MANCILLA 17 25 31 107 73
BROOKLYN MCAL*ANDER 19 25 30 97 74
SAMANTHA PAGETT 23 27 31 67 81
GUNNAR WIESSNER 18 34 33 53 85
Fresno-Central Score: 263 Rank: 14 ADDISON ALLES 18 25 30 106 73
ARLEEN CHA 20 29 31 71 80
MASON ESPINOLA 8 27 28 149 63
ISABELLA GARZA 20 37 33 37 90
EZEKIEL GUERIN 13 19 30 151 62
AARON RAMIREZ 27 36 30 31 93
Galt Score: 300 Rank: 3 KATIE DALTON 25 32 31 40 88
PAYTON DEAN 13 28 32 109 73
BELLA MATOS 45 41 43 1 129
AVERY SPERLING 23 28 32 59 83
Gilroy Score: 273 Rank: 10 ISABELLA ALVAREZRUBIO 28 30 29 43 87
MCKENNA COOPER 35 41 35 8 111
MYLIEE FOSTER 19 22 24 130 65
KALLISTA RUTMAN 17 28 30 91 75
WYATT VAN LAAR 17 26 28 117 71
Gridley Score: 253 Rank: 17 ISABELLA BASTIANI 23 32 30 52 85
GEMMA DONATI 17 27 35 75 79
GRACIE LEISHMAN 17 23 32 112 72
BILLY ROUTON 23 35 31 38 89
Half Moon Bay Score: 117 Rank: 48 ANDREA GALINDO 10 22 27 165 59
LISARD O HUERTA 13 17 28 171 58
Hemet Score: 182 Rank: 42 AYDEN BOE 14 18 31 145 63
KATIE ENGEL 14 20 24 170 58
BRYZON HERR*N 12 23 26 158 61
Herlong Score: 73 Rank: 50 PEYTON HART K 17 27 29 108 73
Kerman Score: 255 Rank: 16 ALLISON ACEVES 20 16 27 141 63
COLIN FLUKE 32 35 31 20 98
KYLIE LEMM 16 28 33 82 77
YRENE OCHOA 24 25 28 79 77
ZOE STEPHENS 18 31 31 72 80
King City Score: 176 Rank: 45 DAISY ACEVEDO 17 24 22 143 63
JOLEA CELAYA 15 16 23 182 54
CARMEN MADRIGAL 16 14 19 193 49
ZOE RE YES 18 17 24 161 59
Kingsburg Score: 181 Rank: 43 ZACHERY HAGA 15 17 26 169 58
EMONEE JOHNS ON 12 17 28 177 57
CARLIE SANCHEZ 7 15 24 198 46
OLIVIA STAGGS 16 19 31 128 66
Laton Score: 242 Rank: 20 GABRIELL ALVARADO 20 26 29 87 75
BROOKLYN AVILAL N 14 25 32 118 71
GABRIELL FRAGOSO 15 28 32 93 75
CHLOE GUEVARA 22 30 35 45 87
JOHNNY LOPEZ 15 31 34 73 80
Le Grand Score: 187 Rank: 40 ALEXIS AGUILAR 15 14 22 192 51
WINNIE FRASER 13 23 29 134 65
JACKELYN LOPEZ 17 17 24 167 58
KAYLEE MCCLOSKY 9 19 25 191 53
MILY PEREZ 16 21 27 137 64
Lemoore Score: 58 Rank: 51 ADDISON PEEVY 15 16 27 168 58
Los Banos Score: 261 Rank: 15 JAYLENE BARRIGA 23 21 30 96 74
NATH AN CAMPIOTTI 31 26 29 48 86
NATHANIE GONZALES 18 24 32 98 74
LEAH ROGERS 28 34 39 15 101
Madera Score: 287 Rank: 6 TORI HERD 31 31 26 39 88
BROOKLYN LOPEZ 28 31 31 35 90
BRIANNA RAMIREZ 23 30 30 60 83
EVELYN SALAZAR 19 29 30 78 78
ALMA VASQUEZ 29 42 38 10 109
Mendola Score: 232 Rank: 25 BELINDA MARTINEZ 12 13 28 188 53
GABRIELA QUINTERO 13 17 29 164 59
YESENIA SORIANO 25 36 38 18 99
ANGELLI TREJO 18 28 28 101 74
Merced Score: 240 Rank: 22 EDWIN FLORENCIO 20 35 28 61 83
MARGUERI GOMEZ 23 29 30 62 82
MORRISON KING 18 16 29 142 63
BRADYN PROTHRO 14 17 28 162 59
SHAWN ROMERO 14 31 30 95 75
Modesto-Central Catholic Score: 217 Rank: 29 JILLIAN ALDERSON 16 28 31 92 75
SKYLA CAMIWET 25 21 35 65 81
GRANT FREITAS 20 12 29 154 61
Modesto-Grace Davis Score: 245 Rank: 19 NAPOLEON CHRISTENSEN 12 30 31 110 73
EMILY COLLINS 24 29 28 66 81
ABIGAIL L CONTRERAS 19 36 33 42 88
ALFONSO FRANCO 17 23 31 116 71
CALI MITCHELL 26 24 26 84 76
Newman-Orestimba Score: 197 Rank: 35 JESSICA ABRI CA 13 16 24 185 53
ASHLYNN BELL 15 22 30 127 67
KYLEIGH BRACE 13 22 199 35
ABIGAIL FULTON 15 12 29 179 56
GENESIS NUNEZ 14 28 32 102 74
Nipomo Score: 273 Rank: 9 REANNA DIAZ 26 29 35 36 90
BROOKE KRIER 26 26 32 54 84
FERNANDO ROMERO 32 33 33 19 98
WYATT WONNELL 29 26 30 49 85
Oakdale Score: 293 Rank: 4 HOLLY CONDE 30 30 38 21 98
TESSA CUNNINGHAM 31 28 36 25 95
DYLAN DIEBNER 25 33 25 57 83
GRANT GARDNER 32 37 31 16 100
AUBREY THOMPSON 21 22 35 76 78
O'Neals-Minarets Score: 265 Rank: 12 NOAH ABRAHAM 20 33 34 47 87
MIA GARCIA 33 32 38 13 103
BAM KILLIAN 19 29 27 89 75
Ramona Score: 111 Rank: 49 SAMUEL MAQUEDA 11 12 23 197 46
CHASE NICKENS 18 18 29 131 65
Reedley Score: 190 Rank: 39 HEIDI NEGRETE 14 18 32 138 64
SAMANTHA RUEDA 13 16 24 185 53
ISAAC SAI EDO 10 18 25 190 53
DA ISY SOSA 20 26 27 104 73
Reedley-Reedley Middle College Score: 279 Rank: 8 MAURICIO DUENAS 21 35 31 46 87
CHLOE GON ZALES 26 40 38 12 104
KAILEY GUZMAN 21 37 30 41 88
BEN MATLOCK 22 24 35 68 81
BEATRIZZ OROZCO 20 31 27 77 78
Riverdale Score: 179 Rank: 44 ELENA MENDES 15 21 25 157 61
NATALIE MENDEZ 15 17 25 174 57
KASEY RIBEIRO 18 19 24 155 61
Santa Maria-Pioneer Valley Score: 227 Rank: 28 JESUS ALV*REZ 22 24 34 70 80
ANGIE GONZALEZ 19 24 28 115 71
DENZEL GUERRA 20 26 30 85 76
LIZETTE ROJASS 17 11 25 183 53
Santa Rosa-Elsie Allen Score: 166 Rank: 47 MIA LUNA 8 19 28 180 55
NELLI ROMAN 16 19 19 181 54
VAZQU* 14 16 27 176 57
HUY VU 13 14 21 195 48
Stockton-Bear Creek Score: 194 Rank: 37 ISABELLA BEJSOVEC 17 14 27 166 58
NHUNG DOAN 15 17 30 149 62
TRINITY ROBINSON 18 26 30 100 74
ATHENA TAT* AKIS 11 23 13 196 47
Tranquillity Score: 239 Rank: 23 YOEL CABRERA 12 24 27 146 63
BRIANNA CHOCOTECO 15 22 29 129 66
LISEETH GARCIA 30 36 35 14 101
ROCIO MEJIA 14 20 25 163 59
PAOLA VALDEZ 17 26 29 113 72
Tulare Score: 270 Rank: 11 GARRETT BESSING* 22 33 37 32 92
CHARLES AIROSO 24 27 32 58 83
EZEKIEL CEBALLOS 23 30 32 51 85
MADISON DUTTO 30 29 34 29 93
Turlock Score: 231 Rank: 26 SANTIAGO ANAYA PLATA* 16 26 26 124 68
ASHLEY DIAZ 26 26 28 69 80
LUKE OLIVEIRA 26 22 35 56 83
Turlock-Turlock Christian Score: 249 Rank: 18 CORDOVA AIDEN 14 25 31 120 70
MINA BYLSMA 15 33 29 83 77
MICHELLE HA 30 32 34 23 96
CLAIRE MEDHURST 16 24 36 86 76
Visalia-El Diamante Score: 167 Rank: 46 KIRRA AGUIRRE 16 14 23 184 53
KAYLEE BACA 19 12 26 173 57
MEGAN JONES 9 19 29 175 57
Visalia-Golden West Score: 192 Rank: 38 KYLIE COSTA 14 12 22 194 48
HAYDEN METZL ER 17 23 30 119 70
ADDISON TYLER 9 21 28 172 58
SHANE WILLIAMS 14 24 26 139 64
Yreka Score: 201 Rank: 32 AVERY BOZZOLI 11 16 26 189 53
WEST KUSRIOPAS 9 22 30 159 61
ATKINS NAKAYLA 15 20 30 133 65
JACOB VAN REUSEN 19 22 34 88 75

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.