Fresno State FFA State Finals & Field Day

Apr 22, 2023

Individual Rankings

Agronomy: Overall

Individual rankings: Agronomy: Overall
Rank Name # Team Name Total Score
1 JACE WILLIAMS 272- Woodland 621
2 RICARDO GUZMAN 3- Anderson 621
3 BELLA HERRERA R 154- Modesto-Thomas Downey 549
4 SAMUEL ZAVALA 233- Shafter 535
5 JONATHAN UN 154- Modesto-Thomas Downey 529

Agronomy: Reasons Sub

Individual rankings: Agronomy: Reasons Sub
Rank Name # Team Name Total Score
1 BELLA HERRERA R 154- Modesto-Thomas Downey 182
2 JACE WILLIAMS 272- Woodland 177
3 HEALANI CANALES 154- Modesto-Thomas Downey 177
4 RICARDO GUZMAN 3- Anderson 175
5 FATIMA OROZCO 15- Bakersfield 170

Agronomy: ID Sub

Individual rankings: Agronomy: ID Sub
Rank Name # Team Name Total Score
1 JACE WILLIAMS 272- Woodland 264
2 RICARDO GUZMAN 3- Anderson 260
3 FERNANDO HERNANDEZ Z 272- Woodland 201
4 SAMUEL ZAVALA 233- Shafter 196
5 BELLA HERRERA R 154- Modesto-Thomas Downey 180

Agronomy: Judging Sub

Individual rankings: Agronomy: Judging Sub
Rank Name # Team Name Total Score
1 ISAAC CHIPRES 15- Bakersfield 200
2 JONATHAN UN 154- Modesto-Thomas Downey 200
3 BETSY FLORES 233- Shafter 198
4 FAVIANA AVILA 15- Bakersfield 191
5 FATIMA OROZCO 15- Bakersfield 188

Team Rankings

Agronomy: Overall

Team rankings: Agronomy: Overall
Rank Team # Team Name Score
1 154 Modesto-Thomas Downey 2014
2 15 Bakersfield 1877
3 233 Shafter 1746
4 272 Woodland 1145
5 3 Anderson 1082

Agronomy: Reasons Sub

Team rankings: Agronomy: Reasons Sub
Rank Team # Team Name Score
1 154 Modesto-Thomas Downey 658
2 15 Bakersfield 629
3 233 Shafter 545
4 3 Anderson 326
5 272 Woodland 321

Agronomy: ID Sub

Team rankings: Agronomy: ID Sub
Rank Team # Team Name Score
1 154 Modesto-Thomas Downey 618
2 233 Shafter 584
3 15 Bakersfield 483
4 272 Woodland 465
5 3 Anderson 408

Agronomy: Judging Sub

Team rankings: Agronomy: Judging Sub
Rank Team # Team Name Score
1 15 Bakersfield 765
2 154 Modesto-Thomas Downey 738
3 233 Shafter 617
4 272 Woodland 359
5 3 Anderson 348

Agronomy: Detailed Results

Agronomy contestant scores, Apr 22, 2023 (detailed score sheets, pages 9–10)
Team Name Placing Reasons Insect/Disorder ID Identification A Identification B Identification C Plant ID Total Rank Total Score
Placing Class 1 Placing Class 2 Placing Class 3 Placing Class 4 Placing Total Reason's Score 1 Reason's Score 2 Reason's Score 3 Reason's Score 4 Reason's Score Total Insect ID 1 Disorder ID 2 Insect/Disorder ID Total Identification A #1-5 Identification A #6-10 Identification A #11-15 Identification A #16-20 Identification A Total Identification B #21-25 Identification B #26-30 Identification B #31-35 Identification B #36-40 Identification B Total Identification C #41-45 Identification C #46-50 Identification C #51-55 Identification C #56-60 Identification C Total
Anderson — Score: 1082; Rank: 5 LANAE FACKRELL 30 40 50 42 162 34 30 45 42 151 19 34 53 10 0 5 15 30 5 5 0 15 25 5 10 10 15 40 95 12 461
RICARDO GUZMAN 38 48 50 50 186 40 35 50 50 175 35 40 75 20 15 5 20 60 20 10 10 20 60 20 10 20 15 65 185 2 621
Bakersfield — Score: 1877; Rank: 2 FAVIANA AVILA 50 50 43 48 191 40 35 40 38 153 25 16 41 10 15 10 15 50 5 0 5 0 10 5 10 5 5 25 85 10 470
ISAAC CHIPRES 50 50 50 50 200 38 40 45 40 163 16 12 28 10 5 10 10 35 10 0 5 0 15 0 0 5 5 10 60 13 451
FATIMA OROZCO 38 50 50 50 188 33 44 45 48 170 24 3 27 10 20 10 15 55 5 5 5 5 20 5 5 5 15 30 105 8 490
MONICA PEREZ 50 48 43 45 186 34 39 40 30 143 17 15 32 15 5 10 20 50 10 0 0 10 20 5 5 15 10 35 105 11 466
Modesto-Thomas Downey — Score: 2014; Rank: 1 HEALANI CANALES 18 50 50 50 168 36 45 48 48 177 29 22 51 15 5 15 15 50 15 5 0 15 35 5 5 10 20 40 125 7 521
JULIET HERNANDEZ 38 50 50 45 183 37 32 44 30 143 18 6 24 10 0 15 10 35 10 5 0 5 20 0 0 5 5 10 65 14 415
BELLA HERRERA R 45 50 50 42 187 39 48 50 45 182 15 20 35 10 10 15 10 45 10 10 5 20 45 10 15 10 20 55 145 3 549
JONATHAN UN 50 50 50 50 200 40 41 45 30 156 28 15 43 10 15 15 15 55 10 5 5 10 30 0 15 15 15 45 130 5 529
Shafter — Score: 1746; Rank: 3 BETSY FLORES 50 48 50 50 198 29 28 44 30 131 25 13 38 15 15 5 15 50 10 5 5 10 30 5 15 10 10 40 120 9 487
YESELLE LEYVA 20 32 18 24 94 25 31 40 40 136 15 6 21 20 10 15 5 50 0 5 5 15 25 10 10 5 20 45 120 15 371
ARACELI PEREZ 47 32 20 38 137 26 36 35 30 127 14 0 14 10 10 10 20 50 5 0 0 5 0 5 5 10 20 75 16 353
SAMUEL ZAVALA 45 50 48 45 188 37 34 42 38 151 23 13 36 20 10 10 25 65 15 5 15 15 50 10 0 15 20 45 160 4 535
Woodland — Score: 1145; Rank: 4 FERNANDO HERNANDEZ Z 38 46 50 45 179 32 30 48 34 144 40 16 56 15 15 15 10 55 20 10 10 15 55 5 5 10 15 35 145 6 524
JACE WILLIAMS 30 50 50 50 180 40 46 48 43 177 36 28 64 20 20 20 20 80 20 15 10 15 60 10 20 10 20 60 200 1 621

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.