Fresno State FFA State Finals & Field Day
Ag Experience Tracker: Overall
Apr 22, 2023
| Rank | Name | Team # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | TYLER PHIPPS | 318 | Lakeside-El Capitan | 152 |
| 2 | ALENA SANCHEZ | 47 | Colusa | 148 |
| 3 | JOANAY BENTON | 410 | Pine Valley-Mountain Empire | 140 |
| 4 | FERNAND OROZCO | 166 | Oroville-Las Plumas | 139 |
| 5 | AIDAN RICH | 530 | Elk Grove-Pleasant Grove | 139 |
Ag Experience Tracker: Overall
Apr 22, 2023
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 47 | Colusa | 422 |
| 2 | 530 | Elk Grove-Pleasant Grove | 411 |
| 3 | 410 | Pine Valley-Mountain Empire | 409 |
| 4 | 166 | Oroville-Las Plumas | 400 |
| 5 | 318 | Lakeside-El Capitan | 393 |
Ag Experience Tracker
Fresno State FFA State Finals & Field Day
Apr 22, 2023
| Team | Name | AET Scenario | AET & Farm Mgt Exam | Rank | Total Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Questions 1-20 | Questions 21-40 | Questions 41-50 | Scenario Total | Questions 1-20 | Questions 21-40 | Questions 41-60 | Questions 61-80 | Questions 81-100 | Exam Total | ||||
| Bakersfield-Foothill Score: 310; Rank: 11 | SIMON GRANADOS | 22 | 16 | 12 | 50 | 5 | 11 | 10 | 4 | 4 | 34 | 38 | 84 |
| JENNESS MENDOZAY | 20 | 22 | 10 | 52 | 10 | 12 | 7 | 10 | 8 | 47 | 34 | 99 | |
| GENESIS QUINTERO | 12 | 22 | 14 | 48 | 13 | 14 | 12 | 7 | 7 | 53 | 33 | 101 | |
| KAREN VEGA | 22 | 20 | 8 | 50 | 14 | 16 | 13 | 8 | 9 | 60 | 25 | 110 | |
| Colusa Score: 422; Rank: 1 | JASMINE BERNARDO | 26 | 26 | 14 | 66 | 13 | 11 | 15 | 18 | 16 | 73 | 6 | 139 |
| ALENA SANCHEZ | 22 | 28 | 12 | 62 | 14 | 14 | 18 | 20 | 20 | 86 | 2 | 148 | |
| CARLIE SANCHEZ | 18 | 18 | 12 | 48 | 14 | 15 | 18 | 20 | 20 | 87 | 12 | 135 | |
| Durham Score: 389; Rank: 6 | MIGUEL GARIBAYY | 24 | 30 | 16 | 70 | 16 | 15 | 18 | 5 | 8 | 62 | 13 | 132 |
| MAX LANDON | 26 | 30 | 12 | 68 | 14 | 15 | 16 | 10 | 8 | 63 | 16 | 131 | |
| RYLEY VANELLA | 22 | 30 | 8 | 60 | 16 | 13 | 17 | 12 | 8 | 66 | 19 | 126 | |
| Elk Grove-Pleasant Grove Score: 411; Rank: 2 | MADDY DEYOUNG | 24 | 22 | 16 | 62 | 15 | 16 | 15 | 12 | 9 | 67 | 18 | 129 |
| ALYSSA LUNA | 28 | 32 | 20 | 80 | 18 | 14 | 12 | 6 | 6 | 56 | 9 | 136 | |
| AIDAN RICH | 22 | 32 | 20 | 74 | 14 | 16 | 13 | 12 | 10 | 65 | 5 | 139 | |
| LILLI WOODS | 30 | 30 | 20 | 80 | 15 | 12 | 11 | 9 | 9 | 56 | 9 | 136 | |
| Herlong Score: 318; Rank: 9 | ESMERAL ARROYO | 22 | 24 | 10 | 56 | 14 | 11 | 9 | 7 | 7 | 48 | 30 | 104 |
| DEVAN GALLAGHER | 16 | 22 | 12 | 50 | 15 | 12 | 15 | 8 | 7 | 57 | 28 | 107 | |
| KEVIN HALMOS | 28 | 16 | 12 | 56 | 13 | 16 | 11 | 7 | 4 | 51 | 27 | 107 | |
| ASHTYN ORTEGA | 14 | 16 | 14 | 44 | 10 | 10 | 9 | 8 | 7 | 44 | 36 | 88 | |
| Lakeside-El Capitan Score: 393; Rank: 5 | KYLIE GRIFFIN | 32 | 26 | 12 | 70 | 15 | 16 | 14 | 13 | 7 | 65 | 11 | 135 |
| TYLER PHIPPS | 32 | 28 | 20 | 80 | 18 | 16 | 15 | 12 | 11 | 72 | 1 | 152 | |
| OLIVIA SAULS | 14 | 26 | 12 | 52 | 12 | 16 | 11 | 7 | 8 | 54 | 29 | 106 | |
| Laton Score: 381; Rank: 7 | YOLANDA GRANADO | 24 | 24 | 18 | 66 | 15 | 14 | 13 | 7 | 6 | 55 | 23 | 121 |
| MADISON HEFFLEY | 16 | 26 | 12 | 54 | 10 | 12 | 11 | 9 | 7 | 49 | 31 | 103 | |
| LAYLIN LOPEZ | 24 | 26 | 18 | 68 | 15 | 14 | 11 | 8 | 7 | 55 | 20 | 123 | |
| MATY LOPEZ | 30 | 28 | 20 | 78 | 14 | 15 | 13 | 10 | 7 | 59 | 7 | 137 | |
| Oroville-Las Plumas Score: 400; Rank: 4 | FERNAND OROZCO | 30 | 34 | 18 | 82 | 15 | 15 | 12 | 7 | 8 | 57 | 4 | 139 |
| ALLYSON PATTERSON | 30 | 30 | 14 | 74 | 13 | 16 | 13 | 6 | 9 | 57 | 15 | 131 | |
| MAYA RUIZ | 28 | 28 | 18 | 74 | 16 | 13 | 11 | 8 | 8 | 56 | 17 | 130 | |
| HAIDY VALENCIA | 16 | 24 | 10 | 50 | 12 | 12 | 14 | 10 | 4 | 52 | 32 | 102 | |
| Pine Valley-Mountain Empire Score: 409; Rank: 3 | JOANAY BENTON | 24 | 28 | 20 | 72 | 18 | 17 | 12 | 13 | 8 | 68 | 3 | 140 |
| KAYDENC LYNN | 22 | 28 | 18 | 68 | 15 | 16 | 13 | 10 | 10 | 64 | 14 | 132 | |
| MABEL MUNGUIA | 26 | 26 | 20 | 72 | 16 | 17 | 15 | 9 | 8 | 65 | 8 | 137 | |
| Riverdale Score: 316; Rank: 10 | DESTINY HERNANDEZ | 26 | 24 | 18 | 68 | 16 | 14 | 13 | 8 | 4 | 55 | 20 | 123 |
| LIZBETH MORENO | 20 | 16 | 6 | 42 | 12 | 14 | 9 | 5 | 4 | 44 | 37 | 86 | |
| KAYLA VIDRIO | 30 | 28 | 14 | 72 | 7 | 11 | 8 | 5 | 4 | 35 | 26 | 107 | |
| Turlock-Pitman Score: 329; Rank: 8 | ANGELO MACHADO | 26 | 26 | 12 | 64 | 15 | 15 | 12 | 3 | 6 | 51 | 24 | 115 |
| KAI MERAFUENTES | 18 | 22 | 10 | 50 | 11 | 10 | 10 | 6 | 5 | 42 | 35 | 92 | |
| AIZIK MIRANDA | 24 | 28 | 20 | 72 | 14 | 15 | 10 | 6 | 5 | 50 | 22 | 122 | |
Fresno State FFA State Finals & Field Day
Apr 22, 2023