Fresno State Mid-Winter FFA State Finals
Fruit Tree Pruning: Overall
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 225 | Santa Maria-Righetti | 1212 |
| 2 | 564 | Reedley-Immanuel | 1210 |
| 3 | 556 | Reedley-Reedley Middle College | 1199 |
| 4 | 191 | Reedley | 1093 |
| 5 | 226 | Santa Maria | 1056 |
Handwritten signature and date: 2/5/2022.
Fruit Tree Pruning: Exam
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 225 | Santa Maria-Righetti | 218 |
| 2 | 564 | Reedley-Immanuel | 212 |
| 3 | 226 | Santa Maria | 184 |
| 4 | 556 | Reedley-Reedley Middle College | 178 |
| 5 | 191 | Reedley | 154 |
Fruit Tree Pruning: Pruning 1 & Reasons
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 556 | Reedley-Reedley Middle College | 271 |
| 2 | 564 | Reedley-Immanuel | 269 |
| 3 | 225 | Santa Maria-Righetti | 248 |
| 4 | 191 | Reedley | 225 |
| 5 | 226 | Santa Maria | 191 |
Fruit Tree Pruning: Pruning 2 Plums
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 564 | Reedley-Immanuel | 266 |
| 2 | 225 | Santa Maria-Righetti | 264 |
| 3 | 556 | Reedley-Reedley Middle College | 260 |
| 4 | 191 | Reedley | 255 |
| 5 | 226 | Santa Maria | 248 |
Fruit Tree Pruning: Pruning 3 Fresh Peaches
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 225 | Santa Maria-Righetti | 270 |
| 2 | 556 | Reedley-Reedley Middle College | 263 |
| 3 | 564 | Reedley-Immanuel | 252 |
| 4 | 191 | Reedley | 238 |
| 5 | 226 | Santa Maria | 226 |
Fruit Tree Pruning: Pruning 4 Canning Peaches
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 556 | Reedley-Reedley Middle College | 229 |
| 2 | 225 | Santa Maria-Righetti | 221 |
| 3 | 191 | Reedley | 221 |
| 4 | 564 | Reedley-Immanuel | 220 |
| 5 | 226 | Santa Maria | 209 |
Fruit Tree Pruning: Overall
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | KENDRA WARD | 564- | Reedley-Immanuel | 411 |
| 2 | YASMINE HERNANDEZ | 225- | Santa Maria-Righetti | 411 |
| 3 | NATHAN BOTKIN | 556- | Reedley-Reedley Middle College | 410 |
| 4 | AUSTIN PAULS | 564- | Reedley-Immanuel | 408 |
| 5 | SAMANTA MCDONALD | 225- | Santa Maria-Righetti | 402 |
Fruit Tree Pruning: Exam
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | KENDRA WARD | 564- | Reedley-Immanuel | 76 |
| 2 | ERIN TRATHEN | 225- | Santa Maria-Righetti | 76 |
| 3 | YASMINE HERNANDEZ | 225- | Santa Maria-Righetti | 74 |
| 4 | AUSTIN PAULS | 564- | Reedley-Immanuel | 74 |
| 5 | NATHAN BOTKIN | 556- | Reedley-Reedley Middle College | 70 |
Fruit Tree Pruning: Pruning 1 & Reasons
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | CHRISTO GONZALEZ | 556- | Reedley-Reedley Middle College | 92 |
| 2 | KENDRA WARD | 564- | Reedley-Immanuel | 91 |
| 3 | SAMUEL BADILLA | 556- | Reedley-Reedley Middle College | 90 |
| 4 | BETTA ROBETS | 564- | Reedley-Immanuel | 90 |
| 5 | NATHAN BOTKIN | 556- | Reedley-Reedley Middle College | 89 |
Fruit Tree Pruning: Pruning 2 Plums
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | KENDRA WARD | 564- | Reedley-Immanuel | 91 |
| 2 | AUSTIN PAULS | 564- | Reedley-Immanuel | 90 |
| 3 | SAMANTA MCDONALD | 225- | Santa Maria-Righetti | 89 |
| 4 | SAMUEL BADILLA | 556- | Reedley-Reedley Middle College | 88 |
| 5 | ERIN TRATHEN | 225- | Santa Maria-Righetti | 88 |
Fruit Tree Pruning: Pruning 3 Fresh Peaches
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | NATHAN BOTKIN | 556- | Reedley-Reedley Middle College | 90 |
| 2 | YASMINE HERNANDEZ | 225- | Santa Maria-Righetti | 90 |
| 3 | SAMANTA MCDONALD | 225- | Santa Maria-Righetti | 90 |
| 4 | ERIN TRATHEN | 225- | Santa Maria-Righetti | 90 |
| 5 | SAMUEL BADILLA | 556- | Reedley-Reedley Middle College | 88 |
Fruit Tree Pruning: Pruning 4 Canning Peaches
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | CARLOS CAMARG | 191- | Reedley | 79 |
| 2 | CHRISTO GONZALEZ | 556- | Reedley-Reedley Middle College | 78 |
| 3 | NATHAN BOTKIN | 556- | Reedley-Reedley Middle College | 76 |
| 4 | SAMUEL BADILLA | 556- | Reedley-Reedley Middle College | 75 |
| 5 | BETTA ROBETS | 564- | Reedley-Immanuel | 75 |
Reedley
Grapevine Pruning 2022
Fruit Tree Pruning: Overall
Team Score: 1093; Team Rank: 4; Total Contestants: 19; Total Teams: 5
| Name | Pruning Class 1 | Pruning Reasons | Pruning 2 Plums | Pruning 3 Fresh Peaches | Pruning 4 Canning Peaches | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| MACIE ESQUIBEL | 45 | 35 | 86 | 75 | 70 | 56 | 13 | 367 |
| JULIAN RODRIGUEZ | 39 | 25 | 83 | 88 | 72 | 42 | 16 | 349 |
| CARLOS CAMARG | 43 | 38 | 86 | 75 | 79 | 56 | 12 | 377 |
Reedley-Immanuel
Grapevine Pruning 2022
Fruit Tree Pruning: Overall
Team Score: 1210; Team Rank: 2; Total Contestants: 19; Total Teams: 5
| Name | Pruning Class 1 | Pruning Reasons | Pruning 2 Plums | Pruning 3 Fresh Peaches | Pruning 4 Canning Peaches | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| KENDRA WARD | 44 | 47 | 91 | 79 | 74 | 76 | 1 | 411 |
| MCCAHILL | 48 | 40 | 85 | 87 | 69 | 62 | 8 | 391 |
| BETTA ROBETS | 45 | 45 | 84 | 80 | 75 | 60 | 10 | 389 |
| AUSTIN PAULS | 48 | 40 | 90 | 85 | 71 | 74 | 4 | 408 |
Reedley-Reedley Middle College
Grapevine Pruning 2022
Fruit Tree Pruning: Overall
Team Score: 1199; Team Rank: 3; Total Contestants: 19; Total Teams: 5
| Name | Pruning Class 1 | Pruning Reasons | Pruning 2 Plums | Pruning 3 Fresh Peaches | Pruning 4 Canning Peaches | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| NATHAN BOTKIN | 45 | 44 | 85 | 90 | 76 | 70 | 3 | 410 |
| CHRISTO GONZALEZ | 45 | 47 | 85 | 85 | 78 | 50 | 9 | 390 |
| KYLIE LONG | 32 | 32 | 87 | 75 | 73 | 48 | 17 | 347 |
| SAMUEL BADILLA | 45 | 45 | 88 | 88 | 75 | 58 | 6 | 399 |
Santa Maria
Grapevine Pruning 2022
Fruit Tree Pruning: Overall
Team Score: 1056; Team Rank: 5; Total Contestants: 19; Total Teams: 5
| Name | Pruning Class 1 | Pruning Reasons | Pruning 2 Plums | Pruning 3 Fresh Peaches | Pruning 4 Canning Peaches | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| DAVID GUERRA | 32 | 25 | 83 | 76 | 72 | 62 | 15 | 350 |
| EMILY GUZMAN | 34 | 30 | 80 | 75 | 70 | 52 | 18 | 341 |
| MELISSA | 33 | 37 | 84 | 75 | 66 | 70 | 14 | 365 |
| EVELYN NAVARRETE | 31 | 25 | 81 | 75 | 67 | 52 | 19 | 331 |
Santa Maria-Righetti
Grapevine Pruning 2022
Fruit Tree Pruning: Overall
Team Score: 1212; Team Rank: 1; Total Contestants: 19; Total Teams: 5
| Name | Pruning Class 1 | Pruning Reasons | Pruning 2 Plums | Pruning 3 Fresh Peaches | Pruning 4 Canning Peaches | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| SAMANTA MCDONALD | 47 | 40 | 89 | 90 | 72 | 64 | 5 | 402 |
| ERIN TRATHEN | 38 | 35 | 88 | 90 | 72 | 76 | 7 | 399 |
| YASMINE HERNANDEZ | 43 | 43 | 87 | 90 | 74 | 74 | 2 | 411 |
| ISAIAH CALDERON | 40 | 35 | 86 | 80 | 75 | 68 | 11 | 384 |