Fresno State Mid-Winter FFA State Finasl
Grapevine Pruning 2022
Feb 05, 2022
Grapevine Pruning 2022: Overall
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 559 | Merced-El Capitan | 1037 |
| 2 | 141 | Madera | 1009 |
| 3 | 288 | Tulare | 991 |
| 4 | 503 | St Helena | 984 |
| 5 | 19 | Lodi-Tokay | 978 |
Handwritten signature dated 2/5/2022 on the original page.
Grapevine Pruning 2022: Pruning Class 1 Cordon Wine
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 191 | Reedley | 278 |
| 2 | 141 | Madera | 274 |
| 3 | 19 | Lodi-Tokay | 268 |
| 4 | 503 | St Helena | 264 |
| 5 | 559 | Merced-El Capitan | 260 |
Grapevine Pruning 2022: Pruning Class 2 Cordon Table
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 559 | Merced-El Capitan | 269 |
| 2 | 19 | Lodi-Tokay | 258 |
| 3 | 141 | Madera | 250 |
| 4 | 601 | Sebastopol-West County | 243 |
| 5 | 288 | Tulare | 241 |
Grapevine Pruning 2022: Pruning Class 3 Cane Raisin
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 19 | Lodi-Tokay | 270 |
| 2 | 141 | Madera | 269 |
| 3 | 288 | Tulare | 268 |
| 4 | 108 | Healdsburg | 267 |
| 5 | 503 | St Helena | 264 |
Grapevine Pruning 2022: Exam
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 559 | Merced-El Capitan | 256 |
| 2 | 288 | Tulare | 250 |
| 3 | 141 | Madera | 246 |
| 4 | 503 | St Helena | 242 |
| 5 | 191 | Reedley | 234 |
Grapevine Pruning 2022: Overall
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | NIKOLAS WILLIAMS | 559- | Merced-El Capitan | 356 |
| 2 | ANNIE PETERSEN | 108- | Healdsburg | 353 |
| 3 | AUSTIN WILBOURN | 288- | Tulare | 351 |
| 4 | OSWALDO VAZQUEZ | 559- | Merced-El Capitan | 350 |
| 5 | TATUM GOGNA | 19- | Lodi-Tokay | 349 |
Grapevine Pruning 2022: Pruning Class 1 Cordon Wine
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ANNIE PETERSEN | 108- | Healdsburg | 97 |
| 2 | ERIC DOMINGUEZ | 191- | Reedley | 95 |
| 3 | ISABELLA RIBEIRO | 288- | Tulare | 94 |
| 4 | OMAR AGUSTIN | 141- | Madera | 94 |
| 5 | KENT HARRIS | 191- | Reedley | 94 |
Grapevine Pruning 2022: Pruning Class 2 Cordon Table
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | NIKOLAS WILLIAMS | 559- | Merced-El Capitan | 94 |
| 2 | OSWALDO VAZQUEZ | 559- | Merced-El Capitan | 94 |
| 3 | ADAM KOPONEN | 19- | Lodi-Tokay | 91 |
| 4 | MANUEL RUIZ | 601- | Sebastopol-West County | 89 |
| 5 | TATUM GOGNA | 19- | Lodi-Tokay | 88 |
Grapevine Pruning 2022: Pruning Class 3 Cane Raisin
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | OMAR AGUSTIN | 141- | Madera | 96 |
| 2 | TATUM GOGNA | 19- | Lodi-Tokay | 95 |
| 3 | AUSTIN WILBOURN | 288- | Tulare | 93 |
| 4 | WILL WALTER | 503- | St Helena | 92 |
| 5 | THOMAS PETERSEN | 108- | Healdsburg | 92 |
Grapevine Pruning 2022: Exam
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | NIKOLAS WILLIAMS | 559- | Merced-El Capitan | 86 |
| 2 | ANNIE PETERSEN | 108- | Healdsburg | 86 |
| 3 | OSWALDO VAZQUEZ | 559- | Merced-El Capitan | 86 |
| 4 | ISRAEL LOPEZ | 141- | Madera | 86 |
| 5 | ISABELLA RIBEIRO | 288- | Tulare | 84 |
Avenal
Grapevine Pruning 2022: Overall
Team Score: 731; Team Rank: 11; Total Contestants: 45; Total Teams: 12
| Name | Pruning Class 1 Cordon Wine | Pruning Class 2 Cordon Table | Pruning Class 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|
| EDGAR ARAIZA | 30 | 54 | 56 | 34 | 42 | 174 |
| JAMES BARTLETT | 67 | 77 | 73 | 62 | 31 | 279 |
| ULISSES GUERRA | 70 | 78 | 72 | 58 | 32 | 278 |
Healdsburg
Grapevine Pruning 2022: Overall
Team Score: 938; Team Rank: 7; Total Contestants: 45; Total Teams: 12
| Name | Pruning Class 1 Cordon Wine | Pruning Class 2 Cordon Table | Pruning Class 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|
| ALLISON GRANDE | 85 | 80 | 86 | 60 | 19 | 311 |
| ANNIE PETERSEN | 97 | 81 | 89 | 86 | 2 | 353 |
| THOMAS PETERSEN | 59 | 71 | 92 | 52 | 34 | 274 |
Lodi-Tokay
Grapevine Pruning 2022: Overall
Team Score: 978; Team Rank: 5; Total Contestants: 45; Total Teams: 12
| Name | Pruning Class 1 Cordon Wine | Pruning Class 2 Cordon Table | Pruning Class 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|
| ROBERT LYDON | 94 | 79 | 84 | 40 | 23 | 297 |
| ADAM KOPONEN | 77 | 91 | 91 | 68 | 12 | 327 |
| TYLER HENDERSON | 82 | 72 | 80 | 68 | 21 | 302 |
| TATUM GOGNA | 92 | 88 | 95 | 74 | 5 | 349 |
Madera
Grapevine Pruning 2022: Overall
Team Score: 1009; Team Rank: 2; Total Contestants: 45; Total Teams: 12
| Name | Pruning Class 1 Cordon Wine | Pruning Class 2 Cordon Table | Pruning Class 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|
| MANUEL MENDOZA | 90 | 80 | 77 | 78 | 14 | 325 |
| OMAR AGUSTIN | 94 | 70 | 96 | 78 | 10 | 338 |
| ISRAEL LOPEZ | 90 | 85 | 85 | 86 | 7 | 346 |
| JESUS ROJAS | 60 | 85 | 88 | 82 | 18 | 315 |
Madera-Liberty
Grapevine Pruning 2022: Overall
Team Score: 614; Team Rank: 12; Total Contestants: 45; Total Teams: 12
| Name | Pruning Class 1 Cordon Wine | Pruning Class 2 Cordon Table | Pruning Class 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|
| CONNOR FERNANDEZ | 31 | 1 | 8 | 40 | 45 | 80 |
| LESLIE RENDON | 42 | 76 | 77 | 54 | 41 | 249 |
| CARSON LOQUACI | 50 | 72 | 87 | 76 | 29 | 285 |
Merced-El Capitan
Grapevine Pruning 2022: Overall
Team Score: 1037; Team Rank: 1; Total Contestants: 45; Total Teams: 12
| Name | Pruning Class 1 Cordon Wine | Pruning Class 2 Cordon Table | Pruning Class 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|
| OSWALDO VAZQUEZ | 90 | 94 | 80 | 86 | 4 | 350 |
| JORDAN GARCIA | 82 | 81 | 84 | 84 | 11 | 331 |
| GIANNA VELDHUIS | 84 | 64 | 68 | 80 | 24 | 296 |
| NIKOLAS WILLIAMS | 86 | 94 | 90 | 86 | 1 | 356 |
O'Neals-Minarets
Grapevine Pruning 2022: Overall
Team Score: 910; Team Rank: 8; Total Contestants: 45; Total Teams: 12
| Name | Pruning Class 1 Cordon Wine | Pruning Class 2 Cordon Table | Pruning Class 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|
| LANE SHEEHAN | 82 | 81 | 79 | 78 | 16 | 320 |
| ETHAN WEATHERS | 89 | 71 | 89 | 54 | 20 | 303 |
| CASSIDY GIBBS | 55 | 59 | 29 | 30 | 43 | 173 |
| RYLAN MCKENNA | 72 | 76 | 77 | 62 | 28 | 287 |
Reedley
Grapevine Pruning 2022: Overall
Team Score: 966; Team Rank: 6; Total Contestants: 45; Total Teams: 12
| Name | Pruning Class 1 Cordon Wine | Pruning Class 2 Cordon Table | Pruning Class 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|
| NICK LOPEZ | 64 | 74 | 72 | 60 | 35 | 270 |
| EDWARD RODRIGUEZ | 89 | 53 | 78 | 78 | 22 | 298 |
| KENT HARRIS | 94 | 71 | 83 | 76 | 15 | 324 |
| ERIC DOMINGUEZ | 95 | 87 | 82 | 80 | 8 | 344 |
Sebastopol-West County
Grapevine Pruning 2022: Overall
Team Score: 840; Team Rank: 9; Total Contestants: 45; Total Teams: 12
| Name | Pruning Class 1 Cordon Wine | Pruning Class 2 Cordon Table | Pruning Class 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|
| ALONSO VERA | 71 | 76 | 80 | 42 | 37 | 269 |
| RIO DAVENPORT | 92 | 62 | 82 | 46 | 30 | 282 |
| MANUEL RUIZ | 56 | 89 | 88 | 30 | 38 | 263 |
| ALEX JUSTUS | 89 | 78 | 70 | 52 | 27 | 289 |
St Helena
Grapevine Pruning 2022: Overall
Team Score: 984; Team Rank: 4; Total Contestants: 45; Total Teams: 12
| Name | Pruning Class 1 Cordon Wine | Pruning Class 2 Cordon Table | Pruning Class 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|
| JO CLARK | 83 | 68 | 86 | 80 | 17 | 317 |
| MADDY TAYLOR | 62 | 82 | 69 | 82 | 25 | 295 |
| LIAM JOY | 90 | 85 | 86 | 80 | 9 | 341 |
| WILL WALTER | 91 | 67 | 92 | 76 | 13 | 326 |
Tulare
Grapevine Pruning 2022: Overall
Team Score: 991; Team Rank: 3; Total Contestants: 45; Total Teams: 12
| Name | Pruning Class 1 Cordon Wine | Pruning Class 2 Cordon Table | Pruning Class 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|
| AUSTIN WILBOURN | 92 | 84 | 93 | 82 | 3 | 351 |
| TANNER MEDEROS | 34 | 33 | 50 | 52 | 44 | 169 |
| JONNY CALLISON | 46 | 74 | 88 | 84 | 26 | 292 |
| ISABELLA RIBEIRO | 94 | 83 | 87 | 84 | 6 | 348 |
Turlock
Grapevine Pruning 2022: Overall
Team Score: 797; Team Rank: 10; Total Contestants: 45; Total Teams: 12
| Name | Pruning Class 1 Cordon Wine | Pruning Class 2 Cordon Table | Pruning Class 3 Cane Raisin | Exam 1 | Rank | Total Score |
|---|---|---|---|---|---|---|
| DELBERT CURTICE | 68 | 62 | 82 | 64 | 33 | 276 |
| DANIELL SANCHEZ | 61 | 58 | 80 | 70 | 36 | 269 |
| ALEXIS DIAS | 82 | 56 | 72 | 42 | 39 | 252 |
| EYDI DUQUE | 58 | 61 | 74 | 56 | 40 | 249 |