Fresno State Mid-Winter FFA State Finals
Citrus A
Feb 05, 2022
Citrus A : Overall
Feb 05, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 303 | Porterville-Monache | 1389 |
| 2 | 104 | Hanford | 1365 |
| 3 | 271 | Woodlake | 1355 |
| 4 | 127 | Laton | 1344 |
| 5 | 288 | Tulare | 1340 |
Citrus A : ID Sub
Feb 05, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 518 | Visalia-El Diamante | 270 |
| 2 | 303 | Porterville-Monache | 270 |
| 3 | 224 | Visalia-Golden West | 260 |
| 4 | 127 | Laton | 255 |
| 5 | 522 | Santa Maria-Pioneer Valley | 250 |
Citrus A : Oranges Sub
Feb 05, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 399 |
| 2 | 271 | Woodlake | 391 |
| 3 | 303 | Porterville-Monache | 378 |
| 4 | 127 | Laton | 364 |
| 5 | 260 | Visalia-Mount Whitney | 364 |
Citrus A : Mandarins Sub
Feb 05, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 303 | Porterville-Monache | 359 |
| 2 | 518 | Visalia-El Diamante | 358 |
| 3 | 271 | Woodlake | 348 |
| 4 | 104 | Hanford | 346 |
| 5 | 224 | Visalia-Golden West | 337 |
Citrus A : Citrus Non Reasons Sub
Feb 05, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 288 | Tulare | 230 |
| 2 | 265 | Watsonville | 225 |
| 3 | 303 | Porterville-Monache | 202 |
| 4 | 549 | Visalia-VTEC | 202 |
| 5 | 260 | Visalia-Mount Whitney | 201 |
Citrus A : Nursery Trees Sub
Feb 05, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 252 |
| 2 | 518 | Visalia-El Diamante | 245 |
| 3 | 271 | Woodlake | 244 |
| 4 | 303 | Porterville-Monache | 240 |
| 5 | 127 | Laton | 239 |
Citrus A : Overall
Feb 05, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | BETH LEAL | 303 | Porterville-Monache | 482 |
| 2 | JOSHUA BORBA | 104 | Hanford | 480 |
| 3 | BRENNA GALLOWAY | 182 | Porterville | 467 |
| 4 | NICOLUS DOWLING | 303 | Porterville-Monache | 462 |
| 5 | ARMANDO CONTRERAS | 518 | Visalia-El Diamante | 461 |
Citrus A : ID Sub
Feb 05, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | COHEN HUNTER | 518 | Visalia-El Diamante | 95 |
| 2 | BRENNA GALLOWAY | 182 | Porterville | 95 |
| 3 | KYLEE FILIPONI | 260 | Visalia-Mount Whitney | 95 |
| 4 | NICOLUS DOWLING | 303 | Porterville-Monache | 90 |
| 5 | THOMAS ROSA | 518 | Visalia-El Diamante | 90 |
Citrus A : Oranges Sub
Feb 05, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | JOSHUA BORBA | 104 | Hanford | 142 |
| 2 | KYLEE FILIPONI | 260 | Visalia-Mount Whitney | 140 |
| 3 | ERIC ZACARIAS | 271 | Woodlake | 139 |
| 4 | ISAC SANCHEZ | 271 | Woodlake | 136 |
| 5 | LANE ROCKWELL | 224 | Visalia-Golden West | 136 |
Citrus A : Mandarins Sub
Feb 05, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ISAC SANCHEZ | 271 | Woodlake | 126 |
| 2 | THOMAS ROSA | 518 | Visalia-El Diamante | 122 |
| 3 | KADIN WHEELESS | 303 | Porterville-Monache | 122 |
| 4 | MIKAYLA CORTEZ | 104 | Hanford | 120 |
| 5 | ARMANDO CONTRERAS | 518 | Visalia-El Diamante | 120 |
Citrus A : Citrus Non Reasons Sub
Feb 05, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | MEGAN FARRENKOPF | 288 | Tulare | 92 |
| 2 | COLBY GALASSI | 265 | Watsonville | 88 |
| 3 | NATALIE SOLORIO | 265 | Watsonville | 86 |
| 4 | ADEN LUNA | 260 | Visalia-Mount Whitney | 86 |
| 5 | MICHAEL FRANCO | 288 | Tulare | 85 |
Citrus A : Nursery Trees Sub
Feb 05, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | NICOLUS DOWLING | 303 | Porterville-Monache | 90 |
| 2 | MIKAYLA CORTEZ | 104 | Hanford | 87 |
| 3 | ELISA VERDUZCO | 127-2 | Laton | 87 |
| 4 | AIDEN DOWDY | 549 | Visalia-VTEC | 87 |
| 5 | SUNORA WELCH | 271 | Woodlake | 87 |
Bakersfield-North
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1067; Team Rank: 14; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEVIN CASILLAS | 39 | 22 | 36 | 18 | 45 | 35 | 47 | 242 | 20 | 19 | 15 | 15 | 25 | 40 | 52 | 336 |
| TAY OR FORTHMAN | 38 | 29 | 18 | 22 | 45 | 21 | 45 | 218 | 25 | 23 | 20 | 30 | 25 | 55 | 51 | 341 |
| ZOE DAVIS JESSEE | 43 | 33 | 42 | 14 | 45 | 32 | 35 | 244 | 35 | 30 | 25 | 25 | 15 | 40 | 45 | 374 |
| ASHLYN OLESON | 29 | 29 | 18 | 50 | 45 | 16 | 39 | 226 | 28 | 18 | 20 | 40 | 20 | 60 | 50 | 352 |
Hanford
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1365; Team Rank: 2; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSHUA BORBA | 50 | 33 | 20 | 42 | 45 | 50 | 45 | 285 | 42 | 33 | 40 | 45 | 35 | 80 | 2 | 480 |
| LAINEY COMBES | 38 | 29 | 18 | 22 | 45 | 44 | 45 | 241 | 38 | 41 | 10 | 45 | 25 | 70 | 38 | 400 |
| ERLYNE PIMENTEL | 49 | 23 | 18 | 42 | 45 | 42 | 45 | 264 | 40 | 34 | 35 | 50 | 20 | 70 | 16 | 443 |
| MIKAYLA CORTEZ | 38 | 29 | 27 | 22 | 50 | 48 | 47 | 261 | 40 | 41 | 40 | 35 | 25 | 60 | 18 | 442 |
Laton
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1344; Team Rank: 4; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONATHA MENDEZ | 49 | 33 | 18 | 30 | 45 | 35 | 48 | 258 | 39 | 34 | 25 | 45 | 45 | 90 | 13 | 446 |
| MATY LOPEZ | 49 | 29 | 42 | 26 | 45 | 24 | 45 | 260 | 39 | 37 | 30 | 50 | 40 | 90 | 7 | 456 |
| ELISA VERDUZCO | 43 | 33 | 18 | 22 | 45 | 47 | 47 | 255 | 39 | 33 | 40 | 45 | 30 | 75 | 19 | 442 |
| LAYLIN LOPEZ | 43 | 33 | 48 | 22 | 45 | 21 | 47 | 259 | 36 | 35 | 30 | 45 | 30 | 75 | 24 | 435 |
Porterville
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1249; Team Rank: 10; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRENNA GALLOWAY | 39 | 33 | 26 | 38 | 45 | 35 | 45 | 261 | 40 | 36 | 35 | 50 | 45 | 95 | 3 | 467 |
| HAILEY CAROTHERS | 39 | 23 | 17 | 30 | 45 | 32 | 27 | 213 | 30 | 27 | 25 | 50 | 15 | 65 | 48 | 360 |
| NISIAH MARTINEZ | 50 | 29 | 43 | 30 | 50 | 35 | 47 | 284 | 28 | 35 | 25 | 25 | 25 | 50 | 33 | 422 |
Porterville-Monache
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1389; Team Rank: 1; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRINCES CEBALLOS | 38 | 36 | 20 | 22 | 45 | 47 | 45 | 253 | 39 | 38 | 25 | 50 | 40 | 90 | 14 | 445 |
| KADIN WHEELESS | 30 | 33 | 40 | 42 | 50 | 32 | 35 | 262 | 30 | 39 | 35 | 40 | 35 | 75 | 20 | 441 |
| BETH LEAL | 39 | 33 | 42 | 30 | 45 | 47 | 45 | 281 | 36 | 40 | 35 | 50 | 40 | 90 | 1 | 482 |
| NICOLUS DOWLING | 45 | 19 | 18 | 30 | 45 | 50 | 45 | 252 | 37 | 38 | 45 | 50 | 40 | 90 | 4 | 462 |
Reedley
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1211; Team Rank: 11; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IVAN HERNANDEZ | 38 | 30 | 38 | 38 | 38 | 44 | 45 | 271 | 29 | 24 | 15 | 40 | 45 | 85 | 31 | 424 |
| ALYZA ARRIAGA | 45 | 19 | 27 | 14 | 27 | 32 | 47 | 211 | 25 | 20 | 15 | 40 | 15 | 55 | 53 | 326 |
| ESMERAL RIOS | 38 | 30 | 18 | 30 | 50 | 35 | 48 | 249 | 25 | 22 | 20 | 30 | 20 | 50 | 46 | 366 |
| DAISY LOPEZ | 39 | 29 | 43 | 22 | 45 | 42 | 39 | 259 | 32 | 25 | 40 | 40 | 25 | 65 | 34 | 421 |
Santa Maria-Pioneer Valley
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1277; Team Rank: 9; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GILLIAN VILLA | 38 | 29 | 17 | 46 | 45 | 48 | 45 | 268 | 35 | 28 | 30 | 45 | 35 | 80 | 21 | 441 |
| ISSAEL GUERRA | 38 | 33 | 13 | 30 | 50 | 32 | 35 | 231 | 35 | 37 | 15 | 50 | 40 | 90 | 36 | 408 |
| GRACIE VELAZQUEZ | 38 | 33 | 31 | 46 | 50 | 35 | 35 | 268 | 28 | 22 | 30 | 45 | 35 | 80 | 27 | 428 |
Tulare
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1340; Team Rank: 5; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEGAN FARRENKOPF | 22 | 36 | 50 | 42 | 49 | 32 | 45 | 276 | 30 | 22 | 40 | 40 | 40 | 80 | 12 | 448 |
| CORBETT VANDER FEER | 38 | 23 | 31 | 22 | 49 | 44 | 45 | 252 | 35 | 32 | 30 | 45 | 45 | 90 | 23 | 439 |
| MARK FELIO | 39 | 33 | 15 | 38 | 39 | 32 | 48 | 244 | 35 | 28 | 25 | 35 | 30 | 65 | 39 | 397 |
| MICHAEL FRANCO | 43 | 29 | 43 | 42 | 45 | 47 | 48 | 297 | 29 | 32 | 25 | 35 | 35 | 70 | 10 | 453 |
Visalia-El Diamante
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1331; Team Rank: 6; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COHEN HUNTER | 38 | 33 | 13 | 14 | 45 | 32 | 45 | 220 | 37 | 38 | 40 | 50 | 45 | 95 | 26 | 430 |
| THOMAS ROSA | 30 | 29 | 18 | 30 | 45 | 35 | 45 | 232 | 35 | 48 | 35 | 50 | 40 | 90 | 22 | 440 |
| ARMANDO CONTRERAS | 30 | 33 | 42 | 22 | 50 | 47 | 45 | 269 | 35 | 37 | 35 | 45 | 40 | 85 | 5 | 461 |
Visalia-Golden West
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1313; Team Rank: 7; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMMA BOCKMAN | 29 | 33 | 26 | 22 | 43 | 35 | 45 | 233 | 38 | 40 | 35 | 45 | 40 | 85 | 25 | 431 |
| CHRISTO COURT | 29 | 33 | 32 | 38 | 50 | 31 | 45 | 258 | 30 | 24 | 25 | 50 | 40 | 90 | 29 | 427 |
| LANE ROCKWELL | 49 | 30 | 18 | 46 | 49 | 47 | 45 | 284 | 40 | 21 | 25 | 45 | 40 | 85 | 8 | 455 |
| ELIZABETH SKIDMORE | 29 | 23 | 31 | 22 | 45 | 22 | 45 | 217 | 39 | 46 | 35 | 40 | 45 | 85 | 32 | 422 |
Visalia-Mount Whitney
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1304; Team Rank: 8; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KYLEE FILIPONI | 49 | 36 | 13 | 26 | 45 | 48 | 45 | 262 | 43 | 27 | 25 | 50 | 45 | 95 | 11 | 452 |
| MIRANDA SALAMANCA | 25 | 22 | 15 | 46 | 50 | 35 | 48 | 241 | 30 | 36 | 35 | 45 | 40 | 85 | 28 | 427 |
| RACHEL MAJARIAN | 38 | 29 | 40 | 14 | 45 | 44 | 45 | 255 | 39 | 36 | 35 | 35 | 25 | 60 | 30 | 425 |
| ADEN LUNA | 30 | 30 | 48 | 38 | 50 | 44 | 45 | 285 | 29 | 15 | 25 | 30 | 20 | 50 | 37 | 404 |
Visalia-VTEC
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1163; Team Rank: 13; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVYNNE SCHICK | 30 | 30 | 36 | 38 | 45 | 35 | 47 | 261 | 23 | 20 | 15 | 40 | 25 | 65 | 42 | 384 |
| CIARA VELAZQUEZ | 29 | 33 | 17 | 42 | 45 | 50 | 45 | 261 | 25 | 19 | 15 | 40 | 30 | 70 | 40 | 390 |
| BEN BUKSHTINE | 38 | 30 | 20 | 30 | 45 | 32 | 45 | 240 | 25 | 21 | 15 | 40 | 25 | 65 | 47 | 366 |
| AIDEN DOWDY | 38 | 48 | 27 | 42 | 39 | 35 | 47 | 276 | 32 | 31 | 40 | 5 | 5 | 10 | 41 | 389 |
Watsonville
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1206; Team Rank: 12; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLBY GALASSI | 38 | 29 | 46 | 42 | 45 | 35 | 45 | 280 | 32 | 27 | 25 | 45 | 35 | 80 | 15 | 444 |
| LUIS BLAS | 38 | 29 | 17 | 30 | 39 | 35 | 47 | 235 | 26 | 28 | 15 | 50 | 25 | 75 | 44 | 379 |
| ALICIA RENTERIA | 39 | 33 | 13 | 38 | 29 | 17 | 50 | 219 | 26 | 23 | 25 | 40 | 20 | 60 | 49 | 353 |
| NATALIE SOLORIO | 30 | 29 | 36 | 50 | 38 | 35 | 45 | 263 | 25 | 15 | 35 | 30 | 15 | 45 | 43 | 383 |
Woodlake
Fresno State Mid-Winter FFA State Finals — Feb 05, 2022
Citrus A : Overall
Team Score: 1355; Team Rank: 3; Total Contestants: 53; Total Teams: 14
| Name | Class 1 Oranges 1 Reasons | Class 2 Mandarins 1 Reasons | Class 3 Lemons | Class 4 Grapefruit | Class 5 Mandarin 2 | Class 6 Oranges 2 | Class 7 Nursery Trees | Placing Total | Reasons 1 Oranges | Reasons 2 Mandarins | Reasons 3 Trees | Top ID #1-10 | Top ID #11-20 | Top ID Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REAGAN HENDERSON | 39 | 29 | 18 | 14 | 50 | 38 | 45 | 233 | 33 | 35 | 30 | 45 | 35 | 80 | 35 | 411 |
| ISAC SANCHEZ | 50 | 36 | 20 | 30 | 50 | 47 | 47 | 280 | 39 | 40 | 35 | 30 | 30 | 60 | 9 | 454 |
| SUNORA WELCH | 39 | 29 | 38 | 22 | 50 | 47 | 47 | 272 | 30 | 26 | 40 | 45 | 30 | 75 | 17 | 443 |
| ERIC ZACARIAS | 49 | 33 | 15 | 46 | 45 | 50 | 35 | 273 | 40 | 30 | 30 | 45 | 40 | 85 | 6 | 458 |