Fresno State FFA Cotton Judging State Finals
Nov 05, 2022
Team Rankings
Cotton B Contest: Overall
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 1259 |
| 2 | 518 | Visalia-El Diamante | 1186 |
| 3 | 152 | Modesto-Grace Davis | 1181 |
| 4 | 127 | Laton | 1177 |
| 5 | 556 | Reedley-Reedley Middle College | 1177 |
Cotton B Contest: Plants Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 271 |
| 2 | 556 | Reedley-Reedley Middle College | 270 |
| 3 | 507 | Atwater-Buhach Colony | 242 |
| 4 | 152 | Modesto-Grace Davis | 232 |
| 5 | 546 | Los Banos-Pacheco | 231 |
Cotton B Contest: Bolls Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 282 |
| 2 | 535 | Bakersfield-Frontier | 278 |
| 3 | 518 | Visalia-El Diamante | 276 |
| 4 | 152 | Modesto-Grace Davis | 272 |
| 5 | 549 | Visalia-VTEC | 272 |
Cotton B Contest: Lint Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 518 | Visalia-El Diamante | 290 |
| 2 | 127 | Laton | 284 |
| 3 | 104 | Hanford | 281 |
| 4 | 535 | Bakersfield-Frontier | 280 |
| 5 | 507 | Atwater-Buhach Colony | 278 |
Cotton B Contest: Seeds Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 546 | Los Banos-Pacheco | 263 |
| 2 | 549 | Visalia-VTEC | 262 |
| 3 | 535 | Bakersfield-Frontier | 261 |
| 4 | 152 | Modesto-Grace Davis | 261 |
| 5 | 127 | Laton | 259 |
Cotton B Contest: Exam Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 518 | Visalia-El Diamante | 176 |
| 2 | 535 | Bakersfield-Frontier | 172 |
| 3 | 104 | Hanford | 170 |
| 4 | 127 | Laton | 158 |
| 5 | 152 | Modesto-Grace Davis | 152 |
Individual Rankings
Cotton B Contest: Overall
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | THERESIA SANTOSO | 104 | Hanford | 436 |
| 2 | TABITHA HITCHMAN | 104 | Hanford | 414 |
| 3 | ISABELLA FLORES | 518 | Visalia-El Diamante | 413 |
| 4 | HENISY VALTIERRA | 104 | Hanford | 409 |
| 5 | DEVONY YOUNG | 507 | Atwater-Buhach Colony | 406 |
Cotton B Contest: Plants Sub
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | EDEN JONES | 556-2 | Reedley-Reedley Middle College | 93 |
| 2 | TABITHA HITCHMAN | 104 | Hanford | 92 |
| 3 | MAXINE BURKHART | 152 | Modesto-Grace Davis | 91 |
| 4 | HENISY VALTIERRA | 104 | Hanford | 91 |
| 5 | DANIELA GUTIERREZ | 507 | Atwater-Buhach Colony | 90 |
Cotton B Contest: Bolls Sub
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ISABELLA FLORES | 518 | Visalia-El Diamante | 97 |
| 2 | THERESIA SANTOSO | 104 | Hanford | 97 |
| 3 | JOSHUA VANDERTUIG | 549 | Visalia-VTEC | 96 |
| 4 | DEVONY YOUNG | 507 | Atwater-Buhach Colony | 96 |
| 5 | TABITHA HITCHMAN | 104 | Hanford | 95 |
Cotton B Contest: Lint Sub
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ISABELLA FLORES | 518 | Visalia-El Diamante | 98 |
| 2 | JORDAN WALKER | 518 | Visalia-El Diamante | 98 |
| 3 | JOSHUA VANDERTUIG | 549 | Visalia-VTEC | 97 |
| 4 | THERESIA SANTOSO | 104 | Hanford | 97 |
| 5 | YOLANDA GRANADO | 127 | Laton | 96 |
Cotton B Contest: Seeds Sub
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | KEVIN SANDOVAL | 303 | Porterville-Monache | 100 |
| 2 | JESUSNO MORENO | 546 | Los Banos-Pacheco | 100 |
| 3 | SALVADOR AGUIRRE | 507 | Atwater-Buhach Colony | 97 |
| 4 | JOSHUA VANDERTUIG | 549 | Visalia-VTEC | 92 |
| 5 | ANAHI ROCHA | 303 | Porterville-Monache | 92 |
Cotton B Contest: Exam Sub
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | THERESIA SANTOSO | 104 | Hanford | 70 |
| 2 | ALEX GARNER | 535 | Bakersfield-Frontier | 64 |
| 3 | ISABELLA FLORES | 518 | Visalia-El Diamante | 60 |
| 4 | YOLANDA GRANADO | 127 | Laton | 58 |
| 5 | JORDAN WALKER | 518 | Visalia-El Diamante | 58 |
Cotton B Contest: Overall — Detailed Team Results
Atwater-Buhach Colony
- Team Score
- 1156
- Team Rank
- 7
- Total Contestants
- 40
- Total Teams
- 12
| Name | Placing | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| GENESIS AGUIRRE | 38 | 50 | 50 | 40 | 35 | 37 | 45 | 38 | 155 | 2 | 4 | 4 | 6 | 8 | 0 | 2 | 4 | 2 | 2 | 34 | 34 | 35 | 367 |
| SALVADOR AGUIRRE | 29 | 50 | 50 | 47 | 37 | 36 | 38 | 50 | 161 | 0 | 4 | 4 | 2 | 4 | 8 | 4 | 2 | 2 | 4 | 34 | 34 | 31 | 371 |
| DANIELA GUTIERREZ | 50 | 50 | 50 | 42 | 40 | 33 | 32 | 38 | 143 | 6 | 6 | 6 | 2 | 6 | 8 | 2 | 4 | 2 | 2 | 44 | 44 | 24 | 379 |
| DEVONY YOUNG | 42 | 50 | 50 | 42 | 37 | 46 | 45 | 38 | 166 | 4 | 6 | 2 | 6 | 6 | 8 | 2 | 8 | 8 | 6 | 56 | 56 | 5 | 406 |
Bakersfield-Frontier
- Team Score
- 1147
- Team Rank
- 9
- Total Contestants
- 40
- Total Teams
- 12
| Name | Placing | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| BELLA ACTIS | 29 | 50 | 50 | 47 | 37 | 40 | 44 | 43 | 164 | 2 | 8 | 4 | 6 | 8 | 4 | 6 | 10 | 4 | 4 | 56 | 56 | 12 | 396 |
| BEL* COMELLI | 22 | 50 | 50 | 40 | 36 | 43 | 43 | 40 | 162 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 52 | 52 | 26 | 376 |
| BROOKLYN RODRIGUEZ | 22 | 50 | 50 | 42 | 39 | 45 | 43 | 43 | 170 | 4 | 4 | 6 | 6 | 4 | 2 | 4 | 6 | 2 | 0 | 38 | 38 | 30 | 372 |
| ALEX GARNER | 22 | 50 | 50 | 43 | 34 | 33 | 36 | 43 | 146 | 6 | 4 | 6 | 10 | 8 | 4 | 6 | 10 | 6 | 4 | 64 | 64 | 29 | 375 |
Bakersfield-Highland
- Team Score
- 716
- Team Rank
- 11
- Total Contestants
- 40
- Total Teams
- 12
| Name | Placing | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| APRIL WEBB | 47 | 50 | 50 | 42 | 36 | 30 | 39 | 38 | 143 | 2 | 6 | 4 | 4 | 2 | 8 | 2 | 2 | 0 | 4 | 34 | 34 | 37 | 366 |
| DEVARIAN AYALA | 29 | 50 | 50 | 42 | 33 | 32 | 38 | 38 | 141 | 6 | 6 | 4 | 2 | 4 | 8 | 2 | 2 | 2 | 2 | 38 | 38 | 39 | 350 |
Chowchilla
- Team Score
- 376
- Team Rank
- 12
- Total Contestants
- 40
- Total Teams
- 12
| Name | Placing | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| EMREE CARR E | 23 | 50 | 50 | 47 | 35 | 34 | 39 | 40 | 148 | 8 | 2 | 8 | 8 | 6 | 4 | 6 | 8 | 4 | 4 | 58 | 58 | 27 | 376 |
Hanford
- Team Score
- 1259
- Team Rank
- 1
- Total Contestants
- 40
- Total Teams
- 12
| Name | Placing | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| JOSEPH LUGO | 19 | 50 | 50 | 42 | 34 | 30 | 41 | 38 | 143 | 0 | 4 | 4 | 4 | 6 | 8 | 4 | 2 | 6 | 6 | 44 | 44 | 40 | 348 |
| TABITHA HITCHMAN | 50 | 50 | 50 | 47 | 42 | 45 | 43 | 43 | 173 | 2 | 2 | 6 | 8 | 8 | 4 | 4 | 6 | 0 | 4 | 44 | 44 | 2 | 414 |
| HENISY VALTIERRA | 50 | 50 | 50 | 42 | 41 | 40 | 40 | 40 | 161 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 8 | 8 | 56 | 56 | 4 | 409 |
| THERESIA SANTOSO | 50 | 50 | 50 | 43 | 38 | 47 | 47 | 41 | 173 | 6 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 8 | 70 | 70 | 1 | 436 |
Laton
- Team Score
- 1177
- Team Rank
- 4
- Total Contestants
- 40
- Total Teams
- 12
| Name | Placing | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| LOPEZ JOHNNY | 48 | 50 | 50 | 47 | 40 | 35 | 46 | 40 | 161 | 6 | 2 | 2 | 6 | 6 | 8 | 4 | 8 | 4 | 4 | 50 | 50 | 6 | 406 |
| YOLANDA GRANADO | 24 | 50 | 50 | 42 | 37 | 40 | 46 | 43 | 166 | 0 | 6 | 4 | 8 | 8 | 6 | 8 | 8 | 6 | 4 | 58 | 58 | 16 | 390 |
| ROBERTO IBARRA | 29 | 50 | 50 | 47 | 37 | 38 | 42 | 40 | 157 | 2 | 4 | 2 | 6 | 6 | 10 | 6 | 6 | 4 | 2 | 48 | 48 | 22 | 381 |
| CRISTAL IBARRA | 29 | 46 | 50 | 43 | 35 | 36 | 41 | 38 | 150 | 2 | 4 | 4 | 8 | 4 | 8 | 4 | 6 | 4 | 6 | 50 | 50 | 34 | 368 |
Los Banos-Pacheco
- Team Score
- 1150
- Team Rank
- 8
- Total Contestants
- 40
- Total Teams
- 12
| Name | Placing | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| ANNELEIS QUEZADAS | 33 | 50 | 50 | 43 | 37 | 35 | 38 | 38 | 148 | 8 | 4 | 0 | 2 | 6 | 4 | 4 | 6 | 2 | 6 | 42 | 42 | 36 | 366 |
| NATHAN MONTES LOPEZ | 50 | 50 | 50 | 42 | 39 | 40 | 41 | 40 | 160 | 6 | 2 | 8 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 50 | 50 | 11 | 402 |
| ERICA INIGUEZ | 36 | 50 | 50 | 39 | 36 | 37 | 40 | 38 | 151 | 6 | 6 | 6 | 4 | 6 | 8 | 2 | 2 | 2 | 2 | 44 | 44 | 33 | 370 |
| JESUSNO MORENO | 22 | 50 | 50 | 50 | 37 | 35 | 38 | 50 | 160 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 46 | 46 | 25 | 378 |
Modesto-Grace Davis
- Team Score
- 1181
- Team Rank
- 3
- Total Contestants
- 40
- Total Teams
- 12
| Name | Placing | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| SAMUEL LOURENCO | 29 | 50 | 50 | 43 | 36 | 45 | 41 | 45 | 167 | 10 | 6 | 2 | 4 | 8 | 4 | 4 | 6 | 6 | 6 | 56 | 56 | 13 | 395 |
| FAITH FLORES | 29 | 50 | 50 | 43 | 36 | 37 | 40 | 38 | 151 | 10 | 0 | 4 | 8 | 4 | 2 | 6 | 4 | 4 | 6 | 48 | 48 | 32 | 371 |
| NEVEAH DELGADO | 39 | 50 | 50 | 48 | 37 | 32 | 39 | 40 | 148 | 8 | 10 | 2 | 2 | 6 | 8 | 0 | 4 | 4 | 4 | 48 | 48 | 21 | 383 |
| MAXINE BURKHART | 48 | 50 | 50 | 42 | 43 | 40 | 45 | 43 | 171 | 4 | 2 | 2 | 6 | 2 | 6 | 2 | 8 | 6 | 4 | 42 | 42 | 8 | 403 |
Porterville-Monache
- Team Score
- 805
- Team Rank
- 10
- Total Contestants
- 40
- Total Teams
- 12
| Name | Placing | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| KEVIN SANDOVAL | 42 | 50 | 46 | 50 | 38 | 38 | 40 | 50 | 166 | 2 | 8 | 8 | 4 | 8 | 4 | 6 | 2 | 2 | 4 | 48 | 48 | 10 | 402 |
| ANAHI ROCHA | 48 | 50 | 50 | 47 | 39 | 40 | 40 | 45 | 164 | 2 | 2 | 8 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 44 | 44 | 9 | 403 |
Reedley-Reedley Middle College
- Team Score
- 1177
- Team Rank
- 5
- Total Contestants
- 40
- Total Teams
- 12
| Name | Placing | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| ALEX R GUTIERRE Z | 47 | 50 | 50 | 39 | 41 | 32 | 40 | 38 | 151 | 2 | 4 | 2 | 4 | 8 | 0 | 2 | 2 | 8 | 6 | 38 | 38 | 28 | 375 |
| BRAEDEN CATES | 33 | 50 | 50 | 47 | 37 | 38 | 42 | 43 | 160 | 6 | 2 | 4 | 10 | 4 | 8 | 2 | 2 | 2 | 6 | 46 | 46 | 19 | 386 |
| ANEESA GOMEZ | 50 | 50 | 50 | 42 | 39 | 34 | 41 | 38 | 152 | 2 | 4 | 4 | 8 | 8 | 0 | 2 | 4 | 2 | 8 | 42 | 42 | 20 | 386 |
| EDEN JONES | 50 | 50 | 50 | 40 | 43 | 45 | 41 | 42 | 171 | 6 | 4 | 4 | 6 | 6 | 4 | 2 | 6 | 4 | 2 | 44 | 44 | 7 | 405 |
Visalia-El Diamante
- Team Score
- 1186
- Team Rank
- 2
- Total Contestants
- 40
- Total Teams
- 12
| Name | Placing | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| DAHLIA JIMENEZ | 36 | 50 | 50 | 40 | 35 | 34 | 44 | 40 | 153 | 8 | 4 | 2 | 6 | 6 | 10 | 4 | 6 | 6 | 6 | 58 | 58 | 17 | 387 |
| JORDAN WALKER | 22 | 50 | 50 | 40 | 36 | 42 | 48 | 40 | 166 | 4 | 6 | 6 | 4 | 4 | 8 | 6 | 6 | 4 | 10 | 58 | 58 | 18 | 386 |
| ISABELLA FLORES | 29 | 50 | 50 | 47 | 39 | 47 | 48 | 43 | 177 | 4 | 0 | 8 | 6 | 6 | 8 | 6 | 6 | 8 | 8 | 60 | 60 | 3 | 413 |
| ALEX PALOMINO | 22 | 50 | 50 | 39 | 35 | 37 | 35 | 38 | 145 | 2 | 4 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 10 | 52 | 52 | 38 | 358 |
Visalia-VTEC
- Team Score
- 1163
- Team Rank
- 6
- Total Contestants
- 40
- Total Teams
- 12
| Name | Placing | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| ALEX DANIELSON | 29 | 50 | 50 | 42 | 36 | 40 | 42 | 38 | 156 | 4 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 4 | 0 | 52 | 52 | 23 | 379 |
| JOSHUA VANDERTUIG | 24 | 50 | 50 | 47 | 37 | 46 | 47 | 45 | 175 | 2 | 6 | 4 | 8 | 6 | 6 | 2 | 4 | 2 | 6 | 46 | 46 | 14 | 392 |
| REMY MARTIN | 50 | 50 | 50 | 47 | 37 | 36 | 37 | 43 | 153 | 4 | 6 | 4 | 6 | 4 | 4 | 2 | 6 | 4 | 2 | 42 | 42 | 15 | 392 |