Fresno State FFA Cotton Judging State Finals
Nov 05, 2022
Cotton A State Finals : Overall
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 1287 |
| 2 | 507 | Atwater-Buhach Colony | 1244 |
| 3 | 556 | Reedley-Reedley Middle College | 1244 |
| 4 | 303 | Porterville-Monache | 1227 |
| 5 | 310 | Chowchilla | 1227 |
Cotton A State Finals : Plants Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 556 | Reedley-Reedley Middle College | 284 |
| 2 | 104 | Hanford | 281 |
| 3 | 538 | O'Neals-Minarets | 276 |
| 4 | 546 | Los Banos-Pacheco | 270 |
| 5 | 310 | Chowchilla | 269 |
Cotton A State Finals : Bolls Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 272 |
| 2 | 507 | Atwater-Buhach Colony | 263 |
| 3 | 303 | Porterville-Monache | 250 |
| 4 | 556 | Reedley-Reedley Middle College | 250 |
| 5 | 546 | Los Banos-Pacheco | 249 |
Cotton A State Finals : Lint Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 290 |
| 2 | 556 | Reedley-Reedley Middle College | 282 |
| 3 | 546 | Los Banos-Pacheco | 281 |
| 4 | 507 | Atwater-Buhach Colony | 280 |
| 5 | 535 | Bakersfield-Frontier | 276 |
Cotton A State Finals : Seeds Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 303 | Porterville-Monache | 291 |
| 2 | 104 | Hanford | 290 |
| 3 | 538 | O'Neals-Minarets | 288 |
| 4 | 507 | Atwater-Buhach Colony | 285 |
| 5 | 546 | Los Banos-Pacheco | 283 |
Cotton A State Finals : Exam Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 310 | Chowchilla | 180 |
| 2 | 535 | Bakersfield-Frontier | 170 |
| 3 | 104 | Hanford | 166 |
| 4 | 507 | Atwater-Buhach Colony | 164 |
| 5 | 538 | O'Neals-Minarets | 164 |
Cotton A State Finals : Overall
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ADISYN BUSH | 104- | Hanford | 441 |
| 2 | CARLY HULLANA | 310- | Chowchilla | 441 |
| 3 | JULIE GONZALEZ | 556-1 | Reedley-Reedley Middle College | 426 |
| 4 | MICAH BRADLEY | 104- | Hanford | 424 |
| 5 | MADISON KING HARP | 104- | Hanford | 422 |
Cotton A State Finals : Plants Sub
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ADISYN BUSH | 104- | Hanford | 100 |
| 2 | JULIE GONZALEZ | 556-1 | Reedley-Reedley Middle College | 97 |
| 3 | ADAN VAZQUEZ | 556-1 | Reedley-Reedley Middle College | 95 |
| 4 | KARISSA MCCOMB | 538- | O'Neals-Minarets | 95 |
| 5 | VANESSA SALAZAR | 303- | Porterville-Monache | 94 |
Cotton A State Finals : Bolls Sub
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | CARLY HULLANA | 310- | Chowchilla | 98 |
| 2 | ADISYN BUSH | 104- | Hanford | 95 |
| 3 | TAYLOR NUNES | 507- | Atwater-Buhach Colony | 95 |
| 4 | ETHAN IRISH | 507- | Atwater-Buhach Colony | 95 |
| 5 | CASSIUS GANDY | 546- | Los Banos-Pacheco | 95 |
Cotton A State Finals : Lint Sub
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ADISYN BUSH | 104- | Hanford | 100 |
| 2 | MICAH BRADLEY | 104- | Hanford | 100 |
| 3 | BETH LEAL | 303- | Porterville-Monache | 99 |
| 4 | TAYLOR NUNES | 507- | Atwater-Buhach Colony | 98 |
| 5 | JULIE GONZALEZ | 556-1 | Reedley-Reedley Middle College | 97 |
Cotton A State Finals : Seeds Sub
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ADISYN BUSH | 104- | Hanford | 100 |
| 2 | FRANCIS ZARANDIN | 42- | Clovis-Clovis East | 100 |
| 3 | GRANT DOWNS | 535-0 | Bakersfield-Frontier | 98 |
| 4 | MADDYSEN PRAVECEK | 303- | Porterville-Monache | 98 |
| 5 | KARISSA MCCOMB | 538- | O'Neals-Minarets | 97 |
Cotton A State Finals : Exam Sub
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | MATTHEW DILLSAVER | 507-1 | Atwater-Buhach Colony | 70 |
| 2 | CARLY HULLANA | 310- | Chowchilla | 66 |
| 3 | MADISON KING HARP | 104- | Hanford | 64 |
| 4 | DAISY GONCALVES | 310- | Chowchilla | 62 |
| 5 | GRANT DOWNS | 535-0 | Bakersfield-Frontier | 58 |
Atwater-Buhach Colony
Team Score: 1244; Team Rank: 2
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| TAYLOR NUNES | 42 | 50 | 50 | 50 | 46 | 45 | 48 | 45 | 184 | 4 | 4 | 4 | 6 | 6 | 0 | 0 | 6 | 6 | 4 | 40 | 40 | 10 | 416 |
| MATTHEW DILLSAVER | 30 | 46 | 47 | 48 | 46 | 27 | 46 | 47 | 166 | 8 | 6 | 8 | 6 | 4 | 10 | 4 | 10 | 8 | 6 | 70 | 70 | 15 | 407 |
| ETHAN IRISH | 42 | 50 | 46 | 48 | 46 | 45 | 43 | 47 | 181 | 6 | 2 | 6 | 8 | 4 | 4 | 4 | 6 | 8 | 6 | 54 | 54 | 6 | 421 |
Bakersfield-Frontier
Team Score: 1194; Team Rank: 7
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| RACHEL RAMEY | 44 | 38 | 50 | 48 | 41 | 23 | 38 | 37 | 139 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 6 | 4 | 56 | 56 | 37 | 375 |
| BROOK HURLEY | 48 | 43 | 46 | 43 | 45 | 35 | 40 | 46 | 166 | 2 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 50 | 50 | 21 | 396 |
| GRANT DOWNS | 44 | 46 | 46 | 50 | 44 | 36 | 47 | 48 | 175 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 10 | 6 | 8 | 58 | 58 | 8 | 419 |
| HARPER SPILLERS | 32 | 36 | 50 | 47 | 39 | 35 | 45 | 39 | 158 | 6 | 2 | 6 | 6 | 4 | 8 | 6 | 8 | 4 | 6 | 56 | 56 | 36 | 379 |
Chowchilla
Team Score: 1227; Team Rank: 5
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| NICHOLAS SANTOS | 44 | 38 | 46 | 48 | 45 | 35 | 41 | 48 | 169 | 4 | 6 | 4 | 8 | 6 | 4 | 6 | 6 | 4 | 4 | 52 | 52 | 19 | 397 |
| CARLY HULLANA | 38 | 50 | 50 | 50 | 46 | 48 | 46 | 47 | 187 | 4 | 8 | 8 | 8 | 6 | 6 | 6 | 8 | 8 | 4 | 66 | 66 | 2 | 441 |
| ORIANA PAVIA | 48 | 46 | 50 | 50 | 39 | 15 | 38 | 39 | 131 | 2 | 4 | 4 | 4 | 6 | 2 | 6 | 6 | 2 | 0 | 36 | 36 | 44 | 361 |
| DAISY GONCALVES | 50 | 34 | 46 | 50 | 43 | 24 | 42 | 38 | 147 | 6 | 8 | 6 | 8 | 4 | 8 | 6 | 6 | 2 | 8 | 62 | 62 | 29 | 389 |
Clovis-Clovis East
Team Score: 1127; Team Rank: 12
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| GIADA SANCHEZ | 46 | 46 | 50 | 47 | 26 | 24 | 40 | 32 | 122 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 52 | 52 | 43 | 363 |
| FRANCIS ZARANDIN | 40 | 29 | 46 | 50 | 35 | 30 | 45 | 50 | 160 | 2 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 2 | 6 | 42 | 42 | 40 | 367 |
| PAIGE MERCER | 48 | 34 | 50 | 47 | 44 | 32 | 45 | 45 | 166 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 8 | 4 | 2 | 52 | 52 | 20 | 397 |
Corcoran
Team Score: 1164; Team Rank: 9
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| FERNANDO MURO | 42 | 39 | 46 | 48 | 44 | 30 | 42 | 43 | 159 | 2 | 4 | 4 | 4 | 8 | 4 | 6 | 8 | 6 | 8 | 54 | 54 | 30 | 388 |
| MOLLY SAENZ | 42 | 34 | 50 | 50 | 45 | 28 | 46 | 45 | 164 | 4 | 8 | 8 | 8 | 6 | 6 | 0 | 6 | 2 | 2 | 50 | 50 | 26 | 390 |
| KEIARRA MCCARTY | 48 | 46 | 46 | 43 | 44 | 33 | 38 | 46 | 161 | 2 | 4 | 4 | 6 | 6 | 6 | 2 | 6 | 2 | 4 | 42 | 42 | 33 | 386 |
Hanford
Team Score: 1287; Team Rank: 1
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| ADISYN BUSH | 50 | 50 | 50 | 50 | 50 | 45 | 50 | 50 | 195 | 4 | 4 | 2 | 2 | 6 | 4 | 4 | 4 | 6 | 10 | 46 | 46 | 1 | 441 |
| ALISYN ADNEYPACHECO | 42 | 50 | 46 | 50 | 44 | 40 | 44 | 42 | 170 | 4 | 2 | 2 | 6 | 6 | 4 | 4 | 8 | 8 | 8 | 52 | 52 | 13 | 410 |
| MICAH BRADLEY | 44 | 46 | 50 | 50 | 49 | 39 | 50 | 46 | 184 | 2 | 4 | 2 | 8 | 4 | 6 | 4 | 6 | 8 | 6 | 50 | 50 | 4 | 424 |
| MADISON KING HARP | 44 | 46 | 46 | 48 | 44 | 41 | 43 | 46 | 174 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 64 | 64 | 5 | 422 |
Laton
Team Score: 1020; Team Rank: 15
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| CESAR MEZA M | 36 | 39 | 50 | 47 | 36 | 15 | 37 | 35 | 123 | 8 | 4 | 4 | 2 | 4 | 6 | 2 | 6 | 4 | 6 | 46 | 46 | 52 | 341 |
| MICHAEL BAKER | 50 | 25 | 39 | 17 | 39 | 25 | 37 | 36 | 137 | 6 | 8 | 2 | 6 | 6 | 8 | 6 | 2 | 0 | 4 | 48 | 48 | 55 | 316 |
| ISMAEL HERNANDEZ | 48 | 27 | 46 | 47 | 43 | 20 | 38 | 42 | 143 | 10 | 8 | 4 | 6 | 6 | 4 | 2 | 6 | 4 | 2 | 52 | 52 | 41 | 363 |
Los Banos-Pacheco
Team Score: 1175; Team Rank: 8
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| NINELNEL SANTIAGO | 44 | 46 | 46 | 25 | 48 | 35 | 46 | 45 | 174 | 2 | 2 | 4 | 6 | 4 | 2 | 8 | 8 | 2 | 8 | 46 | 46 | 34 | 381 |
| CASSIUS GANDY | 48 | 50 | 50 | 48 | 45 | 45 | 46 | 45 | 181 | 8 | 4 | 2 | 2 | 6 | 4 | 0 | 2 | 2 | 6 | 36 | 36 | 12 | 413 |
| KAYLEE BETTENCOURT | 42 | 34 | 50 | 48 | 43 | 28 | 39 | 47 | 157 | 4 | 0 | 8 | 8 | 2 | 2 | 6 | 2 | 4 | 6 | 42 | 42 | 38 | 373 |
| JESSE PEREZ | 36 | 43 | 50 | 50 | 44 | 30 | 43 | 45 | 162 | 4 | 2 | 8 | 6 | 2 | 2 | 6 | 4 | 2 | 4 | 40 | 40 | 35 | 381 |
O'Neals-Minarets
Team Score: 1211; Team Rank: 6
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| KARISSA MCCOMB | 48 | 36 | 50 | 48 | 47 | 40 | 42 | 49 | 178 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 48 | 48 | 14 | 408 |
| EMMA MALVEN | 48 | 39 | 50 | 50 | 45 | 22 | 44 | 47 | 158 | 6 | 2 | 4 | 6 | 6 | 8 | 2 | 8 | 6 | 8 | 56 | 56 | 17 | 401 |
| CASSIDY GIBBS | 42 | 50 | 46 | 50 | 42 | 29 | 43 | 44 | 158 | 6 | 2 | 4 | 10 | 8 | 4 | 2 | 8 | 6 | 6 | 56 | 56 | 16 | 402 |
| TESSA CAMACHO | 44 | 46 | 50 | 33 | 44 | 32 | 40 | 48 | 164 | 6 | 2 | 8 | 6 | 6 | 6 | 2 | 4 | 6 | 6 | 52 | 52 | 28 | 389 |
Orosi
Team Score: 1032; Team Rank: 14
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| ADRIANA ALVAREZ | 30 | 46 | 46 | 48 | 38 | 19 | 41 | 30 | 128 | 2 | 10 | 6 | 6 | 10 | 4 | 4 | 4 | 4 | 2 | 52 | 52 | 48 | 350 |
| ETHAN LOPEZ | 26 | 31 | 50 | 50 | 25 | 25 | 35 | 35 | 120 | 6 | 6 | 2 | 6 | 8 | 8 | 4 | 4 | 0 | 4 | 48 | 48 | 54 | 325 |
| EMELY JIMENEZ | 44 | 38 | 46 | 50 | 25 | 32 | 37 | 35 | 129 | 2 | 0 | 8 | 6 | 8 | 4 | 2 | 2 | 2 | 0 | 34 | 34 | 50 | 341 |
| ISABELLA GONZALEZ | 44 | 23 | 50 | 50 | 25 | 20 | 35 | 46 | 126 | 6 | 4 | 4 | 6 | 6 | 8 | 6 | 4 | 0 | 4 | 48 | 48 | 51 | 341 |
Porterville-Monache
Team Score: 1227; Team Rank: 4
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| BETH LEAL | 42 | 36 | 50 | 50 | 48 | 39 | 49 | 47 | 183 | 4 | 8 | 6 | 2 | 6 | 2 | 6 | 6 | 6 | 6 | 52 | 52 | 11 | 413 |
| MADDYSEN PRAVECEK | 44 | 50 | 47 | 50 | 39 | 45 | 42 | 48 | 174 | 2 | 4 | 10 | 8 | 4 | 4 | 6 | 6 | 6 | 4 | 54 | 54 | 9 | 419 |
| VANESSA SALAZAR | 48 | 38 | 46 | 48 | 46 | 30 | 41 | 48 | 165 | 4 | 4 | 6 | 8 | 8 | 4 | 2 | 8 | 4 | 2 | 50 | 50 | 23 | 395 |
| LAUREN FLORES | 44 | 50 | 46 | 27 | 35 | 30 | 38 | 37 | 140 | 0 | 0 | 6 | 2 | 6 | 6 | 2 | 6 | 6 | 8 | 42 | 42 | 49 | 349 |
Reedley-Reedley Middle College
Team Score: 1244; Team Rank: 3
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| ARIANNA LUNSFORD | 50 | 46 | 50 | 48 | 42 | 26 | 41 | 39 | 148 | 8 | 4 | 6 | 6 | 8 | 4 | 2 | 0 | 6 | 2 | 46 | 46 | 32 | 388 |
| ADAN VAZQUEZ | 48 | 46 | 47 | 50 | 47 | 40 | 44 | 47 | 178 | 6 | 6 | 8 | 4 | 8 | 0 | 4 | 6 | 6 | 2 | 50 | 50 | 7 | 419 |
| JULIE GONZALEZ | 50 | 46 | 50 | 50 | 47 | 40 | 47 | 46 | 180 | 6 | 4 | 4 | 4 | 8 | 4 | 4 | 8 | 2 | 6 | 50 | 50 | 3 | 426 |
| ICEIS HURTADO | 48 | 46 | 50 | 50 | 40 | 32 | 44 | 39 | 155 | 8 | 2 | 6 | 6 | 4 | 8 | 2 | 2 | 6 | 6 | 50 | 50 | 18 | 399 |
Tulare
Team Score: 1146; Team Rank: 10
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| AGUSTIN CEBALLOS | 48 | 34 | 46 | 50 | 34 | 25 | 40 | 32 | 131 | 6 | 4 | 6 | 8 | 0 | 6 | 4 | 4 | 4 | 2 | 44 | 44 | 47 | 353 |
| BRENDA MONJE | 44 | 38 | 46 | 48 | 46 | 25 | 47 | 49 | 167 | 6 | 4 | 2 | 4 | 4 | 8 | 4 | 6 | 4 | 4 | 46 | 46 | 27 | 389 |
| CHLOE JONES | 44 | 46 | 50 | 47 | 39 | 40 | 40 | 40 | 159 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 4 | 48 | 48 | 24 | 394 |
| EZEKIELS CEBALLOS | 50 | 38 | 46 | 50 | 42 | 22 | 35 | 44 | 143 | 4 | 2 | 2 | 8 | 4 | 2 | 8 | 0 | 4 | 2 | 36 | 36 | 42 | 363 |
Visalia-Central Valley Christian
Team Score: 1136; Team Rank: 11
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| RHETT GRIFFIOEN | 44 | 46 | 50 | 50 | 40 | 35 | 42 | 35 | 152 | 4 | 2 | 0 | 8 | 4 | 6 | 6 | 6 | 6 | 8 | 50 | 50 | 25 | 392 |
| BRAYDEN GOGUE | 44 | 34 | 46 | 48 | 29 | 22 | 37 | 35 | 123 | 2 | 2 | 4 | 10 | 2 | 4 | 4 | 2 | 6 | 6 | 42 | 42 | 53 | 337 |
| GRANT SHANNON | 44 | 46 | 46 | 48 | 43 | 32 | 39 | 42 | 156 | 4 | 2 | 6 | 6 | 6 | 6 | 8 | 4 | 6 | 0 | 48 | 48 | 31 | 388 |
| WILLIAM BEKEDAM | 48 | 25 | 46 | 48 | 44 | 25 | 35 | 43 | 147 | 4 | 2 | 0 | 8 | 4 | 6 | 4 | 4 | 8 | 2 | 42 | 42 | 45 | 356 |
Visalia-VTEC
Team Score: 1123; Team Rank: 13
Total Contestants: 55; Total Teams: 15
| Name | Placings | Reasons | Questions | Exam | Rank | Total Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Placing 1 - Plants | Placing 2 - Bolls | Placing 3 - Lint | Placing 4 - Seeds | Reasons 1 - Plants | Reasons 2 - Bolls | Reasons 3 - Lint | Reasons 4 - Seeds | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Exam 1 | Exam Total | |||
| ANDREW SHEETS | 44 | 46 | 47 | 47 | 47 | 38 | 40 | 48 | 173 | 4 | 6 | 2 | 2 | 4 | 6 | 6 | 4 | 2 | 2 | 38 | 38 | 22 | 395 |
| AIDEN DOWDY | 44 | 38 | 47 | 48 | 42 | 25 | 42 | 45 | 154 | 4 | 4 | 2 | 10 | 4 | 4 | 4 | 6 | 2 | 2 | 42 | 42 | 39 | 373 |
| KELLY CHRISTY | 44 | 50 | 50 | 48 | 25 | 31 | 35 | 32 | 123 | 2 | 2 | 2 | 8 | 4 | 4 | 2 | 10 | 6 | 0 | 40 | 40 | 46 | 355 |