Fresno State FFA Finals & Field Day
Vegetable Judging — Apr 09, 2022
Ranking Results
Overall — High Individuals
Fresno State FFA Finals & Field Day — Apr 09, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ANTONIO HERNANDEZ | 522- | Santa Maria-Pioneer Valley | 758 |
| 2 | AMELIA BETTENCOURT | 252- | Turlock | 747 |
| 3 | ROSALYN AYALAA | 251- | Tulelake | 744 |
| 4 | CARLI ORR | 251- | Tulelake | 741 |
| 5 | JODI CHANDLER | 241- | Susanville-Lassen | 739 |
Overall — High Teams
Fresno State FFA Finals & Field Day — Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 251 | Tulelake | 2208 |
| 2 | 241 | Susanville-Lassen | 2198 |
| 3 | 226 | Santa Maria | 2183 |
| 4 | 252 | Turlock | 2170 |
| 5 | 522 | Santa Maria-Pioneer Valley | 2079 |
Identification — High Individuals
Fresno State FFA Finals & Field Day — Apr 09, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | ANTONIO HERNANDEZ | 522- | Santa Maria-Pioneer Valley | 380 |
| 2 | OMAR HERNANDEZ | 251-0 | Tulelake | 375 |
| 3 | ROSALYN AYALAA | 251- | Tulelake | 370 |
| 4 | AMELIA BETTENCOURT | 252- | Turlock | 365 |
| 5 | CARLI ORR | 251- | Tulelake | 365 |
Identification — High Teams
Fresno State FFA Finals & Field Day — Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 251 | Tulelake | 1110 |
| 2 | 252 | Turlock | 1055 |
| 3 | 241 | Susanville-Lassen | 1050 |
| 4 | 226 | Santa Maria | 1015 |
| 5 | 522 | Santa Maria-Pioneer Valley | 930 |
Reasons — High Individuals
Fresno State FFA Finals & Field Day — Apr 09, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | OMAR HERNANDEZ | 251-0 | Tulelake | 198 |
| 2 | VERONICA GARCIADELEON | 226- | Santa Maria | 197 |
| 3 | LEXY LOCKMILLER | 252-0 | Turlock | 197 |
| 4 | KLARITHS CRUZ HERNAND | 344- | Atwater | 196 |
| 5 | ANAHY YEPEZ SAENZ | 136-0 | Lodi | 196 |
Reasons — High Teams
Fresno State FFA Finals & Field Day — Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 252 | Turlock | 585 |
| 2 | 226 | Santa Maria | 580 |
| 3 | 136 | Lodi | 578 |
| 4 | 241 | Susanville-Lassen | 576 |
| 5 | 251 | Tulelake | 571 |
Judging — High Individuals
Fresno State FFA Finals & Field Day — Apr 09, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | RUBEN NAVARROOE | 117- | Kerman | 198 |
| 2 | FAITH HUNT | 136-0 | Lodi | 198 |
| 3 | ERICK SILVA SILVA | 226-0 | Santa Maria | 196 |
| 4 | VERONICA GARCIADELEON | 226- | Santa Maria | 196 |
| 5 | KAYCE VAN HORN | 226- | Santa Maria | 196 |
Judging — High Teams
Fresno State FFA Finals & Field Day — Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 226 | Santa Maria | 588 |
| 2 | 136 | Lodi | 588 |
| 3 | 73 | Escalon | 586 |
| 4 | 42 | Clovis-Clovis East | 581 |
| 5 | 522 | Santa Maria-Pioneer Valley | 581 |
Individual Results by Team
Atwater
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 1810; Team Rank: 11
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| DARIANA TORRES | 45 | 24 | 48 | 45 | 162 | 37 | 45 | 44 | 48 | 174 | 15 | 20 | 10 | 10 | 55 | 20 | 10 | 25 | 15 | 70 | 25 | 15 | 15 | 10 | 65 | 10 | 5 | 0 | 0 | 15 | 205 | 55 | 541 |
| NICOLE DELEON | 45 | 42 | 48 | 48 | 183 | 40 | 42 | 43 | 48 | 173 | 20 | 25 | 20 | 15 | 80 | 15 | 10 | 10 | 0 | 35 | 0 | 5 | 15 | 15 | 35 | 5 | 0 | 5 | 155 | 66 | 511 | ||
| KLARITHS CRUZ HERNAND | 50 | 42 | 50 | 50 | 192 | 48 | 48 | 50 | 50 | 196 | 20 | 25 | 25 | 15 | 85 | 25 | 10 | 20 | 20 | 75 | 20 | 15 | 15 | 20 | 70 | 25 | 15 | 20 | 5 | 65 | 295 | 22 | 683 |
| NATHALIE VASQUEZ | 50 | 42 | 48 | 48 | 188 | 43 | 48 | 45 | 47 | 183 | 20 | 15 | 10 | 15 | 60 | 25 | 15 | 20 | 20 | 80 | 25 | 20 | 0 | 15 | 60 | 10 | 5 | 15 | 215 | 41 | 586 | ||
Atwater-Buhach Colony
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 1585; Team Rank: 17
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| ALLEY LONG | 50 | 29 | 50 | 50 | 179 | 45 | 45 | 49 | 50 | 189 | 10 | 15 | 15 | 5 | 45 | 15 | 5 | 20 | 10 | 50 | 15 | 10 | 0 | 5 | 30 | 15 | 0 | 5 | 0 | 20 | 145 | 65 | 513 |
| SALVADOR AGUIRRE | 50 | 46 | 48 | 48 | 192 | 40 | 47 | 45 | 48 | 180 | 10 | 20 | 0 | 5 | 35 | 15 | 0 | 15 | 10 | 40 | 20 | 10 | 10 | 15 | 55 | 5 | 10 | 0 | 15 | 145 | 63 | 517 | |
| SHAINA PELAYO | 50 | 46 | 50 | 45 | 191 | 46 | 48 | 49 | 46 | 189 | 15 | 15 | 10 | 5 | 45 | 10 | 10 | 15 | 5 | 40 | 25 | 20 | 10 | 15 | 70 | 10 | 5 | 5 | 0 | 20 | 175 | 48 | 555 |
| JACALYN REYNOSO | 50 | 46 | 48 | 50 | 194 | 46 | 44 | 44 | 50 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 74 | 383 | ||||
Caruthers
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 1453; Team Rank: 19
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| ANTHONY DA COSTA | 50 | 46 | 46 | 50 | 192 | 40 | 45 | 43 | 50 | 178 | 25 | 25 | 25 | 15 | 90 | 15 | 5 | 10 | 15 | 45 | 10 | 5 | 0 | 0 | 15 | 10 | 5 | 5 | 0 | 20 | 170 | 57 | 540 |
| NATHAN MORELOS | 35 | 46 | 50 | 50 | 181 | 47 | 45 | 48 | 48 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 10 | 10 | 75 | 379 |
| DIEGO AVILAG H | 45 | 50 | 50 | 50 | 195 | 37 | 49 | 48 | 50 | 184 | 15 | 25 | 20 | 10 | 70 | 15 | 10 | 10 | 15 | 50 | 5 | 15 | 0 | 0 | 20 | 10 | 5 | 0 | 0 | 15 | 155 | 58 | 534 |
Ceres-Central Valley
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 1705; Team Rank: 12
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| MAGGIE SANDOVAL | 38 | 42 | 50 | 45 | 175 | 41 | 42 | 50 | 48 | 181 | 15 | 20 | 5 | 10 | 50 | 20 | 15 | 5 | 15 | 55 | 25 | 10 | 20 | 10 | 65 | 10 | 0 | 0 | 5 | 15 | 185 | 56 | 541 |
| ALEXIS ANDRADE | 35 | 29 | 50 | 50 | 164 | 38 | 40 | 50 | 50 | 178 | 25 | 25 | 20 | 15 | 85 | 25 | 10 | 15 | 20 | 70 | 25 | 5 | 15 | 15 | 60 | 15 | 10 | 0 | 5 | 30 | 245 | 40 | 587 |
| BIANCA PEREZ | 48 | 46 | 50 | 50 | 194 | 40 | 45 | 48 | 50 | 183 | 20 | 20 | 10 | 10 | 60 | 15 | 10 | 15 | 15 | 55 | 20 | 10 | 20 | 10 | 60 | 15 | 0 | 10 | 0 | 25 | 200 | 46 | 577 |
Clovis-Clovis East
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 2026; Team Rank: 6
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| ELLA CLINE | 45 | 50 | 50 | 50 | 195 | 39 | 48 | 48 | 50 | 185 | 25 | 25 | 20 | 25 | 95 | 25 | 20 | 25 | 15 | 85 | 25 | 5 | 15 | 5 | 50 | 25 | 25 | 15 | 10 | 75 | 305 | 21 | 685 |
| BAILEY SISTERSON | 48 | 46 | 48 | 50 | 192 | 41 | 49 | 46 | 50 | 186 | 25 | 25 | 20 | 25 | 95 | 25 | 15 | 25 | 15 | 80 | 25 | 20 | 20 | 15 | 80 | 20 | 10 | 20 | 20 | 70 | 325 | 15 | 703 |
| DANIEL VERDUZCO | 48 | 46 | 48 | 47 | 189 | 48 | 48 | 45 | 49 | 190 | 20 | 20 | 25 | 15 | 80 | 25 | 20 | 20 | 10 | 75 | 20 | 5 | 5 | 5 | 35 | 10 | 5 | 0 | 0 | 15 | 205 | 42 | 584 |
| LAUREL MACHOIAN | 50 | 46 | 48 | 50 | 194 | 48 | 48 | 45 | 48 | 189 | 20 | 25 | 20 | 15 | 80 | 20 | 15 | 25 | 15 | 75 | 15 | 5 | 0 | 10 | 30 | 10 | 15 | 25 | 20 | 70 | 255 | 31 | 638 |
Escalon
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 1992; Team Rank: 7
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| ZOEY BARACOSA | 50 | 46 | 50 | 50 | 196 | 38 | 44 | 50 | 50 | 182 | 20 | 25 | 25 | 5 | 75 | 20 | 15 | 15 | 20 | 70 | 25 | 10 | 10 | 5 | 50 | 10 | 15 | 5 | 0 | 30 | 225 | 33 | 603 |
| GRACIE BRACCO | 48 | 46 | 50 | 50 | 194 | 44 | 48 | 50 | 50 | 192 | 25 | 25 | 20 | 15 | 85 | 25 | 20 | 20 | 20 | 85 | 25 | 15 | 20 | 15 | 75 | 25 | 10 | 15 | 20 | 70 | 315 | 16 | 701 |
| JACOB DUGO | 50 | 46 | 50 | 50 | 196 | 47 | 49 | 46 | 50 | 192 | 15 | 20 | 25 | 20 | 80 | 20 | 20 | 25 | 15 | 80 | 15 | 15 | 20 | 20 | 70 | 25 | 20 | 20 | 5 | 70 | 300 | 19 | 688 |
| MAKENZIE MENDES | 50 | 46 | 46 | 50 | 192 | 38 | 48 | 50 | 50 | 186 | 15 | 25 | 20 | 0 | 60 | 15 | 15 | 10 | 15 | 55 | 25 | 5 | 10 | 10 | 50 | 10 | 5 | 15 | 10 | 40 | 205 | 43 | 583 |
Healdsburg
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 676; Team Rank: 22
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| AMERICA MEDINA | 48 | 50 | 48 | 50 | 196 | 39 | 50 | 46 | 50 | 185 | 15 | 25 | 15 | 25 | 80 | 25 | 25 | 10 | 20 | 80 | 20 | 15 | 15 | 10 | 60 | 25 | 25 | 20 | 5 | 75 | 295 | 24 | 676 |
Kerman
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 1964; Team Rank: 8
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| RUBEN NAVARROOE | 50 | 50 | 48 | 50 | 198 | 48 | 50 | 47 | 50 | 195 | 20 | 25 | 25 | 25 | 95 | 25 | 15 | 20 | 20 | 80 | 15 | 10 | 20 | 20 | 65 | 25 | 20 | 20 | 15 | 80 | 320 | 12 | 713 |
| DIEGO GUIZAR | 43 | 46 | 50 | 45 | 184 | 40 | 46 | 49 | 46 | 181 | 20 | 25 | 20 | 15 | 80 | 20 | 15 | 20 | 20 | 75 | 10 | 15 | 20 | 20 | 65 | 10 | 5 | 0 | 0 | 15 | 235 | 34 | 600 |
| HEATHERG HODGESE | 41 | 42 | 46 | 50 | 179 | 47 | 42 | 48 | 49 | 186 | 0 | 10 | 5 | 0 | 15 | 15 | 0 | 5 | 5 | 25 | 15 | 0 | 0 | 5 | 20 | 0 | 0 | 5 | 0 | 5 | 65 | 73 | 430 |
| ISABELLA ANGULO | 45 | 46 | 50 | 45 | 186 | 38 | 46 | 48 | 48 | 180 | 25 | 25 | 20 | 20 | 90 | 20 | 10 | 20 | 20 | 70 | 15 | 10 | 15 | 20 | 60 | 15 | 25 | 20 | 5 | 65 | 285 | 28 | 651 |
King City
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 1617; Team Rank: 16
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| ZAHID ARVIZU | 43 | 46 | 48 | 50 | 187 | 36 | 43 | 45 | 42 | 166 | 20 | 20 | 15 | 5 | 60 | 25 | 5 | 15 | 20 | 65 | 10 | 15 | 5 | 5 | 35 | 160 | 64 | 513 | |||||
| DYLAN WHEELER | 50 | 37 | 48 | 50 | 185 | 45 | 48 | 47 | 49 | 189 | 15 | 25 | 20 | 15 | 75 | 20 | 10 | 20 | 10 | 60 | 10 | 10 | 5 | 0 | 25 | 15 | 5 | 0 | 0 | 20 | 180 | 49 | 554 |
| TANNER KING | 43 | 46 | 50 | 39 | 178 | 40 | 47 | 49 | 46 | 182 | 10 | 20 | 25 | 5 | 60 | 20 | 10 | 20 | 15 | 65 | 5 | 10 | 10 | 10 | 35 | 15 | 5 | 5 | 5 | 30 | 190 | 51 | 550 |
Le Grand
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 1677; Team Rank: 13
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| SARAI ESTRADAA | 50 | 42 | 50 | 50 | 192 | 43 | 45 | 49 | 50 | 187 | 15 | 25 | 15 | 10 | 65 | 10 | 5 | 5 | 0 | 20 | 10 | 5 | 5 | 10 | 30 | 5 | 0 | 0 | 0 | 5 | 120 | 68 | 499 |
| ANGEL AGUILAR | 48 | 46 | 50 | 50 | 194 | 41 | 48 | 49 | 49 | 187 | 15 | 25 | 25 | 20 | 85 | 25 | 20 | 25 | 20 | 90 | 20 | 10 | 10 | 10 | 50 | 15 | 5 | 0 | 5 | 25 | 250 | 32 | 631 |
| ALYZAH ESTRADA | 36 | 36 | 48 | 48 | 168 | 42 | 45 | 45 | 48 | 180 | 15 | 20 | 10 | 10 | 55 | 20 | 10 | 15 | 10 | 55 | 10 | 5 | 0 | 15 | 10 | 10 | 135 | 69 | 483 | ||||
| BRIANA AYALA | 45 | 42 | 48 | 50 | 185 | 42 | 45 | 45 | 50 | 182 | 15 | 20 | 15 | 10 | 60 | 15 | 10 | 20 | 10 | 55 | 5 | 15 | 5 | 5 | 30 | 15 | 10 | 5 | 5 | 35 | 180 | 53 | 547 |
Lodi
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 1820; Team Rank: 10
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| ANAHY YEPEZ SAENZ | 50 | 46 | 50 | 50 | 196 | 47 | 49 | 50 | 50 | 196 | 20 | 25 | 25 | 15 | 85 | 20 | 15 | 25 | 25 | 85 | 5 | 5 | 15 | 5 | 30 | 0 | 5 | 0 | 0 | 5 | 205 | 36 | 597 |
| ALEX FREDERICK | 50 | 46 | 50 | 48 | 194 | 47 | 48 | 50 | 48 | 193 | 15 | 20 | 25 | 10 | 70 | 25 | 25 | 25 | 10 | 85 | 10 | 15 | 10 | 20 | 55 | 20 | 20 | 5 | 0 | 45 | 255 | 30 | 642 |
| FAITH HUNT | 48 | 50 | 50 | 50 | 198 | 40 | 50 | 49 | 50 | 189 | 20 | 20 | 20 | 10 | 70 | 15 | 10 | 20 | 5 | 50 | 15 | 5 | 5 | 10 | 35 | 15 | 0 | 0 | 5 | 20 | 175 | 47 | 562 |
| LUCIA FREDERICK | 48 | 42 | 48 | 50 | 188 | 44 | 45 | 44 | 50 | 183 | 25 | 20 | 10 | 15 | 70 | 15 | 15 | 20 | 5 | 55 | 20 | 10 | 0 | 10 | 40 | 20 | 15 | 10 | 0 | 45 | 210 | 44 | 581 |
Los Banos-Pacheco
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 1878; Team Rank: 9
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| EMMA BETTENCOURT | 50 | 46 | 45 | 50 | 191 | 44 | 47 | 50 | 50 | 191 | 25 | 25 | 25 | 10 | 85 | 20 | 20 | 25 | 20 | 85 | 25 | 10 | 15 | 5 | 55 | 15 | 20 | 15 | 15 | 65 | 290 | 25 | 672 |
| NINEL SANTIAGO | 50 | 46 | 48 | 48 | 192 | 50 | 48 | 46 | 47 | 191 | 25 | 25 | 20 | 10 | 80 | 25 | 10 | 20 | 20 | 75 | 20 | 15 | 25 | 10 | 70 | 25 | 20 | 15 | 10 | 70 | 295 | 23 | 678 |
| JESSE PEREEZZ | 14 | 50 | 48 | 50 | 162 | 39 | 48 | 44 | 50 | 181 | 15 | 15 | 25 | 15 | 70 | 15 | 15 | 10 | 20 | 60 | 10 | 5 | 10 | 5 | 30 | 10 | 5 | 5 | 5 | 25 | 185 | 60 | 528 |
Reedley
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 1050; Team Rank: 21
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| EDITH HERNANDEZ | 45 | 46 | 50 | 50 | 191 | 40 | 48 | 50 | 50 | 188 | 20 | 15 | 15 | 10 | 60 | 10 | 10 | 15 | 10 | 45 | 0 | 5 | 0 | 5 | 10 | 5 | 0 | 0 | 5 | 120 | 67 | 499 | |
| ALYZA ARRIAGA | 48 | 46 | 50 | 50 | 194 | 40 | 48 | 49 | 50 | 187 | 25 | 25 | 15 | 5 | 70 | 15 | 10 | 15 | 10 | 50 | 10 | 10 | 10 | 5 | 35 | 15 | 0 | 15 | 170 | 50 | 551 | ||
Ripon
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 1572; Team Rank: 18
Total Contestants: 75; Total Teams: 22
| Name | Placing | Reasons | Identification A | Identification B | Identification C | Identification D | Identification Total | Rank | Total Score | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Total | Score 1 | Score 2 | Score 3 | Score 4 | Total | #1-5 | #6-10 | #11-15 | #16-20 | Total | #21-25 | #26-30 | #31-35 | #36-40 | Total | #41-45 | #46-50 | #51-55 | #56-60 | Total | #61-65 | #66-70 | #71-75 | #76-80 | Total | ||||
| TRISTAN ANDERSON | 48 | 42 | 50 | 48 | 188 | 41 | 45 | 50 | 50 | 186 | 15 | 25 | 15 | 20 | 75 | 15 | 10 | 15 | 15 | 55 | 20 | 10 | 10 | 5 | 45 | 15 | 5 | 15 | 10 | 45 | 220 | 38 | 594 |
| GABBY TORRES | 43 | 42 | 50 | 50 | 185 | 37 | 45 | 48 | 50 | 180 | 5 | 5 | 10 | 5 | 25 | 15 | 0 | 10 | 15 | 40 | 5 | 5 | 70 | 72 | 435 | ||||||||
| ACE KERR | 45 | 46 | 48 | 47 | 186 | 39 | 48 | 45 | 48 | 180 | 5 | 5 | 10 | 0 | 20 | 15 | 5 | 10 | 5 | 35 | 5 | 5 | 5 | 5 | 20 | 0 | 5 | 0 | 5 | 80 | 71 | 446 | |
| ALYSSA MANCHESTER | 48 | 50 | 48 | 50 | 196 | 46 | 50 | 45 | 50 | 191 | 10 | 15 | 10 | 5 | 40 | 15 | 10 | 10 | 15 | 50 | 10 | 5 | 5 | 15 | 35 | 15 | 5 | 20 | 145 | 59 | 532 | ||
Salinas-Rancho San Juan
Fresno State FFA Finals & Field Day — Apr 09, 2022
Vegetable Judging: Overall
Team Score: 1646; Team Rank: 15
Total Contestants: 75; Total Teams: 22
