Fresno State FFA State Finals & Field Day — Soil and Land Evaluation
High Teams and High Individuals
Advisor: Jacob Hurst
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 932 | Santa Maria Pioneer Valley FFA |
| 2 | 926 | Reedley Middle College FFA |
| 3 | 789 | Chowchilla FFA |
| 4 | 771 | Santa Maria FFA |
| 5 | 761 | Elk Grove-Pleasant Grove FFA |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 322 | Isabella Zaragoza / Santa Maria Pioneer Valley FFA |
| 2 | 318 | Andrew Valenzuela / Reedley Middle College FFA |
| 3 | 313 | Jocelyn Rodriguez / Reedley Middle College FFA |
| 4 | 306 | Savanah Davis / Santa Maria Pioneer Valley FFA |
| 5 | 304 | Nathaniel Sanchez / Santa Maria Pioneer Valley FFA |
Teams: 10
Contestants: 38
Ties Broken by Pit #1, Pit #2, Pit #3. Top three scores used to calculate team score.
4/9/2022 — 12:52 PM
Results Summary
Fresno State FFA State Finals & Field Day — Soil and Land Evaluation
Advisor: Jacob Hurst
Teams: 10
Contestants: 38
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 932 | Santa Maria Pioneer Valley FFA |
| 2 | 926 | Reedley Middle College FFA |
| 3 | 789 | Chowchilla FFA |
| 4 | 771 | Santa Maria FFA |
| 5 | 761 | Elk Grove-Pleasant Grove FFA |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 322 | Isabella Zaragoza / Santa Maria Pioneer Valley FFA |
| 2 | 318 | Andrew Valenzuela / Reedley Middle College FFA |
| 3 | 313 | Jocelyn Rodriguez / Reedley Middle College FFA |
| 4 | 306 | Savanah Davis / Santa Maria Pioneer Valley FFA |
| 5 | 304 | Nathaniel Sanchez / Santa Maria Pioneer Valley FFA |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Pit #1 | 1 | Santa Maria Pioneer Valley FFA | 232 |
| 2 | Reedley Middle College FFA | 204 | |
| 3 | Santa Maria-Righetti FFA | 186 | |
| 4 | Chowchilla FFA | 185 | |
| 5 | Elk Grove-Pleasant Grove FFA | 156 | |
| Pit #2 | 1 | Santa Maria Pioneer Valley FFA | 254 |
| 2 | Chowchilla FFA | 247 | |
| 3 | Reedley Middle College FFA | 238 | |
| 4 | Santa Maria FFA | 191 | |
| 5 | Elk Grove-Pleasant Grove FFA | 190 | |
| Pit #3 | 1 | Reedley Middle College FFA | 253 |
| 2 | Santa Maria Pioneer Valley FFA | 228 | |
| 3 | Elk Grove-Pleasant Grove FFA | 223 | |
| 4 | Santa Maria FFA | 205 | |
| 5 | Chowchilla FFA | 193 | |
| Pit #4 | 1 | Reedley Middle College FFA | 231 |
| 2 | Santa Maria FFA | 220 | |
| 3 | Santa Maria Pioneer Valley FFA | 218 | |
| 4 | Elk Grove-Pleasant Grove FFA | 192 | |
| 5 | Santa Maria-Righetti FFA | 178 |
Sub Contest High Individuals
| Sub Contest | Placing | Name / Team | Score |
|---|---|---|---|
| Pit #1 | 1 | Isabella Zaragoza / Santa Maria Pioneer Valley FFA | 81 |
| 2 | Jocelyn Rodriguez / Reedley Middle College FFA | 81 | |
| 3 | Nathaniel Sanchez / Santa Maria Pioneer Valley FFA | 77 | |
| 4 | Savanah Davis / Santa Maria Pioneer Valley FFA | 74 | |
| 5 | Tristan Shasky / Chowchilla FFA | 74 | |
| Pit #2 | 1 | Isabella Zaragoza / Santa Maria Pioneer Valley FFA | 88 |
| 2 | Savanah Davis / Santa Maria Pioneer Valley FFA | 88 | |
| 3 | Joaquien Duenas / Reedley Middle College FFA | 86 | |
| 4 | Tristan Shasky / Chowchilla FFA | 85 | |
| 5 | Gavin Celedon / Chowchilla FFA | 82 | |
| Pit #3 | 1 | Andrew Valenzuela / Reedley Middle College FFA | 94 |
| 2 | Maya Adams / Elk Grove-Pleasant Grove FFA | 93 | |
| 3 | Jocelyn Rodriguez / Reedley Middle College FFA | 86 | |
| 4 | Shaelyn Spencer / Elk Grove-Pleasant Grove FFA | 86 | |
| 5 | Isabella Zaragoza / Santa Maria Pioneer Valley FFA | 83 | |
| Pit #4 | 1 | Andrew Valenzuela / Reedley Middle College FFA | 89 |
| 2 | Paola Valdovinos / Santa Maria Pioneer Valley FFA | 85 | |
| 3 | Savanah Davis / Santa Maria Pioneer Valley FFA | 78 | |
| 4 | Joaquien Duenas / Reedley Middle College FFA | 76 | |
| 5 | Yasmin Miranda / Santa Maria FFA | 75 |
Ties Broken by Pit #1, Pit #2, Pit #3. Top three scores used to calculate team score.
4/9/2022 — Page 1; Page 2 — 12:52 PM
Individual Results
Fresno State FFA State Finals & Field Day — Soil and Land Evaluation
| Name | Pit #1 | Pit #2 | Pit #3 | Pit #4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Chowchilla FFA — Team Total: 789; Team Place: 3 | |||||||
| Gavin Celedon | 45 | 82 | 66 | 53 | 45 | 246* | 18 |
| Steven Hiford | 66 | 80 | 67 | 57 | 66 | 270* | 11 |
| Tristan Shasky | 74 | 85 | 60 | 54 | 74 | 273* | 10 |
| Dorris-Butte Valley FFA — Team Total: 504; Team Place: 9 | |||||||
| Brisa Castillo | 27 | 38 | 29 | 45 | 27 | 139* | 33 |
| Emely Ceniceros | 29 | 48 | 53 | 56 | 29 | 186* | 25 |
| Esmeralda Rojo | 24 | 41 | 25 | 25 | 24 | 115 | 34 |
| Ray Olson | 27 | 43 | 61 | 48 | 27 | 179* | 27 |
| Elk Grove-Pleasant Grove FFA — Team Total: 761; Team Place: 5 | |||||||
| Gwendalyn Colyer | 44 | 57 | 44 | 69 | 44 | 214* | 23 |
| Maya Adams | 55 | 77 | 93 | 60 | 55 | 285* | 8 |
| Shaelyn Spencer | 57 | 56 | 86 | 63 | 57 | 262* | 13 |
| Los Banos FFA — Team Total: 647; Team Place: 7 | |||||||
| America Ordunez | 52 | 56 | 61 | 63 | 52 | 232* | 20 |
| Azalia Gonzalez | 42 | 52 | 47 | 43 | 42 | 184* | 26 |
| Elizabeth Buenrostro | 26 | 25 | 31 | 15 | 26 | 97 | 38 |
| Sophia Gainto | 55 | 50 | 57 | 69 | 55 | 231* | 21 |
| Reedley Middle College FFA — Team Total: 926; Team Place: 2 | |||||||
| Andrew Valenzuela | 63 | 72 | 94 | 89 | 63 | 318* | 2 |
| Diego Pardo | 54 | 75 | 83 | 73 | 54 | 285 | 9 |
| Joaquien Duenas | 60 | 86 | 73 | 76 | 60 | 295* | 6 |
| Jocelyn Rodriguez | 81 | 80 | 86 | 66 | 81 | 313* | 3 |
| Santa Maria FFA — Team Total: 771; Team Place: 4 | |||||||
| Angela Acevedo | 57 | 61 | 67 | 72 | 57 | 257* | 15 |
| Diego DeLeon | 51 | 69 | 54 | 66 | 51 | 240 | 19 |
| Yasmilde Solano | 53 | 58 | 76 | 73 | 53 | 260* | 14 |
| Yasmin Miranda | 45 | 72 | 62 | 75 | 45 | 254* | 16 |
| Santa Maria Pioneer Valley FFA — Team Total: 932; Team Place: 1 | |||||||
| Isabella Zaragoza | 81 | 88 | 83 | 70 | 81 | 322* | 1 |
| Nathaniel Sanchez | 77 | 78 | 79 | 70 | 77 | 304* | 5 |
| Paola Valdovinos | 71 | 67 | 68 | 85 | 71 | 291 | 7 |
| Savanah Davis | 74 | 88 | 66 | 78 | 74 | 306* | 4 |
| Santa Maria-Righetti FFA — Team Total: 721; Team Place: 6 | |||||||
| Belen Sierra | 64 | 62 | 67 | 57 | 64 | 250* | 17 |
| Emma Taylor | 57 | 50 | 45 | 49 | 57 | 201* | 24 |
| Grace Minetti | 35 | 55 | 47 | 39 | 35 | 176 | 28 |
| McKenzie Chewning | 65 | 70 | 63 | 72 | 65 | 270* | 12 |
| Strathmore FFA — Team Total: 527; Team Place: 8 | |||||||
| Job Bejarano | 36 | 53 | 67 | 60 | 36 | 216* | 22 |
| Macy Behrens | 19 | 40 | 44 | 47 | 19 | 150* | 31 |
| Seth Grifford | 33 | 41 | 53 | 34 | 33 | 161* | 29 |
| Victoria Munoz | 35 | 29 | 33 | 46 | 35 | 143 | 32 |
| Watsonville FFA — Team Total: 374; Team Place: 10 | |||||||
| Alexandra Rojas Mar | 30 | 19 | 24 | 26 | 30 | 99 | 37 |
| Alicia Renteria | 30 | 22 | 18 | 41 | 30 | 111* | 35 |
| Natalie Solorio | 28 | 26 | 25 | 31 | 28 | 110* | 36 |
| Natasha Martinez | 36 | 34 | 42 | 41 | 36 | 153* | 30 |
Ties Broken by Pit #1, Pit #2, Pit #3. Top three scores used to calculate team score.
* Scores used to compute team score
4/9/2022 — Page 1 of 3; Page 2 of 3; Page 3 of 3