Marketing 2022
Marketing Team 2022
| School | Team | Team rank |
|---|---|---|
| Oakdale | 208 | 1 |
| Hanford | 202 | 2 |
| Mount Whitney | 178 | 3 |
| Merrill West | 162 | 4 |
| Monache | 152 | 5 |
| Laton High School | 138 | |
| Turlock High | 138 | |
| Healdsburg | 136 | |
| Chowchila | 130 | |
| Merrill West 2 | 122 | |
| Central Catholic | 118 | |
| O'Neals-Minarets | 90 | |
| Reedley | 74 | |
| Fowler | 70 |
Marketing Individual 2022
| School | Names | Math | MC/TF | Individual | 100 | Rank |
|---|---|---|---|---|---|---|
| Hanford | Kole Brasil | 4 | 37 | 41 | 82 | 1 |
| Oakdale | David Diebner | 5 | 33 | 38 | 76 | 2 |
| Oakdale | Roberto Lopez | 3 | 32 | 35 | 70 | 3 |
| Mount Whitney | Braden Rohmon | 4 | 29 | 33 | 66 | 4 |
| Chowchila | Alyssa Mandala | 3 | 30 | 33 | 66 | 5 |
| Chowchila | Jewel Goncalves | 4 | 28 | 32 | 64 | |
| Merrill West | Cadence De Coite | 3 | 29 | 32 | 64 | |
| Laton High School | Joshua Satpha | 3 | 28 | 31 | 62 | |
| Oakdale | Nicole Carter | 2 | 29 | 31 | 62 | |
| Hanford | Rory Valor | 3 | 27 | 30 | 60 | |
| Monache | Dominic Marren | 3 | 27 | 30 | 60 | |
| Hanford | Joshua Borba | 2 | 28 | 30 | 60 | |
| O'Neals-Minarets | Brayton Stenberg | 4 | 24 | 28 | 56 | |
| Hanford | Jenna Bracy | 3 | 25 | 28 | 56 | |
| Mount Whitney | Rachel Majarian | 3 | 25 | 28 | 56 | |
| Mount Whitney | Anora Romeo | 3 | 25 | 28 | 56 | |
| Mount Whitney | Kassie Hunter | 0 | 27 | 27 | 54 | |
| Healdsburg | Jac Campbell | 4 | 21 | 25 | 50 | |
| Turlock High | Hadynn McCormick | 3 | 22 | 25 | 50 | |
| Monache | David Cebalbs | 2 | 23 | 25 | 50 | |
| Merrill West | Lily Banchero | 1 | 24 | 25 | 50 | |
| Healdsburg | Kenzie Burke | 2 | 22 | 24 | 48 | |
| Merrill West | Michelle Hernandez | 0 | 24 | 24 | 48 | |
| Laton High School | Diana Mata | 2 | 21 | 23 | 46 | |
| Merrill West 2 | Orion Flores | 0 | 23 | 23 | 46 | |
| Mount Whitney | Taylor Heine | 0 | 23 | 23 | 46 | |
| Turlock High | Alexa Cortez | 0 | 22 | 22 | 44 | |
| Turlock High | Isabella Anderson | 0 | 22 | 22 | 44 | |
| Merrill West 2 | Daniel Vargas | 1 | 20 | 21 | 42 | |
| Monache | Maddysen Pravecek | 1 | 20 | 21 | 42 | |
| Central Catholic | Isabella Crutcher | 0 | 21 | 21 | 42 | |
| Reedley | Katiana Jimenez | 1 | 19 | 20 | 40 | |
| Fowler | Utkarsh ta | 0 | 20 | 20 | 40 | |
| Central Catholic | Mila Alves | 1 | 18 | 19 | 38 | |
| Healdsburg | Mackenzie Blosser | 1 | 18 | 19 | 38 | |
| Central Catholic | Grace Sheuber | 0 | 19 | 19 | 38 | |
| Monache | Ethan Williamson | 0 | 19 | 19 | 38 | |
| Monache | Anahi Rocha | 0 | 18 | 18 | 36 | |
| Merrill West 2 | Hailey Garcia | 0 | 17 | 17 | 34 | |
| O'Neals-Minarets | Jordan Basila | 0 | 17 | 17 | 34 | |
| Reedley | Macie Esquibel | 0 | 17 | 17 | 34 | |
| Healdsburg | Saul Miguel | 1 | 14 | 15 | 30 | |
| Fowler | Ayanna Black | 0 | 15 | 15 | 30 | |
| Laton High School | Rosario Grimaldo | 0 | 15 | 15 | 30 |
Marketing Scoresheet 2022
When all scores are entered, copy to values (not formulas) Then sort TOTAL by SCHOOL
| School | Names | Part 2 Math | Part 1 MC/TF | Individual | Total | Team |
|---|---|---|---|---|---|---|
| Central Catholic | Isabella Crutcher | 0 | 21 | 21 | 42 | 118 |
| Central Catholic | Mila Alves | 1 | 18 | 19 | 38 | |
| Central Catholic | Grace Sheuber | 0 | 19 | 19 | 38 | |
| Chowchila | Alyssa Mandala | 3 | 30 | 33 | 66 | 130 |
| Chowchila | Jewel Goncalves | 4 | 28 | 32 | 64 | |
| Fowler | Utkarsh ta | 0 | 20 | 20 | 40 | 70 |
| Fowler | Ayanna Black | 0 | 15 | 15 | 30 | |
| Hanford | Kole Brasil | 4 | 37 | 41 | 82 | 202 |
| Hanford | Rory Valor | 3 | 27 | 30 | 60 | |
| Hanford | Joshua Borba | 2 | 28 | 30 | 60 | |
| Hanford | Jenna Bracy | 3 | 25 | 28 | 56 | |
| Healdsburg | Jac Campbell | 4 | 21 | 25 | 50 | 136 |
| Healdsburg | Kenzie Burke | 2 | 22 | 24 | 48 | |
| Healdsburg | Mackenzie Blosser | 1 | 18 | 19 | 38 | |
| Healdsburg | Saul Miguel | 1 | 14 | 15 | 30 | |
| Laton High School | Joshua Satpha | 3 | 28 | 31 | 62 | 138 |
| Laton High School | Diana Mata | 2 | 21 | 23 | 46 | |
| Laton High School | Rosario Grimaldo | 0 | 15 | 15 | 30 | |
| Merrill West | Cadence De Coite | 3 | 29 | 32 | 64 | 162 |
| Merrill West | Lily Banchero | 1 | 24 | 25 | 50 | |
| Merrill West | Michelle Hernandez | 0 | 24 | 24 | 48 | |
| Merrill West 2 | Orion Flores | 0 | 23 | 23 | 46 | 122 |
| Merrill West 2 | Daniel Vargas | 1 | 20 | 21 | 42 | |
| Merrill West 2 | Hailey Garcia | 0 | 17 | 17 | 34 | |
| Monache | Dominic Marren | 3 | 27 | 30 | 60 | 152 |
| Monache | David Cebalbs | 2 | 23 | 25 | 50 | |
| Monache | Maddysen Pravecek | 1 | 20 | 21 | 42 | |
| Monache | Ethan Williamson | 0 | 19 | 19 | 38 | |
| Monache | Anahi Rocha | 0 | 18 | 18 | 36 | |
| Mount Whitney | Braden Rohmon | 4 | 29 | 33 | 66 | 178 |
| Mount Whitney | Rachel Majarian | 3 | 25 | 28 | 56 | |
| Mount Whitney | Anora Romeo | 3 | 25 | 28 | 56 | |
| Mount Whitney | Kassie Hunter | 0 | 27 | 27 | 54 | |
| Mount Whitney | Taylor Heine | 0 | 23 | 23 | 46 | |
| Oakdale | David Diebner | 5 | 33 | 38 | 76 | 208 |
| Oakdale | Roberto Lopez | 3 | 32 | 35 | 70 | |
| Oakdale | Nicole Carter | 2 | 29 | 31 | 62 | |
| O'Neals-Minarets | Brayton Stenberg | 4 | 24 | 28 | 56 | 90 |
| O'Neals-Minarets | Jordan Basila | 0 | 17 | 17 | 34 | |
| Reedley | Katiana Jimenez | 1 | 19 | 20 | 40 | 74 |
| Reedley | Macie Esquibel | 0 | 17 | 17 | 34 | |
| Turlock High | Hadynn McCormick | 3 | 22 | 25 | 50 | 138 |
| Turlock High | Alexa Cortez | 0 | 22 | 22 | 44 | |
| Turlock High | Isabella Anderson | 0 | 22 | 22 | 44 |