2022 Fresno State FFA Field Day
Livestock Judging
Advisor: Gobeli and Perry
Student Chair: Livestock Judging Team
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2012 | Oakdale A |
| 2 | 1981 | Livemore A |
| 3 | 1966 | Atascedero A |
| 4 | 1958 | Atascedero B |
| 5 | 1956 | Ripon A |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 547 | Austin Bell / Gustine |
| 2 | 532 | Abby Jacobsen / Elk Grove A |
| 3 | 522 | Rori Montegomery / Atascedero B |
| 4 | 520 | Lane Sheehan / O'Neals - Minarets |
| 5 | 520 | Enrique Lopez / Oakdale A |
Teams: 53
Contestants: 155
Ties Broken by Reasons. Top four scores used to calculate team score.
4/9/2022 — 2:40 PM
Livestock Judging — Results Summary
2022 Fresno State FFA Field Day
Advisor: Gobeli and Perry
Student Chair: Livestock Judging Team
Teams: 53
Contestants: 155
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 2012 | Oakdale A |
| 2 | 1981 | Livemore A |
| 3 | 1966 | Atascedero A |
| 4 | 1958 | Atascedero B |
| 5 | 1956 | Ripon A |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 547 | Austin Bell / Gustine |
| 2 | 532 | Abby Jacobsen / Elk Grove A |
| 3 | 522 | Rori Montegomery / Atascedero B |
| 4 | 520 | Lane Sheehan / O'Neals - Minarets |
| 5 | 520 | Enrique Lopez / Oakdale A |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Beef | 1 | Oakdale A | 926 |
| 2 | Livemore A | 914 | |
| 3 | Oroville Las Plumas | 900 | |
| 4 | Durham A | 888 | |
| 5 | Ripon A | 876 | |
| Sheep & Goats | 1 | Atascedero A | 710 |
| 2 | Livemore A | 684 | |
| 3 | Atascedero B | 682 | |
| 4 | Ripon A | 660 | |
| 5 | Templeton A | 652 | |
| Swine | 1 | Galt | 466 |
| 2 | Atascedero B | 456 | |
| 3 | Redmond A | 447 | |
| 4 | Oakdale A | 445 | |
| 5 | O'Neals - Minarets | 442 | |
| Reasons | 1 | Livemore A | 525 |
| 2 | Oakdale A | 493 | |
| 3 | Atascedero A | 484 | |
| 4 | Merced-Golden Valley A | 455 | |
| 5 | Durham A | 452 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Beef | 1 | Abby Jacobsen / Elk Grove A | 242 |
| 2 | Rhys Ludlow / Oakdale A | 239 | |
| 3 | Joe Hutchinson / Livemore A | 238 | |
| 4 | Kelsey Swearinger / Durham A | 234 | |
| 5 | Rylee Schlessinger / Chowchilla A | 234 | |
| Sheep & Goats | 1 | Austin Bell / Gustine | 191 |
| 2 | Abby Jacobsen / Elk Grove A | 190 | |
| 3 | Jayson Lopez / Chowchilla A | 188 | |
| 4 | Lacy Conlan / Atascedero A | 187 | |
| 5 | Aliver Summers / Oroville Las Plumas | 186 | |
| Swine | 1 | Lucas Rezendes / O'Neals - Minarets | 132 |
| 2 | Rori Montegomery / Atascedero B | 132 | |
| 3 | Alyssa Hardwick / Galt | 129 | |
| 4 | Hayley Kuppens / Oakdale Alt | 129 | |
| 5 | Audrey Gonsalez / Galt | 129 | |
| Reasons | 1 | Abby Jacobsen / Elk Grove A | 139 |
| 2 | Joe Hutchinson / Livemore A | 135 | |
| 3 | Austin Bell / Gustine | 132 | |
| 4 | Lizzi Colgin / Livemore A | 131 | |
| 5 | Kyle Aronsen / Atascedero A | 131 |
Ties Broken by Reasons. Top four scores used to calculate team score.
4/9/2022 — Page 1 — 2:40 PM
Individual Results
2022 Fresno State FFA Field Day — Livestock Judging
| Name | Angus Perf. Bulls | Charolais Heifers | Angus Heifers | Charolais X Bulls | Ewes #1 | Ewes #2 | Goat Does | Gilts | Mkt Hogs | Beef Rsn | Sheep Rsn | Swine Rsn | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbuckle — Total: 1375; Place: 29 | |||||||||||||||
| Isacc Tirado | 48 | 50 | 42 | 50 | 50 | 32 | 41 | 22 | 34 | 35 | 30 | 34 | 99 | 468* | 68 |
| Jordyn Stephens | 26 | 50 | 48 | 50 | 42 | 23 | 41 | 44 | 37 | 29 | 30 | 38 | 97 | 458* | 86 |
| Sophia Dearson | 50 | 50 | 37 | 45 | 50 | 21 | 41 | 40 | 13 | 37 | 30 | 35 | 102 | 449* | 97 |
| Atascedero A — Total: 1966; Place: 3 | |||||||||||||||
| Emily Jennings | 38 | 50 | 44 | 45 | 42 | 43 | 47 | 20 | 40 | 42 | 38 | 41 | 121 | 490* | 35 |
| Kensi Witt | 38 | 42 | 39 | 46 | 40 | 50 | 50 | 20 | 19 | 42 | 40 | 41 | 123 | 467* | 70 |
| Kyle Aronsen | 50 | 48 | 39 | 45 | 50 | 36 | 41 | 14 | 45 | 43 | 46 | 42 | 131 | 499* | 20 |
| Lacy Conlan | 48 | 50 | 42 | 45 | 48 | 48 | 50 | 20 | 50 | 30 | 41 | 38 | 109 | 510* | 12 |
| Atascedero B — Total: 1958; Place: 4 | |||||||||||||||
| Analise Joigensen | 20 | 43 | 42 | 45 | 46 | 48 | 39 | 33 | 45 | 35 | 38 | 44 | 117 | 478* | 52 |
| Elizebeth Wagsta | 40 | 48 | 44 | 45 | 41 | 48 | 47 | 14 | 50 | 38 | 40 | 37 | 115 | 492* | 32 |
| Josh Joigensen | 40 | 48 | 44 | 41 | 50 | 32 | 41 | 20 | 45 | 30 | 39 | 36 | 105 | 466* | 74 |
| Rori Montegomery | 48 | 50 | 39 | 50 | 38 | 50 | 47 | 48 | 45 | 30 | 38 | 39 | 107 | 522* | 3 |
| Atascedro Alt — Total: 475; Place: 44 | |||||||||||||||
| Lucas Pulse | 46 | 42 | 39 | 46 | 46 | 47 | 41 | 22 | 40 | 35 | 36 | 35 | 106 | 475* | 59 |
| Bakersfield Christian Alt — Total: 899; Place: 39 | |||||||||||||||
| Eleni Strom | 40 | 47 | 38 | 46 | 50 | 26 | 47 | 33 | 24 | 30 | 32 | 32 | 94 | 445* | 104 |
| Madison Lane | 40 | 50 | 29 | 50 | 50 | 43 | 38 | 16 | 45 | 30 | 35 | 28 | 93 | 454* | 88 |
| Bakersfield Christian — Total: 1790; Place: 19 | |||||||||||||||
| Dani Lugo | 38 | 50 | 48 | 45 | 24 | 23 | 41 | 40 | 31 | 25 | 33 | 35 | 93 | 433* | 117 |
| Emma Judge | 20 | 50 | 48 | 50 | 50 | 27 | 47 | 20 | 37 | 34 | 37 | 33 | 104 | 453* | 91 |
| Lauren Fulghum | 30 | 50 | 35 | 45 | 50 | 36 | 41 | 22 | 21 | 39 | 39 | 35 | 113 | 443* | 108 |
| Peyton McGowan | 40 | 48 | 42 | 46 | 50 | 42 | 47 | 22 | 13 | 37 | 40 | 34 | 111 | 461* | 79 |
| Chowchilla A — Total: 1887; Place: 10 | |||||||||||||||
| Dyllan Lopez | 30 | 48 | 44 | 45 | 24 | 50 | 47 | 32 | 40 | 30 | 30 | 37 | 97 | 457* | 87 |
| Jayson Lopez | 46 | 48 | 42 | 45 | 50 | 50 | 50 | 14 | 50 | 38 | 38 | 36 | 112 | 507* | 15 |
| Oscar Davalos | 38 | 50 | 39 | 50 | 50 | 32 | 38 | 14 | 24 | 37 | 36 | 30 | 103 | 438* | 112 |
| Rylee Schlessinger | 50 | 50 | 44 | 50 | 50 | 21 | 38 | 22 | 45 | 40 | 40 | 35 | 115 | 485* | 41 |
| Chowchilla Alt — Total: 449; Place: 46 | |||||||||||||||
| Susana Sousa | 48 | 46 | 45 | 45 | 50 | 23 | 41 | 22 | 34 | 29 | 33 | 33 | 95 | 449* | 98 |
| Clovis — Total: 1866; Place: 13 | |||||||||||||||
| Catherine Heather | 40 | 47 | 44 | 41 | 50 | 20 | 21 | 22 | 21 | 25 | 36 | 36 | 97 | 403* | 136 |
| Chase Gann | 50 | 50 | 42 | 45 | 40 | 47 | 47 | 20 | 40 | 39 | 38 | 37 | 114 | 495* | 28 |
| Mathew Morrelli | 48 | 50 | 44 | 46 | 50 | 27 | 38 | 22 | 11 | 37 | 37 | 40 | 114 | 450* | 94 |
| Naomi Finley | 46 | 48 | 48 | 45 | 40 | 42 | 50 | 47 | 34 | 36 | 36 | 46 | 118 | 518* | 7 |
| Don Lugo — Total: 1749; Place: 23 | |||||||||||||||
| Brock Roberts | 20 | 43 | 42 | 36 | 46 | 43 | 34 | 20 | 37 | 30 | 37 | 37 | 104 | 425* | 126 |
| David Ponce | 22 | 47 | 44 | 38 | 45 | 27 | 40 | 22 | 39 | 36 | 36 | 35 | 107 | 431* | 120 |
| Jairus Escajda | 22 | 48 | 44 | 45 | 50 | 30 | 41 | 33 | 45 | 35 | 37 | 36 | 108 | 466* | 73 |
| Sebastian Segura | 22 | 40 | 34 | 37 | 38 | 41 | 38 | 38 | 45 | 29 | 30 | 35 | 94 | 427* | 124 |
| Durham A — Total: 1877; Place: 11 | |||||||||||||||
| Justin Spooner | 50 | 46 | 35 | 50 | 45 | 21 | 47 | 22 | 19 | 35 | 35 | 37 | 107 | 442* | 109 |
| Kelsey Swearinger | 50 | 50 | 42 | 50 | 46 | 50 | 38 | 20 | 21 | 42 | 38 | 40 | 120 | 487* | 38 |
| Vanessa Pishek | 40 | 48 | 44 | 50 | 46 | 26 | 47 | 33 | 39 | 30 | 39 | 37 | 106 | 479* | 49 |
| Weston Wilson | 50 | 50 | 42 | 45 | 50 | 23 | 41 | 22 | 27 | 39 | 38 | 42 | 119 | 469* | 65 |
| Durham Alt — Total: 431; Place: 50 | |||||||||||||||
| Jeremiah Badie | 30 | 50 | 44 | 36 | 50 | 20 | 41 | 44 | 11 | 34 | 35 | 36 | 105 | 431* | 121 |
| Elk Grove A — Total: 1604; Place: 24 | |||||||||||||||
| Abby Jacobsen | 50 | 48 | 44 | 50 | 48 | 50 | 47 | 22 | 34 | 50 | 45 | 44 | 139 | 532* | 2 |
| Chaz Hutchinson | 38 | 48 | 39 | 50 | 46 | 42 | 38 | 20 | 45 | 36 | 40 | 40 | 116 | 482* | 45 |
| Emily Melson | 50 | 48 | 42 | 50 | 50 | 42 | 41 | 22 | 39 | 38 | 39 | 41 | 118 | 502* | 18 |
| Sophie Albiani | 43 | 45 | 0 | 0 | 0 | 0 | 88* | 155 | |||||||
| Elk Grove Alt — Total: 497; Place: 42 | |||||||||||||||
| Morgan Evans | 38 | 50 | 44 | 45 | 50 | 40 | 47 | 42 | 34 | 30 | 39 | 38 | 107 | 497* | 25 |
| Escalon — Total: 938; Place: 37 | |||||||||||||||
| Jordin Lovett | 42 | 50 | 47 | 46 | 46 | 32 | 43 | 21 | 18 | 38 | 42 | 34 | 114 | 459* | 83 |
| Victoria Rich | 26 | 47 | 39 | 45 | 50 | 50 | 47 | 40 | 37 | 32 | 32 | 34 | 98 | 479* | 51 |
| Fresno-Central Alt — Total: 444; Place: 48 | |||||||||||||||
| Alex Phillips | 46 | 50 | 48 | 45 | 50 | 32 | 38 | 17 | 11 | 30 | 36 | 41 | 107 | 444* | 105 |
| Galt — Total: 1942; Place: 6 | |||||||||||||||
| Alyssa Hardwick | 22 | 46 | 50 | 46 | 50 | 18 | 38 | 50 | 39 | 37 | 39 | 40 | 116 | 475* | 56 |
| Audrey Gonsalez | 46 | 48 | 48 | 50 | 50 | 30 | 50 | 44 | 47 | 30 | 37 | 38 | 105 | 518* | 8 |
| Brandon Sweat | 22 | 50 | 44 | 50 | 50 | 41 | 40 | 26 | 47 | 35 | 38 | 35 | 108 | 478* | 53 |
| Makayla Casjens | 30 | 50 | 44 | 46 | 48 | 40 | 38 | 21 | 47 | 38 | 37 | 32 | 107 | 471* | 61 |
| Gustine — Total: 1375; Place: 30 | |||||||||||||||
| Austin Bell | 46 | 50 | 44 | 50 | 50 | 47 | 50 | 33 | 45 | 43 | 44 | 45 | 132 | 547* | 1 |
| Blake Codorniz | 30 | 50 | 35 | 41 | 50 | 38 | 21 | 33 | 24 | 30 | 25 | 20 | 75 | 397* | 140 |
| Jake Campbell | 50 | 47 | 33 | 50 | 50 | 32 | 38 | 22 | 19 | 25 | 34 | 31 | 90 | 431* | 122 |
| Hollister — Total: 1425; Place: 26 | |||||||||||||||
| Bailey Mistretta | 30 | 50 | 44 | 29 | 50 | 20 | 50 | 14 | 19 | 37 | 37 | 35 | 109 | 415* | 129 |
| Claire Bryan | 46 | 50 | 44 | 45 | 50 | 45 | 50 | 20 | 50 | 42 | 36 | 36 | 114 | 514* | 9 |
| Hannah Salinas | 50 | 47 | 48 | 50 | 46 | 36 | 27 | 42 | 39 | 35 | 38 | 38 | 111 | 496* | 27 |
| Lakeside El Capitan A — Total: 1783; Place: 21 | |||||||||||||||
| Ella Hale | 38 | 48 | 45 | 50 | 50 | 32 | 41 | 35 | 34 | 29 | 30 | 33 | 92 | 465* | 76 |
| Katie Reid | 50 | 48 | 48 | 45 | 50 | 32 | 38 | 22 | 37 | 25 | 33 | 32 | 90 | 460* | 81 |
| Kylie Byrd | 22 | 50 | 38 | 41 | 50 | 23 | 41 | 33 | 45 | 35 | 35 | 37 | 107 | 450* | 96 |
| Weston Merriman | 28 | 48 | 48 | 50 | 38 | 18 | 41 | 22 | 21 | 20 | 34 | 40 | 94 | 408* | 133 |
| Lakeside El Capitan Alt — Total: 485; Place: 43 | |||||||||||||||
| Monice Ferris | 42 | 50 | 42 | 45 | 50 | 40 | 47 | 20 | 45 | 30 | 36 | 38 | 104 | 485* | 42 |
| Livemore A — Total: 1981; Place: 2 | |||||||||||||||
| Faythe Fowler | 46 | 50 | 39 | 50 | 50 | 32 | 38 | 22 | 11 | 45 | 45 | 39 | 129 | 467* | 69 |
| Joe Hutchinson | 50 | 50 | 43 | 50 | 50 | 32 | 41 | 22 | 40 | 45 | 46 | 44 | 135 | 513* | 10 |
| Joe Porter | 50 | 48 | 34 | 50 | 50 | 32 | 50 | 22 | 27 | 45 | 43 | 42 | 130 | 493* | 31 |
| Lizzi Colgin | 46 | 48 | 35 | 45 | 50 | 40 | 41 | 22 | 50 | 45 | 44 | 42 | 131 | 508* | 13 |
| Livemore Alt — Total: 447; Place: 47 | |||||||||||||||
| Natalie Wohlrab | 40 | 50 | 35 | 50 | 50 | 20 | 41 | 32 | 19 | 30 | 40 | 40 | 110 | 447* | 101 |
| Madera-Liberty — Total: 1384; Place: 27 | |||||||||||||||
| Bella Waag | 38 | 50 | 39 | 50 | 50 | 42 | 38 | 20 | 37 | 21 | 37 | 37 | 95 | 459* | 84 |
| Kayden Geist | 42 | 33 | 40 | 23 | 38 | 30 | 41 | 14 | 39 | 35 | 33 | 39 | 107 | 407* | 134 |
| Kendall Geist | 42 | 48 | 44 | 45 | 42 | 47 | 47 | 29 | 50 | 42 | 42 | 40 | 124 | 518* | 6 |
| Merced- Golden Valley B — Total: 1206; Place: 35 | |||||||||||||||
| Kolten Speilman | 40 | 21 | 50 | 50 | 50 | 32 | 28 | 21 | 13 | 20 | 25 | 20 | 65 | 370* | 146 |
| Mackenzie Speilman | 40 | 50 | 44 | 45 | 50 | 23 | 38 | 16 | 19 | 40 | 36 | 38 | 114 | 439* | 111 |
| Sebastian Viduari | 22 | 48 | 33 | 50 | 50 | 18 | 41 | 21 | 13 | 29 | 37 | 35 | 101 | 397* | 139 |
| Merced-Golden Valley A — Total: 1876; Place: 12 | |||||||||||||||
| Falynn Gragnani | 18 | 46 | 42 | 36 | 27 | 50 | 40 | 26 | 39 | 35 | 39 | 39 | 113 | 437* | 113 |
| Kamille Dean | 50 | 48 | 42 | 45 | 30 | 50 | 50 | 20 | 45 | 46 | 35 | 39 | 120 | 500* | 19 |
| Kayla Johnson | 40 | 50 | 42 | 50 | 50 | 23 | 39 | 32 | 27 | 30 | 36 | 34 | 100 | 453* | 93 |
| Keira Koehn | 46 | 48 | 39 | 45 | 20 | 50 | 47 | 32 | 37 | 39 | 40 | 43 | 122 | 486* | 39 |
| Modesto — Total: 1343; Place: 32 | |||||||||||||||
| Bethany McGrath | 50 | 48 | 42 | 45 | 50 | 28 | 41 | 16 | 47 | 39 | 40 | 34 | 113 | 480* | 47 |
| Daisy Hout Miller | 48 | 50 | 44 | 46 | 50 | 42 | 31 | 14 | 34 | 32 | 36 | 36 | 104 | 463* | 78 |
| Zaida Arzale | 22 | 46 | 29 | 46 | 50 | 20 | 38 | 33 | 11 | 36 | 37 | 32 | 105 | 400* | 137 |
| Monache — Total: 468; Place: 45 | |||||||||||||||
| McCliain Blackmon | 48 | 50 | 39 | 50 | 40 | 45 | 34 | 33 | 27 | 29 | 34 | 39 | 102 | 468* | 67 |
| Oakdale Alt — Total: 916; Place: 38 | |||||||||||||||
| Garrtt Schieve | 26 | 50 | 38 | 50 | 50 | 36 | 50 | 22 | 13 | 29 | 31 | 33 | 93 | 428* | 123 |
| Hayley Kuppens | 42 | 48 | 42 | 46 | 29 | 38 | 47 | 50 | 39 | 32 | 35 | 40 | 107 | 488* | 37 |
| Oakdale A — Total: 2012; Place: 1 | |||||||||||||||
| Enrique Lopez | 50 | 50 | 42 | 45 | 48 | 36 | 47 | 33 | 50 | 42 | 38 | 39 | 119 | 520* | 5 |
| Jenna Sanders | 50 | 50 | 45 | 50 | 50 | 30 | 41 | 42 | 8 | 38 | 41 | 46 | 125 | 491* | 34 |
| Jessica Sanders | 50 | 50 | 44 | 41 | 50 | 26 | 47 | 20 | 45 | 40 | 42 | 39 | 121 | 494* | 29 |
| Rhys Ludlow | 50 | 50 | 44 | 50 | 24 | 32 | 50 | 29 | 50 | 45 | 39 | 44 | 128 | 507* | 14 |
| O'Neals - Minarets — Total: 1854; Place: 14 | |||||||||||||||
| Jake Hadjis | 30 | 47 | 42 | 41 | 41 | 30 | 47 | 35 | 19 | 34 | 39 | 30 | 103 | 435* | 115 |
| Lane Sheehan | 50 | 48 | 44 | 41 | 50 | 43 | 41 | 47 | 34 | 44 | 35 | 43 | 122 | 520* | 4 |
| Lucas Rezendes | 38 | 50 | 32 | 50 | 50 | 20 | 50 | 43 | 45 | 30 | 37 | 44 | 111 | 489* | 36 |
| Noah Ihde | 30 | 50 | 35 | 36 | 50 | 23 | 24 | 33 | 37 | 30 | 30 | 32 | 92 | 410* | 131 |
| Oroville Las Plumas — Total: 1915; Place: 8 | |||||||||||||||
| Aliver Summers | 46 | 50 | 44 | 50 | 50 | 47 | 47 | 22 | 34 | 39 | 42 | 41 | 122 | 512* | 11 |
| Emma Clark | 48 | 48 | 42 | 50 | 50 | 20 | 21 | 26 | 34 | 38 | 33 | 34 | 105 | 444* | 106 |
| Olivia Barnes | 50 | 50 | 44 | 50 | 50 | 20 | 41 | 16 | 45 | 30 | 34 | 35 | 99 | 465* | 75 |
| Scotty Fernandes | 46 | 48 | 45 | 50 | 50 | 21 | 47 | 42 | 34 | 32 | 40 | 39 | 111 | 494* | 30 |
| Pine Valley -Mountain Empire — Total: 1276; Place: 33 | |||||||||||||||
| Kaydence Lynn | 28 | 40 | 38 | 41 | 45 | 32 | 38 | 22 | 8 | 35 | 32 | 33 | 100 | 392* | 143 |
| Lucas Jackson | 26 | 50 | 34 | 50 | 45 | 23 | 41 | 24 | 13 | 30 | 35 | 38 | 103 | 409* | 132 |
| Michelle Winkler | 42 | 48 | 38 | 50 | 50 | 30 | 41 | 47 | 21 | 32 | 38 | 38 | 108 | 475* | 58 |
| Pioneer Valley — Total: 1789; Place: 20 | |||||||||||||||
| CJ Acosta | 42 | 50 | 39 | 46 | 50 | 32 | 38 | 40 | 37 | 33 | 39 | 33 | 105 | 479* | 50 |
| Jasmine Olivers | 20 | 47 | 38 | 36 | 50 | 30 | 34 | 22 | 19 | 30 | 33 | 34 | 97 | 393* | 141 |
| Jesus Maldonado | 46 | 50 | 39 | 46 | 50 | 32 | 41 | 22 | 34 | 39 | 39 | 37 | 115 | 475* | 57 |
| Viviana Nava | 20 | 48 | 44 | 50 | 50 | 20 | 38 | 22 | 47 | 25 | 40 | 38 | 103 | 442* | 110 |
| Quincy — Total: 1224; Place: 34 | |||||||||||||||
| Gwenny Betts | 26 | 23 | 44 | 23 | 46 | 30 | 26 | 47 | 11 | 20 | 30 | 32 | 82 | 358* | 148 |
| Julianna McMorrow | 26 | 21 | 50 | 23 | 36 | 23 | 26 | 43 | 34 | 30 | 30 | 27 | 87 | 369* | 147 |
| Stella White | 48 | 48 | 37 | 50 | 50 | 32 | 41 | 48 | 34 | 39 | 33 | 37 | 109 | 497* | 23 |
| Redmond A — Total: 1906; Place: 9 | |||||||||||||||
| Cade Story | 46 | 43 | 45 | 50 | 50 | 30 | 47 | 44 | 27 | 30 | 36 | 35 | 101 | 483* | 44 |
| Dale Nezlen | 26 | 50 | 42 | 45 | 41 | 50 | 47 | 16 | 50 | 21 | 35 | 38 | 94 | 461* | 80 |
| Kaitlin Baldwin | 30 | 48 | 39 | 50 | 38 | 48 | 46 | 50 | 45 | 25 | 31 | 20 | 76 | 470* | 64 |
| Mckenzie Walker | 50 | 50 | 35 | 50 | 50 | 20 | 47 | 42 | 40 | 32 | 36 | 40 | 108 | 492* | 33 |
| Redmood Alt — Total: 505; Place: 41 | |||||||||||||||
| Jace Evans | 46 | 48 | 44 | 50 | 45 | 43 | 50 | 21 | 50 | 33 | 39 | 36 | 108 | 505* | 17 |
| Reedley — Total: 872; Place: 40 | |||||||||||||||
| Diego Lopez | 46 | 42 | 34 | 28 | 50 | 20 | 41 | 20 | 39 | 34 | 32 | 33 | 99 | 419* | 128 |
| Ivan Hernandez | 22 | 47 | 45 | 32 | 46 | 40 | 29 | 35 | 45 | 37 | 39 | 36 | 112 | 453* | 90 |
| Ripon A — Total: 1956; Place: 5 | |||||||||||||||
| Cassidy Morton | 42 | 50 | 47 | 50 | 45 | 32 | 47 | 40 | 24 | 30 | 36 | 32 | 98 | 475* | 60 |
| Dawson Donieh | 46 | 50 | 48 | 45 | 38 | 36 | 50 | 22 | 45 | 39 | 37 | 43 | 119 | 499* | 21 |
| Emma Phelps | 46 | 43 | 48 | 45 | 46 | 30 | 50 | 42 | 21 | 38 | 36 | 41 | 115 | 486* | 40 |
| Izzy Thompson | 38 | 50 | 35 | 50 | 50 | 41 | 47 | 33 | 39 | 36 | 39 | 38 | 113 | 496* | 26 |
| Ripon Alt — Total: 437; Place: 49 | |||||||||||||||
| Anniston Holck | 28 | 50 | 39 | 46 | 36 | 18 | 41 | 42 | 45 | 25 | 32 | 35 | 92 | 437* | 114 |
| Salinas Everett Alvarez — Total: 1542; Place: 25 | |||||||||||||||
| Angella Mendez | 22 | 33 | 38 | 21 | 45 | 18 | 17 | 33 | 24 | 25 | 30 | 20 | 75 | 326* | 150 |
| Nadia Acosta | 28 | 46 | 39 | 36 | 50 | 20 | 41 | 42 | 21 | 20 | 25 | 20 | 65 | 388* | 144 |
| Rylee Sims | 18 | 47 | 48 | 36 | 46 | 30 | 26 | 22 | 45 | 20 | 30 | 25 | 75 | 393* | 142 |
| Zachary Mullen | 40 | 50 | 43 | 50 | 50 | 30 | 41 | 16 | 18 | 30 | 35 | 32 | 97 | 435* | 116 |
| Sebastopol - West County — Total: 1351; Place: 31 | |||||||||||||||
| Analise Scholten | 48 | 50 | 40 | 46 | 46 | 48 | 38 | 20 | 40 | 42 | 43 | 37 | 122 | 498* | 22 |
| Hannah Campanile | 46 | 47 | 45 | 41 | 30 | 23 | 38 | 32 | 8 | 21 | 25 | 30 | 76 | 386* | 145 |
| Shellie Hance | 46 | 50 | 37 | 50 | 50 | 30 | 38 | 20 | 34 | 39 | 37 | 36 | 112 | 467* | 71 |
| Seirra Alt — Total: 307; Place: 53 | |||||||||||||||
| Gavin Ruland | 20 | 29 | 32 | 19 | 38 | 18 | 26 | 16 | 18 | 34 | 32 | 25 | 91 | 307* | 151 |
| Sierra A — Total: 1824; Place: 16 | |||||||||||||||
| Adrie Glass | 28 | 47 | 44 | 45 | 27 | 48 | 47 | 42 | 37 | 35 | 31 | 39 | 105 | 470* | 63 |
| Aurora Parker | 26 | 50 | 43 | 50 | 50 | 36 | 41 | 44 | 37 | 20 | 25 | 22 | 67 | 444* | 107 |
| Paige Beard | 48 | 42 | 39 | 45 | 40 | 50 | 41 | 42 | 34 | 30 | 38 | 35 | 103 | 484* | 43 |
| Sienna Blair | 38 | 50 | 42 | 46 | 46 | 23 | 41 | 20 | 21 | 30 | 34 | 35 | 99 | 426* | 125 |
| Taft A — Total: 1803; Place: 18 | |||||||||||||||
| Cambria Parker | 46 | 47 | 45 | 50 | 46 | 48 | 26 | 35 | 37 | 25 | 30 | 25 | 80 | 460* | 82 |
| Kade Fetterman | 46 | 50 | 37 | 45 | 46 | 32 | 20 | 42 | 37 | 30 | 30 | 33 | 93 | 448* | 100 |
| Mia Ramirez | 42 | 47 | 45 | 46 | 41 | 23 | 38 | 29 | 37 | 40 | 36 | 24 | 100 | 448* | 99 |
| Trinity Powell | 48 | 50 | 50 | 50 | 50 | 26 | 50 | 14 | 11 | 29 | 30 | 39 | 98 | 447* | 102 |
| Taft Alt — Total: 405; Place: 51 | |||||||||||||||
| Genea Terry | 30 | 50 | 47 | 50 | 48 | 32 | 33 | 16 | 11 | 25 | 33 | 30 | 88 | 405* | 135 |
| Templeton A — Total: 1923; Place: 7 | |||||||||||||||
| Braden Beckett | 32 | 50 | 44 | 50 | 50 | 32 | 41 | 22 | 45 | 30 | 35 | 36 | 101 | 467* | 72 |
| Brooke Smith | 48 | 50 | 30 | 50 | 50 | 32 | 41 | 20 | 13 | 39 | 40 | 40 | 119 | 453* | 89 |
| Carly Wheeler | 38 | 48 | 42 | 45 | 40 | 42 | 50 | 32 | 50 | 41 | 38 | 40 | 119 | 506* | 16 |
| John Schmidt | 42 | 50 | 44 | 50 | 50 | 47 | 28 | 32 | 45 | 38 | 36 | 35 | 109 | 497* | 24 |
| Templeton B — Total: 1381; Place: 28 | |||||||||||||||
| Ella Baroni | 48 | 46 | 29 | 50 | 50 | 32 | 41 | 20 | 47 | 30 | 38 | 38 | 106 | 469* | 66 |
| Hailey Crawford | 42 | 48 | 44 | 41 | 50 | 42 | 47 | 22 | 45 | 35 | 30 | 34 | 99 | 480* | 48 |
| Mckenzie Crawford | 22 | 48 | 42 | 50 | 45 | 23 | 50 | 22 | 31 | 35 | 32 | 32 | 99 | 432* | 118 |
| Thomas Downey — Total: 1847; Place: 15 | |||||||||||||||
| Coby Wedegaertner | 46 | 50 | 44 | 50 | 50 | 32 | 41 | 16 | 24 | 30 | 35 | 35 | 100 | 453* | 92 |
| Jasimine Hall | 50 | 46 | 30 | 50 | 38 | 32 | 31 | 44 | 18 | 35 | 34 | 42 | 111 | 450* | 95 |
| Kaitlyn Acosta | 50 | 50 | 32 | 50 | 50 | 26 | 43 | 20 | 45 | 40 | 39 | 35 | 114 | 480* | 46 |
| Kari Loprieato | 50 | 50 | 42 | 45 | 45 | 28 | 50 | 20 | 34 | 32 | 32 | 36 | 100 | 464* | 77 |
| Turlock — Total: 1780; Place: 22 | |||||||||||||||
| Gianna Gutierrez | 46 | 48 | 29 | 50 | 50 | 18 | 38 | 20 | 13 | 32 | 38 | 37 | 107 | 419* | 127 |
| Kimberly Huerta | 22 | 48 | 42 | 50 | 50 | 32 | 38 | 42 | 34 | 32 | 33 | 35 | 100 | 458* | 85 |
| Morgan Johns | 46 | 47 | 44 | 45 | 50 | 50 | 47 | 16 | 24 | 33 | 35 | 34 | 102 | 471* | 62 |
| Valerie Flores | 22 | 48 | 34 | 50 | 50 | 32 | 41 | 43 | 37 | 25 | 30 | 20 | 75 | 432* | 119 |
| Ukiah — Total: 1198; Place: 36 | |||||||||||||||
