Fresno State FFA Finals & Field Day
Apr 09, 2022
Fresno State FFA Finals & Field Day
Apr 09, 2022
Light Horse Judging: Overall
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 566.01 | Ripon-Ripon Christian | 1632 |
| 2 | 42.01 | Clovis-Clovis East | 1623 |
| 3 | 219.01 | Chino-Don Lugo | 1620 |
| 4 | 538 | O'Neals-Minarets | 1593 |
| 5 | 556.01 | Reedley-Reedley Middle College | 1590 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Light Horse Judging: Overall
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | CARLY HULLANA | 310-1 | Chowchilla | 445 |
| 2 | SYDNEY MARICH | 219.01-1 | Chino-Don Lugo | 433 |
| 3 | EMMA HERNANDEZ | 108-1 | Healdsburg | 432 |
| 4 | KATIE ELENBEERGER | 42.02-2 | Clovis-Clovis East | 429 |
| 5 | KENZIE HOEKSTRA | 566.01-1 | Ripon-Ripon Christian | 425 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Light Horse Judging: Halter
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | CARLY HULLANA | 310-1 | Chowchilla | 265 |
| 2 | EMMA HERNANDEZ | 108-1 | Healdsburg | 256 |
| 3 | JHOANA HERNANDEZ | 226-1 | Santa Maria | 256 |
| 4 | SORAYA PARRA | 219.01-1 | Chino-Don Lugo | 256 |
| 5 | KENZIE HOEKSTRA | 566.01-1 | Ripon-Ripon Christian | 255 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Light Horse Judging: Halter
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 42.01 | Clovis-Clovis East | 971 |
| 2 | 219.01 | Chino-Don Lugo | 955 |
| 3 | 566.01 | Ripon-Ripon Christian | 949 |
| 4 | 87.01 | Fresno-Central | 931 |
| 5 | 538 | O'Neals-Minarets | 924 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Light Horse Judging: Performance
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | HADASSH INGVOLDSTA D | 184.01-1 | Ramona | 188 |
| 2 | EDEN JONE S | 556.01-1 | Reedley-Reedley Middle College | 187 |
| 3 | HAILEY ANDERSN | 538-1 | O'Neals-Minarets | 186 |
| 4 | KENZIE CABEZUT | 42.03-3 | Clovis-Clovis East | 184 |
| 5 | SYDNEY MARICH | 219.01-1 | Chino-Don Lugo | 183 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Light Horse Judging: Performance
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 556.01 | Reedley-Reedley Middle College | 685 |
| 2 | 566.01 | Ripon-Ripon Christian | 683 |
| 3 | 538 | O'Neals-Minarets | 669 |
| 4 | 219.01 | Chino-Don Lugo | 665 |
| 5 | 184.01 | Ramona | 661 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Light Horse Judging: Reasons
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | HAILEY ANDERSN | 538-1 | O'Neals-Minarets | 188 |
| 2 | EDEN JONE S | 556.01-1 | Reedley-Reedley Middle College | 185 |
| 3 | SYDNEY MARICH | 219.01-1 | Chino-Don Lugo | 182 |
| 4 | KENZIE HOEKSTRA | 566.01-1 | Ripon-Ripon Christian | 181 |
| 5 | HADASSH INGVOLDSTA D | 184.01-1 | Ramona | 178 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Light Horse Judging: Reasons
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 566.01 | Ripon-Ripon Christian | 688 |
| 2 | 556.01 | Reedley-Reedley Middle College | 663 |
| 3 | 184.01 | Ramona | 660 |
| 4 | 42.01 | Clovis-Clovis East | 653 |
| 5 | 538 | O'Neals-Minarets | 653 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Chino-Don Lugo
Light Horse Judging: Overall
Team Score: 754
Team Rank: 19
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO NAME | 39 | 38 | 48 | 43 | 35 | 30 | 233 | 40 | 42 | 37 | 35 | 154 | 32 | 387 |
| OLIVIA FERRENDELLI | 41 | 41 | 42 | 28 | 42 | 32 | 226 | 34 | 37 | 34 | 36 | 141 | 50 | 367 |
Light Horse Judging: Overall
Team Score: 1620
Team Rank: 3
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROOKLYN DAVIS | 47 | 48 | 48 | 42 | 38 | 32 | 255 | 37 | 39 | 40 | 36 | 152 | 20 | 407 |
| SORAYA PARRA | 42 | 48 | 50 | 40 | 39 | 43 | 262 | 44 | 40 | 36 | 28 | 148 | 17 | 410 |
| SYDNEY MARICH | 47 | 41 | 48 | 40 | 44 | 31 | 251 | 40 | 47 | 48 | 47 | 182 | 2 | 433 |
| NATALYA GONZALEZ | 37 | 45 | 44 | 36 | 32 | 38 | 232 | 26 | 37 | 40 | 35 | 138 | 45 | 370 |
Light Horse Judging: Overall
Team Score: 348
Team Rank: 30
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOFIA MAGNO GARCIA | 38 | 34 | 48 | 30 | 35 | 30 | 215 | 30 | 39 | 19 | 45 | 133 | 62 | 348 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Chowchilla
Light Horse Judging: Overall
Team Score: 1480
Team Rank: 9
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARLY HULLANA | 50 | 48 | 48 | 47 | 48 | 47 | 288 | 25 | 50 | 43 | 39 | 157 | 1 | 445 |
| DAISY GONCALVES | 47 | 41 | 48 | 30 | 44 | 32 | 242 | 34 | 24 | 24 | 27 | 109 | 60 | 351 |
| EMELYN VASQUEZ | 41 | 40 | 48 | 40 | 48 | 26 | 243 | 25 | 28 | 35 | 37 | 125 | 48 | 368 |
| ORIANA PAVIA | 33 | 45 | 44 | 29 | 44 | 26 | 221 | 25 | 35 | 10 | 25 | 95 | 74 | 316 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Clovis-Clovis East
Light Horse Judging: Overall
Team Score: 1623
Team Rank: 2
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATRICK PALMER | 47 | 38 | 42 | 47 | 48 | 34 | 256 | 42 | 38 | 45 | 44 | 169 | 6 | 425 |
| LEANNE CHAVEZ | 47 | 26 | 42 | 42 | 45 | 31 | 233 | 38 | 35 | 36 | 38 | 147 | 38 | 380 |
| EMMA MACKEY | 47 | 48 | 45 | 28 | 42 | 38 | 248 | 42 | 47 | 35 | 36 | 160 | 19 | 408 |
| CAMPBELL NEARN | 33 | 50 | 44 | 33 | 42 | 31 | 233 | 45 | 50 | 43 | 39 | 177 | 16 | 410 |
Light Horse Judging: Overall
Team Score: 429
Team Rank: 22
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KATIE ELENBEERGER | 47 | 38 | 48 | 48 | 48 | 30 | 259 | 40 | 40 | 45 | 45 | 170 | 4 | 429 |
Light Horse Judging: Overall
Team Score: 818
Team Rank: 18
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENZIE CABEZUT | 50 | 50 | 45 | 42 | 33 | 26 | 246 | 44 | 42 | 44 | 40 | 170 | 11 | 416 |
| BRIANNA MOYAA | 45 | 50 | 48 | 42 | 45 | 27 | 257 | 33 | 43 | 32 | 37 | 145 | 25 | 402 |
Light Horse Judging: Overall
Team Score: 391
Team Rank: 26
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIRANDA MOYA | 39 | 36 | 44 | 47 | 37 | 43 | 246 | 34 | 35 | 41 | 35 | 145 | 31 | 391 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Fresno-Central
Light Horse Judging: Overall
Team Score: 1513
Team Rank: 8
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMMA VAN NEESS | 39 | 24 | 44 | 46 | 42 | 47 | 242 | 25 | 36 | 39 | 37 | 137 | 41 | 379 |
| MORGAN PARKER | 41 | 36 | 21 | 40 | 48 | 32 | 218 | 38 | 35 | 26 | 28 | 127 | 63 | 345 |
| GRACIE MEHLING | 47 | 41 | 44 | 46 | 47 | 24 | 249 | 34 | 32 | 35 | 35 | 136 | 33 | 385 |
| RAEGAN PORTER | 41 | 48 | 41 | 47 | 38 | 42 | 257 | 39 | 43 | 33 | 32 | 147 | 22 | 404 |
Light Horse Judging: Overall
Team Score: 316
Team Rank: 32
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMMALEE HERNANDEZ | 23 | 38 | 37 | 40 | 34 | 34 | 206 | 27 | 30 | 27 | 26 | 110 | 73 | 316 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Fresno-Pershing
Light Horse Judging: Overall
Team Score: 1179
Team Rank: 16
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LELA CRAWFORD | 47 | 45 | 28 | 48 | 45 | 43 | 256 | 17 | 11 | 10 | 20 | 58 | 76 | 314 |
| NADINE DIAZ | 39 | 50 | 37 | 34 | 38 | 47 | 245 | 9 | 23 | 5 | 9 | 46 | 82 | 291 |
| SIERRA CRAWFO* | 34 | 26 | 50 | 46 | 42 | 26 | 224 | 25 | 15 | 36 | 25 | 101 | 67 | 325 |
| AMYAH HUFF | 19 | 24 | 42 | 43 | 44 | 40 | 212 | 9 | 9 | 10 | 9 | 37 | 85 | 249 |
Light Horse Judging: Overall
Team Score: 239
Team Rank: 33
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANIYAH JONES | 30 | 28 | 28 | 36 | 43 | 44 | 209 | 9 | 9 | 5 | 7 | 30 | 87 | 239 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Hanford
Light Horse Judging: Overall
Team Score: 1383
Team Rank: 14
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIOVANNA CHAMPI | 23 | 36 | 44 | 34 | 44 | 27 | 208 | 25 | 36 | 24 | 31 | 116 | 68 | 324 |
| CHELSEA VANZUYVEN | 34 | 26 | 37 | 50 | 35 | 27 | 209 | 35 | 26 | 30 | 26 | 117 | 66 | 326 |
| MADISON KING HARP | 41 | 50 | 36 | 28 | 29 | 38 | 222 | 34 | 38 | 30 | 29 | 131 | 59 | 353 |
| REGAN VALOV | 47 | 41 | 48 | 50 | 40 | 32 | 258 | 24 | 39 | 39 | 20 | 122 | 39 | 380 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Healdsburg
Light Horse Judging: Overall
Team Score: 989
Team Rank: 17
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLEY GRAVES | 19 | 12 | 27 | 43 | 27 | 40 | 168 | 0 | 20 | 33 | 25 | 78 | 86 | 246 |
| EMMA HERNANDEZ | 47 | 41 | 48 | 42 | 48 | 32 | 258 | 45 | 41 | 40 | 48 | 174 | 3 | 432 |
| ALEXNE GREENE | 27 | 41 | 41 | 40 | 34 | 43 | 226 | 25 | 36 | 5 | 19 | 85 | 77 | 311 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Lancaster-Antelope Valley
Light Horse Judging: Overall
Team Score: 569
Team Rank: 21
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALFREDO LOZANO | 33 | 36 | 48 | 42 | 43 | 38 | 240 | 14 | 9 | 10 | 9 | 42 | 84 | 282 |
| PAOLA RODRIGUEZ | 47 | 45 | 26 | 42 | 43 | 27 | 230 | 9 | 14 | 17 | 17 | 57 | 83 | 287 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Morgan Hill-Live Oak
Light Horse Judging: Overall
Team Score: 628
Team Rank: 20
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALONDRA DOMINGUEZ | 33 | 38 | 48 | 48 | 50 | 43 | 260 | 12 | 13 | 14 | 20 | 59 | 70 | 319 |
| PARKER SIMON | 47 | 50 | 48 | 47 | 39 | 31 | 262 | 10 | 14 | 9 | 14 | 47 | 78 | 309 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Ripon-Ripon Christian
Light Horse Judging: Overall
Team Score: 1632
Team Rank: 1
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENZIE HOEKSTRA | 41 | 38 | 50 | 42 | 47 | 26 | 244 | 47 | 43 | 45 | 46 | 181 | 5 | 425 |
| ANNELIES VANDERMEULEN | 39 | 45 | 21 | 33 | 30 | 38 | 206 | 42 | 48 | 39 | 43 | 172 | 42 | 378 |
| HELIA VANDERMEULEN | 39 | 48 | 50 | 48 | 38 | 24 | 247 | 37 | 44 | 45 | 38 | 164 | 15 | 411 |
| MEGAN KROON | 47 | 45 | 48 | 47 | 29 | 31 | 247 | 43 | 43 | 46 | 39 | 171 | 9 | 418 |
Light Horse Judging: Overall
Team Score: 403
Team Rank: 23
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLISON COPLAND | 41 | 38 | 48 | 42 | 33 | 38 | 240 | 50 | 36 | 37 | 40 | 163 | 23 | 403 |
Light Horse Judging: Overall
Team Score: 359
Team Rank: 29
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAYTON VANLAAR | 47 | 26 | 42 | 47 | 38 | 30 | 230 | 40 | 35 | 35 | 19 | 129 | 55 | 359 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Santa Maria
Light Horse Judging: Overall
Team Score: 1434
Team Rank: 11
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAEYLA PACHECO | 34 | 34 | 44 | 29 | 48 | 30 | 219 | 25 | 25 | 25 | 26 | 101 | 69 | 320 |
| HERIBERT MENDEZ | 41 | 36 | 48 | 42 | 44 | 34 | 245 | 25 | 25 | 24 | 30 | 104 | 61 | 349 |
| JHOANA HERNANDEZ | 39 | 17 | 37 | 46 | 43 | 50 | 232 | 41 | 39 | 40 | 45 | 165 | 28 | 397 |
| STEPHANI BAEZ | 45 | 45 | 50 | 36 | 48 | 36 | 260 | 25 | 25 | 28 | 30 | 108 | 49 | 368 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Tracy-Merrill F West
Light Horse Judging: Overall
Team Score: 1440
Team Rank: 10
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERLA CAMACHO MEZA | 19 | 41 | 33 | 40 | 39 | 31 | 203 | 25 | 25 | 25 | 27 | 102 | 80 | 305 |
| EMILEE BARNES | 37 | 36 | 48 | 42 | 48 | 27 | 238 | 39 | 43 | 48 | 45 | 175 | 14 | 413 |
| YONAL VILLA O AL | 34 | 48 | 44 | 37 | 48 | 32 | 243 | 30 | 36 | 36 | 39 | 141 | 35 | 384 |
| PEYTON DECOITE | 30 | 36 | 44 | 42 | 30 | 27 | 209 | 34 | 19 | 39 | 37 | 129 | 64 | 338 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Turlock
Light Horse Judging: Overall
Team Score: 1399
Team Rank: 13
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MADISON MENDES | 50 | 50 | 50 | 40 | 42 | 24 | 256 | 45 | 43 | 38 | 39 | 165 | 8 | 421 |
| ALEJANDR RANGEL | 41 | 34 | 42 | 30 | 37 | 24 | 208 | 34 | 37 | 35 | 41 | 147 | 57 | 355 |
| NICOLAS SANCHEZ | 37 | 36 | 27 | 42 | 42 | 40 | 224 | 25 | 5 | 25 | 26 | 81 | 81 | 305 |
| EVELYN ARRIETA | 41 | 40 | 37 | 43 | 33 | 27 | 221 | 25 | 25 | 25 | 22 | 97 | 71 | 318 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Visalia-Central Valley Christian
Light Horse Judging: Overall
Team Score: 1358
Team Rank: 15
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANNA BAKKER | 45 | 24 | 48 | 28 | 48 | 34 | 227 | 37 | 38 | 34 | 28 | 137 | 51 | 364 |
| CHLOE VAN DYK | 17 | 36 | 48 | 48 | 42 | 43 | 234 | 20 | 38 | 14 | 12 | 84 | 72 | 318 |
| WYATT ROSE | 17 | 48 | 38 | 33 | 42 | 31 | 209 | 25 | 25 | 25 | 30 | 105 | 75 | 314 |
| RHETT GRIFFIOEN | 38 | 36 | 29 | 37 | 45 | 30 | 215 | 34 | 39 | 39 | 35 | 147 | 53 | 362 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Visalia-Golden West
Light Horse Judging: Overall
Team Score: 1430
Team Rank: 12
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JULIAN NOWAKOWSKI | 47 | 36 | 48 | 28 | 47 | 42 | 248 | 30 | 36 | 26 | 30 | 122 | 46 | 370 |
| RICARDO VERA | 34 | 17 | 37 | 50 | 44 | 30 | 212 | 34 | 37 | 35 | 36 | 142 | 58 | 354 |
| ELIZABET SKIDMORE | 50 | 17 | 48 | 37 | 34 | 24 | 210 | 30 | 20 | 22 | 25 | 97 | 79 | 307 |
| SOPHIA BENITEZ | 47 | 41 | 28 | 47 | 35 | 27 | 225 | 40 | 44 | 45 | 45 | 174 | 27 | 399 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Visalia-VTEC
Light Horse Judging: Overall
Team Score: 1524
Team Rank: 7
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMILY YANEZ | 37 | 41 | 41 | 48 | 44 | 34 | 245 | 35 | 42 | 45 | 39 | 161 | 21 | 406 |
| ROWAN POWERS | 38 | 45 | 33 | 40 | 35 | 38 | 229 | 35 | 39 | 38 | 34 | 146 | 43 | 375 |
| SERENA BRACY | 37 | 36 | 44 | 42 | 44 | 34 | 237 | 35 | 38 | 25 | 25 | 123 | 54 | 360 |
| KIRSTEN FRANKS | 39 | 36 | 48 | 50 | 29 | 24 | 226 | 43 | 24 | 40 | 50 | 157 | 36 | 383 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Agronomy: Overall
Team Score: 507
Team Rank: 7
Total Contestants: 21
Total Teams: 8
| Name | Placing Class 1 - Hay | Placing Class 2 - Alfalfa Seed | Placing Class 3 - BE Beans | Placing Class 4 - Saghum | Placing Total | Reasons Score 1 | Reasons Score 2 | Reasons Score 3 | Reasons Score 4 | Reasons Score Total | Insect ID 1 | Disorder ID 2 | Insect/Disorder ID Total | Identification A #1-5 | Identification A #6-10 | Identification A #11-15 | Identification A #16-20 | Identification A Total | Identification B #21-25 | Identification B #26-30 | Identification B #31-35 | Identification B #36-40 | Identification B Total | Identification C #41-45 | Identification C #46-50 | Identification C Total | Plant Identification Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FERNANDO HERNANDEZ | 43 | 49 | 47 | 50 | 189 | 41 | 33 | 37 | 45 | 156 | 40 | 37 | 77 | 5 | 15 | 20 | 5 | 45 | 5 | 0 | 10 | 10 | 25 | 10 | 5 | 15 | 85 | 6 | 507 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Ramona
Light Horse Judging: Overall
Team Score: 1562
Team Rank: 6
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISABELLA PATE | 47 | 36 | 41 | 42 | 27 | 27 | 220 | 39 | 41 | 40 | 39 | 159 | 40 | 379 |
| FRANCESS STROMBERG | 47 | 36 | 44 | 28 | 48 | 27 | 230 | 48 | 40 | 25 | 40 | 153 | 37 | 383 |
| HADASSH INGVOLDSTA D | 50 | 45 | 37 | 50 | 29 | 27 | 238 | 40 | 45 | 43 | 50 | 178 | 10 | 416 |
| EMILY GROTHE | 33 | 45 | 37 | 43 | 30 | 26 | 214 | 44 | 41 | 37 | 48 | 170 | 34 | 384 |
Light Horse Judging: Overall
Team Score: 331
Team Rank: 31
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKYLYNN WILSON | 33 | 17 | 48 | 37 | 37 | 30 | 202 | 37 | 32 | 35 | 25 | 129 | 65 | 331 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Reedley-Reedley Middle College
Light Horse Judging: Overall
Team Score: 1590
Team Rank: 5
Total Contestants: 87
Total Teams: 33
| Name | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Placing Total | Halter Reasons 1 | Halter Reasons 2 | Performance Reasons 1 | Performance Reasons 2 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JULIE GONZALEZ | 41 | 40 | 42 | 50 | 48 | 38 | 259 | 35 | 39 | 39 | 44 | 157 | 12 | 416 |
| EDEN JONE S | 47 | 45 | 42 | 34 | 35 | 27 | 230 | 47 | 43 | 50 | 45 | 185 | 13 | 415 |
| SMITHER TRAVIS | 50 | 50 | 37 | 37 | 48 | 27 | 249 | 35 | 43 | 37 | 38 | 153 | 24 | 402 |
| ADRIAN MORALES | 33 | 41 | 23 | 33 | 29 | 30 | 189 | 43 | 40 | 43 | 42 | 168 | 56 | 357 |
Light Horse Judging: Overall
Team Score: 392
Team Rank: 25
Total Contestants: 87
Total Teams: 33
