Fresno State FFA Finals & Field Day
Grapevine Judging: Overall
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 191 | Reedley | 1006 |
| 2 | 136 | Lodi | 973 |
Handwritten signature, dated 4/9/2022.
Grapevine Judging: Overall
Apr 09, 2022
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ERIC DOMINGUEZ | 191- Reedley | 371 |
| 2 | KENT HARRIS | 191- Reedley | 365 |
| 3 | SCOTT CRAIG | 136- Lodi | 342 |
| 4 | RICHARD POWELL | 136- Lodi | 319 |
| 5 | AUSTIN BRONSON | 136- Lodi | 312 |
Grapevine Judging: Class 1
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 136 | Lodi | 287 |
| 2 | 191 | Reedley | 257 |
Grapevine Judging: Class 1
Apr 09, 2022
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ERIC DOMINGUEZ | 191- Reedley | 99 |
| 2 | RICHARD POWELL | 136- Lodi | 98 |
| 3 | AUSTIN BRONSON | 136- Lodi | 96 |
| 4 | SCOTT CRAIG | 136- Lodi | 93 |
| 5 | KENT HARRIS | 191- Reedley | 89 |
Grapevine Judging: Class 2
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 191 | Reedley | 277 |
| 2 | 136 | Lodi | 261 |
Grapevine Judging: Class 2
Apr 09, 2022
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ERIC DOMINGUEZ | 191- Reedley | 98 |
| 2 | KENT HARRIS | 191- Reedley | 92 |
| 3 | RICHARD POWELL | 136- Lodi | 87 |
| 4 | SCOTT CRAIG | 136- Lodi | 87 |
| 5 | AUSTIN BRONSON | 136- Lodi | 87 |
Grapevine Judging: Class 3
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 191 | Reedley | 215 |
| 2 | 136 | Lodi | 215 |
Grapevine Judging: Class 3
Apr 09, 2022
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KENT HARRIS | 191- Reedley | 87 |
| 2 | ERIC DOMINGUEZ | 191- Reedley | 80 |
| 3 | SCOTT CRAIG | 136- Lodi | 73 |
| 4 | TYLER CRAIG | 136- Lodi | 73 |
| 5 | RICHARD POWELL | 136- Lodi | 69 |
Grapevine Judging: Class 4
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 191 | Reedley | 257 |
| 2 | 136 | Lodi | 225 |
Grapevine Judging: Class 4
Apr 09, 2022
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KENT HARRIS | 191- Reedley | 97 |
| 2 | ERIC DOMINGUEZ | 191- Reedley | 94 |
| 3 | SCOTT CRAIG | 136- Lodi | 89 |
| 4 | AUSTIN BRONSON | 136- Lodi | 68 |
| 5 | TYLER CRAIG | 136- Lodi | 68 |
Grapevine Judging: Reasons
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 191 | Reedley | 458 |
| 2 | 136 | Lodi | 438 |
Grapevine Judging: Reasons
Apr 09, 2022
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ERIC DOMINGUEZ | 191- Reedley | 178 |
| 2 | KENT HARRIS | 191- Reedley | 174 |
| 3 | RICHARD POWELL | 136- Lodi | 156 |
| 4 | SCOTT CRAIG | 136- Lodi | 152 |
| 5 | AUSTIN BRONSON | 136- Lodi | 130 |
Grapevine Judging: Overall
Apr 09, 2022
Lodi
Team Score: 973
Team Rank: 2
Total Contestants: 7
Total Teams: 2
| Name | Class #1 | Class #2 | Class #3 | Class #4 | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARD POWELL | 50 | 43 | 25 | 45 | 163 | 48 | 44 | 44 | 20 | 156 | 4 | 319 |
| AUSTIN BRONSON | 50 | 45 | 39 | 48 | 182 | 46 | 42 | 22 | 20 | 130 | 5 | 312 |
| SCOTT CRAIG | 50 | 47 | 43 | 50 | 190 | 43 | 40 | 30 | 39 | 152 | 3 | 342 |
| TYLER CRAIG | 38 | 47 | 48 | 50 | 183 | 41 | 39 | 25 | 18 | 123 | 6 | 306 |
Grapevine Judging: Overall
Apr 09, 2022
Reedley
Team Score: 1006
Team Rank: 1
Total Contestants: 7
Total Teams: 2
| Name | Class #1 | Class #2 | Class #3 | Class #4 | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERIC DOMINGUEZ | 50 | 50 | 43 | 50 | 193 | 49 | 48 | 37 | 44 | 178 | 1 | 371 |
| KENT HARRIS | 47 | 49 | 45 | 50 | 191 | 42 | 43 | 42 | 47 | 174 | 2 | 365 |
| NATALIE CANTU | 34 | 50 | 33 | 47 | 164 | 35 | 37 | 15 | 19 | 106 | 7 | 270 |