Fresno State FFA Finals & Field Day
Fruit Tree Judging: Overall
Apr 09, 2022
Overall Team Rankings
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 92 | Fullerton-Sunny Hills | 1042 |
| 2 | 225 | Santa Maria-Righetti | 1011 |
| 3 | 100 | Gridley | 1009 |
| 4 | 103 | Hamilton City-Hamilton | 973 |
| 5 | 226 | Santa Maria | 967 |
Handwritten signature (illegible), dated 4/9/2022.
Overall Individual Rankings
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ELIZABET BELLOSO | 92- Fullerton-Sunny Hills | 363 |
| 2 | KENNISON COTA | 100- Gridley | 350 |
| 3 | MARIBEL LEYVA | 103- Hamilton City-Hamilton | 348 |
| 4 | LALANI PACHECO | 92- Fullerton-Sunny Hills | 346 |
| 5 | BECCA HAMMAN | 100- Gridley | 345 |
Handwritten signature (illegible), dated 4/9/2022.
Fullerton-Sunny Hills
Fresno State FFA Finals & Field Day — Apr 09, 2022
Fruit Tree Judging: Overall — Team Score: 1042; Team Rank: 1
Total Competitors: 22; Total Teams: 6
| Name | Class 1 - Peach | Class 2 - Apricots | Class 3 - Plums | Class 4 - Almonds | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYDIA SILVA EE | 45 | 50 | 28 | 39 | 162 | 42 | 48 | 39 | 42 | 171 | 10 | 333 |
| LALANI PACHECO | 45 | 50 | 48 | 34 | 177 | 42 | 46 | 40 | 41 | 169 | 4 | 346 |
| YEMIRA TORRES | 34 | 50 | 50 | 29 | 163 | 41 | 47 | 40 | 40 | 168 | 12 | 331 |
| ELIZABET BELLOSO | 50 | 50 | 45 | 37 | 182 | 48 | 49 | 42 | 42 | 181 | 1 | 363 |
Gridley
Fresno State FFA Finals & Field Day — Apr 09, 2022
Fruit Tree Judging: Overall — Team Score: 1009; Team Rank: 3
Total Competitors: 22; Total Teams: 6
| Name | Class 1 - Peach | Class 2 - Apricots | Class 3 - Plums | Class 4 - Almonds | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENNISON COTA | 45 | 50 | 45 | 34 | 174 | 45 | 49 | 41 | 41 | 176 | 2 | 350 |
| AVERY WEAGANT | 45 | 44 | 33 | 28 | 150 | 43 | 44 | 39 | 38 | 164 | 16 | 314 |
| BECCA HAMMAN | 50 | 50 | 33 | 37 | 170 | 48 | 48 | 38 | 41 | 175 | 5 | 345 |
Hamilton City-Hamilton
Fresno State FFA Finals & Field Day — Apr 09, 2022
Fruit Tree Judging: Overall — Team Score: 973; Team Rank: 4
Total Competitors: 22; Total Teams: 6
| Name | Class 1 - Peach | Class 2 - Apricots | Class 3 - Plums | Class 4 - Almonds | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEELYF BOSCHI | 45 | 50 | 40 | 28 | 163 | 44 | 48 | 37 | 38 | 167 | 13 | 330 |
| JULIA SIMSON | 34 | 44 | 33 | 28 | 139 | 38 | 40 | 39 | 39 | 156 | 20 | 295 |
| MARIBEL LEYVA | 47 | 41 | 50 | 45 | 183 | 43 | 36 | 41 | 45 | 165 | 3 | 348 |
Santa Maria
Fresno State FFA Finals & Field Day — Apr 09, 2022
Fruit Tree Judging: Overall — Team Score: 967; Team Rank: 5
Total Competitors: 22; Total Teams: 6
| Name | Class 1 - Peach | Class 2 - Apricots | Class 3 - Plums | Class 4 - Almonds | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JESSIC A AVE DANO | 45 | 44 | 43 | 37 | 169 | 43 | 44 | 40 | 41 | 168 | 8 | 337 |
| GABRIELA CABRERA | 34 | 47 | 43 | 23 | 147 | 37 | 44 | 38 | 39 | 158 | 18 | 305 |
| EVELYN NAVARRETE | 37 | 44 | 28 | 23 | 132 | 41 | 40 | 38 | 38 | 157 | 21 | 289 |
| DIANA NICOLAS | 45 | 50 | 37 | 34 | 166 | 42 | 40 | 38 | 39 | 159 | 15 | 325 |
Santa Maria-Righetti
Fresno State FFA Finals & Field Day — Apr 09, 2022
Fruit Tree Judging: Overall — Team Score: 1011; Team Rank: 2
Total Competitors: 22; Total Teams: 6
| Name | Class 1 - Peach | Class 2 - Apricots | Class 3 - Plums | Class 4 - Almonds | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMANTHA MCDONALD | 45 | 47 | 28 | 47 | 167 | 45 | 45 | 40 | 46 | 176 | 6 | 343 |
| ERIN TRATHEN | 34 | 47 | 25 | 39 | 145 | 39 | 47 | 40 | 41 | 167 | 17 | 312 |
| EDDIE MUNOZ | 45 | 47 | 33 | 39 | 164 | 44 | 47 | 39 | 42 | 172 | 9 | 336 |
| YASMINE HERNANDEZ | 50 | 50 | 28 | 34 | 162 | 45 | 45 | 39 | 41 | 170 | 11 | 332 |
Stockton-Stagg
Fresno State FFA Finals & Field Day — Apr 09, 2022
Fruit Tree Judging: Overall — Team Score: 965; Team Rank: 6
Total Competitors: 22; Total Teams: 6
| Name | Class 1 - Peach | Class 2 - Apricots | Class 3 - Plums | Class 4 - Almonds | Placing Total | Reasons 1 | Reasons 2 | Reasons 3 | Reasons 4 | Reasons Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUSTIN CASTRO | 34 | 44 | 43 | 23 | 144 | 38 | 44 | 38 | 38 | 158 | 19 | 302 |
| LUIS BARRERA | 45 | 50 | 45 | 28 | 168 | 42 | 42 | 37 | 37 | 158 | 14 | 326 |
| MARISSA GUTIERREZ | 8 | 47 | 42 | 15 | 112 | 40 | 40 | 36 | 37 | 153 | 22 | 265 |
| NAYLIEN GONZALEZ | 50 | 47 | 33 | 37 | 167 | 49 | 44 | 37 | 40 | 170 | 7 | 337 |