Dairy Products / Milk Quality
California State University, Fresno
FFA State Finals & Field Day
Apr 09, 2022
Team Rankings
Overall
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 135 | Livingston | 725 |
| 2 | 573 | Visalia-Central Valley Christian | 700 |
| 3 | 110 | Hilmar | 678 |
| 4 | 226 | Santa Maria | 636 |
| 5 | 196 | Riverdale | 600 |
Milk
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 135 | Livingston | 418 |
| 2 | 573 | Visalia-Central Valley Christian | 415 |
| 3 | 226 | Santa Maria | 400 |
| 4 | 110 | Hilmar | 399 |
| 5 | 196 | Riverdale | 390 |
Dairy V. Non-Dairy
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 110 | Hilmar | 136 |
| 2 | 135 | Livingston | 134 |
| 3 | 573 | Visalia-Central Valley Christian | 122 |
| 4 | 196 | Riverdale | 110 |
| 5 | 226 | Santa Maria | 106 |
Test
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 135 | Livingston | 97 |
| 2 | 573 | Visalia-Central Valley Christian | 95 |
| 3 | 110 | Hilmar | 87 |
| 4 | 226 | Santa Maria | 82 |
| 5 | 196 | Riverdale | 74 |
Cheese
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 135 | Livingston | 76 |
| 2 | 573 | Visalia-Central Valley Christian | 68 |
| 3 | 110 | Hilmar | 56 |
| 4 | 226 | Santa Maria | 48 |
| 5 | 354 | Bakersfield-Foothill | 36 |
Individual Rankings
Overall
| Rank | Name | Team # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | DARBY KROES | 573 | Visalia-Central Valley Christian | 192 |
| 2 | MADISON JOHNSTON | 110 | Hilmar | 187 |
| 3 | DANIEL ROCHA | 110 | Hilmar | 186 |
| 4 | LUIS ALVAREZ | 135 | Livingston | 185 |
| 5 | KATHRYN DIXON | 573 | Visalia-Central Valley Christian | 185 |
Milk
| Rank | Name | Team # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | DARBY KROES | 573 | Visalia-Central Valley Christian | 113 |
| 2 | DANIEL ROCHA | 110 | Hilmar | 113 |
| 3 | MADISON JOHNSTON | 110 | Hilmar | 112 |
| 4 | LUIS ALVAREZ | 135 | Livingston | 110 |
| 5 | KATHRYN DIXON | 573 | Visalia-Central Valley Christian | 110 |
Dairy V. Non-Dairy
| Rank | Name | Team # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | MADISON JOHNSTON | 110 | Hilmar | 38 |
| 2 | DANIEL ROCHA | 110 | Hilmar | 36 |
| 3 | NEVEYA VILLA | 135 | Livingston | 36 |
| 3 | ADAN BARAJAS | 135 | Livingston | 36 |
| 5 | DARBY KROES | 573 | Visalia-Central Valley Christian | 34 |
Test
| Rank | Name | Team # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | DARBY KROES | 573 | Visalia-Central Valley Christian | 25 |
| 2 | KATHRYN DIXON | 573 | Visalia-Central Valley Christian | 25 |
| 3 | NEVEYA VILLA | 135 | Livingston | 25 |
| 4 | JENNA BATES | 135 | Livingston | 25 |
| 5 | KENNEDY BOSMA | 573 | Visalia-Central Valley Christian | 24 |
Cheese
| Rank | Name | Team # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | DARBY KROES | 573 | Visalia-Central Valley Christian | 20 |
| 2 | LUIS ALVAREZ | 135 | Livingston | 20 |
| 3 | KATHRYN DIXON | 573 | Visalia-Central Valley Christian | 20 |
| 4 | JENNA BATES | 135 | Livingston | 20 |
| 5 | DANIEL ROCHA | 110 | Hilmar | 18 |
Milk Quality / Dairy Foods: Overall — Detailed Results
Atwater
Team Score: 418 | Team Rank: 9
Total Contestants: 37 | Total Teams: 10
| Name | Exam | Dairy/Non-Dairy - Identification | Dairy/Non-Dairy - Fat Content | Cheese Identification | Milk Flavor - Defects | Milk Flavor - Scores | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| SOPHIA TACHEIRA | 20 | 14 | 12 | 14 | 16 | 88 | 12 | 164 |
| ALLISON BREWER | 22 | 18 | 16 | 12 | 2 | 62 | 30 | 132 |
| JACQUELI VELAZQUEZ | 20 | 10 | 12 | 8 | 4 | 68 | 32 | 122 |
Bakersfield-Foothill
Team Score: 551 | Team Rank: 6
Total Contestants: 37 | Total Teams: 10
| Name | Exam | Dairy/Non-Dairy - Identification | Dairy/Non-Dairy - Fat Content | Cheese Identification | Milk Flavor - Defects | Milk Flavor - Scores | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| ESTRELLA AGUILAR | 14 | 14 | 10 | 10 | 16 | 87 | 20 | 151 |
| FABIAN RODRIGUEZ | 13 | 18 | 16 | 8 | 6 | 81 | 25 | 142 |
| ANGELL CORTES | 6 | 10 | 8 | 8 | 10 | 78 | 33 | 120 |
| ANGEL OCHOA | 15 | 10 | 10 | 10 | 10 | 83 | 28 | 138 |
Fresno-Washington
Team Score: 384 | Team Rank: 10
Total Contestants: 37 | Total Teams: 10
| Name | Exam | Dairy/Non-Dairy - Identification | Dairy/Non-Dairy - Fat Content | Cheese Identification | Milk Flavor - Defects | Milk Flavor - Scores | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| CARINA IBARRA | 11 | 14 | 10 | 12 | 14 | 75 | 29 | 136 |
| FLORES VICTOR | 12 | 12 | 0 | 10 | 16 | 69 | 34 | 119 |
| NEVADA WILSON | 7 | 16 | 10 | 10 | 10 | 76 | 31 | 129 |
Hilmar
Team Score: 678 | Team Rank: 3
Total Contestants: 37 | Total Teams: 10
| Name | Exam | Dairy/Non-Dairy - Identification | Dairy/Non-Dairy - Fat Content | Cheese Identification | Milk Flavor - Defects | Milk Flavor - Scores | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| MADISON JOHNSTON | 21 | 20 | 18 | 16 | 18 | 94 | 2 | 187 |
| DANIEL ROCHA | 19 | 18 | 18 | 18 | 20 | 93 | 3 | 186 |
| GIANNA GONZALEZ | 23 | 16 | 12 | 10 | 6 | 75 | 26 | 142 |
| LUCIA NUNES | 24 | 18 | 16 | 12 | 12 | 81 | 14 | 163 |
Lindsay
Team Score: 460 | Team Rank: 8
Total Contestants: 37 | Total Teams: 10
| Name | Exam | Dairy/Non-Dairy - Identification | Dairy/Non-Dairy - Fat Content | Cheese Identification | Milk Flavor - Defects | Milk Flavor - Scores | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| PHILIP PASILLAS | 11 | 4 | 6 | 4 | 8 | 60 | 37 | 93 |
| VALERIA REYES | 18 | 14 | 12 | 8 | 18 | 88 | 16 | 158 |
| JOSUE PEREZ | 9 | 8 | 4 | 4 | 2 | 72 | 36 | 99 |
| ASHLEY MEJIA | 11 | 14 | 8 | 8 | 4 | 65 | 35 | 110 |
Livingston
Team Score: 725 | Team Rank: 1
Total Contestants: 37 | Total Teams: 10
| Name | Exam | Dairy/Non-Dairy - Identification | Dairy/Non-Dairy - Fat Content | Cheese Identification | Milk Flavor - Defects | Milk Flavor - Scores | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| NEVEYA VILLA | 25 | 20 | 16 | 18 | 18 | 87 | 6 | 184 |
| LUIS ALVAREZ | 23 | 18 | 14 | 20 | 18 | 92 | 4 | 185 |
| JENNA BATES | 25 | 16 | 14 | 20 | 12 | 86 | 10 | 173 |
| ADAN BARAJAS | 24 | 20 | 16 | 18 | 14 | 91 | 7 | 183 |
Riverdale
Team Score: 600 | Team Rank: 5
Total Contestants: 37 | Total Teams: 10
| Name | Exam | Dairy/Non-Dairy - Identification | Dairy/Non-Dairy - Fat Content | Cheese Identification | Milk Flavor - Defects | Milk Flavor - Scores | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| ANDREA SOUSA | 10 | 16 | 12 | 6 | 20 | 90 | 19 | 154 |
| DULCE DE LA TORRE | 19 | 18 | 12 | 12 | 16 | 86 | 13 | 163 |
| DESTINY HERNANDEZ | 24 | 14 | 12 | 6 | 12 | 76 | 24 | 144 |
| MELISSA MARTINEZ | 21 | 16 | 10 | 2 | 8 | 82 | 27 | 139 |
Santa Maria
Team Score: 636 | Team Rank: 4
Total Contestants: 37 | Total Teams: 10
| Name | Exam | Dairy/Non-Dairy - Identification | Dairy/Non-Dairy - Fat Content | Cheese Identification | Milk Flavor - Defects | Milk Flavor - Scores | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| JIMENA DIAZ | 22 | 16 | 12 | 16 | 14 | 93 | 9 | 173 |
| EVELYN NORIEGA | 24 | 14 | 10 | 10 | 14 | 86 | 17 | 158 |
| KIMBERLY CORO NEL | 13 | 14 | 14 | 8 | 16 | 79 | 23 | 144 |
| KARLA VARGAS | 23 | 14 | 12 | 14 | 10 | 88 | 15 | 161 |
Tulare
Team Score: 470 | Team Rank: 7
Total Contestants: 37 | Total Teams: 10
| Name | Exam | Dairy/Non-Dairy - Identification | Dairy/Non-Dairy - Fat Content | Cheese Identification | Milk Flavor - Defects | Milk Flavor - Scores | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| ANISSA BORGES | 15 | 18 | 14 | 10 | 14 | 85 | 18 | 156 |
| KAYLEY COSTA | 13 | 16 | 12 | 10 | 14 | 81 | 22 | 146 |
| BRENDA MONJE | 24 | 18 | 16 | 12 | 14 | 84 | 11 | 168 |
Visalia-Central Valley Christian
Team Score: 700 | Team Rank: 2
Total Contestants: 37 | Total Teams: 10
| Name | Exam | Dairy/Non-Dairy - Identification | Dairy/Non-Dairy - Fat Content | Cheese Identification | Milk Flavor - Defects | Milk Flavor - Scores | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|
| KATHRYN DIXON | 25 | 16 | 14 | 20 | 18 | 92 | 5 | 185 |
| LIZZY HIGHSTREET | 21 | 16 | 12 | 16 | 8 | 76 | 21 | 149 |
| DARBY KROES | 25 | 18 | 16 | 20 | 20 | 93 | 1 | 192 |
| KENNEDY BOSMA | 24 | 16 | 14 | 12 | 16 | 92 | 8 | 174 |