Fresno State FFA Finals & Field Day
Dairy Cattle
Apr 09, 2022
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 537.01 | Merced-Golden Valley | 1645 |
| 2 | 101.01 | Gustine | 1607 |
| 3 | 573 | Visalia-Central Valley Christian | 1594 |
| 4 | 535 | Bakersfield-Frontier | 1573 |
| 5 | 138.01 | Los Banos | 1551 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Holsteins Sub
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 537.01 | Merced-Golden Valley | 802 |
| 2 | 101.01 | Gustine | 786 |
| 3 | 138.01 | Los Banos | 781 |
| 4 | 573 | Visalia-Central Valley Christian | 761 |
| 5 | 535 | Bakersfield-Frontier | 757 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Jerseys Sub
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 537.01 | Merced-Golden Valley | 649 |
| 2 | 573 | Visalia-Central Valley Christian | 649 |
| 3 | 101.01 | Gustine | 643 |
| 4 | 566 | Ripon-Ripon Christian | 626 |
| 5 | 138.01 | Los Banos | 620 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Written Exam
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 252 | Turlock | 198 |
| 2 | 535 | Bakersfield-Frontier | 198 |
| 3 | 537.01 | Merced-Golden Valley | 194 |
| 4 | 566 | Ripon-Ripon Christian | 194 |
| 5 | 110.01 | Hilmar | 192 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Reasons Sub
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 101.01 | Gustine | 458 |
| 2 | 537.01 | Merced-Golden Valley | 438 |
| 3 | 110.01 | Hilmar | 435 |
| 4 | 573 | Visalia-Central Valley Christian | 429 |
| 5 | 566 | Ripon-Ripon Christian | 424 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall
Apr 09, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | PRESLEY SOUSA | 573-1 | Visalia-Central Valley Christian | 453 |
| 2 | RYAN HATH | 537.01-1 | Merced-Golden Valley | 449 |
| 3 | MATTHEW PACHECO | 138.01-1 | Los Banos | 447 |
| 4 | TYLER BORBA | 101.01-1 | Gustine | 446 |
| 5 | TREVOR HATHOR | 537.01-1 | Merced-Golden Valley | 440 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Holsteins Sub
Apr 09, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | RYAN HATH | 537.01-1 | Merced-Golden Valley | 228 |
| 2 | MATTHEW PACHECO | 138.01-1 | Los Banos | 218 |
| 3 | PRESLEY SOUSA | 573-1 | Visalia-Central Valley Christian | 218 |
| 4 | EMMA VAN LOBEN SE | 138.01-1 | Los Banos | 217 |
| 5 | CELESTE RICKETT | 535-1 | Bakersfield-Frontier | 217 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Jerseys Sub
Apr 09, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | CHRISUIN MOITOZO | 101.02-2 | Gustine | 189 |
| 2 | TYLER BORBA | 101.01-1 | Gustine | 186 |
| 3 | PRESLEY SOUSA | 573-1 | Visalia-Central Valley Christian | 185 |
| 4 | ALYVIA BLEEKER | 573-1 | Visalia-Central Valley Christian | 185 |
| 5 | TREVOR HATHOR | 537.01-1 | Merced-Golden Valley | 180 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Written Exam
Apr 09, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | MATTHEW PACHECO | 138.01-1 | Los Banos | 50 |
| 2 | RYAN HATH | 537.01-1 | Merced-Golden Valley | 50 |
| 3 | MIKAYLA SILVEIRA | 101.01-1 | Gustine | 50 |
| 4 | PRESLEY SOUSA | 573-1 | Visalia-Central Valley Christian | 50 |
| 5 | TREVOR HATHOR | 537.01-1 | Merced-Golden Valley | 50 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Reasons Sub
Apr 09, 2022
| Rank | Name | # | Team Name | Total Score |
|---|---|---|---|---|
| 1 | MATTHEW PACHECO | 138.01-1 | Los Banos | 130 |
| 2 | TYLER BORBA | 101.01-1 | Gustine | 128 |
| 3 | RYAN HATH | 537.01-1 | Merced-Golden Valley | 127 |
| 4 | MIKAYLA SILVEIRA | 101.01-1 | Gustine | 120 |
| 5 | PRESLEY SOUSA | 573-1 | Visalia-Central Valley Christian | 118 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall - Individual Results (PDF page 11)
Apr 09, 2022
Atwater-Buhach Colony
Team Score: 278
Team Rank: 17
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARSON LOPES | 15 | 34 | 34 | 9 | 48 | 45 | 185 | 25 | 22 | 22 | 69 | 6 | 6 | 6 | 2 | 4 | 24 | 49 | 278 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall - Individual Results (PDF page 12)
Apr 09, 2022
Bakersfield-Frontier
Team Score: 1573
Team Rank: 4
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALLORY SUTHERLAND | 48 | 34 | 44 | 43 | 44 | 50 | 263 | 37 | 28 | 41 | 106 | 10 | 10 | 10 | 10 | 10 | 50 | 10 | 419 |
| CELESTE RICKETT | 36 | 43 | 43 | 40 | 37 | 50 | 249 | 30 | 39 | 42 | 111 | 8 | 10 | 10 | 10 | 10 | 48 | 14 | 408 |
| JOSIE JUDGE | 34 | 48 | 50 | 32 | 37 | 38 | 239 | 39 | 31 | 24 | 94 | 10 | 10 | 10 | 10 | 10 | 50 | 21 | 383 |
| CHARLIZE DINIZ | 30 | 34 | 50 | 50 | 48 | 26 | 238 | 33 | 23 | 19 | 75 | 10 | 10 | 10 | 10 | 10 | 50 | 32 | 363 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall - Individual Results (PDF page 13)
Apr 09, 2022
Gustine
Team Score: 1607
Team Rank: 2
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSEPH LOPES | 50 | 50 | 50 | 42 | 37 | 36 | 265 | 44 | 38 | 32 | 114 | 8 | 6 | 8 | 10 | 10 | 42 | 8 | 421 |
| ALFRED NUNES | 36 | 48 | 48 | 29 | 35 | 21 | 217 | 37 | 29 | 30 | 96 | 10 | 10 | 8 | 4 | 6 | 38 | 36 | 351 |
| TYLER BORBA | 48 | 34 | 48 | 46 | 44 | 50 | 270 | 48 | 41 | 39 | 128 | 10 | 10 | 10 | 8 | 10 | 48 | 4 | 446 |
| MIKAYLA SILVEIRA | 48 | 50 | 32 | 14 | 37 | 38 | 219 | 48 | 43 | 29 | 120 | 10 | 10 | 10 | 10 | 10 | 50 | 20 | 389 |
Gustine
Team Score: 382
Team Rank: 14
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISUIN MOITOZO | 50 | 50 | 44 | 50 | 40 | 34 | 268 | 49 | 34 | 19 | 102 | 6 | 2 | 2 | 0 | 2 | 12 | 23 | 382 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall - Individual Results (PDF page 14)
Apr 09, 2022
Hilmar
Team Score: 1531
Team Rank: 6
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIEL DINIZ | 48 | 48 | 43 | 48 | 37 | 26 | 250 | 45 | 42 | 19 | 106 | 8 | 6 | 10 | 10 | 8 | 42 | 18 | 398 |
| JOSEPH OLIVEIRA | 48 | 48 | 34 | 16 | 38 | 41 | 225 | 47 | 40 | 20 | 107 | 10 | 10 | 10 | 10 | 10 | 50 | 22 | 382 |
| KAYTLIN CUNHA | 35 | 39 | 40 | 25 | 34 | 21 | 194 | 37 | 36 | 35 | 108 | 10 | 10 | 10 | 10 | 10 | 50 | 35 | 352 |
| MORGAN OLIVEIRA | 35 | 48 | 48 | 48 | 34 | 22 | 235 | 38 | 38 | 38 | 114 | 10 | 10 | 10 | 10 | 10 | 50 | 17 | 399 |
Hilmar
Team Score: 1437
Team Rank: 9
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHAN SEQUEIRA | 47 | 39 | 40 | 29 | 47 | 26 | 228 | 36 | 31 | 32 | 99 | 10 | 10 | 10 | 10 | 8 | 48 | 27 | 375 |
| CADEN PETERSON | 22 | 22 | 34 | 38 | 116 | 25 | 25 | 31 | 81 | 10 | 8 | 10 | 8 | 8 | 44 | 50 | 241 | ||
| TAYLOR LOCKETT | 35 | 48 | 50 | 29 | 48 | 41 | 251 | 36 | 38 | 30 | 104 | 10 | 10 | 10 | 10 | 10 | 50 | 16 | 405 |
| JACOB AHLEM | 24 | 50 | 50 | 50 | 50 | 36 | 260 | 37 | 40 | 35 | 112 | 8 | 8 | 8 | 10 | 10 | 44 | 11 | 416 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall - Individual Results (PDF page 15)
Apr 09, 2022
Hilmar
Team Score: 365
Team Rank: 15
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BREEANNA SOUZA | 40 | 48 | 22 | 29 | 37 | 36 | 212 | 40 | 35 | 28 | 103 | 10 | 10 | 10 | 10 | 10 | 50 | 30 | 365 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall - Individual Results (PDF page 16)
Apr 09, 2022
Los Banos
Team Score: 1551
Team Rank: 5
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAURELL SKINNER | 34 | 39 | 34 | 38 | 29 | 28 | 202 | 29 | 36 | 35 | 100 | 4 | 8 | 8 | 6 | 2 | 28 | 41 | 330 |
| MATTHEW PACHECO | 48 | 50 | 34 | 43 | 42 | 50 | 267 | 46 | 39 | 45 | 130 | 10 | 10 | 10 | 10 | 10 | 50 | 3 | 447 |
| EMMA VAN LOBEN SE | 40 | 50 | 50 | 50 | 35 | 41 | 266 | 38 | 45 | 31 | 114 | 10 | 10 | 10 | 10 | 8 | 48 | 7 | 428 |
| BROOKLYN SILVA | 36 | 39 | 48 | 48 | 39 | 41 | 251 | 25 | 23 | 23 | 71 | 8 | 4 | 6 | 4 | 2 | 24 | 38 | 346 |
Los Banos
Team Score: 342
Team Rank: 16
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAGE AREIA | 48 | 43 | 34 | 14 | 43 | 40 | 222 | 43 | 35 | 22 | 100 | 2 | 8 | 4 | 2 | 4 | 20 | 39 | 342 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall - Individual Results (PDF page 17)
Apr 09, 2022
Merced-Golden Valley
Team Score: 1645
Team Rank: 1
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAKENNA VLOT | 25 | 34 | 48 | 43 | 34 | 40 | 224 | 38 | 30 | 35 | 103 | 8 | 10 | 10 | 10 | 10 | 48 | 26 | 375 |
| RYAN HATH | 48 | 48 | 48 | 43 | 35 | 50 | 272 | 45 | 41 | 41 | 127 | 10 | 10 | 10 | 10 | 10 | 50 | 2 | 449 |
| EMILY DUVAL | 43 | 32 | 39 | 38 | 48 | 45 | 245 | 29 | 29 | 32 | 90 | 10 | 8 | 8 | 10 | 10 | 46 | 24 | 381 |
| TREVOR HATHOR | 48 | 34 | 48 | 50 | 42 | 50 | 272 | 40 | 37 | 41 | 118 | 10 | 10 | 10 | 10 | 10 | 50 | 5 | 440 |
Merced-Golden Valley
Team Score: 429
Team Rank: 13
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORGAN RAMIREZ | 48 | 48 | 50 | 50 | 35 | 45 | 276 | 43 | 36 | 30 | 109 | 10 | 6 | 10 | 8 | 10 | 44 | 6 | 429 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall - Individual Results (PDF page 18)
Apr 09, 2022
Modesto-James C Enochs
Team Score: 1248
Team Rank: 11
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAIDEN SAHINES | 15 | 3 | 50 | 7 | 32 | 34 | 141 | 22 | 24 | 30 | 76 | 2 | 4 | 6 | 0 | 2 | 14 | 51 | 231 |
| PATCIENC VOELKER Z | 47 | 34 | 34 | 25 | 50 | 45 | 235 | 30 | 31 | 35 | 96 | 6 | 2 | 4 | 2 | 8 | 22 | 34 | 353 |
| JALEESA SOUSA | 40 | 1 | 32 | 41 | 37 | 36 | 187 | 35 | 20 | 19 | 74 | 6 | 6 | 6 | 2 | 4 | 24 | 48 | 285 |
| TATIANA AVERY | 36 | 48 | 43 | 38 | 34 | 45 | 244 | 40 | 36 | 31 | 107 | 4 | 8 | 4 | 4 | 8 | 28 | 25 | 379 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall - Individual Results (PDF page 19)
Apr 09, 2022
Petaluma
Team Score: 634
Team Rank: 12
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANNA GRAHAM | 35 | 8 | 48 | 14 | 37 | 12 | 154 | 26 | 32 | 30 | 88 | 10 | 10 | 10 | 10 | 10 | 50 | 47 | 292 |
| NICHOLAS BUTTKE | 22 | 34 | 48 | 38 | 48 | 34 | 224 | 27 | 33 | 30 | 90 | 6 | 4 | 6 | 8 | 4 | 28 | 40 | 342 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall - Individual Results (PDF page 20)
Apr 09, 2022
Ripon-Ripon Christian
Team Score: 1524
Team Rank: 7
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANNEKE DYT | 47 | 34 | 39 | 46 | 33 | 41 | 240 | 40 | 30 | 35 | 105 | 10 | 10 | 10 | 10 | 10 | 50 | 19 | 395 |
| ELISABET WOLTJER | 44 | 34 | 36 | 9 | 48 | 21 | 192 | 43 | 34 | 34 | 111 | 10 | 10 | 10 | 10 | 10 | 50 | 33 | 353 |
| TARA HEIDA | 22 | 34 | 34 | 40 | 48 | 45 | 223 | 38 | 29 | 31 | 98 | 8 | 10 | 8 | 8 | 10 | 44 | 31 | 365 |
| ELLIE DYT | 48 | 48 | 40 | 48 | 29 | 38 | 251 | 43 | 37 | 30 | 110 | 10 | 10 | 10 | 10 | 10 | 50 | 13 | 411 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall - Individual Results (PDF page 21)
Apr 09, 2022
Tulare
Team Score: 1289
Team Rank: 10
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OWEN ALLEN | 15 | 43 | 31 | 25 | 43 | 40 | 197 | 24 | 30 | 31 | 85 | 6 | 6 | 4 | 2 | 6 | 24 | 46 | 306 |
| AVA VALADAO | 50 | 33 | 50 | 29 | 45 | 26 | 233 | 37 | 31 | 30 | 98 | 2 | 2 | 6 | 4 | 4 | 18 | 37 | 349 |
| DERREK REBELO | 36 | 32 | 50 | 38 | 47 | 22 | 225 | 30 | 22 | 19 | 71 | 4 | 2 | 4 | 4 | 0 | 14 | 45 | 310 |
| ELIZABET MELLO | 48 | 48 | 21 | 16 | 37 | 40 | 210 | 42 | 30 | 22 | 94 | 4 | 4 | 6 | 2 | 4 | 20 | 42 | 324 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall - Individual Results (PDF page 22)
Apr 09, 2022
Turlock
Team Score: 1477
Team Rank: 8
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYCI LOZANO | 24 | 6 | 43 | 40 | 34 | 26 | 173 | 27 | 35 | 32 | 94 | 10 | 10 | 10 | 10 | 10 | 50 | 43 | 317 |
| JON CHAPMAN | 44 | 50 | 44 | 50 | 40 | 26 | 254 | 40 | 37 | 32 | 109 | 10 | 10 | 10 | 10 | 10 | 50 | 12 | 413 |
| GEORGE GIOLETTI | 50 | 48 | 50 | 14 | 38 | 21 | 221 | 45 | 41 | 19 | 105 | 10 | 10 | 8 | 10 | 10 | 48 | 28 | 374 |
| MADISON BLOUNT | 34 | 48 | 48 | 43 | 33 | 24 | 230 | 35 | 39 | 19 | 93 | 10 | 10 | 10 | 10 | 10 | 50 | 29 | 373 |
Fresno State FFA Finals & Field Day
Dairy Cattle: Overall - Individual Results (PDF page 23)
Apr 09, 2022
Visalia-Central Valley Christian
Team Score: 1594
Team Rank: 3
Total Contestants: 51
Total Teams: 17
| Name | Class 1 - Jersey 5 yr. Milk Cows (Reasons) | Class 2 - Holstein Sr. 2 yr. Milk Cows (Reasons) | Class 3 - Holstein Heifer Calves | Class 4 - Jersey Yearling Heifers | Class 5 - Jersey 3 yr | Class 6 - Holstein Yearling Heifers (Reasons) | Placing Total | Reasons 1 - Jersey 5 yr. Milk Cows | Reasons 2 - Holstein Sr. 2 yr. Milk Cows | Reasons 3 - Holstein Yearling Heifers | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
