Fresno State FFA Finals & Field Day
Computer Applications: Overall
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 359 | Bakersfield-North | 832 |
| 2 | 15 | Bakersfield | 688 |
| 3 | 225 | Santa Maria-Righetti | 645 |
Handwritten signature, dated 4/9/22.
Computer Applications: Computer Application Sub
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 359 | Bakersfield-North | 364 |
| 2 | 15 | Bakersfield | 292 |
| 3 | 225 | Santa Maria-Righetti | 261 |
Computer Applications: Oral Presentation Sub
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 359 | Bakersfield-North | 291 |
| 2 | 15 | Bakersfield | 242 |
| 3 | 225 | Santa Maria-Righetti | 226 |
Computer Applications: Exam Sub
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 359 | Bakersfield-North | 192 |
| 2 | 225 | Santa Maria-Righetti | 158 |
| 3 | 15 | Bakersfield | 154 |
Computer Applications: Overall
Apr 09, 2022
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KYLEE TRIPP | 359- Bakersfield-North | 283 |
| 2 | CHELSIE POWERS | 359- Bakersfield-North | 276 |
| 3 | EMMA TRIPP | 359- Bakersfield-North | 273 |
| 4 | MAXINE RONASE | 359- Bakersfield-North | 268 |
| 5 | EMILIA BENAVIDES | 15- Bakersfield | 237 |
Computer Applications: Computer Application Sub
Apr 09, 2022
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | MAXINE RONASE | 359- Bakersfield-North | 125 |
| 2 | KYLEE TRIPP | 359- Bakersfield-North | 124 |
| 3 | CHELSIE POWERS | 359- Bakersfield-North | 115 |
| 4 | EMILIA BENAVIDES | 15- Bakersfield | 111 |
| 5 | EMMA TRIPP | 359- Bakersfield-North | 110 |
Computer Applications: Oral Presentation Sub
Apr 09, 2022
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | EMMA TRIPP | 359- Bakersfield-North | 99 |
| 2 | KYLEE TRIPP | 359- Bakersfield-North | 97 |
| 3 | CHELSIE POWERS | 359- Bakersfield-North | 95 |
| 4 | MAXINE RONASE | 359- Bakersfield-North | 95 |
| 5 | FRANCISC APARICIO | 15- Bakersfield | 88 |
Computer Applications: Exam Sub
Apr 09, 2022
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | CHELSIE POWERS | 359- Bakersfield-North | 66 |
| 2 | EMMA TRIPP | 359- Bakersfield-North | 64 |
| 3 | JESUS NAVARRO | 225- Santa Maria-Righetti | 64 |
| 4 | KYLEE TRIPP | 359- Bakersfield-North | 62 |
| 5 | FRANCISC APARICIO | 15- Bakersfield | 62 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Bakersfield
Computer Applications: Overall
Team Score: 688
Team Rank: 2
Total Contestants: 10
Total Teams: 3
| Name | Computer Application Score | Oral Presentation Score | Exam #1-5 | Exam #6-10 | Exam #11-15 | Exam #16-20 | Exam #21-25 | Exam #26-30 | Exam #31-35 | Exam #36-40 | Exam #41-45 | Exam #46-50 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECIOUS MONTERO | 96 | 84 | 4 | 2 | 4 | 2 | 4 | 4 | 6 | 4 | 6 | 0 | 36 | 9 | 216 |
| EMILIA BENAVIDES | 111 | 70 | 2 | 6 | 4 | 8 | 6 | 6 | 8 | 4 | 10 | 2 | 56 | 5 | 237 |
| FRANCISC APARICIO | 85 | 88 | 10 | 6 | 6 | 4 | 8 | 6 | 6 | 6 | 8 | 2 | 62 | 6 | 235 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Bakersfield-North
Computer Applications: Overall
Team Score: 832
Team Rank: 1
Total Contestants: 10
Total Teams: 3
| Name | Computer Application Score | Oral Presentation Score | Exam #1-5 | Exam #6-10 | Exam #11-15 | Exam #16-20 | Exam #21-25 | Exam #26-30 | Exam #31-35 | Exam #36-40 | Exam #41-45 | Exam #46-50 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMMA TRIPP | 110 | 99 | 8 | 8 | 8 | 6 | 8 | 6 | 4 | 4 | 8 | 4 | 64 | 3 | 273 |
| CHELSIE POWERS | 115 | 95 | 8 | 10 | 8 | 8 | 8 | 6 | 2 | 6 | 6 | 4 | 66 | 2 | 276 |
| KYLEE TRIPP | 124 | 97 | 10 | 4 | 8 | 6 | 10 | 6 | 4 | 4 | 8 | 2 | 62 | 1 | 283 |
| MAXINE RONASE | 125 | 95 | 6 | 8 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 2 | 48 | 4 | 268 |
Fresno State FFA Finals & Field Day
Apr 09, 2022
Santa Maria-Righetti
Computer Applications: Overall
Team Score: 645
Team Rank: 3
Total Contestants: 10
Total Teams: 3
| Name | Computer Application Score | Oral Presentation Score | Exam #1-5 | Exam #6-10 | Exam #11-15 | Exam #16-20 | Exam #21-25 | Exam #26-30 | Exam #31-35 | Exam #36-40 | Exam #41-45 | Exam #46-50 | Exam Total | Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JESUS NAVARRO | 83 | 72 | 10 | 4 | 10 | 6 | 8 | 8 | 6 | 6 | 4 | 2 | 64 | 8 | 219 |
| ALEJANDR HERNANDEZ | 79 | 83 | 4 | 4 | 2 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 42 | 10 | 204 |
| MARCOS GARCIA | 99 | 71 | 8 | 4 | 2 | 6 | 8 | 4 | 8 | 6 | 4 | 2 | 52 | 7 | 222 |