FFA FIELD DAY, Fresno, CA - April 09, 2022 FARM BUSINESS MANAGEMENT
OVERALL RESULTS
| School | SCORE | RANK |
|---|---|---|
| Atwater | 482 | 1 |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
FFA FIELD DAY, Fresno, CA - April 09, 2022 FARM BUSINESS MANAGEMENT
OVERALL RESULTS - Individual
| School | Name | Rec Bus | Tax Mgmt | Depreciation | TOTAL | RANK |
|---|---|---|---|---|---|---|
| Atwater | Joshava Mederios | 54 | 59 | 36 | 149 | 1 |
| Atwater | Julian Chargoy | 42 | 51 | 26 | 119 | 2 |
| Atwater | Duke Campos | 47 | 40 | 24 | 111 | 3 |
| Atwater | Kathrina Andujar | 34 | 45 | 24 | 103 | 4 |
| 5 |
FFA FIELD DAY, Fresno, CA - April 09, 2022 FARM BUSINESS MANAGEMENT
OVERALL RESULTS
| School | Name | Rec Bus | Tax Mgmt | Depreciation | Individual |
|---|---|---|---|---|---|
| Atwater | Kathrina Andujar | 34 | 45 | 24 | 103 |
| Atwater | Duke Campos | 47 | 40 | 24 | 111 |
| Atwater | Julian Chargoy | 42 | 51 | 26 | 119 |
| Atwater | Joshava Mederios | 54 | 59 | 36 | 149 |
482