Fresno State FFA Finals & Field Day
Apr 09, 2022
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 141 | Madera | 300 |
| 2 | 162 | Oakdale | 298 |
| 3 | 127 | Laton | 296 |
| 4 | 128 | Le Grand | 283 |
| 5 | 559 | Merced-El Capitan | 280 |
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | ZEHRA SUBEDAR | 556- Reedley-Reedley Middle College | 111 |
| 2 | YOLANDA GRANADO | 127- Laton | 108 |
| 3 | ALEJANDR SIGALA | 128- Le Grand | 108 |
| 4 | ISMAEL HERNANDEZ | 127- Laton | 102 |
| 5 | WENDY LUIS-SANTOS | 141- Madera | 102 |
Madera
- Team Score
- 300
- Team Rank
- 1
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| NANC ROBLES | 28 | 30 | 29 | 25 | 87 |
| MIXTLY CERVANTES | 28 | 36 | 36 | 8 | 100 |
| WENDY LUIS-SANTOS | 27 | 38 | 37 | 5 | 102 |
| MARYCARM SANTOSMENDEZ | 26 | 37 | 35 | 10 | 98 |
| EDUARDO HERNANDEZ | 30 | 32 | 33 | 14 | 95 |
Atwater-Buhach Colony
- Team Score
- 183
- Team Rank
- 38
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| DEVONY YOUNG | 15 | 24 | 35 | 83 | 74 |
| Ashley Alonso | 6 | 21 | 22 | 151 | 49 |
| DANIELA GUTIERREZ | 9 | 23 | 28 | 140 | 60 |
Bakersfield
- Team Score
- 194
- Team Rank
- 35
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| JANESSE CAMARENA L | 15 | 24 | 30 | 104 | 69 |
| ASHLY AGUILAR | 14 | 17 | 27 | 143 | 58 |
| KATTENNE MARTINEZ | 11 | 22 | 34 | 117 | 67 |
Bakersfield-Foothill
- Team Score
- 266
- Team Rank
- 8
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| JOSE DIAZ | 22 | 35 | 26 | 43 | 83 |
| ARIADN A DELOSREYES | 19 | 28 | 36 | 45 | 83 |
| ALEX CABE | 27 | 27 | 32 | 29 | 86 |
| CYNTHIA BARRIOS | 20 | 29 | 28 | 70 | 77 |
| BRANDON RAMIREZ | 27 | 36 | 34 | 13 | 97 |
Bakersfield-Frontier
- Team Score
- 184
- Team Rank
- 37
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| ISABELLA ACTIS | 24 | 34 | 29 | 26 | 87 |
| GRANT DOWNS | 28 | 33 | 36 | 12 | 97 |
Bakersfield-Independence
- Team Score
- 181
- Team Rank
- 39
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| RAYGIN BUTLER | 11 | 9 | 17 | 154 | 37 |
| CHEYENNE CORONADO | 25 | 22 | 28 | 77 | 75 |
| ADELINA RAMIREZ | 18 | 25 | 26 | 103 | 69 |
Biggs
- Team Score
- 134
- Team Rank
- 41
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| MAILEY SEIPERT | 23 | 26 | 26 | 79 | 75 |
| ETHAN VILLANUEVA | 19 | 15 | 25 | 141 | 59 |
Ceres-Central Valley
- Team Score
- 230
- Team Rank
- 17
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| ALEENA DEVARGAS | 17 | 19 | 30 | 119 | 66 |
| ISABELLA LOPEZ | 22 | 22 | 32 | 72 | 76 |
| CARMEN GARIBAY | 18 | 26 | 31 | 80 | 75 |
| ALANNA SALVATERA | 21 | 28 | 30 | 63 | 79 |
Clovis-Clovis East
- Team Score
- 216
- Team Rank
- 25
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| JALIYAH JONES | 20 | 21 | 29 | 99 | 70 |
| ARIANA ZAMORA | 19 | 22 | 35 | 75 | 76 |
| GRACEE PETERSS | 15 | 25 | 30 | 102 | 70 |
Colusa
- Team Score
- 232
- Team Rank
- 15
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| KANE NALL | 16 | 23 | 27 | 121 | 66 |
| JACE MACKAB* | 19 | 28 | 27 | 81 | 74 |
| ASHTON GUTIERREZ | 27 | 32 | 33 | 18 | 92 |
Durham
- Team Score
- 232
- Team Rank
- 16
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| RYLEY VANELLA | 28 | 25 | 33 | 27 | 86 |
| PERRY PHILL*S | 11 | 28 | 30 | 108 | 69 |
| JOE MERLO | 16 | 29 | 32 | 71 | 77 |
| REESE MOKRES | 18 | 20 | 26 | 129 | 64 |
Fallbrook
- Team Score
- 168
- Team Rank
- 40
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| MADYSON HAYESON | 19 | 33 | 33 | 37 | 85 |
| ALICE POWELL | 17 | 30 | 36 | 48 | 83 |
Farmersville
- Team Score
- 210
- Team Rank
- 28
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| CAMILLA NEGRETEE | 24 | 28 | 34 | 32 | 86 |
| MALIAH GUTIERREZ | 14 | 18 | 29 | 136 | 61 |
| ANAHI CASTELLANOS | 13 | 22 | 27 | 134 | 62 |
| VIVIRIAN CARRANZ A | 12 | 20 | 30 | 135 | 62 |
Firebaugh
- Team Score
- 230
- Team Rank
- 18
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| IZEL GAMINO | 24 | 25 | 29 | 64 | 78 |
| RANDALL COFFMAN | 13 | 28 | 33 | 85 | 74 |
| MICHELLE GAMINO | 21 | 27 | 30 | 66 | 78 |
Fresno-Central
- Team Score
- 205
- Team Rank
- 30
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| KAYDIE MELKONIAN | 11 | 15 | 30 | 145 | 56 |
| ZAYLA CLUGSTON | 17 | 18 | 37 | 90 | 72 |
| MACIE RICHARDSON | 22 | 25 | 30 | 68 | 77 |
Galt
- Team Score
- 238
- Team Rank
- 14
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| ZIPRIANN SANKOVICH | 19 | 23 | 28 | 100 | 70 |
| MOLLY WOOD | 21 | 25 | 38 | 39 | 84 |
| ROSIE ROBERTS | 21 | 29 | 34 | 40 | 84 |
Hanford
- Team Score
- 244
- Team Rank
- 13
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| GABRIEL ARRIOLA | 19 | 28 | 34 | 54 | 81 |
| MICAH BRADLEY | 22 | 31 | 32 | 36 | 85 |
| ETHAN GUTIERRZ | 23 | 24 | 31 | 65 | 78 |
Kerman
- Team Score
- 224
- Team Rank
- 21
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| KASE DEGROOT | 22 | 29 | 34 | 35 | 85 |
| TYSEN CHEATWOOD | 15 | 25 | 28 | 111 | 68 |
| GURSH WN SRAN O | 15 | 25 | 31 | 94 | 71 |
Laton
- Team Score
- 296
- Team Rank
- 3
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| JOSHUA GREER | 25 | 31 | 30 | 31 | 86 |
| ISMAEL HERNANDEZ | 36 | 32 | 34 | 4 | 102 |
| YOLANDA GRANADO | 42 | 35 | 31 | 2 | 108 |
Le Grand
- Team Score
- 283
- Team Rank
- 4
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| ALEJANDR SIGALA | 35 | 34 | 39 | 3 | 108 |
| IVAN MORALES | 28 | 32 | 31 | 20 | 91 |
| NATALY FARNSWORTH | 28 | 23 | 33 | 38 | 84 |
Los Banos-Pacheco
- Team Score
- 209
- Team Rank
- 29
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| JAYNA ARROCENA | 14 | 26 | 26 | 122 | 66 |
| JESUS MORENO | 16 | 22 | 32 | 101 | 70 |
| KAYLEE BETTENCOURT | 21 | 25 | 27 | 86 | 73 |
Madera
- Team Score
- 300
- Team Rank
- 1
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| NANC ROBLES | 28 | 30 | 29 | 25 | 87 |
| MIXTLY CERVANTES | 28 | 36 | 36 | 8 | 100 |
| WENDY LUIS S* TOS | 27 | 38 | 37 | 5 | 102 |
| MARYCARM SANTOSMENDEZ | 26 | 37 | 35 | 10 | 98 |
| EDUARDO HERNANDEZ | 30 | 32 | 33 | 14 | 95 |
Marysville
- Team Score
- 261
- Team Rank
- 9
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| GABRIELL DEVARGAS | 23 | 29 | 37 | 23 | 89 |
| JENNIFER REYNOSO | 15 | 27 | 38 | 57 | 80 |
| DE*N A GOODE | 23 | 30 | 39 | 19 | 92 |
| KLARISSA PLASCENSIA | 21 | 26 | 30 | 69 | 77 |
Mendota
- Team Score
- 202
- Team Rank
- 32
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| LILY SALVADORI | 15 | 29 | 27 | 96 | 71 |
| JOSE CONTRERAS | 15 | 26 | 30 | 95 | 71 |
| BRAY* DE ANDA | 21 | 15 | 24 | 137 | 60 |
Merced-El Capitan
- Team Score
- 280
- Team Rank
- 5
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| ELENA WIREN | 23 | 36 | 36 | 15 | 95 |
| MAKAYLA HEMPHILL | 22 | 38 | 34 | 16 | 94 |
| ASHLEIGH RUSHFORD | 17 | 22 | 27 | 120 | 66 |
| SKYLER RAMSEY | 14 | 24 | 30 | 112 | 68 |
| KASSANDR ELORZA | 27 | 32 | 32 | 21 | 91 |
Merced-Golden Valley
- Team Score
- 255
- Team Rank
- 10
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| GARRETT GOSSMAN | 26 | 32 | 28 | 30 | 86 |
| ADRI* A NAVARRO | 19 | 21 | 36 | 74 | 76 |
| ASHLYN RODUNER | 20 | 19 | 28 | 113 | 67 |
| JULIET HERNANDEZ | 34 | 24 | 35 | 17 | 93 |
Modesto-Central Catholic
- Team Score
- 224
- Team Rank
- 22
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| JOSH MENDOZA | 12 | 26 | 31 | 106 | 69 |
| RENA RALLS | 19 | 25 | 28 | 89 | 72 |
| ALEX SILVAA | 13 | 24 | 30 | 115 | 67 |
| AHLEM YALE | 21 | 29 | 33 | 44 | 83 |
Modesto-Grace Davis
- Team Score
- 246
- Team Rank
- 12
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| ALEXA ANALLAFLORES | 15 | 29 | 30 | 84 | 74 |
| ALYSSA GUERRERO | 18 | 31 | 34 | 47 | 83 |
| PRISCILL MASTERSON | 24 | 29 | 28 | 53 | 81 |
| NEVEAH DELGADO | 23 | 27 | 32 | 50 | 82 |
| ISABEL MILLAN | 23 | 27 | 29 | 59 | 79 |
Nipomo
- Team Score
- 230
- Team Rank
- 19
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| CYNTHIA LEON | 19 | 34 | 33 | 33 | 86 |
| NATALI VELAZQUEZ | 19 | 27 | 27 | 88 | 73 |
| COCO JIMENEZ | 14 | 25 | 32 | 97 | 71 |
Oakdale
- Team Score
- 298
- Team Rank
- 2
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| JAMES TITUS | 22 | 40 | 36 | 11 | 98 |
| KYLA GARCIA | 23 | 33 | 33 | 24 | 89 |
| SAMANTHA POWELL | 22 | 39 | 38 | 9 | 99 |
| CAILEE FLOOD | 32 | 34 | 35 | 6 | 101 |
| CASSIDY TERRY CCC | 24 | 27 | 24 | 78 | 75 |
O'Neals-Minarets
- Team Score
- 268
- Team Rank
- 7
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| SAVANAH WILSON | 18 | 20 | 28 | 118 | 66 |
| TESSA CAMACHO | 30 | 32 | 39 | 7 | 101 |
| SPENCER PILLSB UY | 27 | 26 | 32 | 34 | 85 |
| TALIA HADJIS | 26 | 22 | 34 | 49 | 82 |
Patterson
- Team Score
- 199
- Team Rank
- 33
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| ESTHER VERDUGO | 11 | 24 | 34 | 107 | 69 |
| LEIA VERHAEGEN | 14 | 19 | 30 | 133 | 63 |
| ABIGAIL ROSALES | 18 | 21 | 28 | 114 | 67 |
Petaluma
- Team Score
- 255
- Team Rank
- 11
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| HAILIE DELUCCHI | 21 | 24 | 31 | 73 | 76 |
| KORY HUPPERT | 19 | 28 | 35 | 51 | 82 |
| COLTEN PANTER | 19 | 30 | 33 | 52 | 82 |
| TREVOR DUNN | 19 | 33 | 31 | 46 | 83 |
| GRACE FORNEY | 24 | 34 | 32 | 22 | 90 |
Reedley-Reedley Middle College
- Team Score
- 276
- Team Rank
- 6
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| ZEHRA SUBEDAR | 37 | 38 | 36 | 1 | 111 |
| EMMANUEL HERNANDEZ | 18 | 26 | 30 | 82 | 74 |
| DESTINY ZARAGOZA | 18 | 16 | 26 | 138 | 60 |
| NOELIA FERNANDEZ | 28 | 27 | 31 | 28 | 86 |
| YOJAYRA SERRANO | 25 | 28 | 26 | 58 | 79 |
Ripon
- Team Score
- 131
- Team Rank
- 42
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| FORREST FAUCHIER | 23 | 27 | 29 | 59 | 79 |
| MALLORY GOVIA | 9 | 19 | 24 | 149 | 52 |
Riverdale
- Team Score
- 221
- Team Rank
- 24
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| ARACELY DELATORRE | 21 | 28 | 31 | 55 | 80 |
| RAFAELLL RODRIGUEZ | 12 | 20 | 37 | 105 | 69 |
| GRANT ARMSTRONG | 12 | 28 | 32 | 91 | 72 |
Selma
- Team Score
- 196
- Team Rank
- 34
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| RYDER TOWE | 15 | 20 | 25 | 139 | 60 |
| CHEYENNE ALLENN | 12 | 22 | 30 | 131 | 64 |
| AUDRE Y ALMENDAREZ | 8 | 20 | 31 | 142 | 59 |
| JOE CHAVEZ | 9 | 25 | 32 | 123 | 66 |
| JOAN BOLANOS | 8 | 22 | 36 | 124 | 66 |
Sutter
- Team Score
- 212
- Team Rank
- 26
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| SOFIA LANEY | 20 | 25 | 28 | 87 | 73 |
| ETHAN WILLIAMSON | 13 | 21 | 21 | 147 | 55 |
| EVA SCOTT | 19 | 29 | 36 | 42 | 84 |
Tollhouse-Sierra
- Team Score
- 227
- Team Rank
- 20
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| KATELYNN PAGE | 15 | 21 | 29 | 128 | 65 |
| ARIANA RODRIGUEZ | 21 | 30 | 29 | 56 | 80 |
| CYNTHIA MANSERGH | 16 | 29 | 26 | 93 | 71 |
| CATRIONA BROWNO | 16 | 21 | 28 | 126 | 65 |
| SAMANTHA PALOUTZIAN | 16 | 26 | 34 | 76 | 76 |
Tranquillity
- Team Score
- 202
- Team Rank
- 31
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| JOCELYN HERNANDEZ | 21 | 25 | 33 | 61 | 79 |
| JACOB FLORES | 14 | 16 | 22 | 148 | 52 |
| CRUZ GUITRON RUZ | 9 | 15 | 24 | 152 | 48 |
| ALEJANDR DI* | 17 | 21 | 30 | 109 | 68 |
| GABRIEL RUVALCABA | 16 | 13 | 26 | 146 | 55 |
Tulare
- Team Score
- 211
- Team Rank
- 27
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| MCKENNA WYATT | 12 | 28 | 27 | 116 | 67 |
| RAPHAEL VALENZUELA | 17 | 23 | 25 | 125 | 65 |
| ELISE HUNTER | 18 | 20 | 25 | 132 | 63 |
| JORGE RAMOSOS | 21 | 27 | 31 | 62 | 79 |
Turlock
- Team Score
- 222
- Team Rank
- 23
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| SHANELLE REAL | 16 | 21 | 28 | 126 | 65 |
| LESLIE CORIA | 24 | 15 | 31 | 98 | 70 |
| JAXSYNN MCCORMICK | 21 | 30 | 33 | 41 | 84 |
| LEXIAH LOPEZ | 16 | 24 | 28 | 110 | 68 |
Visalia-Central Valley Christian
- Team Score
- 122
- Team Rank
- 43
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| CHLOE PHILLIPS | 19 | 30 | 29 | 67 | 78 |
| SIENA SHAFFER | 2 | 18 | 24 | 153 | 44 |
Visalia-Golden West
- Team Score
- 193
- Team Rank
- 36
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| KAWAII POLES | 10 | 20 | 28 | 144 | 58 |
| DIEGO FIGUEROA | 16 | 26 | 29 | 92 | 71 |
| DEEKIN KAIN | 18 | 20 | 26 | 129 | 64 |
Watsonville
- Team Score
- 51
- Team Rank
- 44
- Total Contestants
- 154
- Total Teams
- 44
| Matching | True/False | Multiple Choice | Rank | Total Score | |
|---|---|---|---|---|---|
| SHAILA BARAJAS | 8 | 12 | 31 | 150 | 51 |