Fresno State FFA Finals & Field Day

Agronomy — Apr 09, 2022

Individual Rankings

Agronomy: Overall

Agronomy: Overall — Individual Results (PDF page 1)
Rank Name # Team Name Total Score
1 OLIVIA BRUNS F 272.01-1 Woodland 634
2 STEPHEN MILLER 272.01-1 Woodland 619
3 TARALYNN MITCHELL 272.01-1 Woodland 619
4 ANNAMARI REICHENBACH 272.01-1 Woodland 606
5 JACE WILLIAMS 272.03-3 Woodland 508

Agronomy: Judging Sub

Agronomy: Judging Sub — Individual Results (PDF page 2)
Rank Name # Team Name Total Score
1 MORGAN DIXON 154- Modesto-Thomas Downey 196
2 KAITLIN MCDOUGAL 39- Chico 196
3 MARIE HUITT 39- Chico 195
4 OLIVIA BRUNS F 272.01-1 Woodland 194
5 JACE WILLIAMS 272.03-3 Woodland 194

Agronomy: ID Sub

Agronomy: ID Sub — Individual Results (PDF page 3)
Rank Name # Team Name Total Score
1 TARALYNN MITCHELL 272.01-1 Woodland 277
2 OLIVIA BRUNS F 272.01-1 Woodland 261
3 STEPHEN MILLER 272.01-1 Woodland 257
4 ANNAMARI REICHENBACH 272.01-1 Woodland 244
5 ASIA KLIEWER 272.02-2 Woodland 200

Agronomy: Reasons Sub

Agronomy: Reasons Sub — Individual Results (PDF page 4)
Rank Name # Team Name Total Score
1 OLIVIA BRUNS F 272.01-1 Woodland 179
2 JACE WILLIAMS 272.03-3 Woodland 177
3 ANNAMARI REICHENBACH 272.01-1 Woodland 171
4 MARIE HUITT 39- Chico 170
5 STEPHEN MILLER 272.01-1 Woodland 168

Team Rankings

Agronomy: Overall

Agronomy: Overall — Team Results (PDF page 5)
Rank Team # Team Name Score
1 272.01 Woodland 2478
2 154 Modesto-Thomas Downey 1663
3 39 Chico 1619
4 15 Bakersfield 1525
5 507 Atwater-Buhach Colony 924

Agronomy: Judging Sub

Agronomy: Judging Sub — Team Results (PDF page 6)
Rank Team # Team Name Score
1 272.01 Woodland 754
2 39 Chico 746
3 154 Modesto-Thomas Downey 696
4 15 Bakersfield 674
5 507 Atwater-Buhach Colony 359

Agronomy: ID Sub

Agronomy: ID Sub — Team Results (PDF page 7)
Rank Team # Team Name Score
1 272.01 Woodland 1039
2 154 Modesto-Thomas Downey 357
3 15 Bakersfield 321
4 39 Chico 272
5 507 Atwater-Buhach Colony 261

Agronomy: Reasons Sub

Agronomy: Reasons Sub — Team Results (PDF page 8)
Rank Team # Team Name Score
1 272.01 Woodland 685
2 154 Modesto-Thomas Downey 610
3 39 Chico 601
4 15 Bakersfield 530
5 507 Atwater-Buhach Colony 304

Agronomy: Overall — Detailed Score Sheets

The source score sheets report 21 total contestants and 8 total teams.

Atwater-Buhach Colony

Team Score: 924; Team Rank: 5; Total Contestants: 21; Total Teams: 8.

Agronomy: Overall — Atwater-Buhach Colony, Team Rank 5 (PDF page 9)
Scoring component ANDRES AGUILAR DIEGO CHAVEZ
Placing Class 1 - Hay 45 50
Placing Class 2 - Alfalfa Seed 45 45
Placing Class 3 - BE Beans 50 50
Placing Class 4 - Sorghum 50 24
Placing Total 190 169
Reason's Score 1 45 39
Reason's Score 2 31 24
Reason's Score 3 46 39
Reason's Score 4 43 37
Reason's Score Total 165 139
Insect ID 1 24 30
Disorder ID 2 28 34
Insect/Disorder ID Total 52 64
Identification A #1-5 5 10
Identification A #6-10 0 5
Identification A #11-15 15 5
Identification A #16-20 5 0
Identification A Total 25 20
Identification B #21-25 15 10
Identification B #26-30 15 10
Identification B #31-35 10 5
Identification B #36-40 10
Identification B Total 50 25
Identification C #41-45 15 5
Identification C #46-50 0 5
Identification C Total 15 10
Plant Identification Total 90 55
Rank 8 14
Total Score 497 427

Bakersfield

Team Score: 1525; Team Rank: 4; Total Contestants: 21; Total Teams: 8.

Agronomy: Overall — Bakersfield, Team Rank 4 (PDF page 10)
Scoring component ARIANA FELIX LLOYALTEE CARTER LORENA CRUZ KEILLY LOPEZ
Placing Class 1 - Hay 43 50 34 36
Placing Class 2 - Alfalfa Seed 49 45 45 50
Placing Class 3 - BE Beans 50 50 47 46
Placing Class 4 - Sorghum 50 37 32 10
Placing Total 192 182 158 142
Reason's Score 1 30 40 25 40
Reason's Score 2 28 24 28 25
Reason's Score 3 40 40 29 37
Reason's Score 4 39 37 36 32
Reason's Score Total 137 141 118 134
Insect ID 1 34 16 28 16
Disorder ID 2 10 14 19 14
Insect/Disorder ID Total 44 30 47 30
Identification A #1-5 15 10 10 5
Identification A #6-10 0 0 0 0
Identification A #11-15 5 5 5 0
Identification A #16-20 5 0 5 0
Identification A Total 25 15 20 5
Identification B #21-25 0 0 0 0
Identification B #26-30 10 5 5 0
Identification B #31-35 5 5 5 5
Identification B #36-40 10 5 10 5
Identification B Total 25 15 20 10
Identification C #41-45 10 5 10 5
Identification C #46-50 5 0 0 0
Identification C Total 15 5 10 5
Plant Identification Total 65 35 50 20
Rank 11 17 18 20
Total Score 438 388 373 326

Chico

Team Score: 1619; Team Rank: 3; Total Contestants: 21; Total Teams: 8.

Agronomy: Overall — Chico, Team Rank 3 (PDF page 11)
Scoring component LESLEY PEREZ JACK CANN MARIE HUITT KAITLIN MCDOUGAL
Placing Class 1 - Hay 43 45 50 50
Placing Class 2 - Alfalfa Seed 41 45 45 49
Placing Class 3 - BE Beans 50 43 50 47
Placing Class 4 - Sorghum 46 42 50 50
Placing Total 180 175 195 196
Reason's Score 1 40 42 43 43
Reason's Score 2 27 22 36 30
Reason's Score 3 46 28 48 40
Reason's Score 4 41 29 43 43
Reason's Score Total 154 121 170 156
Insect ID 1 30 32 38 36
Disorder ID 2 10 7 13 6
Insect/Disorder ID Total 40 39 51 42
Identification A #1-5 0 0 0 5
Identification A #6-10 5 5 0 5
Identification A #11-15 0 0 5 5
Identification A #16-20 0 0 0 0
Identification A Total 5 5 5 15
Identification B #21-25 0 5 0 0
Identification B #26-30 0 5 0 0
Identification B #31-35 0 0 0 5
Identification B #36-40 5 5 5 5
Identification B Total 5 15 5 10
Identification C #41-45 10 5 10 10
Identification C #46-50 0 0 0 0
Identification C Total 10 5 10 10
Plant Identification Total 20 25 20 35
Rank 16 19 12 13
Total Score 394 360 436 429

Modesto-Thomas Downey

Team Score: 1663; Team Rank: 2; Total Contestants: 21; Total Teams: 8.

Agronomy: Overall — Modesto-Thomas Downey, Team Rank 2 (PDF page 12)
Scoring component MORGAN DIXON JULIET HERNANDEZ ISAAC CHAFFEE BELLA HERRERA
Placing Class 1 - Hay 50 19 45 45
Placing Class 2 - Alfalfa Seed 49 45 49 28
Placing Class 3 - BE Beans 47 50 40 47
Placing Class 4 - Sorghum 50 37 50 45
Placing Total 196 151 184 165
Reason's Score 1 45 35 45 42
Reason's Score 2 39 25 37 33
Reason's Score 3 39 39 38 39
Reason's Score 4 43 28 45 38
Reason's Score Total 166 127 165 152
Insect ID 1 26 16 20 24
Disorder ID 2 19 12 10 10
Insect/Disorder ID Total 45 28 30 34
Identification A #1-5 10 5 5 0
Identification A #6-10 0 0 0 0
Identification A #11-15 5 0 5 0
Identification A #16-20 5 5 5 5
Identification A Total 20 10 15 5
Identification B #21-25 10 0 5 0
Identification B #26-30 15 5 15 15
Identification B #31-35 5 5 5 5
Identification B #36-40 15 0 10 10
Identification B Total 45 10 35 30
Identification C #41-45 10 0 10 10
Identification C #46-50 10 0 5 5
Identification C #51-55
Identification C Total 20 0 15 15
Plant Identification Total 85 20 65 50
Rank 9 21 10 15
Total Score 492 326 444 401

Woodland

Team Score: 2478; Team Rank: 1; Total Contestants: 21; Total Teams: 8.

Agronomy: Overall — Woodland, Team Rank 1 (PDF page 13)
Scoring component TARALYNN MITCHELL STEPHEN MILLER ANNAMARI REICHENBACH OLIVIA BRUNS F
Placing Class 1 - Hay 50 45 45 45
Placing Class 2 - Alfalfa Seed 35 49 49 49
Placing Class 3 - BE Beans 50 50 47 50
Placing Class 4 - Sorghum 40 50 50 50
Placing Total 175 194 191 194
Reason's Score 1 46 42 47 46
Reason's Score 2 37 40 36 38
Reason's Score 3 48 40 40 50
Reason's Score 4 36 46 48 45
Reason's Score Total 167 168 171 179
Insect ID 1 44 42 42 40
Disorder ID 2 43 40 37 36
Insect/Disorder ID Total 87 82 79 76
Identification A #1-5 15 15 15 10
Identification A #6-10 10 5 10 15
Identification A #11-15 20 15 5 15
Identification A #16-20 20 20 25 15
Identification A Total 65 55 55 55
Identification B #21-25 20 15 10 20
Identification B #26-30 25 25 25 25
Identification B #31-35 20 25 25 25
Identification B #36-40 20 20 20 25
Identification B Total 85 85 80 95
Identification C #41-45 20 20 20 20
Identification C #46-50 20 15 10 15
Identification C #51-55
Identification C Total 40 35 30 35
Plant Identification Total 190 175 165 185
Rank 3 2 4 1
Total Score 619 619 606 634

Woodland

Team Score: 505; Team Rank: 8; Total Contestants: 21; Total Teams: 8.

Agronomy: Overall — Woodland, Team Rank 8 (PDF page 13)
Scoring component ASIA KLIEWER
Placing Class 1 - Hay 34
Placing Class 2 - Alfalfa Seed 28
Placing Class 3 - BE Beans 47
Placing Class 4 - Sorghum 50
Placing Total 159
Reason's Score 1 30
Reason's Score 2 33
Reason's Score 3 39
Reason's Score 4 44
Reason's Score Total 146
Insect ID 1 42
Disorder ID 2 33
Insect/Disorder ID Total 75
Identification A #1-5 10
Identification A #6-10 10
Identification A #11-15 15
Identification A #16-20 10
Identification A Total 45
Identification B #21-25 10
Identification B #26-30 15
Identification B #31-35 15
Identification B #36-40 15
Identification B Total 55
Identification C #41-45 15
Identification C #46-50 10
Identification C #51-55
Identification C Total 25
Plant Identification Total 125
Rank 7
Total Score 505

Woodland

Team Score: 508; Team Rank: 6; Total Contestants: 21; Total Teams: 8.

Agronomy: Overall — Woodland, Team Rank 6 (PDF page 13)
Scoring component JACE WILLIAMS
Placing Class 1 - Hay 45
Placing Class 2 - Alfalfa Seed 49
Placing Class 3 - BE Beans 50
Placing Class 4 - Sorghum 50
Placing Total 194
Reason's Score 1 47
Reason's Score 2 38
Reason's Score 3 45
Reason's Score 4 47
Reason's Score Total 177
Insect ID 1 28
Disorder ID 2 19
Insect/Disorder ID Total 47
Identification A #1-5 0
Identification A #6-10 5
Identification A #11-15 10
Identification A #16-20 10
Identification A Total 25
Identification B #21-25 10
Identification B #26-30 20
Identification B #31-35 5
Identification B #36-40 10
Identification B Total 45
Identification C #41-45 15
Identification C #46-50 5
Identification C #51-55
Identification C Total 20
Plant Identification Total 90
Rank 5
Total Score 508

Additional score sheet

Team Score: 507; Team Rank: 7; Total Contestants: 21; Total Teams: 8.

Agronomy: Overall — Additional score sheet, Team Rank 7 (PDF page 14)
Scoring component FERNANDO HERNANDEZ
Placing Class 1 - Hay 43
Placing Class 2 - Alfalfa Seed 49
Placing Class 3 - BE Beans 47
Placing Class 4 - Sorghum 50
Placing Total 189
Reason's Score 1 41
Reason's Score 2 33
Reason's Score 3 37
Reason's Score 4 45
Reason's Score Total 156
Insect ID 1 40
Disorder ID 2 37
Insect/Disorder ID Total 77
Identification A #1-5 5
Identification A #6-10 15
Identification A #11-15 20
Identification A #16-20 5
Identification A Total 45
Identification B #21-25 5
Identification B #26-30 0
Identification B #31-35 10
Identification B #36-40 10
Identification B Total 25
Identification C #41-45 10
Identification C #46-50 5
Identification C #51-55
Identification C Total 15
Plant Identification Total 85
Rank 6
Total Score 507

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.