Fresno State FFA Finals & Field Day
Apr 09, 2022
Ag Pest Control: Overall
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 251 | Tulelake | 3273.5 |
| 2 | 73 | Escalon | 3072 |
| 3 | 225 | Santa Maria-Righetti | 2027 |
| 4 | 554 | Stockton-Bear Creek | 1982.5 |
| 5 | 189 | Palo Cedro-Foothill | 1970.5 |
Ag Pest Control: Overall
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | Madison Hagglund | 73- Escalon | 1193 |
| 2 | Johaned Aguilar | 251- Tulelake | 1141.5 |
| 3 | Cassandra Hernandez | 251- Tulelake | 1077 |
| 4 | Pascual Hern | 251- Tulelake | 1055 |
| 5 | Molly Terpstra | 73- Escalon | 1043 |
Transcription note: A handwritten signature appears on the second PDF page. The name could not be reliably transcribed.
Ag Pest Control: Objective ID
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 251 | Tulelake | 1688.5 |
| 2 | 73 | Escalon | 1523 |
| 3 | 225 | Santa Maria-Righetti | 923 |
| 4 | 189 | Palo Cedro-Foothill | 909.5 |
| 5 | 554 | Stockton-Bear Creek | 900.5 |
Ag Pest Control: Objective ID
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | Madison Hagglund | 73- Escalon | 635 |
| 2 | Johaned Aguilar | 251- Tulelake | 598.5 |
| 3 | Pascual Hern | 251- Tulelake | 580 |
| 4 | Cassandra Hernandez | 251- Tulelake | 510 |
| 5 | Molly Terpstra | 73- Escalon | 501 |
Ag Pest Control: Oral Presentation Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 251 | Tulelake | 1585 |
| 2 | 73 | Escalon | 1549 |
| 3 | 225 | Santa Maria-Righetti | 1227 |
| 4 | 394 | Tracy-Merrill F West | 1145 |
| 5 | 554 | Stockton-Bear Creek | 1082 |
Ag Pest Control: Oral Presentation Sub
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | Cassandra Hernandez | 251- Tulelake | 567 |
| 2 | Madison Hagglund | 73- Escalon | 558 |
| 3 | Johaned Aguilar | 251- Tulelake | 543 |
| 4 | Molly Terpstra | 73- Escalon | 542 |
| 5 | Megan Goldsmith | 225- Santa Maria-Righetti | 503 |
Escalon
- Team Score
- 3072
- Team Rank
- 2
- Total Contestants
- 29
- Total Teams
- 9
| Judge’s Score 1 Objective ID Exam | Judge’s Score 2 Beneficial | Judge’s Score 3 Quarantine | Judge’s Score 4 Vert Pest | Judge’s Score Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|
| Molly Terpstra | 501 | 157 | 195 | 190 | 1043 | 5 | 1043 |
| Brittany Dugo | 387 | 166 | 180 | 103 | 836 | 6 | 836 |
| Madison Hagglund | 635 | 170 | 195 | 193 | 1193 | 1 | 1193 |
| Daniel Adams | 140 | 129 | 105 | 100 | 474 | 21 | 474 |
Modesto-Grace Davis
- Team Score
- 693.5
- Team Rank
- 8
- Total Contestants
- 29
- Total Teams
- 9
| Judge’s Score 1 Objective ID Exam | Judge’s Score 2 Beneficial | Judge’s Score 3 Quarantine | Judge’s Score 4 Vert Pest | Judge’s Score Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|
| Lou Triller | 17.5 | 0 | 0 | 115 | 132.5 | 25 | 132.5 |
| Sam Lourenco | 32.5 | 0 | 0 | 0 | 32.5 | 28 | 32.5 |
| Sam Contreras | 228.5 | 149 | 0 | 151 | 528.5 | 17 | 528.5 |
Morro Bay
- Team Score
- 16
- Team Rank
- 9
- Total Contestants
- 29
- Total Teams
- 9
| Judge’s Score 1 Objective ID Exam | Judge’s Score 2 Beneficial | Judge’s Score 3 Quarantine | Judge’s Score 4 Vert Pest | Judge’s Score Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|
| Emily Haslam | 16 | 0 | 0 | 0 | 16 | 29 | 16 |
Palo Cedro-Foothill
- Team Score
- 1970.5
- Team Rank
- 5
- Total Contestants
- 29
- Total Teams
- 9
| Judge’s Score 1 Objective ID Exam | Judge’s Score 2 Beneficial | Judge’s Score 3 Quarantine | Judge’s Score 4 Vert Pest | Judge’s Score Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|
| Daniel Cook | 341 | 142 | 180 | 158 | 821 | 7 | 821 |
| Alex Osuna-Latt | 296 | 153 | 0 | 144 | 593 | 13 | 593 |
| Ivy Shields | 272.5 | 119 | 165 | 0 | 556.5 | 16 | 556.5 |
Perris
- Team Score
- 1156
- Team Rank
- 7
- Total Contestants
- 29
- Total Teams
- 9
| Judge’s Score 1 Objective ID Exam | Judge’s Score 2 Beneficial | Judge’s Score 3 Quarantine | Judge’s Score 4 Vert Pest | Judge’s Score Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|
| George Barraza | 421 | 170 | 0 | 0 | 591 | 14 | 591 |
| Samantha Soto | 143.5 | 0 | 110 | 0 | 253.5 | 24 | 253.5 |
| Jesus Plantilliz | 51 | 0 | 0 | 0 | 51 | 27 | 51 |
| Juan Vasquez | 157.5 | 0 | 0 | 154 | 311.5 | 23 | 311.5 |
Santa Maria-Righetti
- Team Score
- 2027
- Team Rank
- 3
- Total Contestants
- 29
- Total Teams
- 9
| Judge’s Score 1 Objective ID Exam | Judge’s Score 2 Beneficial | Judge’s Score 3 Quarantine | Judge’s Score 4 Vert Pest | Judge’s Score Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|
| Kiyana Brown | 301 | 135 | 190 | 108 | 734 | 9 | 734 |
| Megan Goldsmith | 283.5 | 155 | 175 | 173 | 786.5 | 8 | 786.5 |
| Bella Racinos | 338.5 | 0 | 0 | 168 | 506.5 | 19 | 506.5 |
| Anabel Guerrero | 88.5 | 134 | 0 | 157 | 379.5 | 22 | 379.5 |
Stockton-Bear Creek
- Team Score
- 1982.5
- Team Rank
- 4
- Total Contestants
- 29
- Total Teams
- 9
| Judge’s Score 1 Objective ID Exam | Judge’s Score 2 Beneficial | Judge’s Score 3 Quarantine | Judge’s Score 4 Vert Pest | Judge’s Score Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|
| Edgar Vanegas | 358.5 | 145 | 90 | 122 | 715.5 | 10 | 715.5 |
| Ruben Rodriguez | 271 | 139 | 0 | 170 | 580 | 15 | 580 |
| Kevin Garcia | 271 | 103 | 150 | 163 | 687 | 11 | 687 |
Tracy-Merrill F West
- Team Score
- 1679.5
- Team Rank
- 6
- Total Contestants
- 29
- Total Teams
- 9
| Judge’s Score 1 Objective ID Exam | Judge’s Score 2 Beneficial | Judge’s Score 3 Quarantine | Judge’s Score 4 Vert Pest | Judge’s Score Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|
| Agela Assar | 226 | 185 | 160 | 110 | 681 | 12 | 681 |
| Faviara Navas | 151 | 0 | 175 | 157 | 483 | 20 | 483 |
| Jozelyn Magallon | 157.5 | 88 | 180 | 90 | 515.5 | 18 | 515.5 |
| Monique Cedillo | 47 | 0 | 0 | 40 | 87 | 26 | 87 |
Tulelake
- Team Score
- 3273.5
- Team Rank
- 1
- Total Contestants
- 29
- Total Teams
- 9
| Judge’s Score 1 Objective ID Exam | Judge’s Score 2 Beneficial | Judge’s Score 3 Quarantine | Judge’s Score 4 Vert Pest | Judge’s Score Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|
| Cassandra Hernandez | 510 | 174 | 200 | 193 | 1077 | 3 | 1077 |
| Johaned Aguilar | 598.5 | 186 | 200 | 157 | 1141.5 | 2 | 1141.5 |
| Pascual Hern | 580 | 147 | 195 | 133 | 1055 | 4 | 1055 |