2021 Fresno State Mid-Winter State Finals
Citrus Judging
Advisor: Shay Williams-Hopper & Dr. Steven Rocca
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1556 | Hanford |
| 2 | 1551 | Porterville-Monache |
| 3 | 1517 | Visalia-Mt. Whitney |
| 4 | 1495 | Tulare |
| 5 | 1481 | Bakersfield-Frontier |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 522 | Curtis Lefler / Hanford |
| 2 | 521 | Brianna Martinez / Porterville-Monache |
| 3 | 520 | Jose Avina / Porterville-Monache |
| 4 | 520 | Jenna Bracy / Hanford |
| 5 | 516 | Brenna Galloway / Porterville |
Teams: 19
Contestants: 71
Ties Broken by Reasons. Top three scores used to calculate team score.
2/10/2021 — 11:16 PM
Advisor: Shay Williams-Hopper & Dr. Steven Rocca
Teams: 19
Contestants: 71
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1556 | Hanford |
| 2 | 1551 | Porterville-Monache |
| 3 | 1517 | Visalia-Mt. Whitney |
| 4 | 1495 | Tulare |
| 5 | 1481 | Bakersfield-Frontier |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 522 | Curtis Lefler / Hanford |
| 2 | 521 | Brianna Martinez / Porterville-Monache |
| 3 | 520 | Jose Avina / Porterville-Monache |
| 4 | 520 | Jenna Bracy / Hanford |
| 5 | 516 | Brenna Galloway / Porterville |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Oranges | 1 | Hanford | 434 |
| 2 | Porterville-Monache | 428 | |
| 3 | O'Neals-Minarets | 427 | |
| 4 | Visalia-Mt. Whitney | 424 | |
| 5 | Santa Maria-Pioneer Valley | 424 | |
| lemon/mand/grapef | 1 | Santa Maria-Pioneer Valley | 431 |
| 2 | Tulare | 424 | |
| 3 | Bakersfield-Frontier | 423 | |
| 4 | Visalia-El Diamante | 421 | |
| 5 | Laton | 421 | |
| Trees | 1 | Porterville-Monache | 296 |
| 2 | Hanford | 280 | |
| 3 | Visalia-Mt. Whitney | 280 | |
| 4 | Visalia-Golden West | 275 | |
| 5 | Tulare | 269 | |
| ID | 1 | Hanford | 275 |
| 2 | Porterville-Monache | 270 | |
| 3 | Tulare | 260 | |
| 4 | Visalia-Mt. Whitney | 255 | |
| 5 | Visalia-Golden West | 245 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Oranges | 1 | Jenna Bracy/Hanford | 147 |
| 2 | Brayton Stenberg/O'Neals-Minarets | 147 | |
| 3 | Veronica Ramirez/Santa Maria-Pioneer Valley | 147 | |
| 4 | Brenna Galloway/Porterville | 146 | |
| 5 | Brianna Martinez/Porterville-Monache | 146 | |
| lemon/mand/grape | 1 | Marc Cabeliza/Santa Maria-Pioneer Valley | 147 |
| 2 | Elizabeth Pantoja/Santa Maria-Pioneer Valley | 144 | |
| 3 | Peytan Baeza/Porterville | 144 | |
| 4 | Corbett Vander Feer/Tulare | 144 | |
| 5 | Jonathan Mendez/Laton | 144 | |
| Trees | 1 | Brenna Galloway/Porterville | 100 |
| 2 | Brianna Martinez/Porterville-Monache | 100 | |
| 3 | Rachel Majarian/Visalia-Mt. Whitney | 100 | |
| 4 | Chloye Kiner/Porterville-Monache | 100 | |
| 5 | Thomas Rosa/Visalia-El Diamante | 100 | |
| ID | 1 | Curtis Lefler/Hanford | 95 |
| 2 | Mackenzie Eckles/Hanford | 95 | |
| 3 | Jose Avina/Porterville-Monache | 90 | |
| 4 | Brianna Martinez/Porterville-Monache | 90 | |
| 5 | Chloye Kiner/Porterville-Monache | 90 |
Ties Broken by Reasons. Top three scores used to calculate team score.
2/10/2021 — Page 1 — 11:17 PM
Individual Results
| Name | Judging Class 1 | Judging Class 2 | Judging Class 3 | Judging Class 4 | Judging Class 5 | Judging Class 6 | Judging Class 7 | Orange Reasons | Tree Reasons | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater — Total: 1438; Place: 10 | |||||||||||||
| Celeste Chargoy Vel | 43 | 50 | 47 | 50 | 46 | 47 | 50 | 36 | 28 | 70 | 64 | 467* | 47 |
| Jacqueline Velazque | 50 | 50 | 47 | 48 | 40 | 47 | 48 | 40 | 37 | 70 | 77 | 477* | 40 |
| Simarjot Gandhoke | 50 | 50 | 47 | 48 | 46 | 47 | 48 | 40 | 38 | 80 | 78 | 494* | 19 |
| Bakersfield-Frontier — Total: 1481; Place: 5 | |||||||||||||
| Alexis Diniz | 46 | 46 | 44 | 50 | 46 | 50 | 42 | 41 | 40 | 80 | 81 | 485* | 30 |
| Donovan Macias | 46 | 46 | 44 | 48 | 50 | 50 | 42 | 43 | 40 | 75 | 83 | 484 | 31 |
| John Montellano | 50 | 50 | 47 | 50 | 46 | 47 | 48 | 46 | 35 | 80 | 81 | 499* | 12 |
| Mallory Sutherland | 46 | 50 | 44 | 50 | 46 | 44 | 48 | 44 | 45 | 80 | 89 | 497* | 16 |
| Bakersfield-North — Total: 1420; Place: 12 | |||||||||||||
| Angelica Alvarez | 46 | 50 | 44 | 50 | 46 | 47 | 48 | 36 | 35 | 80 | 71 | 482* | 34 |
| Chelsie Powers | 46 | 50 | 35 | 50 | 46 | 44 | 48 | 40 | 30 | 30 | 70 | 419 | 64 |
| Darcie Shugart | 50 | 46 | 44 | 50 | 40 | 47 | 46 | 45 | 40 | 80 | 85 | 488* | 28 |
| Kellsy Burk | 50 | 46 | 44 | 47 | 40 | 47 | 44 | 44 | 28 | 60 | 72 | 450* | 55 |
| Exeter — Total: 1391; Place: 15 | |||||||||||||
| Jake Ranney | 46 | 46 | 29 | 47 | 40 | 47 | 48 | 39 | 32 | 40 | 71 | 414 | 66 |
| Jasmine Ramirez Fre | 43 | 47 | 44 | 50 | 46 | 50 | 42 | 38 | 34 | 65 | 72 | 459* | 52 |
| Mylea Trimble | 50 | 50 | 44 | 50 | 46 | 50 | 50 | 43 | 35 | 80 | 78 | 498* | 15 |
| Tyler Barss | 47 | 42 | 47 | 44 | 50 | 47 | 50 | 34 | 28 | 45 | 62 | 434* | 60 |
| Hanford — Total: 1556; Place: 1 | |||||||||||||
| Curtis Lefler | 50 | 46 | 44 | 50 | 46 | 47 | 48 | 48 | 48 | 95 | 96 | 522* | 1 |
| Jenna Bracy | 50 | 50 | 44 | 50 | 46 | 50 | 48 | 47 | 50 | 85 | 97 | 520* | 4 |
| Mackenzie Eckles | 50 | 50 | 44 | 50 | 46 | 50 | 48 | 43 | 38 | 95 | 81 | 514* | 6 |
| Waler Barajas | 46 | 46 | 44 | 50 | 46 | 38 | 48 | 38 | 45 | 85 | 83 | 486 | 29 |
| Laton — Total: 1433; Place: 11 | |||||||||||||
| Gema Jaramillo | 50 | 46 | 44 | 50 | 50 | 44 | 42 | 37 | 35 | 85 | 72 | 483* | 32 |
| Jonathan Mendez | 43 | 46 | 44 | 50 | 50 | 47 | 42 | 39 | 38 | 80 | 77 | 479* | 37 |
| Marilee Lopez | 50 | 50 | 35 | 48 | 50 | 44 | 48 | 41 | 30 | 75 | 71 | 471* | 44 |
| Madera-Liberty — Total: 1354; Place: 16 | |||||||||||||
| Alyssa-Roma Hernan | 50 | 46 | 44 | 50 | 46 | 47 | 40 | 40 | 35 | 75 | 75 | 473* | 43 |
| Kendall Geist | 47 | 47 | 44 | 48 | 46 | 47 | 48 | 34 | 37 | 80 | 71 | 478* | 38 |
| Sarah Williams | 50 | 40 | 41 | 50 | 40 | 47 | 40 | 39 | 26 | 30 | 65 | 403* | 67 |
| Mendota — Total: 1412; Place: 13 | |||||||||||||
| Adrian Melquiados | 50 | 46 | 35 | 50 | 46 | 50 | 50 | 41 | 42 | 80 | 83 | 490* | 27 |
| Ben Locke | 50 | 50 | 44 | 50 | 46 | 50 | 50 | 35 | 22 | 85 | 57 | 482* | 35 |
| Carlos Gamez | 46 | 46 | 35 | 50 | 46 | 47 | 48 | 36 | 26 | 60 | 62 | 440* | 59 |
| O'Neals-Minarets — Total: 1411; Place: 14 | |||||||||||||
| Brayton Stenberg | 50 | 50 | 35 | 50 | 40 | 47 | 48 | 47 | 37 | 70 | 84 | 474* | 41 |
| Jake Dowell | 46 | 50 | 47 | 47 | 46 | 44 | 42 | 39 | 43 | 60 | 82 | 464* | 48 |
| Jordan Basila | 50 | 50 | 35 | 45 | 46 | 44 | 48 | 45 | 40 | 70 | 85 | 473* | 42 |
| Maegan Kragie | 46 | 50 | 35 | 50 | 50 | 50 | 42 | 39 | 25 | 35 | 64 | 422 | 63 |
| Porterville — Total: 1454; Place: 9 | |||||||||||||
| Brenna Galloway | 50 | 46 | 35 | 50 | 50 | 50 | 50 | 50 | 50 | 85 | 100 | 516* | 5 |
| Daniella Herrera | 46 | 46 | 44 | 50 | 48 | 50 | 42 | 34 | 26 | 55 | 60 | 441 | 58 |
| Hailey Carothers | 50 | 46 | 44 | 48 | 46 | 47 | 42 | 40 | 28 | 55 | 68 | 446* | 57 |
| Peytan Baeza | 50 | 46 | 44 | 50 | 50 | 47 | 50 | 45 | 40 | 70 | 85 | 492* | 23 |
| Porterville-Monache — Total: 1551; Place: 2 | |||||||||||||
| Brianna Martinez | 50 | 50 | 35 | 50 | 50 | 50 | 50 | 46 | 50 | 90 | 96 | 521* | 2 |
| Chloye Kiner | 47 | 46 | 35 | 50 | 50 | 47 | 50 | 45 | 50 | 90 | 95 | 510* | 8 |
| Jenna Keller | 46 | 46 | 35 | 50 | 50 | 50 | 50 | 41 | 50 | 80 | 91 | 498 | 13 |
| Jose Avina | 50 | 46 | 47 | 50 | 46 | 47 | 46 | 48 | 50 | 90 | 98 | 520* | 3 |
| Reedley — Total: 1291; Place: 18 | |||||||||||||
| Ana Lemus | 43 | 46 | 47 | 50 | 40 | 47 | 48 | 36 | 26 | 65 | 62 | 448* | 56 |
| Arianna Yanez | 46 | 50 | 44 | 48 | 40 | 47 | 48 | 23 | 30 | 23 | 376 | 69 | |
| Carolina Hernandez | 43 | 46 | 47 | 50 | 40 | 50 | 42 | 35 | 25 | 50 | 60 | 428* | 61 |
| Daisy Lopez-Diaz | 50 | 46 | 47 | 50 | 40 | 50 | 48 | 36 | 23 | 25 | 59 | 415* | 65 |
| Santa Maria-Pioneer Valley — Total: 1475; Place: 6 | |||||||||||||
| Elizabeth Pantoja | 50 | 46 | 44 | 50 | 50 | 50 | 50 | 39 | 48 | 65 | 87 | 492* | 22 |
| Gillian Villa | 46 | 46 | 35 | 50 | 38 | 50 | 50 | 44 | 43 | 75 | 87 | 477 | 39 |
| Marc Cabeliza | 50 | 46 | 47 | 50 | 50 | 47 | 42 | 46 | 37 | 75 | 83 | 490* | 26 |
| Veronica Ramirez | 50 | 50 | 44 | 50 | 46 | 44 | 42 | 47 | 30 | 90 | 77 | 493* | 20 |
| Tulare — Total: 1495; Place: 4 | |||||||||||||
| Avery Coelho | 43 | 50 | 44 | 50 | 46 | 47 | 48 | 39 | 48 | 90 | 87 | 505* | 11 |
| Corbett Vander Feer | 43 | 46 | 44 | 50 | 50 | 47 | 50 | 40 | 43 | 85 | 83 | 498* | 14 |
| Mallory Avila | 46 | 50 | 35 | 50 | 46 | 50 | 42 | 37 | 30 | 75 | 67 | 461 | 51 |
| Taylor Sousa | 50 | 50 | 44 | 50 | 46 | 44 | 48 | 43 | 32 | 85 | 75 | 492* | 24 |
| Visalia-El Diamante — Total: 1461; Place: 8 | |||||||||||||
| Armando Contreras | 50 | 50 | 47 | 50 | 44 | 44 | 42 | 44 | 40 | 80 | 84 | 491* | 25 |
| Shelbie Blankenship | 46 | 38 | 32 | 45 | 40 | 44 | 50 | 40 | 47 | 75 | 87 | 457 | 53 |
| Thomas Rosa | 46 | 46 | 44 | 50 | 46 | 47 | 50 | 42 | 50 | 85 | 92 | 506* | 10 |
| William Lopez | 46 | 38 | 44 | 50 | 46 | 50 | 42 | 38 | 30 | 80 | 68 | 464* | 49 |
| Visalia-Golden West — Total: 1467; Place: 7 | |||||||||||||
| Christopher Court | 50 | 46 | 44 | 47 | 46 | 44 | 50 | 43 | 40 | 85 | 83 | 495* | 18 |
| Elizabeth Skidmore | 50 | 48 | 35 | 50 | 46 | 47 | 50 | 46 | 45 | 75 | 91 | 492* | 21 |
| Jacob Patton | 46 | 46 | 29 | 50 | 46 | 47 | 50 | 41 | 40 | 85 | 81 | 480* | 36 |
| Visalia-Mt. Whitney — Total: 1517; Place: 3 | |||||||||||||
| Jean Maddeaux | 50 | 50 | 44 | 48 | 46 | 44 | 50 | 40 | 40 | 85 | 80 | 497* | 17 |
| Kylee Filiponi | 50 | 50 | 44 | 48 | 44 | 50 | 50 | 42 | 40 | 90 | 82 | 508* | 9 |
| Miranda Salamanca | 50 | 40 | 47 | 48 | 46 | 48 | 40 | 40 | 33 | 90 | 73 | 482 | 33 |
| Rachel Majarian | 50 | 46 | 44 | 50 | 46 | 50 | 50 | 46 | 50 | 80 | 96 | 512* | 7 |
| Visalia-VTEC — Total: 1345; Place: 17 | |||||||||||||
| Cheyanne Long | 46 | 43 | 44 | 47 | 46 | 47 | 48 | 39 | 28 | 80 | 67 | 468* | 46 |
| Dylana Oliveria | 46 | 46 | 35 | 47 | 46 | 47 | 50 | 39 | 28 | 70 | 67 | 454* | 54 |
| Haley Standlee | 50 | 46 | 35 | 50 | 42 | 40 | 46 | 36 | 23 | 55 | 59 | 423* | 62 |
| Relli Mitchell | 43 | 28 | 35 | 48 | 40 | 50 | 42 | 37 | 29 | 50 | 66 | 402 | 68 |
| Watsonville — Total: 1287; Place: 19 | |||||||||||||
| Angel Lopez | 47 | 46 | 41 | 50 | 46 | 50 | 48 | 38 | 28 | 70 | 66 | 464* | 50 |
| Kristen Galvan | 50 | 50 | 47 | 50 | 46 | 50 | 42 | 36 | 28 | 70 | 64 | 469* | 45 |
| Miriam Martinez | 33 | 43 | 29 | 50 | 46 | 50 | 46 | 50 | 0 | 347 | 71 | ||
| Sergio Andrade | 46 | 48 | 47 | 40 | 44 | 50 | 24 | 55 | 0 | 354* | 70 | ||
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
2/10/2021 — Page 1 of 5
2/10/2021 — Page 2 of 5
2/10/2021 — Page 3 of 5
2/10/2021 — Page 4 of 5
Scoring Key
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Judging Class 1 | 50 | 2314 | 3 | 3 | 4 |
| 02 Judging Class 2 | 50 | 1243 | 3 | 2 | 4 |
| 03 Judging Class 3 | 50 | 2314 | 3 | 3 | 3 |
| 04 Judging Class 4 | 50 | 4321 | 3 | 2 | 2 |
| 05 Judging Class 5 | 50 | 3412 | 2 | 2 | 4 |
| 06 Judging Class 6 | 50 | 4132 | 3 | 2 | 3 |
| 07 Judging Class 7 | 50 | 2431 | 2 | 4 | 4 |
| 08 Orange Reasons | 50 | - | - | - | - |
| 09 Tree Reasons | 50 | - | - | - | - |
| 10 Reasons (lemon/mand) | 50 | - | - | - | - |
| 11 ID | 100 | - | - | - | - |
2/10/2021 — Page 5 of 5
Fruit Tree Pruning
Advisor: Dr. Gureet Brar & Dr. Steven Rocca
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 646 | Reedley |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 220 | Dominic Villarreal / Reedley |
| 2 | 214 | Jonnie Terry / Reedley |
| 3 | 212 | Mark Jaramillo / Reedley |
Teams: 1
Contestants: 3
Ties Broken by Reasons. Top three scores used to calculate team score.
2/8/2021 — 5:46 PM
Individual Results
| Name | Written Quiz | Pruning Mature Peaches | Pruning Mature Peaches (Canning) | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Reedley — Total: 646; Place: 1 | ||||||
| Dominic Villarreal | 60 | 80 | 80 | 0 | 220* | 1 |
| Jonnie Terry | 66 | 76 | 72 | 0 | 214* | 2 |
| Mark Jaramillo | 50 | 82 | 80 | 0 | 212* | 3 |
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
2/8/2021 — Page 1 of 1
Grapevine Pruning
Advisor: Dr. Sonet Van Zyl & Dr. Steven Rocca
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 822 | St. Helena |
| 2 | 780 | Napa-Vintage |
| 3 | 778 | Lodi-Tokay |
| 4 | 764 | Reedley |
| 5 | 746 | Healdsburg |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 275 | Kaitlyn Glakeler / St. Helena |
| 2 | 274 | Jayson Adkins / St. Helena |
| 3 | 273 | Brandon Forgie / St. Helena |
| 4 | 268 | Nathan Materne / Napa-Vintage |
| 5 | 267 | Daniela Mendoza / St. Helena |
Teams: 7
Contestants: 27
Ties Broken by Exam. All scores used to calculate team score.
2/8/2021 — 5:45 PM
Individual Results
| Name | Class #1 Bilateral | Class #2 Quad | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|
| Healdsburg — Total: 746; Place: 5 | ||||||
| Annie Petersen | 94 | 93 | 74 | 74 | 261* | 8 |
| Emersyn Klick | 98 | 89 | 58 | 58 | 245* | 17 |
| Fiona Davis | 94 | 88 | 58 | 58 | 240* | 20 |
| Nicki Richardson | 91 | 82 | 46 | 46 | 219 | 24 |
| Immanuel — Total: 659; Place: 7 | ||||||
| Darah Hoff | 86 | 81 | 56 | 56 | 223* | 23 |
| Jaden Paboojian | 84 | 84 | 62 | 62 | 230* | 22 |
| Julianna McCahill | 84 | 66 | 44 | 44 | 194 | 27 |
| Nicole Ward | 85 | 73 | 48 | 48 | 206* | 25 |
| Lodi-Tokay — Total: 778; Place: 3 | ||||||
| Aaron Haro | 90 | 96 | 76 | 76 | 262* | 6 |
| Adam Koponen | 90 | 86 | 60 | 60 | 236 | 21 |
| Kathleen Goff | 90 | 89 | 76 | 76 | 255* | 12 |
| Tatum Gogna | 86 | 93 | 82 | 82 | 261* | 7 |
| Napa-Vintage — Total: 780; Place: 2 | ||||||
| Isabella Celsi | 90 | 91 | 76 | 76 | 257* | 10 |
| Logan Martinez | 90 | 93 | 72 | 72 | 255* | 13 |
| Nathan Materne | 92 | 94 | 82 | 82 | 268* | 4 |
| Reedley — Total: 764; Place: 4 | ||||||
| Edward Rodriguez | 94 | 80 | 74 | 74 | 248* | 15 |
| Eric Dominiguez | 91 | 92 | 74 | 74 | 257* | 11 |
| Kent Harris | 88 | 89 | 82 | 82 | 259* | 9 |
| Nicholas Lopez | 89 | 86 | 24 | 24 | 199 | 26 |
| St. Helena — Total: 822; Place: 1 | ||||||
| Brandon Forgie | 89 | 100 | 84 | 84 | 273* | 3 |
| Daniela Mendoza | 94 | 97 | 76 | 76 | 267 | 5 |
| Jayson Adkins | 90 | 98 | 86 | 86 | 274* | 2 |
| Kaitlyn Glakeler | 93 | 98 | 84 | 84 | 275* | 1 |
| Tulare — Total: 738; Place: 6 | ||||||
| Austin Wilbourn | 86 | 71 | 84 | 84 | 241 | 19 |
| Isabella Ribeiro | 85 | 78 | 84 | 84 | 247* | 16 |
| Jonathan Callison | 84 | 75 | 84 | 84 | 243* | 18 |
| Michaela Mederos | 84 | 80 | 84 | 84 | 248* | 14 |
Ties Broken by Exam. All scores used to calculate team score.
* Scores used to compute team score
2/8/2021 — Page 1 of 2
2/8/2021 — Page 2 of 2
Advisor: Dr. Sonet Van Zyl & Dr. Steven Rocca
Teams: 7
Contestants: 27
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 822 | St. Helena |
| 2 | 780 | Napa-Vintage |
| 3 | 778 | Lodi-Tokay |
| 4 | 764 | Reedley |
| 5 | 746 | Healdsburg |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 275 | Kaitlyn Glakeler / St. Helena |
| 2 | 274 | Jayson Adkins / St. Helena |
| 3 | 273 | Brandon Forgie / St. Helena |
| 4 | 268 | Nathan Materne / Napa-Vintage |
| 5 | 267 | Daniela Mendoza / St. Helena |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Class #1 | 1 | Healdsburg | 286 |
| 2 | Reedley | 273 | |
| 3 | St. Helena | 272 | |
| 4 | Napa-Vintage | 272 | |
| 5 | Lodi-Tokay | 266 | |
| Class #2 | 1 | St. Helena | 296 |
| 2 | Lodi-Tokay | 278 | |
| 3 | Napa-Vintage | 278 | |
| 4 | Healdsburg | 270 | |
| 5 | Reedley | 261 | |
| Class #3 | 1 | St. Helena | 0 |
| 2 | Tulare | 0 | |
| 3 | Lodi-Tokay | 0 | |
| 4 | Reedley | 0 | |
| 5 | Napa-Vintage | 0 | |
| Exam | 1 | St. Helena | 254 |
| 2 | Tulare | 252 | |
| 3 | Lodi-Tokay | 234 | |
| 4 | Reedley | 230 | |
| 5 | Napa-Vintage | 230 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Class #1 | 1 | Emersyn Klick/Healdsburg | 98 |
| 2 | Daniela Mendoza/St. Helena | 94 | |
| 3 | Annie Petersen/Healdsburg | 94 | |
| 4 | Edward Rodriguez/Reedley | 94 | |
| 5 | Fiona Davis/Healdsburg | 94 | |
| Class #2 | 1 | Brandon Forgie/St. Helena | 100 |
| 2 | Jayson Adkins/St. Helena | 98 | |
| 3 | Kaitlyn Glakeler/St. Helena | 98 | |
| 4 | Daniela Mendoza/St. Helena | 97 | |
| 5 | Aaron Haro/Lodi-Tokay | 96 | |
| Class #3 | 1 | Jayson Adkins/St. Helena | 0 |
| 2 | Kaitlyn Glakeler/St. Helena | 0 | |
| 3 | Brandon Forgie/St. Helena | 0 | |
| 4 | Austin Wilbourn/Tulare | 0 | |
| 5 | Isabella Ribeiro/Tulare | 0 | |
| Exam | 1 | Jayson Adkins/St. Helena | 86 |
| 2 | Kaitlyn Glakeler/St. Helena | 84 | |
| 3 | Brandon Forgie/St. Helena | 84 | |
| 4 | Austin Wilbourn/Tulare | 84 | |
| 5 | Isabella Ribeiro/Tulare | 84 |
Ties Broken by Exam. All scores used to calculate team score.
2/10/2021 — Page 1 — 1:51 PM