Fresno State FFA Cotton Judging State Finals
Nov 06, 2021
Fresno State Cotton B: Overall
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 1322 |
| 2 | 310 | Chowchilla | 1322 |
| 3 | 507 | Atwater-Buhach Colony | 1299 |
| 4 | 535 | Bakersfield-Frontier | 1296 |
| 5 | 48 | Corcoran | 1250 |
Transcription note: Handwritten signatures appear on the first PDF page. Their full names could not be reliably transcribed.
Fresno State Cotton B: Plants Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 310 | Chowchilla | 286 |
| 2 | 535 | Bakersfield-Frontier | 278 |
| 3 | 507 | Atwater-Buhach Colony | 276 |
| 4 | 48 | Corcoran | 272 |
| 5 | 104 | Hanford | 270 |
Fresno State Cotton B: Bolls Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 535 | Bakersfield-Frontier | 295 |
| 2 | 104 | Hanford | 290 |
| 3 | 507 | Atwater-Buhach Colony | 290 |
| 4 | 48 | Corcoran | 286 |
| 5 | 310 | Chowchilla | 276 |
Fresno State Cotton B: Lint Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 290 |
| 2 | 507 | Atwater-Buhach Colony | 290 |
| 3 | 152 | Modesto-Grace Davis | 288 |
| 4 | 535 | Bakersfield-Frontier | 280 |
| 5 | 310 | Chowchilla | 278 |
Fresno State Cotton B: Seed Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 507 | Atwater-Buhach Colony | 298 |
| 2 | 104 | Hanford | 296 |
| 3 | 546 | Los Banos-Pacheco | 288 |
| 4 | 535 | Bakersfield-Frontier | 287 |
| 5 | 152 | Modesto-Grace Davis | 285 |
Fresno State Cotton B: Cotton Exam
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 310 | Chowchilla | 214 |
| 2 | 104 | Hanford | 188 |
| 3 | 507 | Atwater-Buhach Colony | 172 |
| 4 | 535 | Bakersfield-Frontier | 158 |
| 5 | 48 | Corcoran | 148 |
Fresno State Cotton B: Overall
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | CARLY HULLANA | 310- Chowchilla | 453 |
| 2 | ISABELLA ACTIS | 535- Bakersfield-Frontier | 445 |
| 3 | ALISYN ADNEYPACHECO | 104- Hanford | 443 |
| 4 | RHETT GRIFFIOEN | 573- Visalia-Central Valley Christian | 442 |
| 5 | MADISON KING HARP | 104- Hanford | 442 |
Fresno State Cotton B: Plants Sub
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | AMELIA FERGUSON | 360- Bakersfield-Highland | 100 |
| 2 | TAYLOR NUNES | 507- Atwater-Buhach Colony | 99 |
| 3 | ISABELLA ACTIS | 535- Bakersfield-Frontier | 97 |
| 4 | JEDI SOLIS | 48- Corcoran | 96 |
| 5 | CARLY HULLANA | 310- Chowchilla | 96 |
Fresno State Cotton B: Bolls Sub
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | AMELIA FERGUSON | 360- Bakersfield-Highland | 100 |
| 2 | ISABELLA ACTIS | 535- Bakersfield-Frontier | 100 |
| 3 | RHETT GRIFFIOEN | 573- Visalia-Central Valley Christian | 100 |
| 4 | KAYLEE BETTENCOURT | 546- Los Banos-Pacheco | 100 |
| 5 | ALISYN ADNEYPACHECO | 104- Hanford | 98 |
Fresno State Cotton B: Lint Sub
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | SAMUEL CONTRERAS | 152- Modesto-Grace Davis | 100 |
| 2 | AMELIA FERGUSON | 360- Bakersfield-Highland | 98 |
| 3 | MICAH BRADLEY | 104- Hanford | 98 |
| 4 | BROOK HURLEY | 535- Bakersfield-Frontier | 98 |
| 5 | MATTHEW DILLSAVER | 507- Atwater-Buhach Colony | 98 |
Fresno State Cotton B: Seed Sub
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | TAYLOR NUNES | 507- Atwater-Buhach Colony | 100 |
| 2 | ISABELLA ACTIS | 535- Bakersfield-Frontier | 100 |
| 3 | SAMUEL CONTRERAS | 152- Modesto-Grace Davis | 100 |
| 4 | RAYCE MAY | 507- Atwater-Buhach Colony | 100 |
| 5 | RHETT GRIFFIOEN | 573- Visalia-Central Valley Christian | 100 |
Fresno State Cotton B: Cotton Exam
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | CARLY HULLANA | 310- Chowchilla | 80 |
| 2 | JOEL BARNEY | 310- Chowchilla | 68 |
| 3 | ADISYN BUSH | 104- Hanford | 66 |
| 4 | DAISY GONCALVES | 310- Chowchilla | 66 |
| 5 | MELODY CAVASOS | 48- Corcoran | 66 |
Watsonville
- Team Score
- 824
- Team Rank
- 9
- Total Contestants
- 31
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Bolls Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISAIAH SERRATO | 50 | 48 | 50 | 46 | 194 | 31 | 47 | 35 | 47 | 160 | 10 | 6 | 6 | 6 | 8 | 10 | 0 | 6 | 4 | 2 | 58 | 58 | 23 | 412 |
| VIVIENNE MORAN | 50 | 40 | 50 | 50 | 190 | 42 | 40 | 33 | 49 | 164 | 8 | 8 | 4 | 6 | 6 | 10 | 2 | 4 | 6 | 4 | 58 | 58 | 22 | 412 |
Visalia-Central Valley Christian
- Team Score
- 871
- Team Rank
- 8
- Total Contestants
- 31
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Bolls Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRANT SHANNON | 50 | 50 | 50 | 50 | 200 | 42 | 48 | 43 | 50 | 183 | 6 | 8 | 2 | 4 | 6 | 8 | 0 | 2 | 6 | 4 | 46 | 46 | 13 | 429 |
| RHETT GRIFFIOEN | 50 | 50 | 50 | 50 | 200 | 43 | 50 | 43 | 50 | 186 | 10 | 8 | 8 | 2 | 6 | 10 | 2 | 2 | 2 | 6 | 56 | 56 | 5 | 442 |
Porterville-Monache
- Team Score
- 419
- Team Rank
- 11
- Total Contestants
- 31
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Bolls Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MADDYSEN PRAVECEK | 50 | 34 | 50 | 46 | 180 | 45 | 47 | 44 | 49 | 185 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 54 | 54 | 20 | 419 |
Orosi
- Team Score
- 376
- Team Rank
- 12
- Total Contestants
- 31
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Bolls Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENDRA VILLARREAL | 47 | 40 | 50 | 50 | 187 | 39 | 43 | 34 | 37 | 153 | 6 | 6 | 4 | 4 | 2 | 8 | 0 | 0 | 4 | 2 | 36 | 36 | 31 | 376 |
Modesto-Grace Davis
- Team Score
- 1217
- Team Rank
- 7
- Total Contestants
- 31
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Bolls Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMUEL CONTRERAS | 46 | 40 | 50 | 50 | 186 | 42 | 47 | 50 | 50 | 189 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 8 | 52 | 52 | 14 | 427 |
| SAMUEL LOURENCO | 47 | 34 | 50 | 50 | 181 | 43 | 48 | 44 | 47 | 182 | 6 | 2 | 4 | 2 | 4 | 6 | 2 | 6 | 2 | 2 | 36 | 36 | 26 | 399 |
| FAITH FLORES | 40 | 45 | 50 | 46 | 181 | 36 | 46 | 44 | 42 | 168 | 6 | 6 | 4 | 6 | 6 | 6 | 2 | 6 | 0 | 0 | 42 | 42 | 29 | 391 |
Los Banos-Pacheco
- Team Score
- 1227
- Team Rank
- 6
- Total Contestants
- 31
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing 6 | Placing Total | Plant Reasons | Bolls Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAYLEE BETTENCOURT | 50 | 50 | 50 | 47 | 197 | 44 | 50 | 42 | 43 | 179 | 6 | 2 | 6 | 4 | 6 | 8 | 4 | 0 | 6 | 4 | 46 | 46 | 17 | 422 | |
| JESUS MORENO | 46 | 34 | 50 | 50 | 180 | 39 | 49 | 38 | 48 | 174 | 6 | 4 | 0 | 8 | 6 | 6 | 2 | 4 | 4 | 0 | 40 | 40 | 28 | 394 | |
| JESSE PEREZ | 50 | 40 | 46 | 50 | 186 | 41 | 46 | 30 | 50 | 167 | 8 | 4 | 6 | 6 | 6 | 8 | 2 | 6 | 4 | 8 | 58 | 58 | 24 | 411 |
Hanford
- Team Score
- 1322
- Team Rank
- 2
- Total Contestants
- 31
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Bolls Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICAH BRADLEY | 39 | 50 | 50 | 46 | 185 | 39 | 47 | 48 | 48 | 182 | 2 | 6 | 8 | 2 | 4 | 6 | 4 | 8 | 6 | 8 | 54 | 54 | 18 | 421 |
| ALISYN ADNEYPACHECO | 47 | 48 | 50 | 50 | 195 | 42 | 50 | 47 | 49 | 188 | 8 | 6 | 4 | 4 | 10 | 8 | 0 | 10 | 4 | 6 | 60 | 60 | 3 | 443 |
| ADISYN BUSH | 46 | 40 | 50 | 50 | 186 | 42 | 50 | 45 | 48 | 185 | 4 | 8 | 2 | 6 | 6 | 10 | 8 | 10 | 6 | 6 | 66 | 66 | 8 | 437 |
| MADISON KING HARP | 50 | 48 | 50 | 50 | 198 | 43 | 47 | 43 | 49 | 182 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 10 | 4 | 4 | 62 | 62 | 4 | 442 |
Corcoran
- Team Score
- 1250
- Team Rank
- 5
- Total Contestants
- 31
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Bolls Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEIARRA MCCARTY | 50 | 48 | 50 | 50 | 198 | 42 | 47 | 42 | 49 | 180 | 6 | 8 | 4 | 6 | 4 | 6 | 2 | 4 | 0 | 0 | 40 | 40 | 21 | 418 |
| JEDI SOLIS | 50 | 48 | 50 | 46 | 194 | 46 | 48 | 46 | 49 | 189 | 6 | 4 | 4 | 8 | 4 | 8 | 0 | 6 | 2 | 0 | 42 | 42 | 15 | 425 |
| MELODY CAVASOS | 46 | 48 | 42 | 50 | 186 | 38 | 47 | 30 | 40 | 155 | 8 | 8 | 6 | 8 | 6 | 6 | 4 | 6 | 6 | 8 | 66 | 66 | 25 | 407 |
Chowchilla
- Team Score
- 1322
- Team Rank
- 1
- Total Contestants
- 31
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Bolls Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARLY HULLANA | 50 | 40 | 50 | 50 | 190 | 46 | 42 | 46 | 49 | 183 | 6 | 10 | 8 | 10 | 10 | 10 | 6 | 6 | 6 | 8 | 80 | 80 | 1 | 453 |
| JOEL BARNEY | 50 | 50 | 50 | 50 | 200 | 45 | 48 | 35 | 40 | 168 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 68 | 68 | 9 | 436 |
| DAISY GONCALVES | 50 | 48 | 50 | 39 | 187 | 45 | 48 | 47 | 40 | 180 | 6 | 8 | 10 | 8 | 6 | 8 | 0 | 8 | 6 | 6 | 66 | 66 | 11 | 433 |
Bakersfield-Highland
- Team Score
- 435
- Team Rank
- 10
- Total Contestants
- 31
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Bolls Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMELIA FERGUSON | 50 | 50 | 50 | 46 | 196 | 50 | 50 | 48 | 49 | 197 | 6 | 4 | 4 | 2 | 6 | 6 | 0 | 4 | 4 | 6 | 42 | 42 | 10 | 435 |
Bakersfield-Frontier
- Team Score
- 1296
- Team Rank
- 4
- Total Contestants
- 31
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Bolls Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROOK HURLEY | 47 | 50 | 50 | 46 | 193 | 42 | 48 | 48 | 43 | 181 | 6 | 4 | 4 | 8 | 6 | 8 | 2 | 2 | 4 | 2 | 46 | 46 | 19 | 420 |
| GRANT DOWNS | 50 | 48 | 50 | 50 | 198 | 42 | 49 | 40 | 48 | 179 | 4 | 6 | 6 | 6 | 2 | 8 | 4 | 6 | 8 | 4 | 54 | 54 | 12 | 431 |
| CHARLIZE DINIZ | 47 | 40 | 50 | 46 | 183 | 33 | 39 | 40 | 40 | 152 | 8 | 4 | 6 | 6 | 4 | 8 | 0 | 6 | 2 | 4 | 48 | 48 | 30 | 383 |
| ISABELLA ACTIS | 50 | 50 | 50 | 50 | 200 | 47 | 50 | 42 | 50 | 189 | 4 | 4 | 8 | 4 | 6 | 8 | 4 | 6 | 6 | 6 | 56 | 56 | 2 | 445 |
Atwater-Buhach Colony
- Team Score
- 1299
- Team Rank
- 3
- Total Contestants
- 31
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Bolls Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAYLOR NUNES | 50 | 48 | 50 | 50 | 198 | 49 | 48 | 45 | 50 | 192 | 8 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 48 | 48 | 7 | 438 |
| RAYCE MAY | 46 | 48 | 50 | 50 | 194 | 41 | 49 | 47 | 50 | 187 | 6 | 6 | 8 | 6 | 8 | 8 | 4 | 8 | 2 | 2 | 58 | 58 | 6 | 439 |
| MATTHEW DILLSAVER | 46 | 40 | 50 | 46 | 182 | 38 | 48 | 48 | 42 | 176 | 6 | 6 | 6 | 8 | 4 | 10 | 6 | 8 | 6 | 4 | 64 | 64 | 16 | 422 |
| BAILEY SARGINSON | 50 | 50 | 30 | 50 | 180 | 40 | 47 | 30 | 48 | 165 | 6 | 10 | 4 | 6 | 2 | 6 | 4 | 6 | 2 | 4 | 50 | 50 | 27 | 395 |