Fresno State FFA Cotton Judging State Finals
Nov 06, 2021
Fresno State Cotton A State Finals: Overall
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 1239 |
| 2 | 573 | Visalia-Central Valley Christian | 1180 |
| 3 | 546 | Los Banos-Pacheco | 1168 |
| 4 | 360 | Bakersfield-Highland | 1168 |
| 5 | 260 | Visalia-Mount Whitney | 1158 |
Transcription note: Three handwritten signatures appear on the first PDF page. Their full names could not be reliably transcribed.
Fresno State Cotton A State Finals: Plants Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 265 |
| 2 | 546 | Los Banos-Pacheco | 259 |
| 3 | 360 | Bakersfield-Highland | 254 |
| 4 | 573 | Visalia-Central Valley Christian | 253 |
| 5 | 303 | Porterville-Monache | 251 |
Fresno State Cotton A State Finals: Bolls Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 268 |
| 2 | 260 | Visalia-Mount Whitney | 262 |
| 3 | 546 | Los Banos-Pacheco | 257 |
| 4 | 360 | Bakersfield-Highland | 253 |
| 5 | 48 | Corcoran | 252 |
Fresno State Cotton A State Finals: Lint Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 288 |
| 2 | 546 | Los Banos-Pacheco | 285 |
| 3 | 48 | Corcoran | 278 |
| 4 | 573 | Visalia-Central Valley Christian | 277 |
| 5 | 260 | Visalia-Mount Whitney | 277 |
Fresno State Cotton A State Finals: Seed Sub
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 165 | Orosi | 241 |
| 2 | 360 | Bakersfield-Highland | 239 |
| 3 | 303 | Porterville-Monache | 238 |
| 4 | 549 | Visalia-VTEC | 237 |
| 5 | 260 | Visalia-Mount Whitney | 236 |
Fresno State Cotton A State Finals: Cotton Exam
| Rank | Team # | Team Name | Score |
|---|---|---|---|
| 1 | 104 | Hanford | 210 |
| 2 | 518 | Visalia-El Diamante | 182 |
| 3 | 546 | Los Banos-Pacheco | 180 |
| 4 | 360 | Bakersfield-Highland | 176 |
| 5 | 573 | Visalia-Central Valley Christian | 166 |
Fresno State Cotton A State Finals: Overall
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | KOLE BRASIL | 104- Hanford | 424 |
| 2 | JENNA BRACY | 104- Hanford | 410 |
| 3 | JOSHUA BORBABA | 104- Hanford | 405 |
| 4 | LINDSEY JOHNSON | 573- Visalia-Central Valley Christian | 404 |
| 5 | BETH LEAL | 303- Porterville-Monache | 400 |
Fresno State Cotton A State Finals: Plants Sub
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | OMAR ALVAREZ | 546- Los Banos-Pacheco | 91 |
| 2 | BETH LEAL | 303- Porterville-Monache | 91 |
| 3 | KYNDALL SCHAKEL | 573- Visalia-Central Valley Christian | 91 |
| 4 | COHEN HUNTER | 518- Visalia-El Diamante | 91 |
| 5 | KOLE BRASIL | 104- Hanford | 89 |
Fresno State Cotton A State Finals: Bolls Sub
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | BETH LEAL | 303- Porterville-Monache | 98 |
| 2 | KOLE BRASIL | 104- Hanford | 95 |
| 3 | RACHEL MAJARIAN | 260- Visalia-Mount Whitney | 95 |
| 4 | RACHEL RAMEY | 535- Bakersfield-Frontier | 92 |
| 5 | AIDAN BROWN | 260- Visalia-Mount Whitney | 92 |
Fresno State Cotton A State Finals: Lint Sub
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | OMAR ALVAREZ | 546- Los Banos-Pacheco | 98 |
| 2 | RORY VALOV | 104- Hanford | 98 |
| 3 | RACHEL MAJARIAN | 260- Visalia-Mount Whitney | 97 |
| 4 | AIDAN BROWN | 260- Visalia-Mount Whitney | 96 |
| 5 | EMMA BETTENCOURT | 546- Los Banos-Pacheco | 96 |
Fresno State Cotton A State Finals: Seed Sub
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | EMMA BETTENCOURT | 546- Los Banos-Pacheco | 94 |
| 2 | JACK HO | 360- Bakersfield-Highland | 90 |
| 3 | MERCEDES CUEVAS | 165- Orosi | 87 |
| 4 | ISABELLA CASTRO | 549- Visalia-VTEC | 87 |
| 5 | ANDREW SHEETS | 549- Visalia-VTEC | 83 |
Fresno State Cotton A State Finals: Cotton Exam
| Rank | Name | # Team Name | Total Score |
|---|---|---|---|
| 1 | JENNA BRACY | 104- Hanford | 72 |
| 2 | KOLE BRASIL | 104- Hanford | 70 |
| 3 | RORY VALOV | 104- Hanford | 68 |
| 4 | NINEL SANTIAGO MAR | 546- Los Banos-Pacheco | 66 |
| 5 | ANGEL LOPEZ | 265- Watsonville | 66 |
Bakersfield-Frontier
- Team Score
- 1118
- Team Rank
- 7
- Total Contestants
- 45
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Boll Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYCI CAVAZOS | 40 | 50 | 50 | 27 | 167 | 38 | 36 | 37 | 38 | 149 | 6 | 4 | 6 | 4 | 6 | 8 | 6 | 6 | 4 | 4 | 54 | 54 | 24 | 370 |
| BROOKLYN RUEBEL | 40 | 33 | 50 | 27 | 150 | 39 | 32 | 40 | 38 | 149 | 6 | 4 | 6 | 4 | 10 | 10 | 0 | 6 | 0 | 6 | 52 | 52 | 34 | 351 |
| ISABELLA LOPEZ | 43 | 33 | 45 | 39 | 160 | 25 | 22 | 39 | 38 | 124 | 6 | 6 | 4 | 4 | 6 | 8 | 4 | 4 | 4 | 2 | 48 | 48 | 40 | 332 |
| RACHEL RAMEY | 40 | 47 | 50 | 39 | 176 | 38 | 45 | 40 | 38 | 161 | 10 | 6 | 2 | 6 | 8 | 10 | 2 | 6 | 6 | 4 | 60 | 60 | 9 | 397 |
Bakersfield-Highland
- Team Score
- 1168
- Team Rank
- 4
- Total Contestants
- 45
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Boll Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAY ELLIS | 43 | 50 | 50 | 27 | 170 | 39 | 32 | 40 | 38 | 149 | 8 | 8 | 10 | 2 | 6 | 8 | 4 | 4 | 6 | 4 | 60 | 60 | 19 | 379 |
| JACK HO | 43 | 39 | 50 | 47 | 179 | 40 | 20 | 39 | 43 | 142 | 8 | 8 | 2 | 6 | 2 | 8 | 0 | 6 | 2 | 0 | 42 | 42 | 25 | 363 |
| MEGAN HUSTER | 43 | 43 | 50 | 27 | 163 | 45 | 40 | 41 | 40 | 166 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 4 | 8 | 62 | 62 | 15 | 391 |
| ANTHONY RENTERIA | 40 | 43 | 50 | 39 | 172 | 43 | 45 | 41 | 43 | 172 | 8 | 8 | 6 | 2 | 4 | 8 | 4 | 6 | 6 | 2 | 54 | 54 | 7 | 398 |
Corcoran
- Team Score
- 1152
- Team Rank
- 6
- Total Contestants
- 45
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Boll Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYLER GONZALEZ | 50 | 43 | 50 | 34 | 177 | 30 | 33 | 42 | 43 | 148 | 4 | 8 | 2 | 6 | 4 | 8 | 4 | 6 | 4 | 6 | 52 | 52 | 21 | 377 |
| MOLLY SAENZ | 40 | 43 | 50 | 36 | 169 | 45 | 45 | 44 | 38 | 172 | 4 | 6 | 4 | 8 | 2 | 6 | 2 | 2 | 2 | 2 | 38 | 38 | 18 | 379 |
| MISTY GOMEZ | 43 | 43 | 50 | 39 | 175 | 40 | 45 | 42 | 42 | 169 | 6 | 6 | 6 | 8 | 4 | 6 | 2 | 6 | 4 | 4 | 52 | 52 | 10 | 396 |
Hanford
- Team Score
- 1239
- Team Rank
- 1
- Total Contestants
- 45
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Boll Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOLE BRASIL | 43 | 50 | 45 | 39 | 177 | 46 | 45 | 46 | 40 | 177 | 4 | 8 | 8 | 6 | 6 | 8 | 4 | 10 | 6 | 10 | 70 | 70 | 1 | 424 |
| RORY VALOV | 40 | 43 | 50 | 22 | 155 | 40 | 40 | 48 | 43 | 171 | 8 | 8 | 6 | 6 | 8 | 10 | 0 | 8 | 6 | 8 | 68 | 68 | 11 | 394 |
| JOSHUA BORBABA | 43 | 43 | 50 | 34 | 170 | 45 | 42 | 45 | 43 | 175 | 8 | 6 | 4 | 4 | 6 | 8 | 2 | 10 | 4 | 8 | 60 | 60 | 3 | 405 |
| JENNA BRACY | 40 | 43 | 50 | 27 | 160 | 48 | 45 | 45 | 40 | 178 | 6 | 6 | 10 | 6 | 6 | 10 | 6 | 10 | 4 | 8 | 72 | 72 | 2 | 410 |
Los Banos-Pacheco
- Team Score
- 1168
- Team Rank
- 3
- Total Contestants
- 45
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Boll Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMMA BETTENCOURT | 43 | 33 | 50 | 47 | 173 | 30 | 35 | 46 | 47 | 158 | 6 | 6 | 4 | 8 | 6 | 8 | 6 | 6 | 8 | 4 | 62 | 62 | 12 | 393 |
| OMAR ALVAREZ | 43 | 43 | 50 | 22 | 158 | 48 | 45 | 48 | 40 | 181 | 4 | 4 | 4 | 8 | 6 | 8 | 6 | 2 | 8 | 2 | 52 | 52 | 13 | 391 |
| NINEL SANTIAGO MAR | 43 | 50 | 50 | 13 | 156 | 45 | 38 | 41 | 38 | 162 | 6 | 4 | 6 | 10 | 10 | 10 | 2 | 8 | 6 | 4 | 66 | 66 | 17 | 384 |
| CASSIUS GANDY | 40 | 43 | 37 | 27 | 147 | 40 | 38 | 36 | 38 | 152 | 6 | 4 | 6 | 4 | 6 | 6 | 2 | 4 | 4 | 6 | 48 | 48 | 37 | 347 |
Orosi
- Team Score
- 1103
- Team Rank
- 9
- Total Contestants
- 45
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Boll Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISABELLA GONZALEZ | 40 | 47 | 50 | 39 | 176 | 20 | 10 | 37 | 38 | 105 | 8 | 4 | 4 | 4 | 0 | 8 | 2 | 2 | 2 | 0 | 34 | 34 | 45 | 315 |
| ADRIANA ALVAREZ | 40 | 50 | 50 | 27 | 167 | 30 | 40 | 45 | 38 | 153 | 6 | 6 | 4 | 6 | 4 | 6 | 0 | 4 | 4 | 10 | 50 | 50 | 23 | 370 |
| JIMENEZ | 40 | 47 | 50 | 39 | 176 | 38 | 28 | 39 | 38 | 143 | 6 | 6 | 6 | 10 | 6 | 4 | 4 | 6 | 8 | 4 | 60 | 60 | 20 | 379 |
| MERCEDES CUEVAS | 40 | 43 | 50 | 39 | 172 | 25 | 35 | 38 | 48 | 146 | 6 | 4 | 6 | 4 | 4 | 8 | 0 | 0 | 2 | 2 | 36 | 36 | 32 | 354 |
Porterville-Monache
- Team Score
- 1115
- Team Rank
- 8
- Total Contestants
- 45
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Boll Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAUREN FLORES | 43 | 43 | 45 | 39 | 170 | 38 | 30 | 38 | 43 | 149 | 6 | 4 | 4 | 6 | 10 | 8 | 2 | 0 | 0 | 2 | 42 | 42 | 27 | 361 |
| NICOLUS DOWLING | 40 | 30 | 45 | 34 | 149 | 39 | 28 | 41 | 43 | 151 | 6 | 8 | 4 | 4 | 6 | 8 | 6 | 8 | 4 | 0 | 54 | 54 | 30 | 354 |
| MCCLAIN BLACKMON | 40 | 33 | 50 | 23 | 146 | 38 | 30 | 41 | 38 | 147 | 4 | 6 | 4 | 0 | 10 | 4 | 0 | 4 | 2 | 4 | 38 | 38 | 41 | 331 |
| BETH LEAL | 43 | 50 | 45 | 39 | 177 | 48 | 48 | 41 | 40 | 177 | 4 | 6 | 8 | 2 | 10 | 6 | 2 | 2 | 2 | 4 | 46 | 46 | 5 | 400 |
Visalia-Central Valley Christian
- Team Score
- 1180
- Team Rank
- 2
- Total Contestants
- 45
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Boll Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KYNDALL SCHAKEL | 43 | 43 | 45 | 34 | 165 | 48 | 40 | 43 | 43 | 174 | 6 | 4 | 2 | 4 | 6 | 8 | 6 | 8 | 2 | 6 | 52 | 52 | 14 | 391 |
| ALEXA VANDERPOEL | 40 | 43 | 50 | 39 | 172 | 39 | 40 | 44 | 40 | 163 | 8 | 6 | 6 | 6 | 6 | 8 | 0 | 6 | 2 | 2 | 50 | 50 | 16 | 385 |
| LINDSEY JOHNSON | 43 | 43 | 50 | 34 | 170 | 40 | 42 | 45 | 43 | 170 | 4 | 8 | 8 | 4 | 8 | 6 | 4 | 8 | 6 | 8 | 64 | 64 | 4 | 404 |
Visalia-El Diamante
- Team Score
- 1072
- Team Rank
- 10
- Total Contestants
- 45
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Boll Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KYLE ADAMS | 43 | 37 | 50 | 27 | 157 | 38 | 28 | 37 | 38 | 141 | 8 | 4 | 8 | 6 | 4 | 8 | 4 | 6 | 4 | 6 | 58 | 58 | 29 | 356 |
| ALEX PALOMINO | 40 | 43 | 45 | 14 | 142 | 38 | 30 | 40 | 40 | 148 | 6 | 6 | 8 | 6 | 8 | 8 | 4 | 8 | 6 | 4 | 64 | 64 | 31 | 354 |
| COHEN HUNTER | 43 | 33 | 37 | 22 | 135 | 48 | 40 | 36 | 43 | 167 | 4 | 8 | 4 | 6 | 4 | 10 | 6 | 8 | 4 | 6 | 60 | 60 | 26 | 362 |
| MARTIN MALDONADO | 40 | 33 | 37 | 34 | 144 | 38 | 28 | 33 | 43 | 142 | 6 | 6 | 2 | 6 | 4 | 6 | 2 | 8 | 2 | 2 | 44 | 44 | 42 | 330 |
Visalia-Mount Whitney
- Team Score
- 1158
- Team Rank
- 5
- Total Contestants
- 45
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Boll Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KYLEE FILIPONI | 43 | 33 | 45 | 27 | 148 | 38 | 32 | 39 | 39 | 148 | 4 | 4 | 2 | 8 | 4 | 6 | 4 | 6 | 6 | 4 | 48 | 48 | 39 | 344 |
| AIDAN BROWN | 43 | 50 | 50 | 34 | 177 | 40 | 42 | 46 | 43 | 171 | 6 | 4 | 2 | 8 | 4 | 8 | 2 | 4 | 6 | 6 | 50 | 50 | 8 | 398 |
| TAYLOR HEINE | 43 | 43 | 45 | 34 | 165 | 30 | 32 | 34 | 43 | 139 | 8 | 6 | 4 | 8 | 4 | 6 | 4 | 6 | 6 | 4 | 56 | 56 | 28 | 360 |
| RACHEL MAJARIAN | 40 | 50 | 50 | 39 | 179 | 40 | 45 | 47 | 43 | 175 | 6 | 2 | 6 | 4 | 8 | 6 | 4 | 4 | 4 | 2 | 46 | 46 | 6 | 400 |
Visalia-VTEC
- Team Score
- 1048
- Team Rank
- 12
- Total Contestants
- 45
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Boll Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YVETTE SANDOVAL | 43 | 43 | 50 | 28 | 164 | 20 | 20 | 33 | 38 | 111 | 4 | 8 | 8 | 4 | 4 | 8 | 2 | 4 | 2 | 6 | 50 | 50 | 44 | 325 |
| AIDEN DOWDY | 40 | 33 | 50 | 27 | 150 | 39 | 38 | 42 | 40 | 159 | 2 | 8 | 4 | 0 | 8 | 2 | 2 | 4 | 4 | 8 | 42 | 42 | 33 | 351 |
| ANDREW SHEETS | 43 | 34 | 50 | 45 | 172 | 30 | 28 | 41 | 38 | 137 | 2 | 6 | 2 | 2 | 6 | 6 | 0 | 2 | 6 | 6 | 38 | 38 | 38 | 347 |
| ISABELLA CASTRO | 40 | 43 | 45 | 47 | 175 | 37 | 22 | 30 | 40 | 129 | 6 | 4 | 6 | 6 | 4 | 8 | 0 | 4 | 4 | 4 | 46 | 46 | 35 | 350 |
Watsonville
- Team Score
- 1051
- Team Rank
- 11
- Total Contestants
- 45
- Total Teams
- 12
| Cotton Plants | Cotton Bolls | Cotton Lint | Cotton Seed | Placing Total | Plant Reasons | Boll Reasons | Lint Reasons | Seed Reasons | Reasons Total | Questions 1-5 | Questions 6-10 | Questions 11-15 | Questions 16-20 | Questions 21-25 | Questions 26-30 | Questions 31-35 | Questions 36-40 | Questions 41-45 | Questions 46-50 | Cotton Exam | Exam Total | Rank | Total Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATALIE SOLORIO | 43 | 38 | 50 | 34 | 165 | 40 | 30 | 42 | 43 | 155 | 6 | 4 | 6 | 6 | 6 | 8 | 4 | 4 | 6 | 4 | 54 | 54 | 22 | 374 |
| DANIEL JIMENEZ | 40 | 47 | 45 | 37 | 169 | 25 | 25 | 28 | 40 | 118 | 6 | 4 | 2 | 6 | 6 | 6 | 4 | 4 | 0 | 4 | 42 | 42 | 43 | 329 |
| ANGEL LOPEZ | 43 | 43 | 37 | 27 | 150 | 30 | 28 | 36 | 38 | 132 | 10 | 6 | 4 | 4 | 4 | 10 | 4 | 8 | 6 | 10 | 66 | 66 | 36 | 348 |