Small Gas Engines
Small Engines
Advisor: John Williams/Chris Mckenna
Teams: 8
Contestants: 24
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 528 | Arbuckle |
| 2 | 472 | Jullian |
| 3 | 467 | El Capitan-Merced |
| 4 | 422 | Ripon |
| 5 | 340 | Woodland |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 193 | Kyle Blankenship / Ripon |
| 2 | 192 | Gabe Allaniz / El Capitan-Merced |
| 3 | 185 | Kyle Howell / Arbuckle |
| 4 | 176 | Jake Washburn / Arbuckle |
| 5 | 167 | Roberto Orduno / Arbuckle |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Theory Test | 1 | Jullian | 92 |
| 2 | El Capitan-Merced | 88 | |
| 3 | Arbuckle | 85 | |
| 4 | Ripon | 73 | |
| 5 | Tulare | 61 | |
| Identification | 1 | Jullian | 132 |
| 2 | Arbuckle | 128 | |
| 3 | El Capitan-Merced | 98 | |
| 4 | Tulare | 95 | |
| 5 | Woodland | 90 | |
| Problem Solving | 1 | El Capitan-Merced | 120 |
| 2 | Arbuckle | 117 | |
| 3 | Ripon | 115 | |
| 4 | Jullian | 108 | |
| 5 | Mt. Whitney | 104 | |
| Technical Skills | 1 | Arbuckle | 109 |
| 2 | El Capitan-Merced | 90 | |
| 3 | Ripon | 69 | |
| 4 | Jullian | 66 | |
| 5 | Tulare | 55 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Theory Test | 1 | Kyle Blankenship/Ripon | 34 |
| 2 | Gabe Allaniz/El Capitan-Merced | 33 | |
| 3 | Kyle Howell/Arbuckle | 33 | |
| 4 | Dakota Audibert/Jullian | 31 | |
| 5 | Jereminah Bilunas/Jullian | 31 | |
| Identification | 1 | Gabe Allaniz/El Capitan-Merced | 48 |
| 2 | Kyle Blankenship/Ripon | 47 | |
| 3 | Dakota Audibert/Jullian | 47 | |
| 4 | Jereminah Bilunas/Jullian | 46 | |
| 5 | Kyle Howell/Arbuckle | 45 | |
| Problem Solving | 1 | Gabe Allaniz/El Capitan-Merced | 44 |
| 2 | Kyle Blankenship/Ripon | 42 | |
| 3 | Cory Lay/Jullian | 42 | |
| 4 | Kyle Howell/Arbuckle | 41 | |
| 5 | Roberto Orduno/Arbuckle | 40 | |
| Technical Skills | 1 | Gabe Allaniz/El Capitan-Merced | 45 |
| 2 | Kyle Howell/Arbuckle | 41 | |
| 3 | Jake Washburn/Arbuckle | 39 | |
| 4 | Kyle Blankenship/Ripon | 38 | |
| 5 | Roberto Orduno/Arbuckle | 29 |
Ties Broken by Problem Solving.
5/10/2021 — Page 1 — 9:49 AM
Small Gas Engines — Small Engines
Individual Results
| Name | Problem Solving | Identification | Theory Test | Technical Skills | Trouble Shooting | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Arbuckle — Total: 528; Place: 1 | ||||||||
| Jake Washburn | 36 | 44 | 26 | 39 | 31 | 36 | 176 * | 4 |
| Kyle Howell | 41 | 45 | 33 | 41 | 25 | 41 | 185 * | 3 |
| Roberto Orduno | 40 | 39 | 26 | 29 | 33 | 40 | 167 * | 5 |
| El Capitan-Merced — Total: 467; Place: 3 | ||||||||
| Gabe Allaniz | 44 | 48 | 33 | 45 | 22 | 44 | 192 * | 2 |
| Miguel Vasquez | 39 | 19 | 25 | 28 | 20 | 39 | 131 * | 12 |
| Philip Miller | 37 | 31 | 30 | 17 | 29 | 37 | 144 * | 8 |
| Jullian — Total: 472; Place: 2 | ||||||||
| Cory Lay | 42 | 39 | 30 | 27 | 25 | 42 | 163 * | 7 |
| Dakota Audibert | 39 | 47 | 31 | 22 | 28 | 39 | 167 * | 6 |
| Jereminah Bilunas | 27 | 46 | 31 | 17 | 21 | 27 | 142 * | 9 |
| Mt. Whitney — Total: 324; Place: 8 | ||||||||
| Jose Aguilar | 37 | 21 | 0 | 18 | 10 | 37 | 86 * | 24 |
| Mario Garcia | 31 | 33 | 22 | 17 | 13 | 31 | 116 * | 17 |
| Nathan Spurlock | 36 | 30 | 25 | 14 | 17 | 36 | 122 * | 15 |
| Ramona — Total: 336; Place: 6 | ||||||||
| Garrett Pekelder | 37 | 14 | 17 | 16 | 22 | 37 | 106 * | 19 |
| Jasper Dilts | 35 | 26 | 19 | 21 | 23 | 35 | 124 * | 13 |
| Robert Wilson | 23 | 29 | 17 | 15 | 22 | 23 | 106 * | 20 |
5/10/2021 — Page 1 of 2
Small Gas Engines — Small Engines
Individual Results
| Name | Problem Solving | Identification | Theory Test | Technical Skills | Trouble Shooting | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Ripon — Total: 422; Place: 4 | ||||||||
| Cameron Cox | 35 | 27 | 17 | 24 | 29 | 35 | 132 * | 11 |
| Jacob Lawrence | 38 | 15 | 22 | 7 | 15 | 38 | 97 * | 21 |
| Kyle Blankenship | 42 | 47 | 34 | 38 | 32 | 42 | 193 * | 1 |
| Tulare — Total: 330; Place: 7 | ||||||||
| Brody Akins | 28 | 38 | 29 | 28 | 0 | 28 | 123 * | 14 |
| Liam Cushing | 25 | 26 | 14 | 9 | 20 | 25 | 94 * | 22 |
| Rex Vander Feer | 31 | 31 | 18 | 18 | 15 | 31 | 113 * | 18 |
| Woodland — Total: 340; Place: 5 | ||||||||
| Brooke Russo | 27 | 21 | 17 | 8 | 16 | 27 | 89 * | 23 |
| Jaxson Sneed | 37 | 35 | 19 | 16 | 25 | 37 | 132 * | 10 |
| Julian Cantana | 31 | 34 | 24 | 17 | 13 | 31 | 119 * | 16 |
Ties Broken by Problem Solving.
* Scores used to compute team score
5/10/2021 — Page 2 of 2