2021 California FFA Light Horse CDE State Finals

Overal High Team Summary

Rank Team Total
1 Clovis‐Clovis East 2082
2 O'Neals‐Minarets 2037
3 Ripon‐Ripon Christian 1935
4 Ramona 1811
5 Visalia‐VTEC 1777

Overal High Individual Summary

Rank Name Team Total
1 Taylor Brown Clovis‐Clovis East 531
2 Sydney Loucks Clovis‐Clovis East 523
3 Abigail LaSpada O'Neals‐Minarets 520
4 Heather Prater Clovis‐Clovis East 520
5 Abbigail Goodwin O'Neals‐Minarets 518

Subcontest Team & Individual Results Summary

Halter Classes

Rank Team Halter Rank Name Team Halter
1 Clovis‐Clovis East 1032 1 Helia Vander Meulen Ripon‐Ripon Christian 282
2 O'Neals‐Minarets 1008 2 Taylor Brown Clovis‐Clovis East 266
3 Ripon‐Ripon Christian 1000 3 Paytan Cooley Hanford 266
4 Ramona 950 4 Megan Goldsmith Santa Maria‐Righetti 265
5 Visalia‐VTEC 925 5 Sydney Loucks Clovis‐Clovis East 264

Performance Classes

Rank Team Performance Rank Name Team Performance
1 Clovis‐Clovis East 1050 1 Heather Prater Clovis‐Clovis East 269
2 O'Neals‐Minarets 1029 2 Abbigail Goodwin O'Neals‐Minarets 268
3 Ripon‐Ripon Christian 935 3 Sabrina Smith Ramona 267
4 Ramona 861 4 Taylor Brown Clovis‐Clovis East 265
5 Visalia‐VTEC 852 5 Abigail LaSpada O'Neals‐Minarets 260

Reasons

Rank Team Reasons Rank Name Team Reasons
3 Ripon‐Ripon Christian 664 1 Lillian Kier O'Neals‐Minarets 176
2 O'Neals‐Minarets 645 2 Annelies Vander Meulen Ripon‐Ripon Christian 174
1 Clovis‐Clovis East 640 3 Taylor Brown Clovis‐Clovis East 172
4 Ramona 570 4 Claire Conard Healdsburg 171
5 Visalia‐VTEC 538 5 Kenzie Hoekstra Ripon‐Ripon Christian 171

Total Teams: 14

Total Individuals 56

Light Horse High Teams

Rank Team Halter Performance Reasons Total
1 Clovis‐Clovis East 1032 1050 640 2082
2 O'Neals‐Minarets 1008 1029 645 2037
3 Ripon‐Ripon Christian 1000 935 664 1935
4 Ramona 950 861 570 1811
5 Visalia‐VTEC 925 852 538 1777
6 Healdsburg 908 836 502 1744
7 Chino‐Don Lugo 832 842 397 1674
8 Poway 845 824 454 1669
9 Hanford 918 676 362 1594
10 Turlock 876 630 369 1506
11 Santa Maria‐Righetti 837 645 334 1482
12 Santa Maria 853 624 357 1477
13 Visalia‐Central Valley Christian 729 574 0 1303
14 Chowchilla 588 568 354 1156
Individual rankings
Rank Name Team 1 R 2 3 R 4 5 6 R 7 8 R Halter Performance Reasons Total
1 Taylor Brown Clovis‐Clovis East 47 37 45 50 47 40 48 39 48 45 45 40 266 265 172 531
2 Sydney Loucks Clovis‐Clovis East 47 35 50 46 46 40 48 39 43 45 45 39 264 259 163 523
3 Abigail LaSpada O'Neals‐Minarets 47 36 45 46 45 41 50 34 39 48 49 40 260 260 160 520
4 Heather Prater Clovis‐Clovis East 41 35 45 50 40 40 48 46 45 50 45 35 251 269 155 520
5 Abbigail Goodwin O'Neals‐Minarets 37 36 50 43 43 41 50 39 42 50 49 38 250 268 159 518
6 Annelies Vander Meulen Ripon‐Ripon Christian 41 39 45 34 49 47 39 50 48 37 45 38 255 257 174 512
7 Sydney Marich Chino‐Don Lugo 41 34 45 48 44 44 42 36 43 45 49 38 256 253 159 509
8 Helia Vander Meulen Ripon‐Ripon Christian 50 40 48 48 46 50 27 29 39 45 47 39 282 226 164 508
9 Ashlin Torbet Clovis‐Clovis East 41 33 45 48 44 40 48 46 39 45 45 34 251 257 150 508
10 Sabrina Smith Ramona 42 34 36 43 41 44 39 50 49 50 44 35 240 267 159 507
11 Lillian Kier O'Neals‐Minarets 50 47 20 48 48 41 48 36 42 48 37 39 254 250 176 504
12 Claire Conard Healdsburg 50 35 50 29 45 40 44 34 47 34 50 44 249 253 171 502
13 Hailey Anderson O'Neals‐Minarets 45 30 41 42 42 44 48 46 45 43 36 33 244 251 150 495
14 Whitney Iskenderian Visalia‐VTEC 41 35 48 48 40 46 42 36 46 40 36 35 258 235 156 493
15 Karlie Dougherty Ramona 38 35 45 47 41 40 27 36 41 50 47 40 246 241 157 487
16 Paytan Cooley Hanford 50 35 50 50 40 41 50 28 14 43 37 34 266 206 123 472
17 Francess Stromberg Ramona 50 35 41 39 45 50 50 16 47 50 20 25 260 208 152 468
18 Kenzie Hoekstra Ripon‐Ripon Christian 47 35 45 34 44 42 5 29 47 43 50 45 247 219 171 466
19 Sofia de la Vega Poway 42 34 28 43 41 49 48 10 44 34 47 40 237 223 159 460
20 Carly Hullana Chowchilla 23 25 39 34 35 50 48 34 45 37 49 38 206 251 143 457
21 Megan Goldsmith Santa Maria‐Righetti 50 36 45 50 38 46 42 13 24 50 35 25 265 189 123 454
22 Emma Hernandez Healdsburg 50 32 38 43 31 41 48 17 42 50 35 25 235 217 130 452
23 Megan Kroon Ripon‐Ripon Christian 42 35 36 30 41 32 39 30 44 50 35 35 216 233 155 449
24 grant monroe Chino‐Don Lugo 38 25 29 50 42 29 42 50 44 33 39 25 213 233 136 446
25 Serena Bracy Visalia‐VTEC 47 33 39 48 30 26 31 46 35 47 50 14 223 223 112 446
26 Ella Hanks Santa Maria‐Righetti 37 34 45 43 25 41 44 34 43 42 33 24 225 220 126 445
27 Madi Mendes Turlock 47 30 37 39 45 28 44 36 46 19 33 35 226 213 156 439
28 Mia Ceja Chowchilla 45 33 41 42 40 44 30 7 44 37 31 35 245 184 152 429
29 Juventino Ramirez Santa Maria 26 25 45 40 41 41 31 21 35 43 42 34 218 206 135 424
30 Kaylee Fullerton Hanford 47 30 50 46 20 49 50 16 37 43 35 0 242 181 87 423
31 Relli Mitchell Visalia‐VTEC 47 25 50 47 43 28 9 34 44 24 36 35 240 182 147 422
32 Jordan Smith Poway 31 20 41 48 24 41 27 44 24 39 45 34 205 213 102 418
33 Hunter Cooper Poway 45 25 30 39 34 28 27 50 32 47 35 25 201 216 116 417
34 Daniel Bermudez Visalia‐VTEC 26 25 37 42 28 46 9 36 38 48 49 32 204 212 123 416
35 Parker Jones Healdsburg 45 14 45 48 25 50 30 17 20 45 45 14 227 171 73 398
36 Gabriella Monahan Healdsburg 31 25 41 34 25 41 24 29 43 28 36 35 197 195 128 392
37 sebastian segura Chino‐Don Lugo 19 25 48 46 25 43 32 36 32 28 34 20 206 182 102 388
38 Regan Valov Hanford 50 24 50 36 25 43 ‐2 29 22 34 47 25 228 155 96 383
39 Stephanie Baez Santa Maria 50 25 48 47 25 50 5 30 22 40 31 10 245 138 82 383
40 Jhoana Hernandez Santa Maria 47 32 24 42 39 33 34 17 33 28 31 14 217 157 118 374
41 Lila Brackett Turlock 31 25 38 42 22 41 14 30 17 50 50 14 199 175 78 374
42 Brittany Faucher Poway 45 25 24 47 17 44 43 21 15 42 31 20 202 172 77 374
43 Vania Gomez Santa Maria‐Righetti 45 32 50 42 0 33 14 41 33 27 26 20 202 161 85 363
44 Jasmine Sanchez Turlock 50 30 50 43 20 46 ‐2 16 30 24 35 10 239 113 90 352
45 Skylynn Wilson Ramona 22 25 50 47 27 33 9 36 35 25 25 15 204 145 102 349
46 Kevin Lizarraga Turlock 41 25 50 36 10 50 50 10 5 28 31 5 212 129 45 341
47 Kiersten Morehead Visalia‐Central Valley Christian 50 0 45 48 0 49 44 44 0 33 28 0 192 149 0 341
48 Anna Marie Bakker Visalia‐Central Valley Christian 45 0 45 46 0 49 44 50 0 33 28 0 185 155 0 340
49 sharyl de jong Visalia‐Central Valley Christian 45 0 45 43 0 49 44 47 0 33 28 0 182 152 0 334
50 Brooklyn Davis Chino‐Don Lugo 38 0 30 46 0 43 39 46 0 39 50 0 157 174 0 331
51 Giovanna Champi Hanford 39 9 48 26 20 40 ‐2 21 15 45 43 12 182 134 56 316
52 Jaclyn Mercer Linden 41 0 50 47 0 44 14 29 0 40 33 0 182 116 0 298
53 Daniela Sierra Santa Maria 47 0 35 42 0 49 0 36 0 22 43 22 173 123 22 296
54 Rhett Griffioen Visalia‐Central Valley Christian 45 0 38 43 0 44 44 41 0 33 170 118 0 288
55 Caila Adams Chowchilla 17 10 30 28 20 32 9 17 14 33 45 15 137 133 59 270
56 Jada Sanchez Santa Maria‐Righetti 30 0 29 42 0 44 9 10 0 33 23 0 145 75 0 220

Download the PDF

This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.