2021 Fresno State FFA State Finals
Fruit Tree Judging
Advisor: Dr. Gurreet Brar & Dr. Steven Rocca
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 864 | Fullerton - Sunny Hills |
| 2 | 781 | Santa Maria - Pioneer Valley |
| 3 | 779 | Porterville - Monache |
| 4 | 526 | Reedley |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 291 | Mayra Diaz / Fullerton - Sunny Hills |
| 2 | 287 | Sophia Winters / Fullerton - Sunny Hills |
| 3 | 286 | Jesse Reyes / Fullerton - Sunny Hills |
| 4 | 281 | Jasmin Olivera / Santa Maria - Pioneer Valley |
| 5 | 277 | Austin Fung / Fullerton - Sunny Hills |
Teams: 4
Contestants: 15
Ties Broken by Reasons. Top three scores used to calculate team score.
5/10/2021 — 10:44 PM
2021 Fresno State FFA State Finals — Fruit Tree Judging
Advisor: Dr. Gurreet Brar & Dr. Steven Rocca
Teams: 4
Contestants: 15
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 864 | Fullerton - Sunny Hills |
| 2 | 781 | Santa Maria - Pioneer Valley |
| 3 | 779 | Porterville - Monache |
| 4 | 526 | Reedley |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 291 | Mayra Diaz / Fullerton - Sunny Hills |
| 2 | 287 | Sophia Winters / Fullerton - Sunny Hills |
| 3 | 286 | Jesse Reyes / Fullerton - Sunny Hills |
| 4 | 281 | Jasmin Olivera / Santa Maria - Pioneer Valley |
| 5 | 277 | Austin Fung / Fullerton - Sunny Hills |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Class 1 | 1 | Fullerton - Sunny Hills | 147 |
| 2 | Santa Maria - Pioneer Valley | 144 | |
| 3 | Porterville - Monache | 141 | |
| 4 | Reedley | 94 | |
| Class 2 | 1 | Fullerton - Sunny Hills | 284 |
| 2 | Porterville - Monache | 273 | |
| 3 | Santa Maria - Pioneer Valley | 229 | |
| 4 | Reedley | 180 | |
| Class 3 | 1 | Fullerton - Sunny Hills | 283 |
| 2 | Santa Maria - Pioneer Valley | 266 | |
| 3 | Porterville - Monache | 224 | |
| 4 | Reedley | 166 | |
| Class 4 | 1 | Fullerton - Sunny Hills | 150 |
| 2 | Santa Maria - Pioneer Valley | 142 | |
| 3 | Porterville - Monache | 141 | |
| 4 | Reedley | 86 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Class 1 | 1 | Mayra Diaz/Fullerton - Sunny Hills | 50 |
| 2 | Sophia Winters/Fullerton - Sunny Hills | 50 | |
| 3 | Jose Avina/Porterville - Monache | 50 | |
| 4 | Jasmin Olivera/Santa Maria - Pioneer Valley | 50 | |
| 5 | Austin Fung/Fullerton - Sunny Hills | 50 | |
| Class 2 | 1 | Mayra Diaz/Fullerton - Sunny Hills | 95 |
| 2 | Jesse Reyes/Fullerton - Sunny Hills | 95 | |
| 3 | Brianna Martinez/Porterville - Monache | 95 | |
| 4 | Jenna Keller/Porterville - Monache | 95 | |
| 5 | Sophia Winters/Fullerton - Sunny Hills | 94 | |
| Class 3 | 1 | Mayra Diaz/Fullerton - Sunny Hills | 96 |
| 2 | Jesse Reyes/Fullerton - Sunny Hills | 94 | |
| 3 | Sophia Winters/Fullerton - Sunny Hills | 93 | |
| 4 | Jasmin Olivera/Santa Maria - Pioneer Valley | 92 | |
| 5 | Yuritzy Ramos Figueroa/Santa Maria - Pioneer Valley | 88 | |
| Class 4 | 1 | Mayra Diaz/Fullerton - Sunny Hills | 50 |
| 2 | Sophia Winters/Fullerton - Sunny Hills | 50 | |
| 3 | Jesse Reyes/Fullerton - Sunny Hills | 50 | |
| 4 | Jasmin Olivera/Santa Maria - Pioneer Valley | 50 | |
| 5 | Austin Fung/Fullerton - Sunny Hills | 50 |
Ties Broken by Reasons. Top three scores used to calculate team score.
5/10/2021 — Page 1 — 10:44 PM
Individual Results
| Name | Class 1 | Class 2 | Class 2 Rsn | Class 3 | Class 3 Rsn | Class 4 | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|
| Fullerton - Sunny Hills — Total: 864; Place: 1 | |||||||||
| Austin Fung | 50 | 48 | 44 | 48 | 37 | 50 | 81 | 277 | 5 |
| Jesse Reyes | 47 | 50 | 45 | 50 | 44 | 50 | 89 | 286* | 3 |
| Mayra Diaz | 50 | 50 | 45 | 50 | 46 | 50 | 91 | 291* | 1 |
| Sophia Winters | 50 | 48 | 46 | 50 | 43 | 50 | 89 | 287* | 2 |
| Porterville - Monache — Total: 779; Place: 3 | |||||||||
| Brianna Martinez | 47 | 50 | 45 | 31 | 37 | 48 | 82 | 258* | 10 |
| Chloye Kiner | 44 | 48 | 44 | 37 | 35 | 50 | 79 | 258* | 11 |
| Jenna Keller | 47 | 50 | 45 | 26 | 32 | 43 | 77 | 243 | 12 |
| Jose Avina | 50 | 46 | 40 | 39 | 45 | 43 | 85 | 263* | 7 |
| Reedley — Total: 526; Place: 4 | |||||||||
| Dominic Villareal | 44 | 50 | 42 | 45 | 36 | 42 | 78 | 259* | 9 |
| Isabella Battad | 50 | 50 | 38 | 48 | 37 | 44 | 75 | 267* | 6 |
| Jonnie Terry | 0 | 0 | 0 | 0* | 15 | ||||
| Santa Maria - Pioneer Valley — Total: 781; Place: 2 | |||||||||
| Camila Uribe-Queza | 44 | 50 | 40 | 47 | 39 | 42 | 79 | 262* | 8 |
| Jasmin Olivera | 50 | 50 | 39 | 50 | 42 | 50 | 81 | 281* | 4 |
| Tania Salinas | 38 | 48 | 39 | 24 | 30 | 50 | 69 | 229 | 14 |
| Yuritzy Ramos Figue | 50 | 50 | 0 | 48 | 40 | 50 | 40 | 238* | 13 |
5/10/2021 — Page 1 of 2
Individual Results
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Class 1 | 50 | 1324 | 3 | 6 | 3 |
| 02 Class 1 Rsn | 50 | - | - | - | - |
| 03 Class 2 | 50 | 3214 | 4 | 2 | 6 |
| 04 Class 2 Rsn | 50 | - | - | - | - |
| 05 Class 3 | 50 | 2431 | 2 | 5 | 3 |
| 06 Class 3 Rsn | 50 | - | - | - | - |
| 07 Class 4 | 50 | 2134 | 2 | 2 | 7 |
| 08 Class 4 Rsn | 50 | - | - | - | - |
5/10/2021 — Page 2 of 2