2021 California FFA State Dairy Judging CDE Results
Overall High Teams
| Placing | Team | Total |
|---|---|---|
| 1 | Chowchilla | 1290 |
| 2 | Hilmar | 1283 |
| 3 | Tulare | 1279 |
| 4 | Petaluma | 1220 |
| 5 | Gustine | 1215 |
| 6 | Turlock | 1139 |
Total Teams: 6
Total Contestants 24
Overall High Individuals
| Rank | Name | Team | 1 | R | 2 | R | 3 | R | 4 | 5 | 6 | Quiz | Reasons | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek oliveira | Hilmar | 46 | 40 | 49 | 38 | 44 | 28 | 50 | 42 | 45 | 76 | 106 | 458 |
| 2 | Sophia Gomes | Tulare | 46 | 26 | 50 | 31 | 46 | 23 | 50 | 46 | 46 | 84 | 80 | 448 |
| 3 | Sydney Alexander | Chowchilla | 44 | 43 | 50 | 38 | 48 | 38 | 39 | 28 | 43 | 72 | 119 | 443 |
| 4 | Logan Pomi | Petaluma | 46 | 37 | 50 | 38 | 42 | 23 | 36 | 46 | 37 | 84 | 98 | 439 |
| 5 | Rachel Mancebo | Chowchilla | 46 | 42 | 50 | 35 | 34 | 22 | 40 | 42 | 37 | 84 | 99 | 432 |
| 6 | Mikayla Silveira | Gustine | 38 | 27 | 50 | 29 | 50 | 28 | 47 | 42 | 46 | 68 | 84 | 425 |
| 7 | Lucas Fontes | Turlock | 50 | 40 | 40 | 25 | 50 | 24 | 50 | 42 | 45 | 52 | 89 | 418 |
| 8 | Jillian Fernandes | Tulare | 40 | 24 | 50 | 27 | 41 | 24 | 46 | 36 | 42 | 88 | 75 | 418 |
| 9 | Zoe Bitter | Chowchilla | 34 | 27 | 50 | 40 | 50 | 41 | 46 | 26 | 45 | 56 | 108 | 415 |
| 10 | Landon Cunha | Hilmar | 40 | 27 | 50 | 31 | 50 | 32 | 36 | 32 | 43 | 72 | 90 | 413 |
| 11 | Delainee Fernandes | Tulare | 46 | 24 | 47 | 24 | 41 | 25 | 46 | 30 | 42 | 88 | 73 | 413 |
| 12 | Morgan Oliveira | Hilmar | 50 | 35 | 50 | 31 | 41 | 30 | 21 | 42 | 36 | 76 | 96 | 412 |
| 13 | Samantha Gambonini | Petaluma | 40 | 40 | 50 | 43 | 42 | 26 | 40 | 22 | 36 | 68 | 109 | 407 |
| 14 | Joseph Lopes | Gustine | 50 | 26 | 50 | 24 | 40 | 22 | 41 | 28 | 45 | 76 | 72 | 402 |
| 15 | Madison Aguiar | Tulare | 38 | 20 | 39 | 20 | 46 | 20 | 41 | 46 | 45 | 84 | 60 | 399 |
| 16 | Logan Silveira | Chowchilla | 40 | 30 | 47 | 28 | 29 | 28 | 46 | 40 | 38 | 72 | 86 | 398 |
| 17 | Tyler Borba | Gustine | 46 | 27 | 36 | 20 | 37 | 24 | 50 | 26 | 46 | 76 | 71 | 388 |
| 18 | Emily Cooper | Petaluma | 38 | 20 | 47 | 20 | 35 | 20 | 39 | 42 | 49 | 64 | 60 | 374 |
| 19 | Christina Moitozo | Gustine | 32 | 20 | 50 | 24 | 47 | 23 | 39 | 22 | 45 | 68 | 67 | 370 |
| 20 | Jon Chapman | Turlock | 40 | 25 | 49 | 24 | 41 | 26 | 43 | 18 | 44 | 56 | 75 | 366 |
| 21 | Kevyn Diaz | Turlock | 48 | 23 | 49 | 20 | 42 | 20 | 38 | 22 | 45 | 48 | 63 | 355 |
| 22 | Hannah Stanfill | Hilmar | 40 | 22 | 36 | 20 | 40 | 24 | 41 | 26 | 45 | 48 | 66 | 342 |
| 23 | Jadyn Sousa | Turlock | 46 | 23 | 39 | 20 | 40 | 20 | 40 | 28 | 46 | 24 | 63 | 326 |
| 24 | Rylie Carvajal | Petaluma | 28 | 20 | 28 | 21 | 40 | 20 | 38 | 30 | 36 | 32 | 61 | 293 |
Subcontests Results
| Subcontest | Individual | Chapter | Score | Team | Score |
|---|---|---|---|---|---|
| Milking Classes | Derek oliveira | Hilmar | 218 | Chowchilla | 807 |
| Sydney Alexander | Chowchilla | 218 | Hilmar | 774 | |
| Rachel Mancebo | Chowchilla | 210 | Turlock | 741 | |
| Samantha Gambonini | Petaluma | 209 | Gustine | 731 | |
| Logan Pomi | Petaluma | 208 | Tulare | 727 | |
| Heifer Classes | Mikayla Silveira | Gustine | 167 | Tulare | 607 |
| Lucas Fontes | Turlock | 166 | Chowchilla | 597 | |
| Sophia Gomes | Tulare | 165 | Hilmar | 579 | |
| Derek oliveira | Hilmar | 164 | Gustine | 566 | |
| Zoe Bitter | Chowchilla | 163 | Turlock | 544 | |
| Reasons | Sydney Alexander | Chowchilla | 119 | Chowchilla | 412 |
| Samantha Gambonini | Petaluma | 109 | Hilmar | 358 | |
| Zoe Bitter | Chowchilla | 108 | Petaluma | 328 | |
| Derek oliveira | Hilmar | 106 | Gustine | 294 | |
| Rachel Mancebo | Chowchilla | 99 | Turlock | 290 | |
| Exam | Jillian Fernandes | Tulare | 88 | Tulare | 344 |
| Delainee Fernandes | Tulare | 88 | Gustine | 288 | |
| Rachel Mancebo | Chowchilla | 84 | Chowchilla | 284 | |
| Logan Pomi | Petaluma | 84 | Hilmar | 272 | |
| Sophia Gomes | Tulare | 84 | Petaluma | 248 |