Mid-Winter State Finals
Citrus B Judging
Advisor: Gurreet Brar
Student Chair: Pia Martinez
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1622 | Porterville-Monache |
| 2 | 1594 | Santa Maria-Pioneer Valley |
| 3 | 1564 | Hanford |
| 4 | 1535 | Laton |
| 5 | 1509 | Bakersfield-Frontier |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 558 | Kadin Wheeless / Porterville-Monache |
| 2 | 541 | Elizabeth Bantoja / Santa Maria-Pioneer Valley |
| 3 | 538 | Chloye Kiner / Porterville-Monache |
| 4 | 535 | Jenna Bracy / Hanford |
| 5 | 535 | Jasmin Olivera / Santa Maria-Pioneer Valley |
Teams: 17
Contestants: 60
Alternates: 5
Total: 65
Ties Broken by Reasons. Top three scores used to calculate team score.
2/1/2020 — 12:54 PM
Mid-Winter State Finals
Citrus B Judging
Advisor: Gurreet Brar
Student Chair: Pia Martinez
Teams: 17
Contestants: 60
Alternates: 5
Total: 65
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1622 | Porterville-Monache |
| 2 | 1594 | Santa Maria-Pioneer Valley |
| 3 | 1564 | Hanford |
| 4 | 1535 | Laton |
| 5 | 1509 | Bakersfield-Frontier |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 558 | Kadin Wheeless / Porterville-Monache |
| 2 | 541 | Elizabeth Bantoja / Santa Maria-Pioneer Valley |
| 3 | 538 | Chloye Kiner / Porterville-Monache |
| 4 | 535 | Jenna Bracy / Hanford |
| 5 | 535 | Jasmin Olivera / Santa Maria-Pioneer Valley |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Oranges | 1 | Porterville-Monache | 426 |
| 2 | Tulare | 413 | |
| 3 | Santa Maria-Pioneer Valley | 412 | |
| 4 | Laton | 410 | |
| 5 | Hanford | 406 | |
| Mandarins | 1 | Porterville-Monache | 385 |
| 2 | Woodlake | 384 | |
| 3 | Santa Maria-Pioneer Valley | 378 | |
| 4 | Visailia-Golden West | 370 | |
| 5 | Madera-Liberty | 367 | |
| Trees | 1 | Porterville-Monache | 281 |
| 2 | Hanford | 272 | |
| 3 | Santa Maria-Pioneer Valley | 271 | |
| 4 | Laton | 268 | |
| 5 | Visailia-El Diamante | 261 | |
| ID | 1 | Porterville-Monache | 240 |
| 2 | Hanford | 235 | |
| 3 | Santa Maria-Pioneer Valley | 235 | |
| 4 | Visailia-Mt. Whitney | 230 | |
| 5 | Visalia-CVC | 220 | |
| Non-Reasons | 1 | Madera-Liberty | 300 |
| 2 | Visalia-CVC | 300 | |
| 3 | Hanford | 298 | |
| 4 | Santa Maria-Pioneer Valley | 298 | |
| 5 | Visailia-Golden West | 298 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Oranges | 1 | Taylor Gilbert/Tulare | 147 |
| 2 | Kadin Wheeless/Porterville-Monache | 144 | |
| 3 | Daniel Lopez/Atwater | 144 | |
| 4 | Jenna Bracy/Hanford | 143 | |
| 5 | Kellie Clark/Bakersfield-Frontier Alt | 142 | |
| Mandarins | 1 | Elizabeth Bantoja/Santa Maria-Pioneer Valley | 138 |
| 2 | Kadin Wheeless/Porterville-Monache | 137 | |
| 3 | Kendall Geist/Madera-Liberty | 134 | |
| 4 | Roberto Zamudio/Woodlake | 133 | |
| 5 | Beth Leal/Porterville-Monache | 131 | |
| Trees | 1 | Chloye Kiner/Porterville-Monache | 98 |
| 2 | Kadin Wheeless/Porterville-Monache | 97 | |
| 3 | Alondra Arredondo/Laton | 97 | |
| 4 | Princesa Ceballos/Porterville-Monache | 94 | |
| 5 | Jenna Bracy/Hanford | 92 | |
| ID | 1 | Chloye Kiner/Porterville-Monache | 85 |
| 2 | Jenna Bracy/Hanford | 85 | |
| 3 | Veronica Ramirez/Santa Maria-Pioneer Valley | 85 | |
| 4 | Kylee Filiponi/Visailia-Mt. Whitney | 85 | |
| 5 | Kadin Wheeless/Porterville-Monache | 80 | |
| Non-Reasons | 1 | Kadin Wheeless/Porterville-Monache | 100 |
| 2 | Jenna Bracy/Hanford | 100 | |
| 3 | Kellie Clark/Bakersfield-Frontier Alt | 100 | |
| 4 | Jasmin Olivera/Santa Maria-Pioneer Valley | 100 | |
| 5 | Jayden Bracy/Hanford | 100 |
Ties Broken by Reasons. Top three scores used to calculate team score.
2/1/2020 — Page 1 — 12:54 PM
Individual Results
| Name | Oranges 1 | Oranges 2 | Mandarins 1 | Mandarins 2 | Grapefruit | Lemons | Trees | Oranges 1 Rsns | Mandarin 1 Rsns | Tree Rsns | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atwater — Total: 1450; Place: 13 | ||||||||||||||
| Celeste Chargoy Vel | 45 | 47 | 47 | 43 | 50 | 50 | 43 | 36 | 39 | 37 | 65 | 112 | 502* | 27 |
| Daniel Lopez | 49 | 50 | 42 | 43 | 50 | 43 | 49 | 45 | 41 | 39 | 70 | 125 | 521* | 9 |
| Jacquelyn Chavez | 42 | 50 | 26 | 45 | 50 | 29 | 33 | 40 | 28 | 34 | 50 | 102 | 427* | 63 |
| Bakersfield-Frontier Alt | ||||||||||||||
| Kellie Clark | 49 | 47 | 42 | 43 | 50 | 50 | 42 | 46 | 45 | 37 | 70 | 128 | 521 | 8 |
| Bakersfield-Frontier — Total: 1509; Place: 5 | ||||||||||||||
| Hannah Wilcocks | 49 | 47 | 42 | 43 | 50 | 50 | 42 | 23 | 25 | 30 | 60 | 78 | 461 | 59 |
| Kristen Leach | 49 | 47 | 42 | 43 | 46 | 42 | 49 | 35 | 38 | 40 | 70 | 113 | 501* | 29 |
| Lexi Diniz | 49 | 47 | 42 | 28 | 50 | 50 | 47 | 46 | 32 | 38 | 75 | 116 | 504* | 24 |
| Madison Dallas | 49 | 44 | 47 | 40 | 50 | 50 | 50 | 40 | 38 | 36 | 60 | 114 | 504* | 25 |
| Bakersfield-North Alt | ||||||||||||||
| Freya Dupee | 50 | 44 | 40 | 48 | 48 | 50 | 42 | 32 | 31 | 33 | 60 | 96 | 478 | 46 |
| Bakersfield-North — Total: 1439; Place: 14 | ||||||||||||||
| Aimee Monsen | 45 | 44 | 42 | 40 | 46 | 50 | 49 | 34 | 32 | 34 | 55 | 100 | 471* | 54 |
| Daniel Murray | 45 | 44 | 42 | 48 | 50 | 50 | 49 | 35 | 37 | 32 | 60 | 104 | 492* | 37 |
| Faith Alvarez | 45 | 44 | 42 | 40 | 50 | 50 | 47 | 42 | 29 | 32 | 55 | 103 | 476* | 48 |
| Kellsy Burk | 49 | 47 | 31 | 48 | 46 | 50 | 49 | 40 | 25 | 37 | 40 | 102 | 462 | 57 |
| Corcoran — Total: 1314; Place: 17 | ||||||||||||||
| Allison Jordan | 45 | 47 | 42 | 48 | 28 | 48 | 45 | 27 | 22 | 25 | 20 | 74 | 397* | 65 |
| Erik Boss | 45 | 47 | 40 | 48 | 50 | 50 | 45 | 40 | 25 | 37 | 45 | 102 | 472* | 53 |
| Jesus Aguilar | 47 | 23 | 42 | 43 | 48 | 40 | 50 | 35 | 30 | 32 | 55 | 97 | 445* | 62 |
| Hanford — Total: 1564; Place: 3 | ||||||||||||||
| Jayden Bracy | 47 | 44 | 42 | 33 | 50 | 50 | 49 | 43 | 45 | 39 | 75 | 127 | 517* | 14 |
| Jenna Bracy | 49 | 47 | 42 | 30 | 50 | 50 | 50 | 47 | 43 | 42 | 85 | 132 | 535* | 4 |
| Serenity Brown Ross | 43 | 47 | 42 | 40 | 48 | 50 | 50 | 39 | 36 | 42 | 75 | 117 | 512* | 18 |
| Laton — Total: 1535; Place: 4 | ||||||||||||||
| Alondra Arredondo | 42 | 47 | 42 | 48 | 50 | 50 | 50 | 45 | 31 | 47 | 60 | 123 | 512* | 17 |
| Gema Jaramillo | 47 | 47 | 42 | 43 | 46 | 50 | 50 | 45 | 43 | 39 | 75 | 127 | 527* | 6 |
| Jonathon Mendez | 45 | 44 | 42 | 43 | 50 | 50 | 43 | 38 | 41 | 33 | 65 | 112 | 494 | 35 |
| Marilee Lopez | 47 | 45 | 42 | 33 | 48 | 50 | 45 | 45 | 34 | 37 | 70 | 116 | 496* | 34 |
| Lindsey — Total: 1421; Place: 15 | ||||||||||||||
| Adamaris Lemus | 45 | 47 | 35 | 43 | 48 | 50 | 47 | 24 | 22 | 36 | 50 | 82 | 447* | 61 |
| Anagissel Diaz | 47 | 44 | 42 | 43 | 48 | 50 | 50 | 36 | 35 | 35 | 70 | 106 | 500* | 30 |
| Vivian Serafin | 50 | 47 | 42 | 50 | 50 | 14 | 49 | 32 | 29 | 41 | 70 | 102 | 474* | 51 |
| Madera-Liberty — Total: 1495; Place: 9 | ||||||||||||||
| Alyssa-Roma Herna | 50 | 47 | 36 | 43 | 50 | 50 | 42 | 40 | 25 | 35 | 70 | 100 | 488* | 41 |
| Kendall Geist | 49 | 44 | 42 | 48 | 50 | 50 | 42 | 41 | 44 | 38 | 70 | 123 | 518* | 11 |
| Sierra Gonzalez | 50 | 50 | 42 | 48 | 50 | 50 | 42 | 22 | 39 | 31 | 65 | 92 | 489* | 40 |
| Orosi — Total: 1375; Place: 16 | ||||||||||||||
| Carina Carreon | 43 | 44 | 42 | 43 | 46 | 50 | 49 | 15 | 33 | 22 | 35 | 70 | 422* | 64 |
| Daniel Carreon | 49 | 50 | 42 | 50 | 46 | 48 | 43 | 29 | 29 | 32 | 50 | 90 | 468* | 56 |
| Itza Perez | 47 | 39 | 47 | 30 | 50 | 50 | 49 | 38 | 30 | 35 | 70 | 103 | 485* | 45 |
| Porterville-Monache Alt | ||||||||||||||
| Jasmine Marquez | 45 | 44 | 42 | 48 | 50 | 50 | 50 | 30 | 32 | 36 | 70 | 98 | 497 | 33 |
| Kaden Poe | 47 | 44 | 42 | 22 | 48 | 50 | 50 | 41 | 37 | 40 | 70 | 118 | 491 | 38 |
| Porterville-Monache — Total: 1622; Place: 1 | ||||||||||||||
| Beth Leal | 49 | 47 | 42 | 43 | 46 | 47 | 47 | 45 | 46 | 39 | 75 | 130 | 526* | 7 |
| Chloye Kiner | 50 | 44 | 42 | 33 | 50 | 47 | 50 | 47 | 42 | 48 | 85 | 137 | 538* | 3 |
| Kadin Wheeless | 49 | 47 | 47 | 43 | 50 | 50 | 49 | 48 | 47 | 48 | 80 | 143 | 558* | 1 |
| Princesa Ceballos | 50 | 44 | 40 | 30 | 50 | 50 | 50 | 45 | 33 | 44 | 80 | 122 | 516 | 15 |
| Santa Maria-Pioneer Valley Alt | ||||||||||||||
| Angela Ruiz | 49 | 44 | 42 | 47 | 50 | 50 | 43 | 42 | 34 | 37 | 80 | 113 | 518 | 13 |
| Santa Maria-Pioneer Valley — Total: 1594; Place: 2 | ||||||||||||||
| Cristhy Olivera | 47 | 47 | 42 | 48 | 50 | 50 | 43 | 40 | 31 | 36 | 80 | 107 | 514 | 16 |
| Elizabeth Bantoja | 50 | 44 | 47 | 48 | 48 | 50 | 50 | 46 | 43 | 40 | 75 | 129 | 541* | 2 |
| Jasmin Olivera | 49 | 50 | 42 | 43 | 50 | 50 | 49 | 42 | 45 | 40 | 75 | 127 | 535* | 5 |
| Veronica Ramirez | 43 | 47 | 35 | 43 | 50 | 50 | 49 | 41 | 32 | 43 | 85 | 116 | 518* | 12 |
| Tulare — Total: 1502; Place: 6 | ||||||||||||||
| Jillian Fernandes | 49 | 47 | 42 | 43 | 48 | 50 | 43 | 41 | 39 | 34 | 55 | 114 | 491* | 39 |
| Kylie Nagel | 45 | 47 | 42 | 43 | 50 | 50 | 43 | 37 | 38 | 32 | 75 | 107 | 502* | 28 |
| Taylor Gilbert | 50 | 50 | 47 | 40 | 50 | 50 | 42 | 47 | 30 | 38 | 65 | 115 | 509* | 20 |
| Visailia-El Diamante — Total: 1499; Place: 8 | ||||||||||||||
| Arely Sotelo | 47 | 47 | 42 | 43 | 50 | 47 | 50 | 25 | 26 | 36 | 60 | 87 | 473* | 52 |
| Erin Sweeney | 50 | 47 | 47 | 43 | 48 | 50 | 49 | 40 | 40 | 42 | 65 | 122 | 521* | 10 |
| Thomas Rosa | 47 | 44 | 42 | 40 | 50 | 47 | 49 | 41 | 40 | 35 | 70 | 116 | 505* | 23 |
| Will Lopez | 42 | 47 | 42 | 30 | 46 | 50 | 49 | 23 | 25 | 34 | 65 | 82 | 453 | 60 |
| Visailia-Golden West — Total: 1501; Place: 7 | ||||||||||||||
| Elizabeth Sleidmore | 45 | 44 | 47 | 43 | 48 | 50 | 50 | 29 | 38 | 35 | 65 | 102 | 494* | 36 |
| Maria Rivas | 42 | 47 | 42 | 43 | 50 | 50 | 42 | 39 | 29 | 36 | 65 | 104 | 485 | 44 |
| Nicholas Simon | 45 | 44 | 42 | 43 | 50 | 50 | 43 | 45 | 42 | 35 | 70 | 122 | 509* | 19 |
| Sawyer Pratt | 45 | 44 | 42 | 30 | 50 | 50 | 43 | 44 | 43 | 37 | 70 | 124 | 498* | 32 |
| Visailia-Mt. Whitney — Total: 1462; Place: 12 | ||||||||||||||
| Jazzmin Preito | 43 | 33 | 47 | 40 | 46 | 50 | 49 | 36 | 30 | 33 | 55 | 99 | 462 | 58 |
| Jean Maddeaux | 43 | 47 | 42 | 30 | 48 | 50 | 49 | 39 | 38 | 36 | 80 | 113 | 502* | 26 |
| Kylee Filiponi | 42 | 39 | 40 | 22 | 50 | 50 | 45 | 40 | 39 | 34 | 85 | 113 | 486* | 42 |
| Miranda Salamanca | 50 | 47 | 42 | 30 | 48 | 38 | 47 | 38 | 33 | 36 | 65 | 107 | 474* | 50 |
| Visalia-CVC — Total: 1478; Place: 10 | ||||||||||||||
| Arther Shaap | 45 | 44 | 42 | 40 | 50 | 50 | 42 | 25 | 31 | 31 | 70 | 87 | 470* | 55 |
| Jaden Shipley | 49 | 47 | 42 | 43 | 50 | 50 | 49 | 38 | 21 | 36 | 75 | 95 | 500* | 31 |
| Susie Phillips | 47 | 47 | 42 | 48 | 50 | 50 | 42 | 47 | 29 | 31 | 75 | 107 | 508* | 21 |
| Woodlake — Total: 1469; Place: 11 | ||||||||||||||
| Allyssa Blaswich | 47 | 50 | 42 | 48 | 50 | 50 | 43 | 25 | 35 | 27 | 60 | 87 | 477* | 47 |
| Celeste Medina | 50 | 44 | 47 | 43 | 50 | 50 | 42 | 35 | 29 | 30 | 55 | 94 | 475 | 49 |
| Roberto Zamudio | 42 | 44 | 47 | 48 | 50 | 50 | 42 | 37 | 38 | 28 | 80 | 103 | 506* | 22 |
| Sage Johnson | 49 | 47 | 42 | 47 | 50 | 44 | 42 | 40 | 37 | 33 | 55 | 110 | 486* | 43 |
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
Scoring Key
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Oranges 1 | 50 | 4231 | 1 | 3 | 7 |
| 02 Oranges 2 | 50 | 2413 | 3 | 5 | 3 |
| 03 Mandarins 1 | 50 | 2413 | 2 | 3 | 4 |
| 04 Mandarins 2 | 50 | 1243 | 2 | 3 | 5 |
| 05 Grapefruit | 50 | 2143 | 2 | 4 | 4 |
| 06 Lemons | 50 | 4123 | 2 | 3 | 6 |
| 07 Trees | 50 | 3412 | 1 | 3 | 7 |
| 08 Oranges 1 Rsns | 50 | - | - | - | - |
| 09 Mandarin 1 Rsns | 50 | - | - | - | - |
| 10 Tree Rsns | 50 | - | - | - | - |
| 11 ID | 100 | - | - | - | - |
2/1/2020