Mid-Winter FFA State Finals Citrus B Judging
Advisor: Gurreet Brar
Student Chair: Chyann Stiles
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1641 | Hanford |
| 2 | 1629 | Santa Maria- Pioneer Valley |
| 3 | 1583 | Portervile Monache |
| 4 | 1558 | Visalia - El Diamante |
| 5 | 1544 | Tulare |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 557 | Brenden Costa / Hanford |
| 2 | 554 | Veronica Ramirez / Santa Maria- Pioneer Valley |
| 3 | 553 | Mackenzie Eckles / Hanford |
| 4 | 552 | Matthew Culwell / Portervile Monache |
| 5 | 547 | Alix Medlock / Tulare |
Teams: 15
Contestants: 52
Alternates: 10
Total: 62
Ties Broken by Reasons. Top three scores used to calculate team score.
2/2/2019
2:16 PM
Mid-Winter FFA State Finals
Citrus B Judging
Advisor: Gurreet Brar
Student Chair: Chyann Stiles
Teams: 15
Contestants: 52
Alternates: 10
Total: 62
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1641 | Hanford |
| 2 | 1629 | Santa Maria- Pioneer Valley |
| 3 | 1583 | Portervile Monache |
| 4 | 1558 | Visalia - El Diamante |
| 5 | 1544 | Tulare |
High Individuals
| Placing | Total | Name/Team |
|---|---|---|
| 1 | 557 | Brenden Costa / Hanford |
| 2 | 554 | Veronica Ramirez / Santa Maria- Pioneer Valley |
| 3 | 553 | Mackenzie Eckles / Hanford |
| 4 | 552 | Matthew Culwell / Portervile Monache |
| 5 | 547 | Alix Medlock / Tulare |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Oranges | 1 | Portervile Monache | 428 |
| Oranges | 2 | Tulare | 427 |
| Oranges | 3 | Visalia- Mt. Whitney | 417 |
| Oranges | 4 | Hanford | 416 |
| Oranges | 5 | Santa Maria- Pioneer Valley | 414 |
| Mandarins | 1 | Portervile Monache | 427 |
| Mandarins | 2 | Hanford | 425 |
| Mandarins | 3 | Visalia - El Diamante | 424 |
| Mandarins | 4 | Visalia- Golden West | 424 |
| Mandarins | 5 | Santa Maria- Pioneer Valley | 422 |
| Trees | 1 | Santa Maria- Pioneer Valley | 272 |
| Trees | 2 | Hanford | 262 |
| Trees | 3 | Visalia- Central Valley Christian | 256 |
| Trees | 4 | Woodlake | 245 |
| Trees | 5 | Visalia- Golden West | 244 |
| ID | 1 | Hanford | 240 |
| ID | 2 | Woodlake | 240 |
| ID | 3 | Santa Maria- Pioneer Valley | 225 |
| ID | 4 | Visalia - El Diamante | 205 |
| ID | 5 | Portervile Monache | 200 |
| Non-Reasons Clas | 1 | Hanford | 298 |
| Non-Reasons Clas | 2 | Santa Maria- Pioneer Valley | 296 |
| Non-Reasons Clas | 3 | Visalia - El Diamante | 296 |
| Non-Reasons Clas | 4 | Visalia- Mt. Whitney | 296 |
| Non-Reasons Clas | 5 | Lemoore | 295 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Oranges | 1 | Kyle Reed/Visalia - El Diamante | 147 |
| Oranges | 2 | Alix Medlock/Tulare | 147 |
| Oranges | 3 | Marisol Gonzalez/Portervile Monache | 147 |
| Oranges | 4 | Emily Flores/Portervile Monache | 146 |
| Oranges | 5 | Victoria Santoyo/Porterville | 146 |
| Mandarins | 1 | Kyle Reed/Visalia - El Diamante | 146 |
| Mandarins | 2 | Emily Flores/Portervile Monache | 145 |
| Mandarins | 3 | Jacob Patten/Visalia- Golden West | 145 |
| Mandarins | 4 | Matthew Culwell/Portervile Monache | 143 |
| Mandarins | 5 | Veronica Ramirez/Santa Maria- Pioneer Valley | 142 |
| Trees | 1 | Matthew Culwell/Portervile Monache | 95 |
| Trees | 2 | Veronica Ramirez/Santa Maria- Pioneer Valley | 93 |
| Trees | 3 | Alix Medlock/Tulare | 93 |
| Trees | 4 | Jacob Patten/Visalia- Golden West | 90 |
| Trees | 5 | Shelbie Blankenship/Visalia- El Diamante Alt | 90 |
| ID | 1 | Brenden Costa/Hanford | 85 |
| ID | 2 | Rogelio Chavez/Woodlake | 85 |
| ID | 3 | Brooklyn Hadjis/O'Neals- Minarets | 85 |
| ID | 4 | Matthew Culwell/Portervile Monache | 80 |
| ID | 5 | Alix Medlock/Tulare | 80 |
| Non-Reasons Cla | 1 | Brenden Costa/Hanford | 100 |
| Non-Reasons Cla | 2 | Shelbie Blankenship/Visalia- El Diamante Alt | 100 |
| Non-Reasons Cla | 3 | Josue Flores/Hanford | 100 |
| Non-Reasons Cla | 4 | Jared Thompson/Lemoore | 100 |
| Non-Reasons Cla | 5 | Rachel Majarian/Visalia- Mt. Whitney | 100 |
Ties Broken by Reasons. Top three scores used to calculate team score.
2/2/2019
Page 1
2:15 PM
Mid-Winter FFA State Finals
Citrus B Judging
Individual Results
| Name / Team | Mandarins 1 | Oranges 1 | Trees | Grapefruits 1 | Mandarins 2 | Lemons 1 | Oranges 2 | Mandarins 1 Rsn | Oranges 1 Rsn | Trees Rsn | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmersvile Alt | ||||||||||||||
| Justin Morales | 48 | 50 | 47 | 50 | 49 | 45 | 49 | 36 | 33 | 16 | 40 | 85 | 463 | 51 |
| Hanford Alt | ||||||||||||||
| Walker Bararajas | 48 | 46 | 40 | 49 | 49 | 49 | 50 | 32 | 27 | 33 | 80 | 92 | 503 | 29 |
| Hanford — Total: 1641; Place: 1 | ||||||||||||||
| Brenden Costa | 48 | 47 | 49 | 50 | 49 | 50 | 49 | 44 | 46 | 40 | 85 | 130 | 557* | 1 |
| Callie Duncan | 48 | 47 | 49 | 50 | 49 | 49 | 49 | 45 | 35 | 35 | 75 | 115 | 531* | 10 |
| Josue Flores | 50 | 49 | 36 | 50 | 49 | 50 | 49 | 40 | 35 | 30 | 75 | 105 | 513 | 21 |
| Mackenzie Eckles | 50 | 50 | 49 | 50 | 50 | 49 | 50 | 42 | 43 | 40 | 80 | 125 | 553* | 3 |
| Lemoore — Total: 1383; Place: 13 | ||||||||||||||
| Jackie Hutchinson | 47 | 49 | 49 | 48 | 49 | 49 | 49 | 38 | 22 | 10 | 55 | 70 | 465* | 48 |
| Jared Thompson | 38 | 33 | 46 | 50 | 49 | 50 | 50 | 36 | 33 | 30 | 40 | 99 | 455* | 53 |
| Taylor Areias | 36 | 46 | 46 | 49 | 49 | 49 | 50 | 37 | 30 | 31 | 40 | 98 | 463* | 50 |
| Madera-Liberty — Total: 964; Place: 15 | ||||||||||||||
| Jayden O'Neil | 39 | 47 | 42 | 50 | 49 | 50 | 50 | 25 | 5 | 10 | 55 | 40 | 422* | 60 |
| Kassidy Laswelll | 50 | 47 | 49 | 50 | 49 | 48 | 50 | 38 | 47 | 39 | 75 | 124 | 542* | 8 |
| Mendota — Total: 1388; Place: 12 | ||||||||||||||
| Ben Locke | 48 | 27 | 40 | 46 | 50 | 49 | 50 | 34 | 30 | 20 | 50 | 84 | 444* | 55 |
| Kimberly Reyes | 40 | 47 | 35 | 50 | 49 | 49 | 49 | 38 | 36 | 25 | 20 | 99 | 438* | 57 |
| Lucia Ramos | 48 | 45 | 49 | 46 | 49 | 49 | 50 | 40 | 40 | 30 | 60 | 110 | 506* | 23 |
2/2/2019
Page 1 of 5
Mid-Winter FFA State Finals
Citrus B Judging
Individual Results
| Name / Team | Mandarins 1 | Oranges 1 | Trees | Grapefruits 1 | Mandarins 2 | Lemons 1 | Oranges 2 | Mandarins 1 Rsn | Oranges 1 Rsn | Trees Rsn | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Neals- Minarets — Total: 1029; Place: 14 | ||||||||||||||
| Brooklyn Hadjis | 48 | 47 | 46 | 50 | 49 | 50 | 49 | 25 | 30 | 20 | 85 | 75 | 499* | 35 |
| Chloe Burcham | 48 | 41 | 46 | 49 | 50 | 50 | 49 | 40 | 41 | 36 | 80 | 117 | 530* | 11 |
| Orosi Alt | ||||||||||||||
| Wendy Renteria | 48 | 45 | 49 | 50 | 45 | 42 | 49 | 39 | 15 | 10 | 30 | 64 | 422 | 59 |
| Orosi — Total: 1421; Place: 11 | ||||||||||||||
| Aalyha Gomez | 50 | 50 | 46 | 49 | 49 | 49 | 49 | 30 | 20 | 18 | 60 | 68 | 470* | 46 |
| Daniel Carreon | 50 | 30 | 46 | 50 | 49 | 49 | 50 | 35 | 15 | 10 | 35 | 60 | 419 | 61 |
| Itza Perez | 50 | 31 | 49 | 50 | 50 | 49 | 49 | 40 | 38 | 30 | 50 | 108 | 486* | 41 |
| Jorge Ildelfonso | 40 | 41 | 49 | 40 | 47 | 48 | 49 | 37 | 30 | 34 | 50 | 101 | 465* | 47 |
| Portervile Monache Alt | ||||||||||||||
| Chris Chapa | 50 | 46 | 49 | 46 | 47 | 43 | 50 | 35 | 30 | 40 | 70 | 105 | 506 | 25 |
| Jasmine Marquez | 48 | 38 | 44 | 50 | 50 | 43 | 49 | 39 | 39 | 25 | 55 | 103 | 480 | 42 |
| Portervile Monache — Total: 1583; Place: 3 | ||||||||||||||
| Emily Flores | 48 | 47 | 40 | 50 | 49 | 49 | 49 | 48 | 50 | 32 | 55 | 130 | 517* | 17 |
| Marisol Gonzalez | 50 | 50 | 32 | 46 | 49 | 45 | 50 | 40 | 47 | 40 | 65 | 127 | 514* | 20 |
| Matthew Culwell | 48 | 41 | 50 | 49 | 49 | 50 | 49 | 46 | 45 | 45 | 80 | 136 | 552* | 4 |
| Princesa Ceballos | 50 | 41 | 42 | 49 | 49 | 50 | 50 | 32 | 42 | 28 | 60 | 102 | 493 | 38 |
| Porterville — Total: 1449; Place: 10 | ||||||||||||||
2/2/2019
Page 2 of 5
Mid-Winter FFA State Finals
Citrus B Judging
Individual Results
| Name / Team | Mandarins 1 | Oranges 1 | Trees | Grapefruits 1 | Mandarins 2 | Lemons 1 | Oranges 2 | Mandarins 1 Rsn | Oranges 1 Rsn | Trees Rsn | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porterville — Total: 1449; Place: 10 | ||||||||||||||
| Bradley Anderson | 36 | 46 | 49 | 49 | 35 | 50 | 49 | 30 | 30 | 20 | 65 | 80 | 459* | 52 |
| Ethan Merritt | 43 | 35 | 40 | 46 | 49 | 50 | 48 | 34 | 34 | 30 | 45 | 98 | 454 | 54 |
| Nick True | 48 | 33 | 49 | 49 | 49 | 49 | 50 | 38 | 35 | 20 | 50 | 93 | 470* | 45 |
| Victoria Santoyo | 50 | 50 | 47 | 46 | 47 | 49 | 49 | 40 | 47 | 30 | 65 | 117 | 520* | 14 |
| Santa Maria- Pioneer Valley — Total: 1629; Place: 2 | ||||||||||||||
| Belen Zacarias | 48 | 50 | 49 | 49 | 49 | 49 | 49 | 38 | 30 | 30 | 60 | 98 | 501 | 33 |
| Casandra Ortega | 50 | 50 | 49 | 50 | 50 | 49 | 49 | 38 | 40 | 41 | 80 | 119 | 546* | 7 |
| Danny Morales | 50 | 41 | 49 | 49 | 49 | 49 | 49 | 43 | 40 | 40 | 70 | 123 | 529* | 12 |
| Veronica Ramirez | 48 | 50 | 49 | 50 | 49 | 49 | 50 | 45 | 45 | 44 | 75 | 134 | 554* | 2 |
| Tulare — Total: 1544; Place: 5 | ||||||||||||||
| Alex Rice | 48 | 50 | 46 | 46 | 49 | 50 | 49 | 40 | 47 | 29 | 40 | 116 | 494* | 37 |
| Alix Medlock | 50 | 50 | 50 | 49 | 45 | 45 | 49 | 38 | 48 | 43 | 80 | 129 | 547* | 5 |
| Avery Coelho | 47 | 47 | 35 | 49 | 50 | 50 | 39 | 42 | 48 | 26 | 70 | 116 | 503* | 27 |
| Clay Costa | 47 | 46 | 50 | 46 | 45 | 50 | 50 | 30 | 30 | 38 | 60 | 98 | 492 | 39 |
| Visalia - El Diamante — Total: 1558; Place: 4 | ||||||||||||||
| Cohen Hunter | 50 | 50 | 46 | 48 | 50 | 50 | 48 | 38 | 20 | 32 | 60 | 90 | 492* | 40 |
| Kyle Reed | 50 | 50 | 49 | 50 | 50 | 49 | 49 | 46 | 48 | 40 | 65 | 134 | 546* | 6 |
| Makayla Avila | 50 | 41 | 46 | 50 | 50 | 49 | 49 | 40 | 35 | 30 | 80 | 105 | 520* | 15 |
| Visalia- Central Valley Christian — Total: 1536; Place: 7 | ||||||||||||||
| Bailey Vanvelson | 50 | 49 | 30 | 50 | 49 | 50 | 35 | 38 | 37 | 15 | 35 | 90 | 438 | 58 |
| Kyndall Schaker | 48 | 47 | 50 | 50 | 47 | 49 | 43 | 40 | 45 | 39 | 75 | 124 | 533* | 9 |
| Lauren Schaap | 50 | 49 | 49 | 50 | 49 | 49 | 50 | 35 | 27 | 38 | 55 | 100 | 501* | 32 |
2/2/2019
Page 3 of 5
Mid-Winter FFA State Finals
Citrus B Judging
Individual Results
| Name / Team | Mandarins 1 | Oranges 1 | Trees | Grapefruits 1 | Mandarins 2 | Lemons 1 | Oranges 2 | Mandarins 1 Rsn | Oranges 1 Rsn | Trees Rsn | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visalia- Central Valley Christian — Total: 1536; Place: 7 | ||||||||||||||
| Samantha Heeringa | 50 | 46 | 46 | 46 | 49 | 50 | 49 | 40 | 37 | 34 | 55 | 111 | 502* | 30 |
| Visalia- El Diamante Alt | ||||||||||||||
| Aramando Contreras | 0 | 31 | 35 | 50 | 50 | 49 | 49 | 37 | 40 | 32 | 65 | 109 | 438 | 56 |
| Shelbie Blankenship | 50 | 45 | 50 | 50 | 47 | 50 | 49 | 42 | 39 | 40 | 55 | 121 | 517 | 18 |
| Will Mason | 39 | 50 | 46 | 50 | 35 | 49 | 50 | 30 | 39 | 25 | 60 | 94 | 473 | 43 |
| Visalia Golden West Alt | ||||||||||||||
| Elizabeth Sleidmore | 37 | 47 | 46 | 50 | 39 | 49 | 50 | 39 | 44 | 25 | 80 | 108 | 506 | 24 |
| Visalia- Golden West — Total: 1519; Place: 8 | ||||||||||||||
| Christopher Court | 48 | 38 | 49 | 46 | 49 | 39 | 49 | 41 | 30 | 36 | 70 | 107 | 495* | 36 |
| Jacob Patten | 50 | 45 | 49 | 48 | 50 | 50 | 50 | 45 | 41 | 41 | 50 | 127 | 519* | 16 |
| Sydney Noell | 50 | 47 | 49 | 50 | 49 | 49 | 49 | 42 | 30 | 20 | 70 | 92 | 505* | 26 |
| Wyatt Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Visalia Mt. Whitney Alt | ||||||||||||||
| Kylee Filiponi | 42 | 46 | 43 | 48 | 32 | 43 | 49 | 31 | 40 | 30 | 60 | 101 | 464 | 49 |
| Visalia- Mt. Whitney — Total: 1513; Place: 9 | ||||||||||||||
| Bethanie Negrete | 49 | 47 | 50 | 50 | 43 | 49 | 50 | 30 | 37 | 39 | 55 | 106 | 499* | 34 |
| Miranda Salamarica | 50 | 47 | 48 | 50 | 48 | 47 | 49 | 32 | 47 | 20 | 65 | 99 | 503* | 28 |
| Rachel Majarian | 50 | 49 | 44 | 50 | 50 | 50 | 49 | 42 | 42 | 10 | 75 | 94 | 511* | 22 |
| Ryan Majarian | 42 | 47 | 32 | 42 | 47 | 49 | 49 | 40 | 35 | 22 | 65 | 97 | 470 | 44 |
2/2/2019
Page 4 of 5
Mid-Winter FFA State Finals
Citrus B Judging
Individual Results
| Name / Team | Mandarins 1 | Oranges 1 | Trees | Grapefruits 1 | Mandarins 2 | Lemons 1 | Oranges 2 | Mandarins 1 Rsn | Oranges 1 Rsn | Trees Rsn | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodlake — Total: 1543; Place: 6 | ||||||||||||||
| Eric Zacarias | 49 | 47 | 47 | 50 | 50 | 50 | 49 | 30 | 25 | 30 | 75 | 85 | 502* | 31 |
| Mellissa Johnson | 50 | 37 | 48 | 50 | 49 | 49 | 45 | 40 | 37 | 40 | 80 | 117 | 525* | 13 |
| Rogelio Chavez | 48 | 29 | 40 | 44 | 45 | 49 | 50 | 45 | 41 | 40 | 85 | 126 | 516* | 19 |
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
Scoring Key
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Mandarins 1 | 50 | 4132 | 1 | 3 | 2 |
| 02 Oranges 1 | 50 | 2134 | 1 | 3 | 3 |
| 03 Trees | 50 | 1324 | 3 | 2 | 1 |
| 04 Grapefruits 1 | 50 | 2341 | 1 | 2 | 3 |
| 05 Mandarins 2 | 50 | 3124 | 1 | 3 | 1 |
| 06 Lemons 1 | 50 | 1234 | 1 | 3 | 1 |
| 07 Oranges 2 | 50 | 3421 | 2 | 1 | 5 |
| 08 Mandarins 1 Rsn | 50 | - | - | - | - |
| 09 Oranges 1 Rsn | 50 | - | - | - | - |
| 10 Trees Rsn | 50 | - | - | - | - |
| 11 ID | 100 | - | - | - | - |
2/2/2019
Page 5 of 5