Mid-Winter FFA Field Day
Grapevine Pruning
Advisor: Sonet van Zyl
Student Chair: Eddie Rios
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1064.5 | St. Helena |
| 2 | 1044.5 | Cottonwood West Valley |
| 3 | 1044 | Selma |
| 4 | 1040 | Clovis East |
| 5 | 1035.5 | Turlock |
Teams: 22
Contestants: 81
Ties Broken by written exam Class 04. Top three scores used to calculate team score.
2/2/2019
Individual Results
Mid-Winter FFA Field Day — Grapevine Pruning
| Name / Team | Flame Seedless | Selma Pete | Albarino | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Clovis East | 1040 | 4 | |||||
| Grant Addington | 85 | 96 | 95 | 85 | 85 | 361* | 4 |
| Karli Melton | 74 | 76 | 98 | 72.5 | 72 | 320.5 | 30 |
| Mary Merritt | 95 | 95 | 73 | 80 | 80 | 343* | 16 |
| Noah Albertson | 82 | 88 | 91 | 75 | 75 | 336* | 23 |
| Avenal | 864 | 13 | |||||
| Alan Ryes | 75 | 58 | 45 | 42.5 | 42 | 220.5 | 77 |
| Evelyn Tostado | 88 | 72 | 60 | 65 | 65 | 285* | 45 |
| Javier Romero | 92 | 81 | 94 | 65 | 65 | 332* | 24 |
| Yvette Juarez | 78 | 74 | 50 | 45 | 45 | 247* | 68 |
| Bakersfield North | 779.5 | 19 | |||||
| Daniel Murray | 75 | 69 | 69 | 57.5 | 58 | 270.5* | 53 |
| Salem Palmer | 74 | 45 | 41 | 42.5 | 42 | 202.5* | 79 |
| Tristan Arranda | 75 | 71 | 78 | 82.5 | 82 | 306.5* | 38 |
| Cottonwood West Valley | 1044.5 | 2 | |||||
| Derek Adams | 87 | 92 | 96 | 80 | 80 | 355* | 5 |
| Owen Booth | 71 | 95 | 97 | 77.5 | 78 | 340.5* | 18 |
| Russell Raschein | 96 | 90 | 83 | 80 | 80 | 349* | 10 |
| Wyatt Kane | 88 | 87 | 86 | 77.5 | 78 | 338.5 | 20 |
| Dinuba | 787 | 18 | |||||
| Angelica Mondragon | 54 | 70 | 55 | 55 | 55 | 234* | 73 |
| Brandon Avilez | 80 | 65 | 63 | 55 | 55 | 263* | 61 |
2/2/2019 — Page 1 of 5
Individual Results
Mid-Winter FFA Field Day — Grapevine Pruning
| Name / Team | Flame Seedless | Selma Pete | Albarino | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Jesus Gutierrez | 78 | 40 | 43 | 70 | 70 | 231 | 74 |
| Nate Martin | 69 | 81 | 80 | 60 | 60 | 290* | 43 |
| El Capitan | 956.5 | 10 | |||||
| Cali Garcia | 70 | 85 | 84 | 80 | 80 | 319* | 31 |
| Kevin Vasquez | 98 | 89 | 86 | 80 | 80 | 353* | 7 |
| Tyler Haaland | 80 | 65 | 57 | 82.5 | 82 | 284.5* | 46 |
| Kerman | 800 | 17 | |||||
| Allison Lemm | 70 | 63 | 70 | 52.5 | 52 | 255.5* | 65 |
| Angel Ojeda | 63 | 73 | 71 | 62.5 | 62 | 269.5* | 54 |
| Johnny Molloy | 57 | 43 | 70 | 50 | 50 | 220 | 78 |
| Whitney Cheatwood | 75 | 70 | 65 | 65 | 65 | 275* | 51 |
| Lodi-Tokay | 1017 | 6 | |||||
| Aaron Haro | 87 | 71 | 62 | 87.5 | 88 | 307.5 | 37 |
| Bradley Handel | 90 | 89 | 90 | 72.5 | 72 | 341.5* | 17 |
| Chris Plaza | 92 | 81 | 96 | 60 | 60 | 329* | 25 |
| Tatum Gogna | 78 | 91 | 95 | 82.5 | 82 | 346.5* | 14 |
| Madera Liberty | 870 | 11 | |||||
| Dominic Oberti | 52 | 65 | 40 | 42.5 | 42 | 199.5 | 80 |
| Muntej Mahil | 68 | 68 | 54 | 72.5 | 72 | 262.5* | 62 |
| Rebecca Loquaci | 82 | 84 | 100 | 77.5 | 78 | 343.5* | 15 |
| Tyler Morris | 75 | 85 | 64 | 40 | 40 | 264* | 59 |
2/2/2019 — Page 2 of 5
Individual Results
Mid-Winter FFA Field Day — Grapevine Pruning
| Name / Team | Flame Seedless | Selma Pete | Albarino | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Madera | 962.5 | 9 | |||||
| Israel Lopez | 30 | 72 | 80 | 75 | 75 | 257 | 64 |
| Jose Murillo | 75 | 80 | 82 | 62.5 | 62 | 299.5* | 42 |
| Lourdes Zurita | 74 | 87 | 76 | 77.5 | 78 | 314.5* | 34 |
| Shelby Cantu | 88 | 88 | 90 | 82.5 | 82 | 348.5* | 11 |
| Mt. Whitney | 811 | 16 | |||||
| Antonio Martinez | 78 | 69 | 74 | 47.5 | 48 | 268.5* | 55 |
| Aubrie Van Allen | 89 | 63 | 80 | 45 | 45 | 277* | 50 |
| Mikayla Salamanca | 65 | 71 | 82 | 47.5 | 48 | 265.5* | 56 |
| Viridiana Cruz | 70 | 41 | 78 | 75 | 75 | 264 | 57 |
| Napa Vintage | 976.5 | 8 | |||||
| Chelsea Kaiser | 82 | 82 | 95 | 77.5 | 78 | 336.5* | 22 |
| Gillian Homick | 89 | 78 | 79 | 77.5 | 78 | 323.5* | 28 |
| Sydney Botts | 88 | 85 | 66 | 77.5 | 78 | 316.5* | 32 |
| O'Neals Minarets | 734 | 21 | |||||
| Ethan Weathers | 77 | 76 | 59 | 35 | 35 | 247* | 69 |
| Lane Sheehan | 52 | 60 | 59 | 52.5 | 52 | 223.5* | 75 |
| Madeleine Vellandi | 78 | 63 | 65 | 57.5 | 58 | 263.5* | 60 |
| Reedley | 857 | 14 | |||||
| Aaron Jaramillo | 70 | 87 | 84 | 40 | 40 | 281* | 47 |
| Edward Rodriguez | 74 | 66 | 60 | 72.5 | 72 | 272.5* | 52 |
| Eric Dominguez | 70 | 72 | 79 | 82.5 | 82 | 303.5* | 40 |
2/2/2019 — Page 3 of 5
Individual Results
Mid-Winter FFA Field Day — Grapevine Pruning
| Name / Team | Flame Seedless | Selma Pete | Albarino | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Kent Harris | 70 | 47 | 60 | 77.5 | 78 | 254.5 | 66 |
| Sanger | 824.5 | 15 | |||||
| Andrew Krueger | 58 | 70 | 58 | 55 | 55 | 241* | 71 |
| Harrison Scott | 75 | 64 | 81 | 57.5 | 58 | 277.5* | 49 |
| Kayleigh Hudson | 82 | 79 | 80 | 65 | 65 | 306* | 39 |
| Santa Maria Pioneer Valley | 869.5 | 12 | |||||
| Alex Garcia | 70 | 57 | 35 | 82.5 | 82 | 244.5 | 70 |
| Daniel Millan | 62 | 71 | 62 | 82.5 | 82 | 277.5* | 48 |
| Jackelin Corona | 81 | 62 | 71 | 75 | 75 | 289* | 44 |
| Nancy Herrera | 88 | 60 | 80 | 75 | 75 | 303* | 41 |
| Selma | 1044 | 3 | |||||
| Dale Fransen | 90 | 85 | 89 | 87.5 | 88 | 351.5* | 8 |
| Francisco Macias | 76 | 94 | 91 | 67.5 | 68 | 328.5* | 26 |
| Malik Saleh | 62 | 83 | 87 | 90 | 90 | 322 | 29 |
| Sierra Shoemaker | 97 | 88 | 94 | 85 | 85 | 364* | 2 |
| St. Helena | 1064.5 | 1 | |||||
| Alexys Bautista | 92 | 85 | 88 | 85 | 85 | 350* | 9 |
| Liesl Wolf Heinnman | 78 | 95 | 98 | 82.5 | 82 | 353.5* | 6 |
| Maria Ortega | 89 | 91 | 96 | 85 | 85 | 361* | 3 |
| Stefhany Rios | 80 | 85 | 87 | 85 | 85 | 337 | 21 |
| Strathmore | 622.5 | 22 | |||||
2/2/2019 — Page 4 of 5
Individual Results
Mid-Winter FFA Field Day — Grapevine Pruning
| Name / Team | Flame Seedless | Selma Pete | Albarino | Written Exam | Tie | Total | Place |
|---|---|---|---|---|---|---|---|
| Alejandro Colunga | 70 | 76 | 60 | 17.5 | 18 | 223.5* | 76 |
| Edgar Campos | 65 | 55 | 72 | 42.5 | 42 | 234.5* | 72 |
| Ricardo Baltazar | 60 | 38 | 49 | 17.5 | 18 | 164.5* | 81 |
| Templeton | 773 | 20 | |||||
| Alic Aurginac | 70 | 61 | 63 | 70 | 70 | 264* | 58 |
| Calleigh Cudworth | 78 | 65 | 60 | 45 | 45 | 248* | 67 |
| Janelle Wong | 78 | 68 | 65 | 50 | 50 | 261* | 63 |
| Tulare | 1001.5 | 7 | |||||
| Bethni Santos | 78 | 87 | 96 | 77.5 | 78 | 338.5* | 19 |
| Kailey Cameron | 85 | 88 | 95 | 80 | 80 | 348* | 12 |
| Lindsay Mendonca | 78 | 83 | 69 | 85 | 85 | 315* | 33 |
| Michaela Mederos | 80 | 85 | 62 | 82.5 | 82 | 309.5 | 36 |
| Turlock | 1035.5 | 5 | |||||
| Andrew Malagon | 80 | 84 | 86 | 62.5 | 62 | 312.5 | 35 |
| Gerardo Avalos | 96 | 91 | 95 | 82.5 | 82 | 364.5* | 1 |
| Michaela Rantz | 93 | 76 | 78 | 77.5 | 78 | 324.5* | 27 |
| Ryan Haringa | 96 | 87 | 81 | 82.5 | 82 | 346.5* | 13 |
Ties Broken by written exam Class 04. Top three scores used to calculate team score.
* Scores used to compute team score
2/2/2019 — Page 5 of 5
Mid-Winter FFA Field Day — Grapevine Pruning
Advisor: Sonet van Zyl
Student Chair: Eddie Rios
Teams: 22
Contestants: 81
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1064.5 | St. Helena |
| 2 | 1044.5 | Cottonwood West Valley |
| 3 | 1044 | Selma |
| 4 | 1040 | Clovis East |
| 5 | 1035.5 | Turlock |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 364.5 | Gerardo Avalos / Turlock |
| 2 | 364 | Sierra Shoemaker / Selma |
| 3 | 361 | Maria Ortega / St. Helena |
| 4 | 361 | Grant Addington / Clovis East |
| 5 | 355 | Derek Adams / Cottonwood West Valley |
Sub Contest High Teams
Flame Seedless
| Placing | Team | Score |
|---|---|---|
| 1 | Turlock | 285 |
| 2 | Selma | 263 |
| 3 | Clovis East | 262 |
| 4 | Lodi-Tokay | 260 |
| 5 | St. Helena | 259 |
Selma Pete
| Placing | Team | Score |
|---|---|---|
| 1 | Clovis East | 279 |
| 2 | Cottonwood West Valley | 277 |
| 3 | St. Helena | 271 |
| 4 | Selma | 267 |
| 5 | Lodi-Tokay | 261 |
Albarino
| Placing | Team | Score |
|---|---|---|
| 1 | St. Helena | 282 |
| 2 | Lodi-Tokay | 281 |
| 3 | Cottonwood West Valley | 276 |
| 4 | Selma | 274 |
| 5 | Tulare | 260 |
Written Exam
| Placing | Team | Score |
|---|---|---|
| 1 | St. Helena | 252 |
| 2 | Turlock | 242 |
| 3 | Tulare | 242 |
| 4 | El Capitan | 242 |
| 5 | Selma | 240 |
Sub Contest High Individuals
Flame Seedless
| Placing | Name/Team | Score |
|---|---|---|
| 1 | Kevin Vasquez/El Capitan | 98 |
| 2 | Sierra Shoemaker/Selma | 97 |
| 3 | Gerardo Avalos/Turlock | 96 |
| 4 | Ryan Haringa/Turlock | 96 |
| 5 | Russell Raschein/Cottonwood West Valley | 96 |
Selma Pete
| Placing | Name/Team | Score |
|---|---|---|
| 1 | Grant Addington/Clovis East | 96 |
| 2 | Liesl Wolf Heinnman/St. Helena | 95 |
| 3 | Mary Merritt/Clovis East | 95 |
| 4 | Owen Booth/Cottonwood West Valley | 95 |
| 5 | Francisco Macias/Selma | 94 |
Albarino
| Placing | Name/Team | Score |
|---|---|---|
| 1 | Rebecca Loquaci/Madera Liberty | 100 |
| 2 | Liesl Wolf Heinnman/St. Helena | 98 |
| 3 | Karli Melton/Clovis East | 98 |
| 4 | Owen Booth/Cottonwood West Valley | 97 |
| 5 | Maria Ortega/St. Helena | 96 |
Written Exam
| Placing | Name/Team | Score |
|---|---|---|
| 1 | Malik Saleh/Selma | 90 |
| 2 | Dale Fransen/Selma | 88 |
| 3 | Aaron Haro/Lodi-Tokay | 88 |
| 4 | Sierra Shoemaker/Selma | 85 |
| 5 | Maria Ortega/St. Helena | 85 |
Ties Broken by written exam Class 04. Top three scores used to calculate team score.
2/2/2019 — Page 1 — 3:59 PM