Mid-Winter FFA State Finals
Citrus A Judging
Advisor: Gurreet Brar
Student Chair: Chyann Stiles
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1645 | Tulare |
| 2 | 1641 | O'Neils-Minarets |
| 3 | 1639 | Woodlake |
| 4 | 1636 | Hanford |
| 5 | 1634 | Santa Maria - Pioneer Valley |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 570 | Edith Guijon / Woodlake |
| 2 | 561 | Alissa Amaral / Tulare |
| 3 | 555 | Dilan Basila / O'Neils-Minarets |
| 4 | 554 | Paola Zarate / Santa Maria - Pioneer Valley |
| 5 | 554 | Lainey Costa / Hanford |
- Teams
- 19
- Contestants
- 72
Ties Broken by Reasons. Top three scores used to calculate team score.
2/4/2019 — 11:17 AM
Mid-Winter FFA State Finals — Citrus A Judging
Advisor: Gurreet Brar
Student Chair: Chyann Stiles
- Teams
- 19
- Contestants
- 72
High Teams
| Placing | Total | Team |
|---|---|---|
| 1 | 1645 | Tulare |
| 2 | 1641 | O'Neils-Minarets |
| 3 | 1639 | Woodlake |
| 4 | 1636 | Hanford |
| 5 | 1634 | Santa Maria - Pioneer Valley |
High Individuals
| Placing | Total | Name / Team |
|---|---|---|
| 1 | 570 | Edith Guijon / Woodlake |
| 2 | 561 | Alissa Amaral / Tulare |
| 3 | 555 | Dilan Basila / O'Neils-Minarets |
| 4 | 554 | Paola Zarate / Santa Maria - Pioneer Valley |
| 5 | 554 | Lainey Costa / Hanford |
Sub Contest High Teams
| Sub Contest | Placing | Team | Score |
|---|---|---|---|
| Oranges | 1 | Golden West-Visalia | 434 |
| 2 | Santa Maria - Pioneer Valley | 431 | |
| 3 | O'Neils-Minarets | 425 | |
| 4 | Porterville-Monache | 424 | |
| 5 | Porterville | 418 | |
| Mandarins | 1 | Hanford | 419 |
| 2 | Tulare | 411 | |
| 3 | Porterville-Monache | 405 | |
| 4 | Visalia-Mt. Whitney | 398 | |
| 5 | Golden West-Visalia | 394 | |
| Trees | 1 | Porterville-Monache | 280 |
| 2 | Hanford | 279 | |
| 3 | O'Neils-Minarets | 275 | |
| 4 | Santa Maria - Pioneer Valley | 274 | |
| 5 | Tulare | 265 | |
| ID | 1 | Woodlake | 280 |
| 2 | Tulare | 265 | |
| 3 | Visalia - Central Valley Christian | 265 | |
| 4 | Visalia-El Diamante | 260 | |
| 5 | Santa Maria - Pioneer Valley | 255 | |
| Non-Reasons Clas | 1 | O'Neils-Minarets | 300 |
| 2 | Hanford | 298 | |
| 3 | Golden West-Visalia | 296 | |
| 4 | Visalia - Central Valley Christian | 295 | |
| 5 | Lemoore | 295 |
Sub Contest High Individuals
| Sub Contest | Placing | Name/Team | Score |
|---|---|---|---|
| Oranges | 1 | Dilan Basila/O'Neils-Minarets | 146 |
| 2 | Nicholas Patton/Golden West-Visalia | 146 | |
| 3 | Jerry Angeles/Porterville | 146 | |
| 4 | Michael Rezendes/O'Neils-Minarets | 145 | |
| 5 | Sydney Gilbert/Golden West-Visalia | 145 | |
| Mandarins | 1 | Michael Rezendes/O'Neils-Minarets | 144 |
| 2 | Alissa Amaral/Tulare | 142 | |
| 3 | Kiera Searcy/Hanford | 142 | |
| 4 | Paige Kroes/Visalia - Central Valley Christian | 140 | |
| 5 | Lainey Costa/Hanford | 139 | |
| Trees | 1 | Jenna Keller/Porterville-Monache | 98 |
| 2 | Tyler Jordan/Corcoran | 97 | |
| 3 | Edith Guijon/Woodlake | 97 | |
| 4 | Lainey Costa/Hanford | 96 | |
| 5 | Dilan Basila/O'Neils-Minarets | 95 | |
| ID | 1 | Edith Guijon/Woodlake | 100 |
| 2 | Alissa Amaral/Tulare | 95 | |
| 3 | Grace Jardon/Exeter | 95 | |
| 4 | Azariah Jarrells/Visalia-Mt. Whitney | 95 | |
| 5 | Caitlin Brown/Visalia - Central Valley Christian | 95 | |
| Non-Reasons Cla | 1 | Michael Rezendes/O'Neils-Minarets | 100 |
| 2 | Dilan Basila/O'Neils-Minarets | 100 | |
| 3 | Paola Zarate/Santa Maria - Pioneer Valley | 100 | |
| 4 | Lainey Costa/Hanford | 100 | |
| 5 | Libbie Jameson/Golden West-Visalia | 100 |
Ties Broken by Reasons. Top three scores used to calculate team score.
2/4/2019 — Page 1 — 11:17 AM
Individual Results
Mid-Winter FFA State Finals — Citrus A Judging
| Name | Mandarins 1 | Oranges 1 | Trees | Grapefruits 1 | Mandarins 2 | Lemons 1 | Oranges 2 | Mandarins 1 Rsn | Oranges 1 Rsn | Trees Rsn | ID | Tie | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield-North — Total: 1449; Place: 15 | ||||||||||||||
| Aimee Monsen | 45 | 48 | 47 | 50 | 50 | 48 | 45 | 28 | 34 | 27 | 60 | 89 | 482* | 58 |
| Brooke Carpenter | 30 | 50 | 47 | 49 | 35 | 48 | 42 | 32 | 42 | 31 | 70 | 105 | 476* | 59 |
| Cassidy Shodgrass | 34 | 45 | 47 | 49 | 46 | 45 | 45 | 30 | 34 | 34 | 40 | 98 | 449 | 69 |
| Darcie Shugart | 40 | 48 | 41 | 46 | 46 | 48 | 23 | 39 | 42 | 48 | 70 | 129 | 491* | 55 |
| Corcoran — Total: 1570; Place: 12 | ||||||||||||||
| Dallas Echavarria | 42 | 48 | 47 | 50 | 49 | 44 | 43 | 39 | 42 | 32 | 75 | 113 | 511* | 44 |
| Evan Boss | 40 | 48 | 33 | 50 | 50 | 50 | 50 | 35 | 40 | 44 | 70 | 119 | 510* | 45 |
| Marina Puga | 43 | 50 | 31 | 45 | 50 | 50 | 50 | 28 | 38 | 32 | 80 | 98 | 497 | 50 |
| Tyler Jordan | 43 | 50 | 49 | 46 | 50 | 48 | 47 | 42 | 46 | 48 | 80 | 136 | 549* | 10 |
| Exeter — Total: 1588; Place: 10 | ||||||||||||||
| Grace Jardon | 43 | 42 | 47 | 50 | 50 | 48 | 50 | 41 | 44 | 40 | 95 | 125 | 550* | 9 |
| Hayli Limon | 40 | 47 | 38 | 50 | 50 | 45 | 47 | 38 | 40 | 38 | 85 | 116 | 518* | 38 |
| Madison Butler | 43 | 45 | 47 | 46 | 49 | 50 | 48 | 35 | 41 | 46 | 70 | 122 | 520* | 37 |
| Mayalina Puerner | 50 | 50 | 33 | 50 | 49 | 50 | 50 | 34 | 40 | 42 | 70 | 116 | 518 | 39 |
| Farmersville — Total: 1430; Place: 16 | ||||||||||||||
| Artemisa De La Cruz | 40 | 45 | 47 | 50 | 46 | 50 | 47 | 35 | 39 | 33 | 75 | 107 | 507* | 46 |
| Evelyn Morales | 40 | 42 | 30 | 50 | 50 | 47 | 50 | 32 | 34 | 20 | 65 | 86 | 460* | 64 |
| Jonathon Megargee | 40 | 45 | 29 | 50 | 45 | 48 | 45 | 22 | 38 | 38 | 55 | 98 | 455 | 68 |
| Mario Calderon | 48 | 35 | 41 | 50 | 46 | 47 | 47 | 30 | 39 | 20 | 60 | 89 | 463* | 62 |
| Firebaugh — Total: 1346; Place: 19 | ||||||||||||||
| Aiden Rodriquez | 50 | 50 | 45 | 50 | 46 | 50 | 26 | 38 | 34 | 28 | 75 | 100 | 492* | 54 |
| Heidi Guzman | 31 | 45 | 35 | 46 | 49 | 47 | 43 | 15 | 35 | 18 | 55 | 68 | 419* | 72 |
| Sonny Carrea | 42 | 48 | 45 | 50 | 49 | 48 | 38 | 15 | 25 | 20 | 55 | 60 | 435* | 70 |
| Golden West-Visalia — Total: 1632; Place: 6 | ||||||||||||||
| Libbie Jameson | 43 | 50 | 49 | 50 | 49 | 50 | 47 | 40 | 46 | 44 | 85 | 130 | 553* | 7 |
| Madison Rena | 43 | 50 | 47 | 50 | 46 | 50 | 38 | 33 | 46 | 48 | 80 | 127 | 531 | 31 |
| Nicholas Patton | 40 | 50 | 38 | 49 | 46 | 50 | 50 | 40 | 46 | 44 | 85 | 130 | 538* | 21 |
| Sydney Gilbert | 42 | 50 | 41 | 50 | 50 | 47 | 50 | 44 | 45 | 42 | 80 | 131 | 541* | 17 |
| Hanford — Total: 1636; Place: 4 | ||||||||||||||
| Curtis Lefler | 48 | 42 | 41 | 50 | 50 | 48 | 42 | 40 | 40 | 49 | 85 | 129 | 535* | 26 |
| Kiera Searcy | 48 | 47 | 47 | 50 | 50 | 50 | 50 | 44 | 40 | 46 | 75 | 130 | 547* | 12 |
| Lainey Costa | 50 | 50 | 49 | 50 | 50 | 50 | 43 | 39 | 46 | 47 | 80 | 132 | 554* | 5 |
| Shelbi Reis | 43 | 40 | 31 | 46 | 49 | 50 | 48 | 38 | 43 | 32 | 75 | 113 | 495 | 52 |
| Lemoore — Total: 1417; Place: 18 | ||||||||||||||
| Erika Simas | 43 | 47 | 42 | 45 | 45 | 50 | 50 | 38 | 39 | 29 | 35 | 106 | 463* | 61 |
| Megan Clarke | 34 | 42 | 47 | 50 | 41 | 50 | 47 | 30 | 38 | 40 | 40 | 108 | 459* | 65 |
| Paige Clarke | 40 | 47 | 41 | 50 | 50 | 50 | 28 | 36 | 40 | 43 | 70 | 119 | 495* | 51 |
| O'Neils-Minarets — Total: 1641; Place: 2 | ||||||||||||||
| Dilan Basila | 42 | 50 | 47 | 50 | 45 | 50 | 50 | 42 | 46 | 48 | 85 | 136 | 555* | 3 |
| Kate Hough | 40 | 50 | 50 | 50 | 50 | 50 | 43 | 38 | 43 | 43 | 90 | 124 | 547* | 13 |
| Michael Rezendes | 50 | 50 | 29 | 50 | 50 | 50 | 48 | 44 | 47 | 46 | 70 | 137 | 534 | 28 |
| Natalie Anselmo | 48 | 50 | 47 | 50 | 50 | 50 | 48 | 36 | 45 | 40 | 75 | 121 | 539* | 20 |
| Porterville — Total: 1512; Place: 13 | ||||||||||||||
| Dalilah Hernandez | 47 | 40 | 47 | 49 | 50 | 45 | 50 | 34 | 40 | 30 | 40 | 104 | 472* | 60 |
| Hannah Hileman | 42 | 50 | 41 | 36 | 49 | 50 | 50 | 37 | 42 | 28 | 70 | 107 | 495* | 53 |
| Jerry Angeles | 40 | 50 | 47 | 49 | 50 | 50 | 50 | 35 | 46 | 48 | 80 | 129 | 545* | 15 |
| Juan Menjiuar | 42 | 42 | 50 | 40 | 49 | 50 | 50 | 35 | 39 | 20 | 40 | 94 | 457 | 67 |
| Porterville-Monache — Total: 1627; Place: 7 | ||||||||||||||
| Brianna Martinez | 43 | 50 | 47 | 49 | 50 | 47 | 47 | 42 | 45 | 48 | 80 | 135 | 548* | 11 |
| Chloye Kiner | 47 | 50 | 38 | 46 | 50 | 48 | 50 | 38 | 43 | 49 | 80 | 130 | 539* | 19 |
| Jenna Keller | 42 | 48 | 50 | 45 | 50 | 48 | 50 | 43 | 41 | 48 | 75 | 132 | 540* | 18 |
| Jose Avina | 47 | 50 | 41 | 50 | 50 | 48 | 47 | 41 | 46 | 39 | 75 | 126 | 534 | 29 |
| Reedley — Total: 1424; Place: 17 | ||||||||||||||
| Carolina Hernandez | 42 | 50 | 38 | 49 | 50 | 50 | 47 | 30 | 31 | 20 | 55 | 81 | 462* | 63 |
| Glenda Stewart | 40 | 50 | 49 | 46 | 50 | 48 | 40 | 36 | 40 | 30 | 75 | 106 | 504* | 47 |
| Julio Rodriquez | 47 | 48 | 27 | 50 | 41 | 45 | 50 | 18 | 36 | 11 | 85 | 65 | 458* | 66 |
| Santa Maria - Pioneer Valley — Total: 1634; Place: 5 | ||||||||||||||
| Marina Cuevas | 40 | 50 | 47 | 46 | 46 | 50 | 48 | 33 | 42 | 43 | 85 | 118 | 530 | 33 |
| Miguel Perez | 42 | 50 | 47 | 46 | 46 | 47 | 50 | 36 | 44 | 40 | 90 | 120 | 538* | 22 |
| Moises Novoa | 43 | 50 | 47 | 46 | 46 | 50 | 47 | 40 | 46 | 47 | 80 | 133 | 542* | 16 |
| Paola Zarate | 40 | 50 | 47 | 50 | 50 | 50 | 48 | 42 | 46 | 46 | 85 | 134 | 554* | 4 |
| Strathmore — Total: 1495; Place: 14 | ||||||||||||||
| Jacob Martinez | 40 | 42 | 47 | 50 | 50 | 48 | 47 | 27 | 42 | 39 | 80 | 108 | 512* | 43 |
| Jaydee McLaughlin | 45 | 33 | 45 | 50 | 49 | 45 | 50 | 35 | 38 | 25 | 70 | 98 | 485* | 56 |
| Jennifer Andrade | 48 | 48 | 47 | 46 | 49 | 49 | 41 | 22 | 38 | 25 | 20 | 85 | 433 | 71 |
| Ricky Loftin | 43 | 50 | 47 | 50 | 46 | 47 | 50 | 20 | 40 | 20 | 85 | 80 | 498* | 48 |
| Tulare — Total: 1645; Place: 1 | ||||||||||||||
| Alissa Amaral | 47 | 50 | 41 | 46 | 50 | 48 | 47 | 45 | 46 | 46 | 95 | 137 | 561* | 2 |
| Chastine Gist | 43 | 42 | 47 | 49 | 49 | 50 | 45 | 39 | 42 | 39 | 85 | 120 | 530* | 32 |
| Emma Coelho | 47 | 50 | 47 | 50 | 50 | 50 | 47 | 41 | 42 | 45 | 85 | 128 | 554* | 6 |
| Maddie Fernandes | 43 | 50 | 41 | 46 | 50 | 48 | 50 | 37 | 37 | 30 | 85 | 104 | 517 | 41 |
| Visalia - Central Valley Christian — Total: 1592; Place: 9 | ||||||||||||||
| Brant Miller | 43 | 42 | 47 | 46 | 46 | 49 | 43 | 38 | 40 | 40 | 90 | 118 | 524 | 35 |
| Caitlin Brown | 34 | 47 | 47 | 46 | 46 | 50 | 50 | 32 | 40 | 38 | 95 | 110 | 525* | 34 |
| Matthew Brasil | 43 | 48 | 41 | 49 | 46 | 50 | 43 | 40 | 45 | 42 | 85 | 127 | 532* | 30 |
| Paige Kroes | 50 | 40 | 47 | 50 | 49 | 50 | 50 | 41 | 41 | 32 | 85 | 114 | 535* | 27 |
| Visalia-El Diamante — Total: 1622; Place: 8 | ||||||||||||||
| Emily Montes | 30 | 47 | 47 | 50 | 35 | 50 | 48 | 33 | 41 | 41 | 60 | 115 | 482 | 57 |
| Hunter Seymore | 43 | 42 | 41 | 49 | 50 | 48 | 50 | 39 | 46 | 47 | 80 | 132 | 535* | 25 |
| Josh Akkermen | 43 | 47 | 47 | 50 | 46 | 50 | 47 | 38 | 44 | 48 | 90 | 130 | 550* | 8 |
| Mia Bates | 48 | 47 | 41 | 50 | 50 | 47 | 47 | 37 | 42 | 38 | 90 | 117 | 537* | 24 |
| Visalia-Mt. Whitney — Total: 1571; Place: 11 | ||||||||||||||
| Azariah Jarrells | 50 | 50 | 37 | 50 | 49 | 48 | 41 | 38 | 40 | 39 | 95 | 117 | 537* | 23 |
| Eduardo Lopez | 47 | 50 | 38 | 50 | 49 | 49 | 42 | 36 | 40 | 37 | 80 | 113 | 518* | 40 |
| Kevin Ramirez | 43 | 48 | 47 | 50 | 49 | 45 | 42 | 37 | 35 | 40 | 80 | 112 | 516* | 42 |
| Vincent Pescatore | 40 | 40 | 41 | 45 | 40 | 43 | 47 | 34 | 38 | 39 | 90 | 111 | 497 | 49 |
| Woodlake — Total: 1639; Place: 3 | ||||||||||||||
| Daniela Frausto | 43 | 50 | 47 | 49 | 50 | 50 | 47 | 35 | 46 | 40 | 90 | 121 | 547* | 14 |
| Edith Guijon | 43 | 50 | 50 | 46 | 50 | 50 | 50 | 40 | 44 | 47 | 100 | 131 | 570* | 1 |
| Kenya Pinon | 42 | 42 | 38 | 50 | 49 | 48 | 43 | 39 | 42 | 39 | 90 | 120 | 522* | 36 |
2/4/2019 — Page 1 of 5; Page 2 of 5; Page 3 of 5; Page 4 of 5; Page 5 of 5.
Ties Broken by Reasons. Top three scores used to calculate team score.
* Scores used to compute team score
Scoring Classes
| Class | Max Score | Official | Cut 1 | Cut 2 | Cut 3 |
|---|---|---|---|---|---|
| 01 Mandarins 1 | 50 | 2413 | 3 | 2 | 1 |
| 02 Oranges 1 | 50 | 3142 | 3 | 2 | 2 |
| 03 Trees | 50 | 4231 | 3 | 3 | 1 |
| 04 Grapefruits 1 | 50 | 2314 | 1 | 4 | 4 |
| 05 Mandarins 2 | 50 | 1432 | 1 | 1 | 4 |
| 06 Lemons 1 | 50 | 4123 | 3 | 1 | 2 |
| 07 Oranges 2 | 50 | 1243 | 3 | 3 | 2 |
| 08 Mandarins 1 Rsn | 50 | - | - | - | - |
| 09 Oranges 1 Rsn | 50 | - | - | - | - |
| 10 Trees Rsn | 50 | - | - | - | - |
| 11 ID | 100 | - | - | - | - |